Futures Gymnastics 2005 - 2006 Open Qualifier

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Morgan Miller RoseCity 8.850 6 9.175 4 9.200 4 9.250 1 36.475 1
Claire Tincombe Ajax Acros 9.150 2 9.175 4 9.125 6 8.900 8 36.350 2
Rachel Davis Futures 9.050 3 9.375 2 9.150 5 8.750 10 36.325 3
Megan Howells Winstars 8.900 5 8.750 8 9.275 1 9.150 3 36.075 4
Raquel Castro Futures 8.850 6 9.475 1 8.450 13 9.250 1 36.025 5
Brianna Mediratta RoseCity 9.250 1 9.150 5 8.800 11 8.700 12 35.900 6
Kristine Goertzen Twisters 8.575 10 9.200 3 8.975 9 8.950 6 35.700 7
Lindsay Lew Richmond Hill 8.750 7 9.000 7 9.225 3 8.625 13 35.600 8
Shae-Lyn Larsh Winstars 9.000 4 8.600 11 9.250 2 8.625 13 35.475 9
Laura Pitt Richmond Hill 8.500 11 9.050 6 9.025 8 8.850 9 35.425 10
Sydney Hillman Grandriver 8.650 9 9.050 6 9.050 7 8.600 14 35.350 11
Lauren Moshenberg Gyro 8.150 16 9.050 6 9.025 8 9.000 5 35.225 12
Carly Mellon Gyro 8.250 14 9.175 4 8.950 10 8.725 11 35.100 13
Megan Dutton Blenheim-Kent 8.700 8 8.650 10 8.650 12 8.750 10 34.750 14
Brittany Thibaault RoseCity 8.450 12 9.050 6 8.300 15 8.900 8 34.700 15
Jordyn Klein RoseCity 8.450 12 9.050 6 8.025 16 9.050 4 34.575 16
Nathalie Couvillion RoseCity 8.450 12 8.600 11 8.375 14 8.925 7 34.350 17
Carley-Ann Hunt RoseCity 8.200 15 8.500 12 7.750 17 9.200 2 33.650 18
Madison DeGelder Grandriver 8.350 13 8.675 9 8.950 10 7.400 16 33.375 19
Emma Gaudette RoseCity 8.150 16 8.325 13 6.475 18 8.625 13 31.575 20
Samantha Yerkie RoseCity 0.000 17 8.500 12 6.425 19 8.325 15 23.250 21

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Searra Spadafora Winstars 9.400 1 9.000 5 8.900 4 8.875 5 36.175 1
Jazzmin Roy RoseCity 9.150 3 9.500 1 8.200 8 9.125 2 35.975 2
Holly Rae  Twisters 8.900 7 9.150 3 8.775 6 8.925 4 35.750 3
Hailie Ivey Twisters 9.250 2 9.175 2 8.200 8 9.050 3 35.675 4
Laura Gray WorldC 9.100 4 8.700 7 8.950 3 8.925 4 35.675 4