Gemini Gymnastics 2005 - 2006 Open Qualifier # 4
L5 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Bailey Davis | Allstar | 9.100 | 7 | 9.075 | 6 | 9.350 | 1 | 9.050 | 4 | 36.575 | 1 |
| Samira Williams | Allstar | 9.050 | 8 | 8.975 | 8 | 9.275 | 3 | 9.100 | 3 | 36.400 | 2 |
| Vanessa Kafieh | ASF | 8.900 | 10 | 9.375 | 2 | 9.300 | 2 | 8.800 | 9 | 36.375 | 3 |
| Ashly Cruickshank | Allstar | 8.900 | 10 | 8.650 | 14 | 9.350 | 1 | 9.325 | 1 | 36.225 | 4 |
| Isabelle Froom | Trillium | 9.100 | 7 | 9.300 | 3 | 8.900 | 8 | 8.750 | 10 | 36.050 | 5 |
| Melanie Nadon-Langlois | Gymtrix | 9.325 | 1 | 9.300 | 3 | 9.050 | 5 | 8.350 | 16 | 36.025 | 6 |
| Lauren Gibbons | Brantford | 8.950 | 9 | 8.875 | 10 | 9.125 | 4 | 8.975 | 5 | 35.925 | 7 |
| Claire Tincombe | Ajax Acros | 9.225 | 3 | 9.000 | 7 | 9.125 | 4 | 8.500 | 14 | 35.850 | 8 |
| Nicole Grossi | Pulsars | 8.875 | 11 | 9.300 | 3 | 8.600 | 10 | 9.050 | 4 | 35.825 | 9 |
| Monica Katarzynski | T-Dot Tumblers | 9.175 | 4 | 9.150 | 5 | 8.550 | 12 | 8.850 | 9 | 35.725 | 10 |
| Sarah Wheatley | U of T | 8.800 | 12 | 9.200 | 4 | 8.950 | 7 | 8.750 | 10 | 35.700 | 11 |
| Brittany Thibaault | RoseCity | 8.900 | 10 | 9.400 | 1 | 8.450 | 14 | 8.950 | 6 | 35.700 | 11 |
| Gabriella Breault | Vaughan | 9.150 | 5 | 9.200 | 4 | 7.950 | 18 | 9.275 | 2 | 35.575 | 12 |
| Caylin Graham | Gym Stars | 8.900 | 10 | 8.925 | 9 | 8.950 | 7 | 8.525 | 13 | 35.300 | 13 |
| Erica Dalferro | ASF | 8.875 | 11 | 9.400 | 1 | 8.425 | 15 | 8.550 | 12 | 35.250 | 14 |
| Shae-Lyn Larsh | Winstars | 8.800 | 12 | 8.850 | 11 | 8.975 | 6 | 8.600 | 11 | 35.225 | 15 |
| Victoria Amorim | Hamilton Gym Elites | 9.150 | 5 | 8.700 | 13 | 8.575 | 11 | 8.750 | 10 | 35.175 | 16 |
| Jenna Hynes | Hamilton Gym Elites | 9.125 | 6 | 8.100 | 19 | 8.975 | 6 | 8.925 | 7 | 35.125 | 17 |
| Hannah Tateishi | Premier | 9.250 | 2 | 8.300 | 17 | 8.825 | 9 | 8.600 | 11 | 34.975 | 18 |
| Aidan Gertly | Durham | 9.250 | 2 | 9.375 | 2 | 8.125 | 16 | 8.075 | 17 | 34.825 | 19 |
| Sydney Hillman | Grandriver | 8.625 | 14 | 8.800 | 12 | 8.500 | 13 | 8.450 | 15 | 34.375 | 20 |
| Madison DeGelder | Grandriver | 8.350 | 16 | 8.500 | 16 | 8.500 | 13 | 8.800 | 9 | 34.150 | 21 |
| Sydney Abate | East York | 8.750 | 13 | 8.250 | 18 | 8.050 | 17 | 8.950 | 6 | 34.000 | 22 |
| Nathalie Couvillion | RoseCity | 8.500 | 15 | 8.625 | 15 | 7.900 | 19 | 8.850 | 8 | 33.875 | 23 |
L5 - 10
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Lyndsay Soloman | Markham | 9.150 | 4 | 9.350 | 3 | 8.800 | 4 | 9.000 | 3 | 36.300 | 1 |
| Alyssa Kirshbaum | ASF | 9.250 | 2 | 9.550 | 1 | 9.200 | 1 | 8.225 | 13 | 36.225 | 2 |
| Melissa Teichgraf | Quantum | 8.700 | 10 | 9.350 | 3 | 9.125 | 2 | 8.750 | 9 | 35.925 | 3 |
| Samantha Lyons | RoseCity | 8.950 | 6 | 9.175 | 5 | 8.750 | 5 | 8.950 | 5 | 35.825 | 4 |
| Zoe Hodson | Gymnastics Energy | 9.200 | 3 | 9.000 | 7 | 8.550 | 8 | 9.025 | 2 | 35.775 | 5 |
| Stephanie Jackson | AllStar | 8.925 | 7 | 9.100 | 6 | 9.100 | 3 | 8.475 | 12 | 35.600 | 6 |
| Brett Barber | AllStar | 9.000 | 5 | 8.875 | 9 | 8.725 | 6 | 8.975 | 4 | 35.575 | 7 |
| Fredericke Beauine-Seguin | Les Sittelles | 9.350 | 1 | 9.200 | 4 | 8.525 | 9 | 8.475 | 12 | 35.550 | 8 |
| Rheanna Bulton | Cambridge | 8.850 | 8 | 8.900 | 8 | 8.700 | 7 | 9.000 | 3 | 35.450 | 9 |
| Kylle Lavallee | GymZone | 8.850 | 8 | 9.475 | 2 | 7.800 | 12 | 9.050 | 1 | 35.175 | 10 |
| Reilly Severin | Kawartha | 8.750 | 9 | 9.000 | 7 | 8.500 | 10 | 8.650 | 11 | 34.900 | 11 |
| Josie Rutka | GrandR | 8.925 | 7 | 8.300 | 12 | 7.650 | 13 | 8.825 | 7 | 33.700 | 12 |
| Erica Conlin | GymZone | 8.350 | 11 | 8.375 | 11 | 8.050 | 11 | 8.800 | 8 | 33.575 | 13 |
| Natalie Pitch | Markham | 8.700 | 10 | 8.725 | 10 | 6.700 | 15 | 8.700 | 10 | 32.825 | 14 |
| Audrey Schumacher | GrandR | 8.750 | 9 | 7.450 | 13 | 7.425 | 14 | 8.875 | 6 | 32.500 | 15 |
L5 - 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Kirston Markus | Alliston | 8.600 | 4 | 8.975 | 3 | 8.950 | 3 | 8.900 | 2 | 35.425 | 1 |
| Pascale Louis | Les Sittelles | 8.825 | 1 | 9.100 | 1 | 9.050 | 2 | 8.450 | 5 | 35.425 | 1 |
| Alex Moore | Winstars | 8.675 | 3 | 9.075 | 2 | 8.375 | 6 | 9.000 | 1 | 35.125 | 2 |
| Meghann Atkinson | Kawartha | 8.800 | 2 | 8.675 | 5 | 8.700 | 4 | 8.875 | 3 | 35.050 | 3 |
| Kaylie Doran | RoseCity | 8.400 | 5 | 8.550 | 6 | 9.175 | 1 | 8.300 | 6 | 34.425 | 4 |
| Hollie Koprla | Mariposa | 8.600 | 4 | 8.700 | 4 | 8.450 | 5 | 8.650 | 4 | 34.400 | 5 |
L5 - 12/13 + 14
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Carolyne Savage | Les Sittelles | 9.075 | 3 | 9.000 | 2 | 9.375 | 1 | 9.000 | 3 | 36.450 | 1 |
| Jesika Morris | Owen Sound SGC | 8.925 | 6 | 9.050 | 1 | 8.850 | 4 | 9.100 | 1 | 35.925 | 2 |
| Rebecca Whitehouse | Durham | 8.800 | 8 | 9.000 | 2 | 9.275 | 2 | 8.525 | 8 | 35.600 | 3 |
| Samantha Richards | Timmins | 9.000 | 4 | 8.800 | 7 | 9.150 | 3 | 8.600 | 7 | 35.550 | 4 |
| Devra Waldman | Markham | 9.000 | 4 | 8.950 | 4 | 8.325 | 9 | 9.150 | 1 | 35.425 | 5 |
| Alanna Murphy | Clarington | 9.000 | 4 | 8.975 | 3 | 8.650 | 7 | 8.675 | 6 | 35.300 | 6 |
| Cassia DalBello | Guelph | 9.000 | 4 | 9.050 | 1 | 8.550 | 8 | 8.700 | 5 | 35.300 | 6 |
| Kristen Hazen | Owen Sound SGC | 9.175 | 1 | 9.050 | 1 | 8.700 | 6 | 8.350 | 11 | 35.275 | 7 |
| Gaby Armstrong | Gloucester | 9.125 | 2 | 8.900 | 6 | 8.700 | 6 | 8.075 | 12 | 34.800 | 8 |
| Kirstie Gilmour | Durham | 8.9 | 7 | 8.75 | 8 | 8.725 | 5 | 8.425 | 9 | 34.800 | 8 |
| Rachel Fung | Apollo | 8.950 | 5 | 8.650 | 9 | 7.900 | 10 | 8.750 | 4 | 34.250 | 9 |
| Danika Boutilier | Guelph | 8.950 | 5 | 8.925 | 5 | 7.900 | 10 | 8.375 | 10 | 34.150 | 10 |
L6 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Samantha Smedley | Pickering | 9.150 | 2 | 9.050 | 3 | 9.225 | 2 | 9.100 | 2 | 36.525 | 1 |
| Hannah Kruger | Muskoka | 9.075 | 4 | 9.425 | 1 | 8.975 | 5 | 8.475 | 5 | 35.950 | 2 |
| Sarah Cooper | GrandR | 9.050 | 5 | 8.450 | 7 | 9.225 | 2 | 9.125 | 1 | 35.850 | 3 |
| Shaylin Tefoglou | Clarington | 9.125 | 3 | 8.575 | 5 | 9.250 | 1 | 8.750 | 4 | 35.700 | 4 |
| Amelye Paquette | Les Sittelles | 8.900 | 9 | 8.900 | 4 | 8.875 | 6 | 8.800 | 3 | 35.475 | 5 |
| Courtney McKinlay | Clarington | 9.000 | 6 | 9.050 | 3 | 8.500 | 8 | 8.800 | 3 | 35.350 | 6 |
| Stephanie Davidson | RichmondH | 9.400 | 1 | 9.075 | 2 | 7.925 | 9 | 8.800 | 3 | 35.200 | 7 |
| Katelyn O'Donnell | Barrie | 9.000 | 6 | 8.500 | 6 | 9.100 | 3 | 8.275 | 6 | 34.875 | 8 |
| Jasmine Noseworthy | Barrie | 8.950 | 8 | 8.450 | 7 | 9.075 | 4 | 8.200 | 7 | 34.675 | 9 |
| Nicole Matwyko | Brantford | 8.975 | 7 | 8.175 | 8 | 8.650 | 7 | 8.750 | 4 | 34.550 | 10 |
L6 - 10 & 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Alannah MacGregor | Trillium | 9.075 | 9 | 9.475 | 1 | 9.375 | 1 | 9.125 | 4 | 37.050 | 1 |
| Ashley Cazes | Hamilton Gym Elites | 9.375 | 4 | 9.200 | 2 | 9.025 | 6 | 9.150 | 3 | 36.750 | 2 |
| Isabela Murillo | Corona | 9.500 | 1 | 9.200 | 2 | 9.000 | 7 | 8.675 | 11 | 36.375 | 3 |
| Rebecca Carrique | Oakville | 9.175 | 7 | 8.950 | 3 | 9.300 | 3 | 8.825 | 9 | 36.250 | 4 |
| Tia Hayhoe | Barrie | 9.100 | 8 | 8.700 | 5 | 9.325 | 2 | 9.050 | 5 | 36.175 | 5 |
| Lindsay Bright | Milton | 9.400 | 4 | 8.850 | 4 | 8.900 | 9 | 8.950 | 7 | 36.100 | 6 |
| Tamara Orlando | East York | 9.475 | 2 | 8.275 | 9 | 8.475 | 14 | 9.350 | 1 | 35.575 | 7 |
| Mialynn Lee-Daigle | RoseCity | 8.750 | 15 | 9.475 | 1 | 8.650 | 13 | 8.600 | 13 | 35.475 | 8 |
| Rachael Kuntz | Cambridge | 8.800 | 14 | 8.700 | 5 | 8.975 | 8 | 8.950 | 7 | 35.425 | 9 |
| Jodie Matsushita | Ajax Acros | 9.000 | 10 | 8.675 | 6 | 8.900 | 9 | 8.825 | 9 | 35.400 | 10 |
| Alissa Ugodnikov | East York | 9.175 | 7 | 8.950 | 3 | 8.400 | 15 | 8.700 | 10 | 35.225 | 11 |
| Hale Caralyn | Halton Hills | 9.000 | 10 | 7.700 | 12 | 9.200 | 4 | 8.925 | 8 | 34.825 | 12 |
| Emilie Arbour | Ajax Acros | 8.950 | 11 | 7.825 | 11 | 8.750 | 10 | 9.000 | 6 | 34.525 | 13 |
| Rebecca Pitts | Guelph | 8.800 | 14 | 8.525 | 8 | 8.675 | 12 | 8.525 | 14 | 34.525 | 13 |
| Alexis Vecchiarelli | Barrie | 9.475 | 2 | 7.600 | 13 | 9.125 | 5 | 8.275 | 16 | 34.475 | 14 |
| Mckenna L'Estrange | East York | 9.325 | 5 | 7.050 | 14 | 8.750 | 10 | 9.225 | 2 | 34.350 | 15 |
| Paige Milonas-Roberts | Grandriver | 8.850 | 13 | 8.525 | 8 | 8.250 | 17 | 8.650 | 12 | 34.275 | 16 |
| Sakura Hosokawa | Barrie | 8.875 | 12 | 8.000 | 10 | 8.375 | 16 | 8.950 | 7 | 34.200 | 17 |
| Joelle Farrow | AllStar | 8.850 | 13 | 8.600 | 7 | 8.000 | 18 | 8.700 | 10 | 34.150 | 18 |
| Rachel Blake | Barrie | 9.275 | 6 | 8.000 | 10 | 8.700 | 11 | 8.175 | 17 | 34.150 | 18 |
| Amanda Huppe | Barrie | 8.700 | 16 | 8.700 | 5 | 7.750 | 19 | 8.300 | 15 | 33.450 | 19 |
| Ashley Snyder | Grandriver | 0.000 | 17 | 8.700 | 5 | 8.900 | 9 | 8.650 | 12 | 26.250 | 20 |
L6 - 12 & 13
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Emma Jane Chittick | GymStars | 9.425 | 1 | 9.175 | 3 | 8.875 | 6 | 9.275 | 3 | 36.750 | 1 |
| Allison Lee | Durham | 9.175 | 5 | 9.225 | 2 | 9.225 | 2 | 8.950 | 7 | 36.575 | 2 |
| Stephanie Carr | Gymtrix | 9.300 | 3 | 8.450 | 12 | 9.325 | 1 | 9.325 | 2 | 36.400 | 3 |
| Robin Beckett | Cambridge | 9.100 | 8 | 8.575 | 9 | 8.825 | 7 | 9.375 | 1 | 35.875 | 4 |
| Rose Schmidt | Halton Hills | 9.075 | 9 | 9.250 | 1 | 8.700 | 8 | 8.850 | 9 | 35.875 | 4 |
| Devon Clark | Brockville | 8.800 | 13 | 9.150 | 4 | 8.925 | 5 | 8.925 | 8 | 35.800 | 5 |
| Haley Vincent | Barrie | 9.125 | 7 | 8.925 | 6 | 8.525 | 10 | 9.075 | 5 | 35.650 | 6 |
| Mackenzie White | Gymnastics Energy | 8.800 | 13 | 8.650 | 8 | 9.075 | 3 | 9.100 | 4 | 35.625 | 7 |
| Demi Cartwright-Jordan | Barrie | 9.325 | 2 | 8.525 | 10 | 9.050 | 4 | 8.600 | 11 | 35.500 | 8 |
| Michelle McFarran | Mariposa | 8.950 | 11 | 9.075 | 5 | 8.150 | 14 | 9.025 | 6 | 35.200 | 9 |
| Kristine Wood | Lindsay | 8.975 | 10 | 8.650 | 8 | 8.400 | 11 | 9.100 | 4 | 35.125 | 10 |
| Michelle Kupa | Halton Hills | 9.200 | 4 | 8.350 | 13 | 8.600 | 9 | 8.925 | 8 | 35.075 | 11 |
| Erin Pritchard | Cambridge | 9.150 | 6 | 8.475 | 11 | 8.200 | 13 | 9.100 | 4 | 34.925 | 12 |
| Eleanor Campbell | Markham | 9.150 | 6 | 8.700 | 7 | 7.750 | 15 | 8.750 | 10 | 34.350 | 13 |
| Maddison Dombroski | Alliston | 8.850 | 12 | 7.400 | 14 | 8.325 | 12 | 9.025 | 6 | 33.600 | 14 |
L6 - 14
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Carina Trembley | Les Sittelles | 8.975 | 4 |