Gemini Gymnastics 2005 - 2006 Open Qualifier # 4
L5 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Bailey Davis | Allstar | 9.100 | 7 | 9.075 | 6 | 9.350 | 1 | 9.050 | 4 | 36.575 | 1 |
| Samira Williams | Allstar | 9.050 | 8 | 8.975 | 8 | 9.275 | 3 | 9.100 | 3 | 36.400 | 2 |
| Vanessa Kafieh | ASF | 8.900 | 10 | 9.375 | 2 | 9.300 | 2 | 8.800 | 9 | 36.375 | 3 |
| Ashly Cruickshank | Allstar | 8.900 | 10 | 8.650 | 14 | 9.350 | 1 | 9.325 | 1 | 36.225 | 4 |
| Isabelle Froom | Trillium | 9.100 | 7 | 9.300 | 3 | 8.900 | 8 | 8.750 | 10 | 36.050 | 5 |
| Melanie Nadon-Langlois | Gymtrix | 9.325 | 1 | 9.300 | 3 | 9.050 | 5 | 8.350 | 16 | 36.025 | 6 |
| Lauren Gibbons | Brantford | 8.950 | 9 | 8.875 | 10 | 9.125 | 4 | 8.975 | 5 | 35.925 | 7 |
| Claire Tincombe | Ajax Acros | 9.225 | 3 | 9.000 | 7 | 9.125 | 4 | 8.500 | 14 | 35.850 | 8 |
| Nicole Grossi | Pulsars | 8.875 | 11 | 9.300 | 3 | 8.600 | 10 | 9.050 | 4 | 35.825 | 9 |
| Monica Katarzynski | T-Dot Tumblers | 9.175 | 4 | 9.150 | 5 | 8.550 | 12 | 8.850 | 9 | 35.725 | 10 |
| Sarah Wheatley | U of T | 8.800 | 12 | 9.200 | 4 | 8.950 | 7 | 8.750 | 10 | 35.700 | 11 |
| Brittany Thibaault | RoseCity | 8.900 | 10 | 9.400 | 1 | 8.450 | 14 | 8.950 | 6 | 35.700 | 11 |
| Gabriella Breault | Vaughan | 9.150 | 5 | 9.200 | 4 | 7.950 | 18 | 9.275 | 2 | 35.575 | 12 |
| Caylin Graham | Gym Stars | 8.900 | 10 | 8.925 | 9 | 8.950 | 7 | 8.525 | 13 | 35.300 | 13 |
| Erica Dalferro | ASF | 8.875 | 11 | 9.400 | 1 | 8.425 | 15 | 8.550 | 12 | 35.250 | 14 |
| Shae-Lyn Larsh | Winstars | 8.800 | 12 | 8.850 | 11 | 8.975 | 6 | 8.600 | 11 | 35.225 | 15 |
| Victoria Amorim | Hamilton Gym Elites | 9.150 | 5 | 8.700 | 13 | 8.575 | 11 | 8.750 | 10 | 35.175 | 16 |
| Jenna Hynes | Hamilton Gym Elites | 9.125 | 6 | 8.100 | 19 | 8.975 | 6 | 8.925 | 7 | 35.125 | 17 |
| Hannah Tateishi | Premier | 9.250 | 2 | 8.300 | 17 | 8.825 | 9 | 8.600 | 11 | 34.975 | 18 |
| Aidan Gertly | Durham | 9.250 | 2 | 9.375 | 2 | 8.125 | 16 | 8.075 | 17 | 34.825 | 19 |
| Sydney Hillman | Grandriver | 8.625 | 14 | 8.800 | 12 | 8.500 | 13 | 8.450 | 15 | 34.375 | 20 |
| Madison DeGelder | Grandriver | 8.350 | 16 | 8.500 | 16 | 8.500 | 13 | 8.800 | 9 | 34.150 | 21 |
| Sydney Abate | East York | 8.750 | 13 | 8.250 | 18 | 8.050 | 17 | 8.950 | 6 | 34.000 | 22 |
| Nathalie Couvillion | RoseCity | 8.500 | 15 | 8.625 | 15 | 7.900 | 19 | 8.850 | 8 | 33.875 | 23 |
L5 - 10
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Lyndsay Soloman | Markham | 9.150 | 4 | 9.350 | 3 | 8.800 | 4 | 9.000 | 3 | 36.300 | 1 |
| Alyssa Kirshbaum | ASF | 9.250 | 2 | 9.550 | 1 | 9.200 | 1 | 8.225 | 13 | 36.225 | 2 |