Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Natalie Howes Tyro2 (11) Shenderey Gymnastics Club 37.075 1 9.100 9.375 9.175 9.425
Alicia Violin Tyro2 (11) Discovery School of Sport 36.875 2 9.200 9.125 9.150 9.400
Megan Whitney Tyro2 (11) Discovery School of Sport 35.400 3 8.550 8.975 8.650 9.225
Allison Stewart Tyro2 (11) Pulsars Gymnastic Club 17.000 4 0.000 8.750 8.250 0.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Taite Ryley Tyro2 (10) Gemini Gymnastics 37.550 1 9.100 9.500 9.475 9.475
Katherine Partington Tyro2 (10) Gemini Gymnastics 36.825 2 8.600 9.450 9.400 9.375
Katelyn Sweenor Tyro2 (10) Hamilton Mountain Gym Elites 36.425 3 9.100 9.150 9.100 9.075
Lauren Steele Tyro2 (10) Gemini Gymnastics 35.900 4 8.550 9.025 9.075 9.250
Alexi Smith Tyro2 (10) Georgian Wonders Gymnastics 34.225 5 8.800 8.775 7.850 8.800
Taylor McMullan Tyro2 (10) Kawartha Gymnastics Club 33.725 6 8.500 8.450 7.875 8.900
Brittany Joslin-Pacheco Tyro2 (10) East York Gymnastics Club 33.025 7 8.500 8.925 7.000 8.600
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amy Jarvis Tyro1(11) Shenderey Gymnastics Club 37.600 1 8.850 9.675 9.550 9.525
Alexandria Difazio Tyro1(11) Hamilton Mountain Gym Elites 37.275 2 8.650 9.500 9.500 9.625
Amanda Bahlibi Tyro1(11) Discovery School of Sport 37.225 3 9.050 9.425 9.175 9.575
Amber Ferrell Tyro1(11) Barrie Kempettes Gymnastics 36.875 4 8.950 9.600 9.000 9.325
Dayna Hilliard Tyro1(11) Shenderey Gymnastics Club 36.450 5 8.650 8.900 9.475 9.425
Chloe Major Tyro1(11) Barrie Kempettes Gymnastics 36.300 6 8.800 9.550 8.650 9.300
Tammy Bondy Tyro1(11) Discovery School of Sport 36.275 7 8.750 8.900 9.025 9.600
Shannen Busch Tyro1(11) Seneca Gymnastics 36.200 8 8.500 9.050 9.125 9.525
Maddie Drukarsh Tyro1(11) East York Gymnastics Club 35.950 9 8.600 9.250 8.875 9.225
Candice Ibbitson Tyro1(11) Gemini Gymnastics 35.850 10 8.900 9.300 8.175 9.475
Michelle Paolitto Tyro1(11) Discovery School of Sport 35.775 11 8.600 9.000 8.750 9.425
Sara Fallis Tyro1(11) East York Gymnastics Club 35.250 12 8.800 8.600 8.350 9.500
Kera Potts Tyro1(11) Barrie Kempettes Gymnastics 35.225 13 8.500 9.275 8.200 9.250
Hillary Kutzcher Tyro1(11) Muskoka Limberette Gymnastics 34.525 14 8.250 8.550 8.750 8.975
Midori Barker Tyro1(11) Seneca Gymnastics 33.950 15 8.500 8.350 7.650 9.450
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kendra Goudey Tyro1(10)2 Gemini Gymnastics 37.200 1 9.050 9.250 9.475 9.425
Hailey Olynyk Tyro1(10)2 Gemini Gymnastics 36.675 2 8.500 8.975 9.575 9.625
Marlee Shinoff Tyro1(10)2 Discovery School of Sport 36.275 3 8.450 9.375 9.350 9.100
Ayumi Watanabe Tyro1(10)2 Seneca Gymnastics 36.200 4 8.550 9.025 9.225 9.400
Brittany Schrader Tyro1(10)2 Milton Springers Gymnastics 35.925 5 8.700 9.050 8.975 9.200
Demi Cartwright-Jordan Tyro1(10)2 Barrie Kempettes Gymnastics 35.850 6 8.500 8.850 9.300 9.200
Anastasia Torosyants Tyro1(10)2 Discovery School of Sport 35.550 7 8.650 9.400 8.250 9.250
Gerah Wiley Tyro1(10)2 Champions Gymnastics 35.275 8 8.600 8.900 8.650 9.125
Sara Baum Tyro1(10)2 East York Gymnastics Club 34.750 9 8.150 9.050 8.300 9.250
Haley Vincent Tyro1(10)2 Barrie Kempettes Gymnastics 34.250 10 8.250 8.675 7.850 9.475
Natalie Kruger Tyro1(10)2 Muskoka Limberette Gymnastics 33.275 11 8.450 8.500 7.650 8.675
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jessica Spaven Tyro1(10)1 East York Gymnastics Club 36.550 1 8.800 9.325 9.125 9.300
Simona Sitar Tyro1(10)1 Hamilton Mountain Gym Elites 36.475 2 8.950 9.325 9.150 9.050
Rebecca Ramsay Tyro1(10)1 Champions Gymnastics 36.375 3 8.800 8.975 9.300 9.300
Lee Ann Ball Tyro1(10)1 Seneca Gymnastics 36.150 4 8.200 9.150 9.450 9.350
Alison Tassie Tyro1(10)1 Discovery School of Sport 36.150 4 8.600 9.250 8.950 9.350
Casey Mendonca Tyro1(10)1 East York Gymnastics Club 36.150 4 8.600 8.950 9.300 9.300
Maddy Bannock Tyro1(10)1 Milton Springers Gymnastics 35.775 5 8.950 9.250 8.650 8.925
April Chappell Tyro1(10)1 Milton Springers Gymnastics 35.500 6 8.600 9.400 8.500 9.000
Danielle Goldberg Tyro1(10)1 Kawartha Gymnastics Club 34.725 7 8.450 8.750 8.500 9.025
Rilyn McKinnon Tyro1(10)1 Barrie Kempettes Gymnastics 34.500 8 8.400 8.875 8.000 9.225
Valerie Pepin Tyro1(10)1 Pulsars Gymnastic Club 32.000 9 8.550 6.600 7.750 9.100
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Justine Browne Tyro 4 Shenderey Gymnastics Club 33.900 1 8.700 8.375 8.825 8.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Danielle Rini Tyro 3 Discovery School of Sport 36.900 1 9.200 8.750 9.825 9.125
Kalissa Lolos Tyro 3 Discovery School of Sport 36.750 2 9.050 9.050 9.200 9.450
Krishna Yemany Tyro 3 East York Gymnastics Club 36.700 3 9.150 8.950 9.200 9.400
Sarah Spitz Tyro 3 Discovery School of Sport 35.750 4 8.250 8.825 9.250 9.425
Alex Bezouska Tyro 3 Academy of Sport and Fitness 35.550 5 8.400 8.650 9.500 9.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Sarah Britton Open 4 Champions Gymnastics 35.275 1 8.600 8.650 8.800 9.225
Jennifer Tomayer Open 4 Gemini Gymnastics 34.525 2 8.600 8.175 8.500 9.250
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Carlene Allen Open 3 Muskoka Limberette Gymnastics 36.700 1 9.150 8.950 9.350 9.250
Kasey Calisti Open 3 Academy of Sport and Fitness 36.325 2 9.250 9.050 8.700 9.325
Shannon Vince Open 3 Georgian Wonders Gymnastics 32.550 3 8.600 7.525 7.700 8.725
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Samantha Katz Open 2 Academy of Sport and Fitness 36.500 1 9.100 8.700 9.450 9.250
Allison Heppell Open 2 Shenderey Gymnastics Club 36.375 2 9.200 9.200 8.700 9.275
Amanda Galati Open 2 Shenderey Gymnastics Club 36.025 3 9.100 9.325 8.250 9.350
Jill Gilders Open 2 Kawartha Gymnastics Club 36.000 4 8.650 9.475 8.825 9.050
Gina Gefucia Open 2 Muskoka Limberette Gymnastics 35.700 5 8.650 9.300 8.950 8.800
Litsa Sotiriou Open 2 Milton Springers Gymnastics 34.950 6 8.450 8.950 8.250 9.300
Kristyn Milligan Open 2 Kawartha Gymnastics Club 34.675 7 8.800 9.150 7.925 8.800
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jordana Drukarsh Open 1 East York Gymnastics Club 37.175 1 9.100 9.500 9.225 9.350
Lisa Dziver Open 1 Thunder Bay Gymnastics 36.850 2 9.050 9.475 8.750 9.575
Kara Riabowol Open 1 Barrie Kempettes Gymnastics 36.775 3 9.150 9.375 9.200 9.050
Jennifer Beggs Open 1 East York Gymnastics Club 36.775 3 9.225 9.700 8.550 9.300
Sarah Janssen Open 1 Muskoka Limberette Gymnastics 36.650 4 8.950 9.350 9.300 9.050
Lindsay Watson Open 1 East York Gymnastics Club 36.550 5 9.000 9.600 8.375 9.575
Hillary Bohler Open 1 Thunder Bay Gymnastics 36.375 6 9.200 9.150 8.750 9.275
Sara Murphy Open 1 Thunder Bay Gymnastics 36.325 7 8.850 9.400 9.050 9.025
Brittany Hill Open 1 Thunder Bay Gymnastics 36.100 8 9.250 9.175 8.300 9.375
Cheryl Paron Open 1 Seneca Gymnastics 36.050 9 9.250 8.800 8.875 9.125
Melinda Leite Open 1 Cambridge Kips Gymnastics Club 35.825 10 8.850 9.150 8.800 9.025
Lauren Harris Open 1 East York Gymnastics Club 35.750 11 9.200 9.500 8.450 8.600
Patricia Farquhar Open 1 Georgian Wonders Gymnastics 35.625 12 9.100 9.425 8.350 8.750
Keri Headdon Open 1 East York Gymnastics Club 35.125 13 9.000 8.475 8.350 9.300
Janeine Sali Open 1 Champions Gymnastics 35.050 14 8.550 9.325 8.250 8.925
Mallory Worrall Open 1 Pulsars Gymnastic Club 34.925 15 9.050 8.475 8.500 8.900
Amanda Appleman Open 1 Champions Gymnastics 34.875 16 8.800 9.150 8.125 8.800
Lauren Harris Open 1 East York Gymnastics Club 34.250 17 8.700 8.700 7.700 9.150
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Andrea Mallia Novice 4 East York Gymnastics Club 36.125 1 8.950 9.400 8.375 9.400
Brooke Gillies Novice 4 Shenderey Gymnastics Club 34.000 2 8.450 8.825 8.400 8.325
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jessica Charles-Gray Novice 3 East York Gymnastics Club 36.800 1 9.350 9.475 8.850 9.125
Amanda Powell Novice 3 Shenderey Gymnastics Club 36.300 2 8.850 9.425 9.200 8.825
Natalie Gershtein Novice 3 Discovery School of Sport 36.200 3 8.900 8.225 9.725 9.350
Christine Kwon Novice 3 East York Gymnastics Club 36.100 4 8.900 9.250 8.900 9.050
Elizabeth Galati Novice 3 Shenderey Gymnastics Club 35.825 5 8.650 9.250 8.750 9.175
Jacquie Harvey Novice 3 Gemini Gymnastics 35.675 6 9.000 8.775 8.675 9.225
Victoria Giangrande Novice 3 East York Gymnastics Club 35.650 7 8.800 8.825 8.900 9.125
Carmen Thunem Novice 3 East York Gymnastics Club 35.525 8 8.450 9.625 8.025 9.425
Alex Stratas Novice 3 Academy of Sport and Fitness 33.875 9 7.850 7.550 9.150 9.325
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Larissa Wowk Novice 2 Champions Gymnastics 37.375 1 9.050 9.375 9.350 9.600
Marissa Ho Novice 2 Academy of Sport and Fitness 36.925 2 9.150 9.000 9.300 9.475
Jessica Metcalf Novice 2 East York Gymnastics Club 36.475 3 9.050 9.100 9.000 9.325
Stephanie Hillis Novice 2 Discovery School of Sport 35.550 4 9.100 9.225 8.000 9.225
Emily McNintch Novice 2 East York Gymnastics Club 35.375 5 9.225 9.300 7.450 9.400
Alyssa DeKreiger Novice 2 Georgian Wonders Gymnastics 32.550 6 8.350 7.700 7.425 9.075
Cherina Gourley Novice 2 Georgian Wonders Gymnastics 32.550 6 8.200 9.000 6.950 8.400
Kaitlin Rutledge Novice 2 Shenderey Gymnastics Club 26.100 7 9.150 9.400 7.550 0.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Rebecca Hann Nov 1 - 2 Champions Gymnastics 36.650 1 8.900 9.325 9.100 9.325
Kelsie Olynyk Nov 1 - 2 Gemini Gymnastics 36.525 2 8.400 9.250 9.475 9.400
Caitlin Lee Nov 1 - 2 Gemini Gymnastics 36.350 3 8.700 9.450 8.950 9.250
Sophia Kyriakopoulous Nov 1 - 2 Discovery School of Sport 36.175 4 8.850 8.900 8.950 9.475
Irene Brueckner-Irwin Nov 1 - 2 Kingston 36.175 4 8.250 9.400 9.400 9.125
Jessica Zanardo Nov 1 - 2 Discovery School of Sport 35.725 5 8.350 9.025 8.800 9.550
Kaitlin MacPherson Nov 1 - 2 Champions Gymnastics 35.700 6 8.450 8.900 8.900 9.450
Brittany Allen Nov 1 - 2 Muskoka Limberette Gymnastics 35.575 7 8.850 8.700 8.950 9.075
Meagan Murphy Nov 1 - 2 Thunder Bay Gymnastics 35.175 8 8.700 8.850 8.550 9.075
Vienna Goldthorp Nov 1 - 2 Muskoka Limberette Gymnastics 34.975 9 8.600 8.275 8.900 9.200
Heather Schmidt Nov 1 - 2 Thunder Bay Gymnastics 34.775 10 8.350 9.000 8.575 8.850
Carmel Rahmanian Nov 1 - 2 Discovery School of Sport 34.275 11 8.250 9.050 7.500 9.475
Erin Aitken Nov 1 - 2 Muskoka Limberette Gymnastics 34.125 12 8.600 7.825 8.275 9.425
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Devan Donnelly Nov 1 - 1 Champions Gymnastics 37.125 1 8.850 9.400 9.525 9.350
Lauren Paget Nov 1 - 1 Barrie Kempettes Gymnastics 37.000 2 9.000 9.600 9.125 9.275
Tiffany Hau Nov 1 - 1 Gemini Gymnastics 36.600 3 8.600 9.375 9.400 9.225
Kellie Stamp Nov 1 - 1 Cambridge Kips Gymnastics Club 36.475 4 9.125 8.775 9.300 9.275
Kaitlyn Pavlik Nov 1 - 1 Thunder Bay Gymnastics 36.175 5 8.900 9.250 8.700 9.325
Chantal Ember Nov 1 - 1 Muskoka Limberette Gymnastics 36.150 6 8.400 9.325 9.000 9.425
Carie Leonzio Nov 1 - 1 Thunder Bay Gymnastics 35.825 7 8.800 9.200 8.400 9.425
Maria Moustaqim-Barrette Nov 1 - 1 Seneca Gymnastics 35.800 8 8.600 8.900 8.900 9.400
Dominique Hartley Nov 1 - 1 Barrie Kempettes Gymnastics 35.500 9 8.650 8.750 8.775 9.325
Marija Gujic Nov 1 - 1 Seneca Gymnastics 35.275 10 8.450 8.950 9.125 8.750
Jessica Fylyshtan Nov 1 - 1 Seneca Gymnastics 35.050 11 8.150 9.150 8.400 9.350
Amanda Conlon Nov 1 - 1 Cambridge Kips Gymnastics Club 34.400 12 8.150 8.550 8.600 9.100
Carmen Anderson Nov 1 - 1 Georgian Wonders Gymnastics 33.375 13 8.250 7.625 8.800 8.700
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kaitlin Soderstrom Argo 3 East York Gymnastics Club 34.425 1 8.400 8.200 9.000 8.825
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Sarah Caggianello Argo 2 Gemini Gymnastics 36.550 1 8.800 9.400 9.050 9.300
Aspen Beasley Argo 2 Shenderey Gymnastics Club 35.525 2 8.550 8.475 9.250 9.250
Marley Gray Argo 2 Cambridge Kips Gymnastics Club 34.675 3 8.600 8.675 8.325 9.075
Carly Wilson Argo 2 East York Gymnastics Club 34.475 4 8.150 8.825 8.350 9.150
Krista Dirksen Argo 2 Cambridge Kips Gymnastics Club 34.300 5 8.350 8.350 8.800 8.800
Jennifer Yee Argo 2 East York Gymnastics Club 33.575 6 8.550 9.025 7.050 8.950
Emily Black Argo 2 Champions Gymnastics 32.825 7 8.500 7.800 7.250 9.275
Kenzie MacDonald Argo 2 East York Gymnastics Club 32.800 8 8.550 7.950 7.400 8.900
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Sarah Rosati Argo 1 Hamilton Mountain Gym Elites 37.150 1 9.025 9.225 9.650 9.250
Sara Arriola Argo 1 Discovery School of Sport 36.725 2 8.900 9.000 9.325 9.500
Rachael Snider Argo 1 Gemini Gymnastics 36.675 3 8.500 9.150 9.525 9.500
Meghan Black Argo 1 Gemini Gymnastics 36.550 4 8.450 9.050 9.500 9.550
Celine Lolos Argo 1 Discovery School of Sport 36.350 5 8.850 8.950 9.000 9.550
Emily Bayliss Argo 1 Gemini Gymnastics 36.250 6 8.550 8.975 9.175 9.550
Emily Attia Argo 1 Discovery School of Sport 36.200 7 8.800 8.650 9.100 9.650
Jessica Bellows Argo 1 Gemini Gymnastics 36.050 8 8.600 8.800 9.225 9.425
Josan Pineau-Levman Argo 1 Milton Springers Gymnastics 35.400 9 8.300 9.400 8.500 9.200
Alexandra Gatzis Argo 1 East York Gymnastics Club 35.125 10 8.500 8.850 8.900 8.875
Kaleigh Potts Argo 1 Barrie Kempettes Gymnastics 35.025 11 8.400 8.900 8.400 9.325
McKenna L’Estrange Argo 1 East York Gymnastics Club 35.000 12 8.550 8.650 8.550 9.250
Laura Engsig Argo 1 Pulsars Gymnastic Club 34.800 13 8.300 8.150 9.075 9.275
Lindsay Yannacacos Argo 1 Barrie Kempettes Gymnastics 34.750 14 8.400 8.250 8.650 9.450
Tamara Orlando Argo 1 East York Gymnastics Club 34.575 15 8.900 8.700 8.000 8.975
Kylie O’Grady Argo 1 Shenderey Gymnastics Club 34.475 16 8.300 8.750 8.250 9.175
Lally VanRyswyck Argo 1 Kawartha Gymnastics Club 34.450 17 8.300 8.500 8.675 8.975
Serena Mandla Argo 1 Pulsars Gymnastic Club 33.250 18 8.200 7.950 7.800 9.300
Marissa Malfura Argo 1 Kawartha Gymnastics Club 24.275 19 0.000 7.975 7.250 9.050