Muskoka 2005 - 2006 Open Qualifier

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Kate Taylor U of T 9.000 3 9.100 3 9.100 2 9.100 4 36.300 1
Raine Shaw Gym Stars 8.600 9 9.275 1 9.200 1 8.950 5 36.025 2
Emily Rodriguez Vaughan 8.850 5 8.825 8 8.625 5 9.400 1 35.700 3
Sarah Wheatley U of T 8.750 6 9.275 1 8.700 4 8.750 6 35.475 4
Melanie Nadon-Langlois Gymtrix 8.900 4 9.125 2 8.300 8 9.100 4 35.425 5
Celeste Furlotte-Bois U of T 8.650 8 8.950 5 9.050 3 8.700 7 35.350 6
Kristine Goertzen Twisters 9.200 2 8.100 12 8.500 6 9.375 2 35.175 7
Caylin Graham Gym Stars 9.300 1 9.000 4 8.400 7 8.450 10 35.150 8
Gabriella Breault Vaughan 8.600 9 8.950 5 8.050 9 9.175 3 34.775 9
Taylor Hayward Base Borden 9.300 1 8.950 5 7.150 14 8.500 9 33.900 10
Syndey Bendall Kawartha 9.000 3 8.400 11 7.750 11 8.550 8 33.700 11
Sarah Nammond Sault Ste Marie 8.700 7 8.675 10 7.800 10 8.500 9 33.675 12
Karly Spigarelli Timmins 8.750 6 8.900 6 7.700 12 8.175 11 33.525 13
Quinn Rothman UofT 8.600 9 8.875 7 7.650 13 8.100 12 33.225 14
Andrea Furgiuele U of T 8.850 5 8.700 9 8.500 6 0.000 13 26.050 15

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Sabrina Barsky Vaughan 9.200 6 9.500 1 9.200 3 9.600 1 37.500 1
Holly Rae  Twisters 9.475 1 9.150 4 9.350 1 8.900 7 36.875 2
Abigail Duke Clarington 9.400 3 9.150 4 9.125 4 9.150 6 36.825 3
Kristen Tassiopoulous Vaughan 9.250 5 9.125 5 8.975 5 9.350 3 36.700 4
Kylle Lavallee GymZone 9.100 7 8.600 10 9.250 2 9.450 2 36.400 5
Kaitlyn O'Reilly Gym Stars 8.800 12 9.025 6 9.200 3 9.050 6 36.075 6
Hailie Ivey Twisters 9.450 2 9.275 3 8.350 8 8.750 8 35.825 7
Pascale Poulin Gymtrix 9.375 4 9.300 2 7.875 10 9.200 4 35.750 8
Reilly Severin Kawartha 8.700 13 9.125 5 8.925 6 8.450 11 35.200 9
Erica Conlin GymZone 8.925 9 8.675 9 8.200 9 9.350 3 35.150 10
Taylor Jones Gymtrix 9.050 8 8.750 8 8.200 9 8.700 9 34.700 11
Christina Petropoulos