COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO                                                                  
ARGO 1
Nicola Deans Futures 9.8 9.150 2 10.0 9.375 3 10.0 9.350 1 10,0 9.400 1 37.275 1
Victoria Berezowski Futures 9.8 8.950 5 10.0 9.225 5 10.0 9.200 3 10,0 9.150 5 36.525 2
Alexandra Burke Trillium 9.8 9.050 3 10.0 9.475 2 10.0 9.000 5 10,0 8.900 11 36.425 3
Raylene Grahonja Futures 9.8 8.900 6 10.0 8.975 11 10.0 9.250 2 10,0 9.300 2 36.425 3
Carlye Brash Trillium 9.8 9.300 1 10.0 8.750 13 10.0 9.050 4 10,0 9.250 3 36.350 4
Carly Beamish Futures 9.8 9.050 3 10.0 9.100 8 10.0 8.850 7 10,0 9.050 8 36.050 5
Rachel Bureau Durham 9.8 8.875 7 10.0 8.800 12 10.0 8.975 6 10,0 9.075 7 35.725 6
Tiferet Nashman U of T 9.8 8.500 12 10.0 8.750 13 10.0 9.250 2 10,0 9.200 4 35.700 7
Monica Estrada Ottawa 9.8 9.000 4 10.0 9.075 9 10.0 9.000 5 10,0 8.500 15 35.575 8
Claudia Garner U of T 9.8 8.750 11 10.0 9.175 6 10.0 8.650 8 10,0 8.925 10 35.500 9
Kiersten Forkes Brockville 9.8 8.800 9 10.0 9.500 1 10.0 9.050 4 10,0 8.150 18 35.500 9
Ashley Vanluven Trillium 9.8 8.850 8 10.0 9.125 7 10.0 8.400 12 10,0 9.100 6 35.475 10
Nicole Ecet Futures 9.8 8.800 9 10.0 9.375 3 10.0 8.250 13 10,0 8.850 12 35.275 11
Raphaelle Beaulne-Syp Ottawa 9.8 8.750 11 10.0 9.375 3 9.8 8.500 10 10,0 8.550 14 35.175 12
Sarah Lawrason Futures 9.8 8.250 14 10.0 9.300 4 10.0 8.600 9 10,0 8.950 9 35.100 13
Kelly Bruton Ottawa 9.8 8.775 10 9.5 9.175 6 10.0 8.400 12 10,0 8.700 13 35.050 14
Rachel Ivey U of T 9.8 8.550 12 10.0 8.800 12 10.0 8.450 11 10,0 8.950 9 34.750 15
Amanda Wong Winstonettes 9.8 8.300 13 9.8 9.000 10 10.0 7.800 16 10,0 8.550 14 33.650 16
Mackenzie Pilgrim U of T 9.8 7.700 16 10.0 9.300 4 9.3 7.600 17 10,0 8.400 16 33.000 17
Samantha Lee Winstonettes 9.8 8.250 14 9.3 8.400 14 9.8 7.250 18 10,0 8.300 17 32.200 18
Laura Cormier Fort Henry 9.8 7.950 15 9.5 8.200 15 9.8 8.100 14 9.8 6.900 20 31.150 19
Katrina Girard Fort Henry 9.8 8.300 13 10.0 7.800 16 9.8 7.200 19 9.8 6.650 21 29.950 20
Alisa Ugodnikov U of T 0.0 0.000 17 10.0 8.800 12 10.0 7.950 15 9.8 7.550 19 24.300 21
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
NOVICE 1
Marnie Brooks Durham 9.8 8.950 6 10.0 9.675 1 9.8 9.200 2 10.0 9.400 2 37.225 1
Rebecca Leroux Trillium 9.8 9.200 3 10.0 9.550 3 10.0 9.300 1 9.8 9.000 6 37.050 2
Catherine McNutt Futures 9.8 9.350 1 10.0 9.075 12 10.0 9.000 4 10.0 9.225 4 36.650 3
Sarah Mills Trillium 9.8 8.700 10 10.0 9.350 6 10.0 8.750 8 10.0 9.500 1 36.300 4
Caitlin Erwin Lindsay 9.8 9.000 5 9.8 8.850 13 9.8 9.150 3 10.0 9.250 3 36.250 5
Catharine M.C. Farish Trillium 10.0 9.200 3 10.0 9.650 2 10.0 8.500 11 10.0 8.850 9 36.200 6
Shannon Woods U of T 9.8 9.100 4 10.0 9.350 6 10.0 8.800 7 10.0 8.900 8 36.150 7
Irene Brueckner Irwin Kingston 9.8 8.650 11 10.0 9.250 8 10.0 9.300 1 9.8 8.950 7 36.150 7
Melissa Garbas Futures 9.8 8.850 8 10.0 9.375 5 10.0 8.950 5 10.0 8.900 8 36.075 8
Sylvia Green U of T 9.8 9.250 2 10.0 9.100 11 10.0 8.850 6 10.0 8.800 10 36.000 9
Emily Mansfield Ottawa 9.8 8.900 7 10.0 9.525 4 10.0 8.850 6 10.0 8.700 12 35.975 10
Frederique Cyr-Michaud GCGC 9.8 8.750 9 10.0 9.300 7 10.0 8.475 12 10.0 9.075 5 35.600 11
Sophie Moreau-Parent Les Sittelles 9.8 8.900 7 10.0 9.225 9 10.0 8.600 10 10.0 8.800 10 35.525 12
Emma Waugh Trillium 9.8 8.700 10 10.0 9.300 7 10.0 8.200 13 10.0 8.800 10 35.000 13
Melissa Butler Les Sittelles 9.8 8.500 13 10.0 8.850 13 10.0 8.650 9 10.0 8.750 11 34.750 14
Megan Perry Fort Henry 9.8 8.600 12 10.0 9.100 11 9.8 8.200 13 10.0 8.700 12 34.600 15
Mackenzie Urquhart U of T 9.8 8.450 14 10.0 9.250 8 9.8 8.200 13 9.8 8.050 15 33.950 16
Emma Wallace U of T 9.8 8.500 13 9.3 7.900 15 9.8 7.850 14 10.0 8.600 13 32.850 17
Lindsay Meston U of T 9.8 8.500 13 10.0 8.000 14 9.8 7.750 15 9.8 8.450 14 32.700 18
Isabelle Myke U of T 9.8 8.050 15 10.0 9.200 10 9.8 7.300 16 9.8 7.900 16 32.450 19
Hope Hamilton Kingston 9.8 ### 10.0 ### 10.0 ### 10.0 ### 0.000 20
Laura Psutka GCGC 9.8 ### 10.0 ### 10.0 ### 10.0 ### 0.000 20
COMPETITOR CLUB SV VAULT NO SV BARS NO SV BEAM NO SV FLOOR NO AA NO
TYRO 1 (10)
Molly Hanson U of T 9.8 8.950 1 10.0 9.400 2 10.0 9.225 1 10.0 9.325 1 36.900 1
Katelyn Taylor Futures 9.8 8.700 3 10.0 9.250 4 9.8 8.900 4 10.0 9.250 3 36.100 2
Nicole Malizia Ottawa 9.8 8.950 1 10.0 9.400 2 10.0 8.400 7 10.0 9.150 4 35.900 3
Erin Manning Futures 9.8 8.500 6 10.0 9.400 2 10.0 9.175 2 10.0 8.800 7 35.875 4
Brooke Malovic Brockville 10.0 8.700 3 10.0 9.100 5 10.0 9.075 3 10.0 8.900 5 35.775 5
Katie Trenouth GCGC 9.8 8.850 2 10.0 9.100 5 10.0 8.550 6 10.0 8.850 6 35.350 6
Emery Terrell Ottawa 9.8 8.850 2 10.0 9.000 6 10.0 8.775 5 10.0 8.600 9 35.225 7
Rebecca Hodge U of T 9.8 8.650 4 10.0 9.475 1 9.1 7.650 10 10.0 9.300 2 35.075 8
Eve Moir Brockville 9.8 8.550 5 10.0 9.300 3 10.0 8.325 8 10.0 8.750 8 34.925 9
Jillian Halladay Fort Henry 9.8 8.100 7 9.5 8.500 7 9.8 8.200 9 10.0 7.250 10 32.050 10