Pickering 2006 - 2007 Open Qualifier # 1
L5 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Tiara McCleary | Pickering | 11.200 | 3 | 11.450 | 2 | 12.100 | 1 | 11.750 | 2 | 46.500 | 1 |
| Kaitlyn Trach | Pickering | 11.000 | 6 | 11.550 | 1 | 11.600 | 2 | 11.950 | 1 | 46.100 | 2 |
| Meara Deery | Brockville | 10.900 | 8 | 11.350 | 4 | 11.300 | 4 | 11.350 | 5 | 44.900 | 3 |
| Desiree Guertin | Burlington | 11.200 | 3 | 11.200 | 6 | 10.550 | 8 | 11.650 | 3 | 44.600 | 4 |
| Morgan Chambers | Burlington | 11.050 | 5 | 11.300 | 5 | 10.900 | 5 | 11.200 | 7 | 44.450 | 5 |
| Clarissa Leir-Taha | Burlington | 11.250 | 2 | 11.400 | 3 | 11.450 | 3 | 9.800 | 10 | 43.900 | 6 |
| Rachel Wills | Brockville | 10.600 | 10 | 10.800 | 8 | 11.300 | 4 | 11.200 | 7 | 43.900 | 6 |
| Caitlin Drexler | Brockville | 10.900 | 8 | 11.400 | 3 | 10.200 | 10 | 11.300 | 6 | 43.800 | 7 |
| Christiana Jamula | Burlington | 10.450 | 11 | 10.550 | 9 | 10.700 | 7 | 11.550 | 4 | 43.250 | 88 |
| Sarah Stacey | Corona | 10.950 | 7 | 11.300 | 5 | 10.700 | 7 | 10.150 | 9 | 43.100 | 9 |
| Sylvia McDermott | Trillium | 11.650 | 1 | 10.200 | 11 | 10.800 | 6 | 10.300 | 8 | 42.950 | 10 |
| Samantha Hutchins | Corona | 11.100 | 4 | 10.400 | 10 | 10.250 | 9 | 9.450 | 12 | 41.200 | 11 |
| Hayley Whalen | Brockville | 10.700 | 9 | 11.350 | 4 | 9.250 | 11 | 9.350 | 13 | 40.650 | 12 |
| Seina Lozito | Burlington | 10.050 | 12 | 10.850 | 7 | 8.400 | 12 | 9.500 | 11 | 38.800 | 13 |
L5 - 10A
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Adrianna Sanidas | Pickering | 11.050 | 3 | 11.550 | 1 | 11.750 | 3 | 11.550 | 2 | 45.900 | 1 |
| Aidan Gertley | Durham | 11.350 | 1 | 11.550 | 1 | 11.100 | 6 | 11.550 | 2 | 45.550 | 2 |
| Jenna Moffatt | Burlington | 11.350 | 1 | 11.550 | 1 | 11.100 | 6 | 11.450 | 3 | 45.450 | 3 |
| Jenna Hynes | Hamilton GE | 11.100 | 2 | 11.400 | 3 | 11.050 | 7 | 11.300 | 5 | 44.850 | 4 |
| Erica Dalferro | ASF | 10.300 | 8 | 11.550 | 1 | 11.950 | 1 | 10.800 | 8 | 44.600 | 5 |
| Courtney MacNiven | Hamilton GE | 10.750 | 6 | 11.350 | 4 | 11.100 | 6 | 11.400 | 4 | 44.600 | 5 |
| Kathryn Wyngaarden | Brantford | 10.900 | 5 | 11.250 | 5 | 10.950 | 8 | 11.250 | 6 | 44.350 | 6 |
| Rylee Donaghue | Brockville | 10.200 | 9 | 11.400 | 3 | 11.300 | 5 | 11.200 | 7 | 44.100 | 7 |
| Quinn McKinney | ASF | 9.900 | 10 | 11.400 | 3 | 11.900 | 2 | 10.800 | 8 | 44.000 | 8 |
| Genevieve Becker-Pepin | Trillium | 11.350 | 1 | 11.050 | 7 | 11.050 | 7 | 10.050 | 9 | 43.500 | 9 |
| Sydney Bendall | Kawartha | 10.900 | 5 | 11.200 | 6 | 10.100 | 10 | 11.200 | 7 | 43.400 | 10 |
| Emily Roy | Kawartha | 11.000 | 4 | 10.700 | 9 | 9.950 | 11 | 11.600 | 1 | 43.250 | 11 |
| Jessica Buckingham | Scarborough |