Quantum Gymnastics 2005 - 2006 Open Qualifier
L5 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Amber Bimm | Allstar | 9.450 | 1 | 9.350 | 4 | 9.350 | 2 | 9.100 | 6 | 37.250 | 1 |
| Kristen Bonello | Allstar | 9.450 | 1 | 9.250 | 7 | 9.350 | 2 | 9.050 | 8 | 37.100 | 2 |
| Vanessa Kafieh | ASF | 8.600 | 13 | 9.450 | 3 | 9.425 | 1 | 9.325 | 1 | 36.800 | 3 |
| Christine Kennedy | Halton Hills | 9.325 | 2 | 9.600 | 1 | 8.550 | 14 | 9.250 | 2 | 36.725 | 4 |
| Samantha Beattie | East York | 9.100 | 5 | 9.275 | 6 | 9.325 | 3 | 9.000 | 9 | 36.700 | 5 |
| Bridget McDonell | Allstar | 9.250 | 3 | 9.125 | 11 | 8.800 | 12 | 9.250 | 2 | 36.425 | 6 |
| Laura Pitt | Richmond Hill | 9.000 | 7 | 9.500 | 2 | 9.050 | 8 | 8.850 | 12 | 36.400 | 7 |
| Estefani Romero | Forest City | 9.000 | 7 | 9.300 | 5 | 9.025 | 9 | 9.075 | 7 | 36.400 | 7 |
| Xhosa Baker | Halton Hills | 9.050 | 6 | 9.150 | 10 | 8.800 | 12 | 9.200 | 4 | 36.200 | 8 |
| Samira Williams | Allstar | 9.100 | 5 | 8.725 | 14 | 9.250 | 5 | 8.950 | 10 | 36.025 | 9 |
| Megan Howells | Winstars | 9.050 | 6 | 8.650 | 16 | 9.000 | 10 | 9.075 | 7 | 35.775 | 10 |
| Lauren Gibbons | Brantford | 8.850 | 9 | 8.900 | 13 | 9.300 | 4 | 8.600 | 13 | 35.650 | 11 |
| Ashly Cruickshank | Allstar | 9.100 | 5 | 8.575 | 17 | 8.775 | 13 | 9.175 | 5 | 35.625 | 12 |
| Sydney Abate | East York | 8.800 | 10 | 8.675 | 15 | 8.900 | 11 | 9.250 | 2 | 35.625 | 12 |
| Shae-Lyn Larsh | Winstars | 8.650 | 12 | 8.900 | 13 | 8.800 | 12 | 9.225 | 3 | 35.575 | 13 |
| Mykaeia Paquette-Newton | Forest City | 9.225 | 4 | 8.250 | 19 | 9.100 | 7 | 9.000 | 9 | 35.575 | 13 |
| Lindsay Lew | Richmond Hill | 8.750 | 11 | 9.175 | 9 | 9.125 | 6 | 8.500 | 14 | 35.550 | 14 |
| Ashling Dano | Gymnastics Energy | 9.050 | 6 | 9.225 | 8 | 8.225 | 16 | 9.000 | 9 | 35.500 | 15 |
| Emma Hutchinson | Forest City | 8.875 | 8 | 9.000 | 12 | 8.400 | 15 | 9.100 | 6 | 35.375 | 16 |
| Megan Dutton | Blenheim-Kent | 8.650 | 12 | 8.500 | 18 | 9.050 | 8 | 8.900 | 11 | 35.100 | 17 |
L5 - 10
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Laura Campbell | East York | 9.050 | 7 | 9.425 | 2 | 9.425 | 2 | 9.200 | 6 | 37.100 | 1 |
| Elizabeth Parker | East York | 9.200 | 5 | 9.275 | 6 | 9.100 | 7 | 9.425 | 1 | 37.000 | 2 |
| Mara Dizkacs | East York | 9.200 | 5 | 9.275 | 6 | 9.175 | 5 | 9.300 | 3 | 36.950 | 3 |
| Katelyn Annis | AllStar | 9.150 | 6 | 9.200 | 7 | 8.950 | 7 | 9.075 | 10 | 36.375 | 4 |
| Emma Herron | Quinte | 9.300 | 2 | 9.350 | 4 | 8.425 | 11 | 9.275 | 4 | 36.350 | 5 |
| Emily Russo | East York | 9.000 | 8 | 9.325 | 5 | 8.850 | 10 | 9.150 | 8 | 36.325 | 6 |
| Brett Barber | AllStar | 8.850 | 10 | 8.450 | 14 | 9.500 | 1 | 9.400 | 2 | 36.200 | 7 |
| Laura Gray | WorldC | 9.275 | 3 | 9.000 | 10 | 8.900 | 9 | 9.025 | 11 | 36.200 | 7 |
| Alyssa Humenny | Winstars | 8.900 | 9 | 9.550 | 1 | 8.325 | 12 | 9.150 | 8 | 35.925 | 8 |
| Leah Cousins | Winstars | 8.500 | 14 | 9.100 | 8 | 9.175 | 5 | 9.100 | 9 | 35.875 | 9 |
| Kassidy Rideout | Quinte | 9.350 | 1 | 9.075 | 9 | 8.050 | 16 | 9.225 | 5 | 35.700 | 10 |
| Paige Telepanich | Gymnastics Energy | 9.200 | 5 | 8.275 | 16 | 9.275 | 4 | 8.900 | 14 | 35.650 | 11 |
| Alyssa Kirshbaum | ASF | 8.900 | 9 | 9.400 | 3 | 8.300 | 13 | 8.975 | 13 | 35.575 | 12 |
| Searra Spadafora | Winstars | 9.250 | 4 | 8.825 | 12 | 8.250 | 14 | 9.175 | 7 | 35.500 | 13 |
| Melissa Teichgraf | Quantum | 8.850 | 10 | 8.650 | 13 | 8.925 | 8 | 8.900 | 14 | 35.325 | 14 |
| Zoe Hodson | Gymnastics Energy | 9.350 | 1 | 9.200 | 7 | 7.450 | 17 | 9.075 | 10 | 35.075 | 15 |
| Kaitlyn Marentette | Winstars | 8.775 | 11 | 8.875 | 11 | 8.200 | 15 | 9.000 | 12 | 34.850 | 16 |
| Julia Girard | Winstars | 8.650 | 13 | 8.300 | 15 | 8.850 | 10 | 8.800 | 15 | 34.600 | 17 |
| Stephanie Jackson | AllStar | 8.700 | 12 | 7.750 | 17 | 9.300 | 3 | 8.625 | 16 | 34.375 | 18 |
L5 - 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Claire Zwicker | ASF | 9.550 | 1 | 9.600 | 1 | 8.600 | 8 | 9.500 | 1 | 37.250 | 1 |
| Lauren Beattie | East York | 9.100 | 4 | 9.450 | 2 | 9.500 | 1 | 9.100 | 6 | 37.150 | 2 |
| Nicole Davison | All Star | 9.550 | 1 | 9.375 | 3 | 8.950 | 6 | 9.200 | 4 | 37.075 | 3 |
| Michelle Zareski | Brantford | 9.300 | 2 | 9.275 | 4 | 9.075 | 4 | 9.175 | 5 | 36.825 | 4 |
| Alandra Telschow | Halton Hills | 8.950 | 6 | 9.250 | 5 | 9.175 | 2 | 9.375 | 2 | 36.750 | 5 |
| Monika Palinkas | Gymnastics Energy | 9.125 | 3 | 8.825 | 7 | 9.100 | 3 | 9.250 | 3 | 36.300 | 6 |
| Emily Barnes | Forest City | 9.050 | 5 | 8.775 | 8 | 8.850 | 7 | 9.200 | 4 | 35.875 | 7 |
| Alex Moore | Winstars | 8.900 | 7 | 8.725 | 9 | 9.025 | 5 | 9.100 | 6 | 35.750 | 8 |
| Taylor Miller | WorldC | 8.600 | 8 | 8.900 | 6 | 8.600 | 8 | 9.025 | 7 | 35.125 | 9 |
L5 - 12 - 13
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Kristie Serota | East York | 9.000 | 3 | 9.675 | 1 | 9.100 | 1 | 9.425 | 1 | 37.200 | 1 |
| Justine Wallace | Halton Hills | 9.300 | 1 | 9.475 | 3 | 9.100 | 1 | 9.125 | 3 | 37.000 | 2 |
| Christine Poenaru | WorldC | 9.250 | 2 | 9.525 | 2 | 8.925 | 4 | 8.875 | 6 | 36.575 | 3 |
| Bianca Filice | WorldC | 9.000 | 3 | 9.450 | 4 | 8.950 | 3 | 8.950 | 5 | 36.350 | 4 |
| Rachel Fobert | Halton Hills | 8.950 | 4 | 9.275 | 5 | 8.850 | 5 | 8.950 | 5 | 36.025 | 5 |
| Erin Jackson | Blenheim-Kent | 9.000 | 3 | 8.925 | 6 | 8.625 | 6 | 9.300 | 2 | 35.850 | 6 |
| Lauren Hutchinson | Winstars | 8.700 | 5 | 8.700 | 7 | 8.975 | 2 | 9.075 | 4 | 35.450 | 7 |
| Jenna Huneault | Winstars | 8.700 | 5 | 8.525 | 8 | 8.150 | 7 | 8.375 | 8 | 33.750 | 8 |
| Carlysle Bortolotti | Winstars | 8.550 | 6 | 8.200 | 9 | 7.150 | 8 | 8.625 | 7 | 32.525 | 9 |
L5 - 14 +
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Alyssa Roberts | Gymnastics Energy | 9.250 | 1 | 9.350 | 1 | 8.850 | 2 | 9.375 | 1 | 36.825 | 1 |
| Caitlin Millar | East York | 9.200 | 2 | 9.250 | 3 | 9.125 | 1 | 8.900 | 2 | 36.475 | 2 |
| Shainia Lefler | Woodstock | 9.000 | 3 | 9.325 | 2 | 8.100 | 3 | 8.500 | 3 | 34.925 | 3 |
L6 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Stephanie Davidson | RichmondH | 9.525 | 1 | 9.000 | 2 | 9.200 | 2 | 8.975 | 5 | 36.700 | 1 |
| Emily Krusky | Halton Hills | 8.850 | 5 | 8.650 | 4 | 9.600 | 1 | 9.425 | 2 | 36.525 | 2 |
| Nicole Matwyko | Brantford | 9.125 | 4 | 9.150 | 1 | 8.825 | 3 | 9.150 | 4 | 36.250 | 3 |
| Tiffany Giles | Halton Hills | 9.225 | 3 | 8.900 | 3 | 8.475 | 4 | 9.450 | 1 | 36.050 | 4 |
| Darby Martin | Forest City | 9.400 | 2 | 8.425 | 5 | 7.975 | 5 | 9.275 | 3 | 35.075 | 5 |
L6 - 10 - 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Karley Gatta | WellandAereo | 9.825 | 1 | 9.275 | 2 | 8.700 | 9 | 9.300 | 4 | 37.100 | 1 |
| Jordin Downing | Quantum | 9.275 | 3 | 8.675 | 7 | 9.025 | 3 | 9.300 | 4 | 36.275 | 2 |
| Mckenna L'Estrange | East York | 9.500 | 2 | 8.000 | 12 | 9.400 | 1 | 9.375 | 2 | 36.275 | 2 |
| Tamara Orlando | East York | 9.500 | 2 | 8.325 | 11 | 8.950 | 6 | 9.425 | 1 | 36.200 | 3 |
| Alissa Ugodnikov | East York | 9.000 | 7 | 8.925 | 3 | 8.900 | 7 | 9.300 | 4 | 36.125 | 4 |
| Elly Hoar | WorldC | 9.100 | 5 | 8.700 | 6 | 8.975 | 5 | 9.350 | 3 | 36.125 | 4 |
| Sophia McKernan | Richmondhill | 8.950 | 8 | 9.325 | 1 | 8.550 | 10 | 9.275 | 5 | 36.100 | 5 |
| Joelle Farrow | AllStar | 9.100 | 5 | 8.550 | 8 | 9.200 | 2 | 9.100 | 7 | 35.950 | 6 |
| Bronaigh Miller | Woodstock | 9.250 | 4 | 8.725 | 5 | 8.475 | 11 | 9.300 | 4 | 35.750 | 7 |
| Verena Hermann | East York | 8.950 | 8 | 8.875 | 4 | 8.425 | 12 | 9.375 | 2 | 35.625 | 8 |
| Hale Caralyn | Halton Hills | 8.950 | 8 | 8.350 | 10 | 9.000 | 4 | 9.225 | 6 | 35.525 | 9 |
| Sarah Shaw | Quinte | 9.050 | 6 | 8.450 | 9 | 8.750 | 8 | 8.025 | 8 | 34.275 | 10 |
L6 - 12 - 13
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Lindsay McFarland | Quinte | 9.525 | 3 | 9.075 | 2 | 9.400 | 2 | 9.400 | 3 | 37.400 | 1 |
| Jennifer Fish | Gymnastics Energy | 9.675 | 1 | 9.275 | 1 | 8.725 | 10 | 9.425 | 2 | 37.100 | 2 |
| Victoria McKay | Winstars | 9.550 | 2 | 8.750 | 6 | 9.425 | 1 | 9.300 | 5 | 37.025 | 3 |
| Brittany Lowe | Halton Hills | 9.525 | 3 | 8.700 | 7 | 9.300 | 5 | 9.450 | 1 | 36.975 | 4 |
| Jessica Spaven | East York | 9.250 | 7 | 8.800 | 5 | 9.200 | 6 | 9.375 | 4 | 36.625 | 5 |
| Stephanie Wilker | Woodstock | 9.500 | 4 | 8.875 | 4 | 9.100 | 7 | 9.075 | 9 | 36.550 | 6 |
| Sara Baum | East York | 9.200 | 8 | 8.900 | 3 | 9.075 | 8 | 9.225 | 6 | 36.400 | 7 |
| Michelle Kupa | Halton Hills | 9.350 | 5 | 8.525 | 9 | 8.750 | 9 | 9.175 | 8 | 35.800 | 8 |
| Rose Schmidt | Halton Hills | 9.075 | 9 | 8.525 | 9 | 9.350 | 3 | 8.600 | 13 | 35.550 | 9 |
| Taylor Rodie | Winstars | 9.200 | 8 | 8.225 | 11 | 8.650 | 11 | 9.175 | 8 | 35.250 | 10 |
| Kathrine Martin | Quinte | 9.300 | 6 | 8.675 | 8 | 8.050 | 14 | 9.200 | 7 | 35.225 | 11 |
| Marissa DiCamillo | RichmondH | 9.350 | 5 | 8.100 | 12 | 8.500 | 12 | 9.000 | 11 | 34.950 | 12 |
| Mackenzie White | Gymnastics Energy | 8.950 | 11 | 7.550 | 13 | 9.325 | 4 | 9.025 | 10 | 34.850 | 13 |
| Lydia Congdon | Leamington | 9.050 | 10 | 8.500 | 10 | 8.100 | 13 | 8.775 | 12 | 34.425 | 14 |
L6 - 14 +
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Jill Geier | World Class | 9.500 | 1 | 9.050 | 5 | 9.200 | 1 | 9.525 | 1 | 37.275 | 1 |
| Biljana Markovska | Richmond | 9.425 | 3 | 9.250 | 3 | 8.750 | 3 | 9.500 | 2 | 36.925 | 2 |
| Charlotte Kendall | East York | 9.450 | 2 | 9.525 | 1 | 8.650 | 5 | 9.150 | 5 | 36.775 | 3 |
| Kimberly Davies | Brantford | 9.000 | 7 | 9.375 | 2 | 9.075 | 2 | 9.200 | 4 | 36.650 | 4 |
| Katy Bellefleur | Quantum | 9.350 | 5 | 8.950 | 6 | 8.700 | 4 | 9.325 | 3 | 36.325 | 5 |
| Amanda Whaling | Woodstock | 9.400 | 4 | 9.100 | 4 | 8.600 | 6 | 9.000 | 6 | 36.100 | 6 |
| Meghan Reiner | Winstars | 9.300 | 6 | 8.750 | 7 | 8.400 | 7 | 8.650 | 7 | 35.100 | 7 |
L7 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Jenna Longville | ASF | 8.550 | 3 | 9.700 | 1 | 9.100 | 1 | 9.300 | 3 | 36.650 | 1 |
| Jennifer Harrigan | Quantum | 8.800 | 1 | 9.225 | 3 | 8.775 | 2 | 9.500 | 1 | 36.300 | 2 |
| Alison Stamp | Gymnastics Energy | 8.650 | 2 | 9.350 | 2 | 8.200 | 3 | 9.475 | 2 | 35.675 | 3 |
L7 - 10 - 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam |