Quantum Gymnastics 2005 - 2006 Open Qualifier
L5 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Amber Bimm | Allstar | 9.450 | 1 | 9.350 | 4 | 9.350 | 2 | 9.100 | 6 | 37.250 | 1 |
| Kristen Bonello | Allstar | 9.450 | 1 | 9.250 | 7 | 9.350 | 2 | 9.050 | 8 | 37.100 | 2 |
| Vanessa Kafieh | ASF | 8.600 | 13 | 9.450 | 3 | 9.425 | 1 | 9.325 | 1 | 36.800 | 3 |
| Christine Kennedy | Halton Hills | 9.325 | 2 | 9.600 | 1 | 8.550 | 14 | 9.250 | 2 | 36.725 | 4 |
| Samantha Beattie | East York | 9.100 | 5 | 9.275 | 6 | 9.325 | 3 | 9.000 | 9 | 36.700 | 5 |
| Bridget McDonell | Allstar | 9.250 | 3 | 9.125 | 11 | 8.800 | 12 | 9.250 | 2 | 36.425 | 6 |
| Laura Pitt | Richmond Hill | 9.000 | 7 | 9.500 | 2 | 9.050 | 8 | 8.850 | 12 | 36.400 | 7 |
| Estefani Romero | Forest City | 9.000 | 7 | 9.300 | 5 | 9.025 | 9 | 9.075 | 7 | 36.400 | 7 |
| Xhosa Baker | Halton Hills | 9.050 | 6 | 9.150 | 10 | 8.800 | 12 | 9.200 | 4 | 36.200 | 8 |
| Samira Williams | Allstar | 9.100 | 5 | 8.725 | 14 | 9.250 | 5 | 8.950 | 10 | 36.025 | 9 |
| Megan Howells | Winstars | 9.050 | 6 | 8.650 | 16 | 9.000 | 10 | 9.075 | 7 | 35.775 | 10 |
| Lauren Gibbons | Brantford | 8.850 | 9 | 8.900 | 13 | 9.300 | 4 | 8.600 | 13 | 35.650 | 11 |
| Ashly Cruickshank | Allstar | 9.100 | 5 | 8.575 | 17 | 8.775 | 13 | 9.175 | 5 | 35.625 | 12 |
| Sydney Abate | East York | 8.800 | 10 | 8.675 | 15 | 8.900 | 11 | 9.250 | 2 | 35.625 | 12 |
| Shae-Lyn Larsh | Winstars | 8.650 | 12 | 8.900 | 13 | 8.800 | 12 | 9.225 | 3 | 35.575 | 13 |
| Mykaeia Paquette-Newton | Forest City | 9.225 | 4 | 8.250 | 19 | 9.100 | 7 | 9.000 | 9 | 35.575 | 13 |
| Lindsay Lew | Richmond Hill | 8.750 | 11 | 9.175 | 9 | 9.125 | 6 | 8.500 | 14 | 35.550 | 14 |
| Ashling Dano | Gymnastics Energy | 9.050 | 6 | 9.225 | 8 | 8.225 | 16 | 9.000 | 9 | 35.500 | 15 |
| Emma Hutchinson | Forest City | 8.875 | 8 | 9.000 | 12 | 8.400 | 15 | 9.100 | 6 | 35.375 | 16 |
| Megan Dutton | Blenheim-Kent | 8.650 | 12 | 8.500 | 18 | 9.050 | 8 | 8.900 | 11 | 35.100 | 17 |
L5 - 10
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Laura Campbell | East York | 9.050 | 7 | 9.425 | 2 | 9.425 | 2 | 9.200 | 6 | 37.100 | 1 |
| Elizabeth Parker | East York | 9.200 | 5 | 9.275 | 6 | 9.100 | 7 | 9.425 | 1 | 37.000 | 2 |
| Mara Dizkacs | East York | 9.200 | 5 | 9.275 | 6 | 9.175 | 5 | 9.300 | 3 | 36.950 | 3 |
| Katelyn Annis | AllStar | 9.150 | 6 | 9.200 | 7 | 8.950 | 7 | 9.075 | 10 | 36.375 | 4 |
| Emma Herron | Quinte | 9.300 | 2 | 9.350 | 4 | 8.425 | 11 | 9.275 | 4 | 36.350 | 5 |
| Emily Russo | East York | 9.000 | 8 | 9.325 | 5 | 8.850 | 10 | 9.150 | 8 |