Red Lake 2005 - 2006 Open Qualifier

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Madison Pritoula Thunder Bay 9.300 1 9.067 1 8.383 1 9.533 1 36.283 1
Brittany Hayward Red Lake 8.700 2 8.533 2 7.633 2 7.400 4 32.266 2
Bailey Vollom Fort Frances 8.230 4 7.567 4 7.067 4 8.650 2 31.514 3
Alysha Parks Red Lake 8.300 3 8.133 3 7.367 3 7.467 3 31.267 4

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Megan Yuan Thunder Bay 9.400 1 8.733 2 9.450 1 9.250 1 36.833 1
Abbey Nedial Thunder Bay 8.500 3 8.750 1 8.833 2 9.167 2 35.250 2
Alissa Brotherton Thunder Bay 9.200 2 8.633 3 8.167 3 8.967 3 34.967 3

L5 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Michelle Oakley Thunder Bay 8.450 3 8.983 1 8.500 2 9.100 1 35.033 1
Reann Nystrom Thunder Bay 9.100 1 8.917 2 7.583 6 9.000 2 34.600 2
Taylor Geary Red Lake 8.800 2 8.167 4 8.933 1 8.250 5 34.150 3
Kira Onysko Kenora 8.400 4 8.150 5 7.983 3 8.967 3 33.500 4
Sara Kellar Fort Frances 8.340 5 8.833 3 7.733 4 8.333 4 33.239 5
Cori Schnerch Red Lake 8.000 6 7.200 7 7.667 5 7.567 6 30.434 6
Leanna Wyer Kenora 8.000 6 7.867 6 6.267 7 7.567 6 29.701 7

L5 - 14

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Meagan Murphy Thunder Bay 9.366 2 9.100 2 9.216 1 9.333 1 37.015 1
Heather Schmidt Thunder Bay 9.500 1 9.116 1 9.000 2 9.300 2 36.916 2
Alexia Roy Thunder Bay 9.166 3 9.033 3 8.600 3 9.083 3 35.882 3

L6 - 10 & 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Barbara Gunka Thunder Bay 9.400 1 8.983 1 8.783 1 9.033 1 36.199 1

L6 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Katarina Kowalczyk Thunder Bay 9.300 1 9.100 1 8.683 1 9.200 1 36.283 1

L6 - 14 +

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Carie Crista Leonzio Thunder Bay 9.416 1 8.933 1 8.300