Thunder Bay 2005 - 2006 Open Qualifier
L5 - 10
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Madison Pritoula | Thunder Bay | 9.500 | 1 | 8.875 | 1 | 8.550 | 2 | 9.300 | 1 | 36.225 | 1 |
| Bailey Vollom | Fort Frances | 8.800 | 2 | 8.200 | 3 | 9.000 | 1 | 8.950 | 2 | 34.950 | 2 |
| Alysha Parks | Red Lake | 8.750 | 3 | 8.800 | 2 | 8.000 | 3 | 8.400 | 4 | 33.950 | 3 |
| Brittany Hayward | Red Lake | 8.800 | 2 | 6.650 | 4 | 7.650 | 4 | 8.550 | 3 | 31.650 | 4 |
L5 - 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Megan Yuan | Thunder Bay | 9.500 | 1 | 9.350 | 1 | 9.425 | 1 | 9.250 | 2 | 37.525 | 1 |
| Abbey Nedial | Thunder Bay | 9.400 | 2 | 8.300 | 3 | 9.100 | 2 | 9.350 | 1 | 36.150 | 2 |
| Alissa Brotherton | Thunder Bay | 8.800 | 3 | 8.975 | 2 | 9.050 | 3 | 8.900 | 3 | 35.725 | 3 |
L5 - 12 & 13
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Reann Nystrom | Thunder Bay | 9.100 | 2 | 9.500 | 1 | 9.250 | 1 | 9.300 | 1 | 37.150 | 1 |
| Michelle Oakley | Thunder Bay | 8.900 | 4 | 9.200 | 2 | 8.550 | 3 | 9.050 | 2 | 35.700 | 2 |
| Kira Onysko | Kenora | 8.950 | 3 | 8.550 | 5 | 8.850 | 2 | 8.975 | 3 | 35.325 | 3 |
| Taylor Geary | Red Lake | 9.200 | 1 | 8.900 | 4 | 8.200 | 4 | 8.500 | 4 | 34.800 | 4 |
| Sara Kellar | Fort Frances | 8.800 | 5 | 9.050 | 3 | 8.100 | 5 | 7.850 | 6 | 33.800 | 5 |
| Cori Schnerch | Red Lake | 8.250 | 6 | 8.400 | 6 | 8.000 | 6 | 7.900 | 5 | 32.550 | 6 |
| Leanna Wyer | Kenora | 8.250 | 6 | 8.400 | 6 | 6.850 | 7 | 0.000 | 7 | 23.500 | 7 |
L5 - 14
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Heather Schmidt | Thunder Bay | 9.550 | 1 | 9.425 | 1 | 9.325 | 1 | 9.550 | 1 | 37.850 | 1 |
| Meagan Murphy | Thunder Bay | 9.350 | 2 | 9.225 | 3 | 8.700 | 3 | 9.450 | 2 | 36.725 | 2 |
| Alexia Roy | Thunder Bay | 9.250 | 3 | 9.400 | 2 | 8.900 | 2 | 8.900 | 3 | 36.450 | 3 |
L6 - 10 & 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Barbara Gunka | Thunder Bay | 9.750 | 1 | 8.975 | 1 | 8.650 | 1 | 9.525 | 1 | 36.900 | 1 |
L6 - 12 & 13
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Katarina Kowalczyk | Thunder Bay | 9.600 | 1 | 9.400 | 1 | 8.600 | 1 | 9.300 | 1 | 36.900 | 1 |
L6 - 14
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Carie Crista Leonzio | Thunder Bay | 9.600 | 1 | 9.625 | 1 | 9.325 | 1 | 9.350 |