Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
BARRY, Castille  Argo 1 A London Gymnastic 9.650 1 9.600 1 9.600 1 9.425 1 38.275 1
JEWELL, Jessica  Argo 1 A Grand River Gymmies 9.600 2 9.000 5 9.100 4 9.275 4 36.975 2
ING, Melissa  Argo 1 A Barrie Kempettes 9.000 5 9.150 4 9.225 2 9.350 2 36.725 3
RAE, Holly  Argo 1 A Twisters Gymnastic 8.800 8 9.200 2 9.175 3 9.200 5 36.375 4
O'KEEFFE, Tara Argo 1 A U of T 8.750 9 9.175 3 9.100 4 8.950 8 35.975 5
PRTENJACA, Nicole  Argo 1 A Forest City Gymnastic 9.025 4 8.750 8 8.500 5 9.325 3 35.600 6
CHIU, Kiana Argo 1 A U of T 9.050 3 9.150 4 8.475 6 8.850 9 35.525 7
BLAKE, Rachel  Argo 1 A Barrie Kempettes 8.950 6 8.850 7 8.325 8 9.025 7 35.150 8
TASSIOPOULOS, Kristen  Argo 1 A Vaughan Gymnastic 8.600 10 9.150 4 8.500 5 8.800 10 35.050 9
WILLIAMS, Rebecca  Argo 1 A St. Thomas Gymnastic 8.600 10 9.150 4 8.375 7 8.600 12 34.725 10
BARRACO, Felicia  Argo 1 A LGC Saltos 8.925 7 8.950 6 7.650 10 8.750 11 34.275 11
SCHUMACHER, Audrey Argo 1 A Grand River Gymmies 8.800 8 8.250 9 7.950 9 9.050 6 34.050 12
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
LANDRY, Amy  Argo 1 B Futures Gymnastics 9.050 3 9.100 4 9.075 4 9.250 3 36.475 1
BANOVIC, Daniella  Argo 1 B Brantford Gymnastic 9.225 2 9.200 3 8.625 8 9.375 1 36.425 2
NWAKWESI, Chinello  Argo 1 B Futures Gymnastics 9.450 1 9.375 1 8.175 12 9.000 6 36.000 3
PERKINS, Taylor  Argo 1 B Futures Gymnastics 8.550 9 9.350 2 9.125 2 8.950 7 35.975 4
HARLAND, Jordan  Argo 1 B Barrie Kempettes 8.450 12 9.100 4 9.175 1 9.125 5 35.850 5
FARROW, Joelle  Argo 1 B All Star Gymnastics 8.850 7 8.650 8 9.100 3 9.125 5 35.725 6
VECCHIARELLI, Alexis  Argo 1 B Barrie Kempettes 9.025 4 8.950 6 8.750 7 8.925 8 35.650 7
POOLE, Taylor  Argo 1 B Barrie Kempettes 8.900 6 9.000 5 8.325 10 9.175 4 35.400 8
IVEY, Hailie  Argo 1 B Twisters Gymnastic 9.000 5 8.750 7 8.900 6 8.700 10 35.350 9
HAYHOE, Tia  Argo 1 B Barrie Kempettes 8.525 10 9.000 5 8.175 12 9.350 2 35.050 10
DAWKINS, Jessica  Argo 1 B Cambridge Kips 8.850 7 8.450 11 8.475 9 9.175 4 34.950 11
PIGNATELLI, Alexandra  Argo 1 B Hamilton Regionettes 8.500 11 8.500 10 8.975 5 8.850 9 34.825 12
KUNTZ, Rachael  Argo 1 B Cambridge Kips 8.700 8 8.200 12 8.000 13 9.125 5 34.025 13
BURGESS, Monika  Argo 1 B K-W Gymnastic 9.000 5 8.525 9 8.250 11 8.175 11 33.950 14
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
PRYER, Jayme  Argo 2 Gymnastic Mississauga 8.950 1 9.100 1 8.875 1 8.800 3 35.725 1
FISCHER, Karlee  Argo 2 LGC Saltos 8.750 2 9.025 2 8.600 2 9.150 1 35.525 2
HANCZYK, Taylor  Argo 2 All Star Gymnastics 8.675 3 8.600 3 8.550 3 8.900 2 34.725 3
BRANDNER, Rachel  Argo 2 LGC Saltos 8.000 4 7.900 4 7.900 4 8.650 4 32.450 4
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
GARDINER, Madeline  Argo 3 Cambridge Kips 9.000 1 8.700 2 9.500 1 8.750 2 35.950 1
HURT, Rochelle  Argo 3 Gymnastic Mississauga 8.650 2 9.250 1 9.025 2 8.850 1 35.775 2
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
LEAIST, Haley  Novice (12) 1 Grand River Gymmies 9.500 1 9.475 3 9.550 1 9.400 1 37.925 1
WOOD, Courtenay  Novice (12) 1 Woodstock Gym 9.300 3 9.475 3 9.550 1 9.075 4 37.400 2
FISH, Jennifer  Novice (12) 1 Gymnastic Energy 9.300 3 9.625 2 9.225 3 9.200 2 37.350 3
WILKER, Stephanie Novice (12) 1 Woodstock Gym 9.500 1 9.700 1 9.150 4 8.900 8 37.250 4
MAJOR, Chloe  Novice (12) 1 Barrie Kempettes 9.000 5 9.225 4 9.125 5 8.950 6 36.300 5
FORREST, Kelsey Novice (12) 1 Woodstock Gym 9.375 2 9.225 4 8.775 9 8.925 7 36.300 5
DOUGHERTY, Jennifer  Novice (12) 1 Grand River Gymmies 8.950 7 9.125 6 9.250 2 8.925 7 36.250 6
POTTS, Kera  Novice (12) 1 Barrie Kempettes 9.150 4 8.650 12 9.250 2 9.150 3 36.200 7
SMITH, Jacey  Novice (12) 1 Hamilton Regionettes 8.975 6 9.150 5 9.075 6 9.000 5 36.200 7
KULKARNI, Ruby  Novice (12) 1 Brantford Gymnastic 9.300 3 9.100 7 9.025 7 8.300 15 35.725 8
PRITCHARD, Erin  Novice (12) 1 Cambridge Kips 8.850 9 8.825 10 8.750 10 8.800 9 35.225 9
SWAIN, Sarah Novice (12) 1 Apollo Gymnastic 9.000 5 9.000 8 8.450 12 8.550 13 35.000 10
ASHTON, Meggie  Novice (12) 1 St. Thomas Gymnastic 8.500 12 8.900 9 8.800 8 8.700 10 34.900 11
SERRANI, Brittany  Novice (12) 1 Hamilton Regionettes 8.700 10 8.750 11 8.375 13 8.650 11 34.475 12
VOETS-STERLING, Zoe  Novice (12) 1 Blemheim Gymnastic 8.700 10 8.550 13 8.650 11 8.350 14 34.250 13
BORLAND, Madison Novice (12) 1 Forest City Gymnastic 8.550 11 9.100 7 7.450 15 8.625 12 33.725 14
FUNG, Rachel  Novice (12) 1 Apollo Gymnastic 8.875 8 7.950 14 8.250 14 8.200 16 33.275 15
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
LAGERQUIST, Carley  Novice (13) 1 Twisters Gymnastic 9.575 1 9.700 1 9.400 2 9.450 1 38.125 1
RYGLEWICZ, Stephanie  Novice (13) 1 Grand River Gymmies 9.400 3 9.550 2 9.225 5 9.250 2 37.425 2
MCGILLIVRAY, Caitlyn  Novice (13) 1 Gymnastic Energy 9.300 4 9.500 3 9.425 1 8.875 6 37.100 3
OAKLEY, Alicia  Novice (13) 1 Twisters Gymnastic 9.450 2 9.450 4 9.050 7 9.075 3 37.025 4
AMANI, Neekoo  Novice (13) 1 Twisters Gymnastic 9.400 3 8.950 6 8.850 9 9.250 2 36.450 5
BIANCANIELLO, Rachel  Novice (13) 1 Gymnastic Energy 8.750 10 9.500 3 9.300 3 8.850 7 36.400 6
JENSEN, Jessica  Novice (13) 1 LGC Saltos 9.125 6 9.450 4 8.975 8 8.650 9 36.200 7
RYMAN, Victoria  Novice (13) 1 Apollo Gymnastic 8.500 11 9.550 2 9.050 7 9.025 4 36.125 8
BLACKWELL, Taylor  Novice (13) 1 Blemheim Gymnastic 9.000 7 8.400 8 9.275 4 9.450 1 36.125 8
MAIOLO, Kayla  Novice (13) 1 Gymnastic Energy 9.150 5 8.700 7 9.100 6 8.975 5 35.925 9
BARRY, Brianne  Novice (13) 1 Forest City Gymnastic 8.950 8 9.075 5 8.325 10 8.325 10 34.675 10
LOUCKS, Andree  Novice (13) 1 Woolwich 8.900 9 8.000 9 7.300 11 8.725 8 32.925 11
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
CLARKE, Brittany  Novice 2 London Gymnastic 9.050 8 9.600 3 9.300 3 9.425 2 37.375 1
DISTEFANO, Adriana Novice 2 Brantford Gymnastic 9.450 2 9.375 6 8.950 7 9.100 7 36.875 2
STEWART, Allison Novice 2 Pulsars Gymnastic 8.250 17 9.650 1 9.400 2 9.275 4 36.575 3
MCCALLION, Sheena Novice 2 Vaughan Gymnastic 9.250 5 9.425 5 8.475 12 9.400 3 36.550 4
PHILPS, Natalie  Novice 2 London Gymnastic 8.750 14 9.600 3 9.000 6 9.025 9 36.375 5
HO, Marissa Novice 2 ASF 9.700 1 8.250 15 9.275 4 9.025 9 36.250 6
SLISKOVIC, Taylor Novice 2 Forest City Gymnastic 9.275 4 9.550 4 8.125 16 9.225 5 36.175 7
KIMEL, Michelle  Novice 2 Vaughan Gymnastic 9.100 7 9.275 8 8.700 10 9.100 7 36.175 7
LEE, Alisha Novice 2 Twisters Gymnastic 9.025 9 9.625 2 8.250 15 9.125 6 36.025 8
STEWART, Blaire Novice 2 Blemheim Gymnastic 9.050 8 9.100 12 8.925 8 8.925 11 36.000 9
MARTIN, Simone Novice 2 All Star Gymnastics 8.825 12 9.200 10 8.675 11 9.125 6 35.825 10
FRANCOEUR, Laura Novice 2 Twisters Gymnastic 8.500 16 9.300 7 9.050 5 8.950 10 35.800 11
KLAR, Erin  Novice 2 Vaughan Gymnastic 8.850 11 9.600 3 8.400 13 8.925 11 35.775 12
DRUMMOND, Megan Novice 2 LGC Saltos 8.600 15 9.250 9 8.675 11 9.075 8 35.600 13
LIPCSIK, Kayla Novice 2 Woodstock Gym 8.800 13 8.900 13 8.875 9 8.875 12 35.450 14
MACIASZEK, Olivia Novice 2 Futures Gymnastics 9.000 10 9.150 11 8.350 14 8.700 13 35.200 15
WHALING, Amanda Novice 2 Woodstock Gym 9.200 6 8.850 14 7.600 17 8.650 14 34.300 16
KACHMAR, Caitlin Novice 2 London Gymnastic 9.300 3 0.000 16 9.450 1 9.475 1 28.225 17
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
SMITH, Sarah Novice 3 ASF 8.950 2 8.925 3 9.575 1 9.350 2 36.800 1
COOPER, Rebecca Novice 3 Grand River Gymmies 8.950 2 9.150 1 8.950 3 9.300 3 36.350 2
SAMPSON, Katie Novice 3 Gymnastic Mississauga 9.150 1 8.900 4 8.900 4 9.150 5 36.100 3
HAID, Kelly  Novice 3 K-W Gymnastic 8.600 6 9.125 2 8.700 6 8.650 8 35.075 4
STRATAS, Alexandra Novice 3 ASF 8.600 6 7.900 8 9.150 2 9.400 1 35.050 5
CRICHLOW, Chontelle  Novice 3 All Star Gymnastics 8.750 4 7.900 8 8.700 6 9.175 4 34.525 6
LEFLER, Rhianna Novice 3 Woodstock Gym 8.600 6 8.350 6 8.550 7 8.675 7 34.175 7
BAUER, Kristy Novice 3 K-W Gymnastic 8.850 3 8.075 7 8.825 5 8.225 10 33.975 8
LEQERE, Janal Novice 3 Brantford Gymnastic 8.600 6 8.725 5 8.150 9 8.450 9 33.925 9
LANZILLOTTA, Bianca Novice 3 Vaughan Gymnastic 8.650 5 7.100 9 8.450 8 8.850 6 33.050 10
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
SCHOFIELD, Alexandra  Novice 4 Gymnastic Mississauga 8.200 5 9.525 1 9.425 3 8.850 3 36.000 1
PACITTO, Alexandrea  Novice 4 Gymnastic Mississauga 9.150 1 8.200 3 9.525 2 8.900 2 35.775 2
ZARESKI, Alison  Novice 4 Brantford Gymnastic 8.900 3 7.775 4 9.650 1 9.125 1 35.450 3
HOAR, Karly  Novice 4 World Class Gymnastic 9.100 2 7.600 5 9.400 4 8.825 4 34.925 4
LOCKWOOD, Chloe  Novice 4 All Star Gymnastics 8.250 4 8.425 2 8.450 5 8.725 5 33.850 5
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
HOGG, Katie  Open 1 Forest City Gymnastic 9.750 1 9.600 3 9.525 1 9.475 1 38.350 1
GECER, Jill  Open 1 World Class Gymnastic 9.600 2 9.475 4 9.475 2 9.425 2 37.975 2
NEWMAN SZEPS, Stevic  Open 1 Blemheim Gymnastic 9.150 7 9.675 1 9.400 3 9.400 3 37.625 3
PAGET, Lauren  Open 1 Barrie Kempettes 9.500 3 9.325 6 9.350 4 9.425 2 37.600 4
RIABOWOL, Kara  Open 1 Barrie Kempettes 9.400 5 9.650 2 9.150 6 9.225 5 37.425 5
MCPARLAND, Samantha  Open 1 Apollo Gymnastic 9.450 4 9.175 8 9.300 5 9.275 4 37.200 6
CRAWFORD, Rachel  Open 1 Forest City Gymnastic 9.050 8 8.950 9 9.300 5 8.550 8 35.850 7
IRWIN, Carolyn  Open 1 Woodstock Gym 9.450 4 9.200 7 7.925 9 8.900 6 35.475 8
BEAUPARLANT, Stephanie  Open 1 Apollo Gymnastic 8.950 9 8.700 10 8.700 7 8.675 7 35.025 9
Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
PRITCHARD, Amy  Open 2 Twisters Gymnastic 9.300 4 9.425 5 9.800 2 9.300 5 37.825 1
CAVANAGH, Danielle  Open 2 Twisters Gymnastic 9.400 3 9.475 4 9.225 4 9.275 6 37.375 2
MCCLOSKEY, Michi  Open 2 Twisters Gymnastic 9.150 7 9.275 7 9.550 3 9.400