Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Gesthika Kaltsidis Tyro2 (11) Burlington 36.975 1 9.400 9.175 9.200 9.200
Sarah Johnston-Jewell Tyro2 (11) Burlington 36.600 2 9.100 9.150 9.100 9.250
Brianna Wilson Tyro2 (11) St. Thomas Elgin 36.150 3 8.700 9.400 8.750 9.300
Janet Martonosi Tyro2 (11) Guelph Saltos 35.625 4 8.800 9.125 8.600 9.100
Kelly Haid Tyro2 (11) KW Gym 35.550 5 8.950 9.400 8.150 9.050
Erin Klar Tyro2 (11) VGC 35.150 6 8.700 9.300 8.400 8.750
Braunston Brown Tyro2 (11) OSSGC 35.000 7 8.500 9.200 8.550 8.750
Ali Stickel Tyro2 (11) Guelph Saltos 34.950 8 8.700 9.250 7.850 9.150
Katie Heelis Tyro2 (11) HHGC 34.600 9 8.300 8.750 8.500 9.050
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alicia Gauthier Tyro2 (10) Burlington 35.775 1 9.000 9.150 8.500 9.125
Erin Boughner Tyro2 (10) St. Thomas Elgin 35.525 2 8.700 9.050 8.600 9.175
Jillian Knox Tyro2 (10) Burlington 35.400 3 8.500 9.150 8.650 9.100
Dalia Guertin Tyro2 (10) Burlington 33.850 4 8.800 6.600 9.200 9.250
Rebecca Zilio Tyro2 (10) Guelph Saltos 26.200 5 8.400 9.400 8.400 0.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Elizabeth Ball Tyro1(11) Guelph Saltos 37.075 1 9.100 9.250 9.475 9.250
Jenni Filman Tyro1(11) Burlington 36.925 2 9.250 9.150 9.175 9.350
Danielle Elkerton Tyro1(11) Guelph Saltos 36.775 3 8.950 9.250 9.375 9.200
Anna Blackwell Tyro1(11) TGI 36.425 4 9.100 9.025 9.325 8.975
Jessica Tourout Tyro1(11) Guelph Saltos 35.925 5 8.950 9.100 8.800 9.075
Jennifer Burtch Tyro1(11) Hurons 35.750 6 9.050 9.375 8.100 9.225
Jennifer Garvie Tyro1(11) HHGC 35.725 7 8.850 9.150 8.800 8.925
Kaleigh Mcliveen Tyro1(11) Alliston 35.600 8 8.650 8.600 9.325 9.025
Michelle Kupa Tyro1(11) HHGC 35.250 9 8.900 9.150 8.650 8.550
Taylor Dubs Tyro1(11) BlueGC 35.200 10 8.550 8.600 9.150 8.900
Jesika Morris Tyro1(11) OSSGC 35.175 11 8.550 8.850 8.850 8.925
Kelsey Forrest Tyro1(11) Guelph Saltos 35.100 12 9.050 8.700 8.700 8.650
Kerrin Franklin Tyro1(11) Guelph Saltos 34.925 13 8.700 8.850 8.650 8.725
Avery Thomas Tyro1(11) Burlington 34.900 14 8.850 8.200 8.600 9.250
Meggie Ashton Tyro1(11) St. Thomas Elgin 34.875 15 8.550 8.200 9.175 8.950
Kristen Hazen Tyro1(11) OSSGC 34.250 16 8.800 8.400 8.450 8.600
Jordanne Oietic Tyro1(11) Alliston 34.175 17 8.950 8.250 8.200 8.775
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Stefanie Roy Tyro1(10)2 KW Gym 36.250 1 8.550 9.425 9.325 8.950
Shelbl Link Tyro1(10)2 Burlington 35.950 2 9.000 8.550 9.000 9.400
Lacey-Leigh Olsen Tyro1(10)2 HHGC 35.950 2 8.950 9.000 8.950 9.050
Alexsandra Marchand Tyro1(10)2 Hurons 35.825 3 8.900 8.950 9.100 8.875
Seta Vandehoop Tyro1(10)2 Burlington 35.675 4 8.600 8.600 9.100 9.375
Amber Rae Tyro1(10)2 Twisters 35.550 5 9.200 7.950 9.325 9.075
Cara Wappler Tyro1(10)2 KW Gym 35.350 6 8.900 8.600 9.150 8.700
Alyssa Fournier Tyro1(10)2 Hurons 34.350 7 8.800 8.900 7.800 8.850
Avery Alias Tyro1(10)2 TGI 34.300 8 8.850 8.100 8.350 9.000
Cassia Dalbello Tyro1(10)2 Guelph Saltos 34.300 8 8.850 7.900 8.950 8.600
Shayne Lee Chapul Tyro1(10)2 Alliston 33.700 9 8.200 7.550 9.300 8.650
Amber Vantyghem Tyro1(10)2 St. Thomas Elgin 33.650 10 8.600 7.400 8.850 8.800
Mary Crwaford Tyro1(10)2 BlueGC 32.950 11 7.800 8.300 8.250 8.600
Aliza Silverberg Tyro1(10)2 VGC 32.450 12 7.500 8.550 7.850 8.550
Brianna Limbrick Tyro1(10)2 St. Thomas Elgin 25.200 13 0.000 8.200 8.450 8.550
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jessica Vicic Tyro1(10)1 KW Gym 37.350 1 9.200 9.375 9.450 9.325
Ashley Donnelly Tyro1(10)1 Burlington 36.425 2 9.100 8.850 9.050 9.425
Mackenzie Thomas Tyro1(10)1 Burlington 35.850 3 8.650 8.600 9.250 9.350
Sherilyn Edwards Tyro1(10)1 Hurons 35.825 4 8.900 8.900 9.150 8.875
Desiray Ebbinge Tyro1(10)1 HHGC 35.700 5 8.950 8.800 8.950 9.000
Rachel Mortaley Tyro1(10)1 Guelph Saltos 35.500 6 8.700 8.950 9.175 8.675
Laura Vacca Tyro1(10)1 VGC 35.200 7 8.700 8.750 8.850 8.900
Carolyn Grosser Tyro1(10)1 Burlington 35.125 8 8.975 8.450 8.500 9.200
Selin Bayssan Tyro1(10)1 Burlington 35.050 9 8.700 9.000 8.500 8.850
Candace Banks Tyro1(10)1 HHGC 35.050 9 8.700 8.900 8.550 8.900
Shelby McNab Tyro1(10)1 Alliston 34.800 10 8.500 8.650 8.950 8.700
Dana Callan Tyro1(10)1 Guelph Saltos 34.650 11 8.650 8.550 8.350 9.100
Caitlin Lemesurier Tyro1(10)1 Hurons 34.550 12 8.950 8.000 8.750 8.850
 
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Katie Flemington Tyro 4 Burlington 35.595 1 9.270 9.325 8.100 8.900
Carly Magnacca Tyro 4 Burlington 18.250 2 9.000 9.250 0.000 0.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Shawna Ciaramella Tyro 3 Burlington 36.525 1 9.100 9.300 8.850 9.275
Rebecca Hayward Tyro 3 Burlington 36.040 2 9.340 9.050 8.550 9.100
Erica Poirier Tyro 3 BlueGC 33.445 3 8.470 8.400 7.550 9.025
Felicia Strisovich Tyro 3 BlueGC 31.600 4 8.500 6.150 7.950 9.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Krystin Holody Open 4 Guelph Saltos 34.865 1 8.890 8.550 8.350 9.075
Rachel Lafleche Open 4 St Thomas Elgin 34.250 2 8.900 8.900 7.950 8.500
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Samantha Tyrrell Open 3 Twisters 37.275 1 9.500 9.400 9.050 9.325
Karla Schuldes Open 3 Guelph Saltos 37.065 2 9.140 9.225 9.450 9.250
Rebecca Lichti Open 3 KW Gym 36.850 3 9.500 9.475 8.500 9.375
Jenna Underwood Open 3 OSSGC 35.940 4 8.740 8.850 9.000 9.350
Amanda Jetter Open 3 Guelph Saltos 35.440 5 8.040 9.400 8.800 9.200
Alicia Willis Open 3 Blue GC 35.375 6 9.200 9.150 8.400 8.625
Joy Barth Open 3 KW Gym 34.815 7 9.040 9.575 7.300 8.900
Angela Bucci Open 3 TGI 33.995 8 8.970 7.600 8.400 9.025
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amy Pritchard Open 2 Twisters 37.550 1 9.150 9.675 9.300 9.425
Danielle Villalta Open 2 VGC 37.275 2 9.300 9.600 9.000 9.375
Rebecca Robertson Open 2 Guelph Saltos 36.975 3 9.250 9.225 9.200 9.300
Haley Kerbel Open 2 VGC 36.800 4 8.900 9.500 9.050 9.350
Christine Podzyhun Open 2 Burlington 36.675 5 9.250 9.250 8.650 9.525
Tory Merrill Open 2 Twisters 36.650 6 9.150 9.600 8.600 9.300
Michi McCloskey Open 2 Twisters 36.550 7 9.150 9.250 8.800 9.350
Danielle Cavanaugh Open 2 Twisters 36.450 8 9.300 9.200 8.450 9.500
Maggie Clapperton Open 2 Twisters 36.075 9 9.200 9.675 7.750 9.450
Ashley Morris Open 2 OSSGC 35.950 10 8.750 9.200 8.850 9.150
Samantha Rodgers Open 2 HSGC 35.750 11 8.800 9.350 9.000 8.600
Krstine Sladden Open 2 Burlington 35.650 12 9.000 9.400 8.000 9.250
Elizabeth-Ann Silverthorn Open 2 OSSGC 35.600 13 8.650 8.800 8.700 9.450
Laura Taylor Open 2 St Thomas Elgin 35.550 14 8.750 9.050 8.600 9.150
Abbey Masar Open 2 HSGC 35.050 15 9.150 9.400 7.800 8.600
Meagen Polisak Open 2 Burlington 33.000 16 8.450 8.050 7.550 8.950
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kristin Lockwood Open 1 HHGC 36.550 1 9.450 8.950 9.250 8.900
Erin Berenbaum Open 1 VGC 36.050 2 8.650 9.200 9.150 9.050
Jackie Gillberry Open 1 Burlington 35.800 3 8.900 8.950 9.150 8.800
Alheli Picazo Open 1 BlueGC 35.575 4 8.500 9.050 9.400 8.625
Tali Silberman Open 1 VGC 35.550 5 9.200 8.650 8.550 9.150
Arielle Rousseau Open 1 Burlington 35.275 6 8.750 8.200 9.275 9.050
Open 1
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amanda Fuller Novice 4 Burlington 37.140 1 9.240 9.325 9.250 9.325
Cassandra Jetter Novice 4 Guelph Saltos 33.350 2 7.700 8.300 8.550 8.800
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Joanna Deluca Novice 3 Burlington 36.245 1 8.870 8.750 9.400 9.225
Sydney Brown Novice 3 Burlington 36.040 2 9.240 9.375 9.100 8.325
Katie McNally Novice 3 Guelph Saltos 35.995 3 8.970 9.100 8.650 9.275
Kristin Williams Novice 3 St Thomas Elgin 35.020 4 8.570 9.150 9.100 8.200
Shelby Kreller Novice 3 Guelph Saltos 34.150 5 8.500 8.000 8.700 8.950
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Karley Maine Novice 2 KW Gym 37.150 1 9.500 9.725 8.650 9.275
Sarah Morin Novice 2 Burlington 37.125 2 9.150 9.450 9.100 9.425
Laura Hunt Novice 2 Burlington 36.900 3 9.050 9.425 9.000 9.425
Braelyn Smallwood Novice 2 KW Gym 36.525 4 9.400 9.250 8.500 9.375
Caley Hoediono Novice 2 KW Gym 36.450 5 9.450 9.550 8.400 9.050
Sheena McCallion Novice 2 VGC 36.450 5 9.000 9.350 8.850 9.250
Alicia Moretto Novice 2 VGC 36.225 6 8.950 9.425 8.825 9.000
Bianca Lanzillotta Novice 2 VGC 36.150 7 9.050 9.300 8.800 9.000
Kristy Bauer Novice 2 KW Gym 36.075 8 9.150 9.225 8.500 9.200
Jenna Rodgers Novice 2 HHGC 35.900 9 8.900 8.700 9.500 8.800
Natalie Philips Novice 2 St Thomas Elgin 35.850 10 8.250 9.250 9.150 9.200
Hannah Briggs Novice 2 Guelph Saltos 35.625 11 8.350 9.000 9.250 9.025
Katy Bellefleur Novice 2 Burlington 35.550 12 8.500 9.275 8.700 9.075
Sarah Eikerton Novice 2 Guelph Saltos 35.475 13 8.400 9.500 8.300 9.275
Tracie Kloosterboer Novice 2 OSSGC 35.100 14 8.750 9.150 8.450 8.750
Richelle Keough Novice 2 Burlington 35.000 15 9.425 8.100 8.300 9.175
Shelby Slaght Novice 2 St Thomas Elgin 34.375 16 8.400 8.800 8.400 8.775
 
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Emily Woodworth Novice 1 Twisters 37.125 1 9.200 9.000 9.525 9.400
Laura Francoeur Novice 1 Twisters 36.925 2 8.825 9.150 9.575 9.375
Alicia Oakley Novice 1 Twisters 36.700 3 9.200 8.950 9.300 9.250
Carlie Leblanc Novice 1 HHGC 36.625 4 8.750 9.400 9.050 9.425
Heldi Oneill Novice 1 Guelph Saltos 36.550 5 9.200 9.175 9.075 9.100
Peggy Chiappetta Novice 1 Burlington 36.525 6 8.800 9.400 9.100 9.225
Nicki Gillberry Novice 1 Burlington 36.225 7 9.025 8.650 9.375 9.175
Megan Proper Novice 1 Alliston 36.225 7 9.000 8.850 9.275 9.100
Phoebe Bates Novice 1 Guelph Saltos 36.050 8 8.900 9.200 9.175 8.775
Neekoo Amani Novice 1 Twisters 35.975 9 8.900 9.175 8.900 9.000
Shayna Fairman Novice 1 OSSGC 35.825 10 8.600 8.850 9.125 9.250
Olivia Turi Novice 1 Burlington 35.825 10 8.950 8.900 8.050 9.125
Jenanne Hadad Novice 1 HHGC 35.625 11 8.950 8.400 9.200 9.075
Cassie O'Leary Novice 1 OSSGC 35.600 12 8.900 8.850 9.300 8.550
Robyn Phillips Novice 1 OSSGC 35.100 13 8.800 8.100 9.225 8.975
Tessa Brandow Novice 1 St Thomas Elgin 35.000 14 8.600 8.650 9.050 8.700
Amanda Nelles Novice 1 HHGC 34.950 15 8.700 8.950 8.050 9.250
Lara Roberts Novice 1 TGI 34.500 16 8.700 7.850 8.850 9.100
Tonya Gnap Novice 1 Alliston 34.425 17 8.600 7.500 9.425 8.900
Amanda Buck Novice 1 Burlington 34.075 18 8.700 8.100 8.350 8.925
Sarah Klassen Novice 1 TGI 33.300 19 8.700 8.150 7.850 8.600
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Angela Cutaia Argo 3 Burlington 36.375 1 8.700 9.425 9.050 9.200
Carla Hernandez Argo 3 Burlington 34.525 2 8.600 8.825 7.800 9.300
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Sydney Lockwood Argo 2 St Thomas Elgin 36.475 1 9.100 9.325 9.000 9.050
Rachel Held Argo 2 Burlington 34.925 2 8.375 8.600 9.000 8.950
Emily Dubs Argo 2 Blue GC 34.550 3 8.350 8.350 9.050 8.800
Siobhan Smith Argo 2 Blue GC 32.500 4 8.350 8.150 7.150 8.850
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alicia Jantz Argo 1 KW Gym 37.425 1 9.150 9.550 9.450 9.275
Anne McGillveray Argo 1 Burlington 37.325 2 8.850 9.400 9.575 9.500
Kaitlin Kreamer Tonin Argo 1 KW Gym 36.850 3 9.300 9.050 9.100 9.400
Rebecca Pitts Argo 1 Guelph Saltos 36.225 4 9.000 8.850 9.325 9.050
Sasha Vedenin Argo 1 Burlington 36.150 5 8.950 8.800 9.150 9.250
Rebecca Zachar Argo 1 Burlington 36.100 6 8.600 9.300 8.850 9.350
Shannon Nicol Argo 1 Alliston 36.100 6 8.700 9.150 9.350 8.900
Nikki Caron Argo 1 Guelph Saltos 35.825 7 9.050 8.650 9.150 8.975
Devon Allen Argo 1 Burlington 35.750 8 8.600 9.050 8.950 9.150
Kathleen Brown Argo 1 HHGC 35.725 9 8.950 8.500 9.100 9.175
Hailey Mackinnon Argo 1 TGI 35.625 10 8.900 8.800 9.050 8.875
Rebecca Blance Argo 1 Twisters 35.025 11 8.700 7.950 9.075 9.300
Alexia Emslie Argo 1 Twisters 34.450 12 8.600 7.750 9.000 9.100
Avrya Janke Argo 1 KW Gym 34.425 13 8.600 8.150 8.700 8.975
Chelsea Pettit Argo 1 Blue GC 33.850 14 8.300 8.700 8.250 8.600
Emily Marvel Argo 1 KW Gym 33.425 15 8.900 7.500 7.550 9.475
Ashley Lee Argo 1 KW Gym 32.200 16 8.500 7.400 7.500 8.800