Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1091 Boyd, Kasia Argo 1 S.G.I. 9.000 4 8.950 6 9.150 2 9.300 3 36.400 1
1033 Labine-Romain, MacKenzie Argo 1 East York 8.800 7 9.125 2 9.100 3 9.350 2 36.375 2
1092 Schouten, Olivia Argo 1 S.G.I. 9.150 2 9.025 4 8.800 8 9.225 4 36.200 3
1035 Bates, Jordan Argo 1 Etobicoke 8.950 5 9.325 1 8.800 8 9.050 8 36.125 4
1098 MacGregor, Alannah Argo 1 Trillium 8.850 6 8.975 5 8.900 5 9.200 5 35.925 5
1017 Cappa, Alexis Argo 1 Burlington 9.100 3 8.900 7 8.550 10 9.175 6 35.725 6
1034 Parker, Elizabeth Argo 1 East York 8.700 8 8.725 10 9.175 1 9.125 7 35.725 6
1037 Liscio, Jennifer Argo 1 Etobicoke 9.200 1 8.850 8 8.400 12 9.225 4 35.675 7
1019 Watkinson, Amy Argo 1 Burlington 8.850 6 8.450 12 8.850 7 9.450 1 35.600 8
1056 Severn, Reilly Argo 1 Kawartha 8.500 11 8.900 7 8.875 6 8.925 10 35.200 9
1055 Connelly, Cassidy Argo 1 Kawartha 8.550 10 8.475 11 8.950 4 9.200 5 35.175 10
1097 Ferguson, Leah Argo 1 Trillium 8.600 9 8.850 8 8.500 11 9.225 4 35.175 10
1099 Poole, Jordan Argo 1 Trillium 9.150 2 9.050 3 7.900 15 9.025 9 35.125 11
1100 Tod, Lauren Argo 1 Trillium 9.000 4 8.800 9 8.100 14 9.175 6 35.075 12
1036 Lasica, Justine Argo 1 Etobicoke 8.800 7 8.425 13 8.750 9 8.925 10 34.900 13
1032 Campbell, Laura Argo 1 East York 8.550 10 8.250 14 8.300 13 9.200 5 34.300 14
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2009 Cleland, Reed Argo 2 Etobicoke 8.500 1 8.975 2 8.200 4 9.300 1 34.975 1
2008 Kousoulas, Patricia Argo 2 East York 8.150 3 9.050 1 8.450 3 9.150 2 34.800 2
2006 Guertin, Denise Argo 2 Burlington 8.400 2 8.275 3 9.100 1 9.000 3 34.775 3
2004 Becker, Samantha Argo 2 Burlington 8.400 2 8.050 4 8.875 2 9.150 2 34.475 4
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1468 Fallis, Sarah Novice (12) 1 East York 9.150 7 9.175 5 9.650 1 9.525 1 37.500 1
1457 Deodato, Alicia Novice (12) 1 Trillium 9.000 9 9.600 1 9.175 5 9.400 3 37.175 2
1437 Wood, Kristine Novice (12) 1 Lindsay 9.200 5 9.250 3 9.100 7 9.475 2 37.025 3
1423 Ball, Elizabeth Novice (12) 1 Guelph 9.175 6 9.325 2 9.050 8 9.400 3 36.950 4
1424 Elkerton, Danielle Novice (12) 1 Guelph 9.050 8 9.000 9 9.400 2 9.475 2 36.925 5
1462 Forrest, Kelsey Novice (12) 1 Woodstock 9.500 1 9.225 4 8.850 10 9.050 11 36.625 6
1443 Hazen, Kristen Novice (12) 1 Owen Sound 9.475 2 8.975 10 9.000 9 9.100 10 36.550 7
1431 McLean, Jenna Novice (12) 1 Lindsay 9.250 4 9.125 7 9.000 9 9.175 8 36.550 7
1464 Wood, Courtney Novice (12) 1 Woodstock 8.925 10 9.150 6 9.050 8 9.350 5 36.475 8
1435 Ellis, Jenn Novice (12) 1 Lindsay 8.850 12 9.100 8 9.300 3 9.175 8 36.425 9
1438 Duffy, Cleo Novice (12) 1 Mariposa 8.800 13 9.225 4 9.125 6 9.200 7 36.350 10
1463 Wilker, Stephanie Novice (12) 1 Woodstock 9.400 3 9.325 2 8.450 11 9.125 9 36.300 11
1409 Aruda, Nicole Novice (12) 1 Bramalea 8.850 12 8.750 12 9.275 4 9.350 5 36.225 12
1413 Thomas, Avery Novice (12) 1 Burlington 8.900 11 8.675 13 9.000 9 9.375 4 35.950 13
1471 MacKenzie, Kira Novice (12) 1 S.G.I. 9.500 1 9.225 4 7.875 14 9.250 6 35.850 14
1415 Mills, Brittany Novice (12) 1 Etobicoke 9.000 9 9.100 8 8.300 12 8.925 12 35.325 15
1408 Voets-Sterling, Zoe Novice (12) 1 Blenheim 8.700 14 8.850 11 8.200 13 9.125 9 34.875 16
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1527 Neil, Kendra Novice (13) 1 Guelph 9.500 1 9.200 3 9.200 1 9.475 3 37.375 1
1528 O'Neill, Heidi Novice (13) 1 Guelph 9.350 2 9.450 1 9.150 2 9.275 6 37.225 2
1507 Kubes, Molly Novice (13) 1 Burlington 9.000 7 9.100 6 9.050 3 9.450 4 36.600 3
1549 Marcille, Andree Novice (13) 1 Tumblers 9.250 3 9.175 4 9.150 2 9.000 9 36.575 4
1516 Markovska, Biljana Novice (13) 1 East York 9.000 7 9.200 3 8.750 4 9.575 2 36.525 5
1539 Kloosterboer, Tracie Novice (13) 1 Owen Sound 9.250 3 9.150 5 8.700 5 9.225 7 36.325 6
1543 Bannister, Sarah Novice (13) 1 S.G.I. 9.075 4 9.400 2 7.750 9 9.600 1 35.825 7
1506 Blackwell, Taylor Novice (13) 1 Blenheim 9.050 5 8.700 8 8.350 7 9.325 5 35.425 8
1544 Klassen, Sarah Novice (13) 1 T.G.I. 9.000 7 8.950 7 8.400 6 8.925 10 35.275 9
1542 Smith, Kaitlin Novice (13) 1 Sault YMCA 9.025 6 8.600 9 8.050 8 9.150 8 34.825 10
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2409 Kaltsidis, Gesthika Novice 2 Burlington 9.600 1 9.400 2 9.125 4 9.350 2 37.475 1
2411 Pulham, Alexandria Novice 2 Burlington 9.275 3 9.100 7 9.475 1 9.200 6 37.050 2
2407 Filman, Jenni Novice 2 Burlington 9.200 6 9.350 3 9.300 3 9.175 7 37.025 3
2466 Brazeau, Karine Novice 2 Tumblers 9.250 4 9.400 2 9.000 6 9.300 3 36.950 4
2461 Hilliard, Dayna Novice 2 S.G.I. 9.200 6 9.100 7 9.375 2 9.225 5 36.900 5
2457 Stewart, Allison Novice 2 Pulsars 8.650 13 9.700 1 8.975 7 9.450 1 36.775 6
2408 Hunt, Laura Novice 2 Burlington 9.325 2 9.300 4 8.875 9 9.200 6 36.700 7
2410 Keough, Richelle Novice 2 Burlington 9.225 5 9.050 8 9.025 5 9.250 4 36.550 8
2446 Reesor, Shawna Novice 2 Lindsay 8.750 11 9.400 2 8.950 8 9.175 7 36.275 9
2455 Brown, Braunston Novice 2 Owen Sound 8.800 10 9.200 6 8.800 10 9.125 9 35.925 10
2403 Stewart, Blaire Novice 2 Blenheim 8.750 11 9.100 7 8.725 12 9.100 10 35.675 11
2465 Mann, Dailynne Novice 2 Trillium 8.450 15 9.250 5 8.800 10 9.075 11 35.575 12
2445 Curr, Charlee Novice 2 Lindsay 8.875 9 9.000 9 8.750 11 8.825 14 35.450 13
2427 Pratt, Katie Novice 2 Etobicoke 8.750 11 9.100 7 8.050 14 9.150 8 35.050 14
2438 Abramsky, Hallary Novice 2 Gyros 8.550 14 8.900 10 8.675 13 8.900 13 35.025 15
2412 Turi, Olivia Novice 2 Burlington 9.200 6 8.900 10 7.550 17 9.300 3 34.950 16
2467 Young, Emma Novice 2 Tumblers 8.800 10 8.900 10 7.950 15 9.050 12 34.700 17
2425 Dunning, Allison Novice 2 Etobicoke 9.000 8 9.100 7 7.100 19 9.150 8 34.350 18
2479 Whaling, Amanda Novice 2 Woodstock 9.175 7 8.750 11 7.300 18 8.800 15 34.025 19
2426 Malek, Aveline Novice 2 Etobicoke 8.700 12 8.275 12 7.750 16 8.900 13 33.625 20
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3432 Galati, Elizabeth Novice 3 S.G.I. 9.475 1 9.500 1 9.475 1 8.900 3 37.350 1
3433 Rutledge, Kaitlin Novice 3 S.G.I. 9.200 3 9.000 3 8.450 3 9.400 1 36.050 2
3407 Hayward, Rebecca Novice 3 Burlington 9.400 2 9.075 2 8.250 4 9.050 2 35.775 3
3413 Kreller, Shelby Novice 3 Guelph 8.925 4 8.600 4 8.725 2 8.850 4 35.100 4
3436 Lefler, Rhianna Novice 3 Woodstock 8.800 5 8.050 5 8.200 5 8.650 5 33.700 5
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank