Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1091 Boyd, Kasia Argo 1 S.G.I. 9.000 4 8.950 6 9.150 2 9.300 3 36.400 1
1033 Labine-Romain, MacKenzie Argo 1 East York 8.800 7 9.125 2 9.100 3 9.350 2 36.375 2
1092 Schouten, Olivia Argo 1 S.G.I. 9.150 2 9.025 4 8.800 8 9.225 4 36.200 3
1035 Bates, Jordan Argo 1 Etobicoke 8.950 5 9.325 1 8.800 8 9.050 8 36.125 4
1098 MacGregor, Alannah Argo 1 Trillium 8.850 6 8.975 5 8.900 5 9.200 5 35.925 5
1017 Cappa, Alexis Argo 1 Burlington 9.100 3 8.900 7 8.550 10 9.175 6 35.725 6
1034 Parker, Elizabeth Argo 1 East York 8.700 8 8.725 10 9.175 1 9.125 7 35.725 6
1037 Liscio, Jennifer Argo 1 Etobicoke 9.200 1 8.850 8 8.400 12 9.225 4 35.675 7
1019 Watkinson, Amy Argo 1 Burlington 8.850 6 8.450 12 8.850 7 9.450 1 35.600 8
1056 Severn, Reilly Argo 1 Kawartha 8.500 11 8.900 7 8.875 6 8.925 10 35.200 9
1055 Connelly, Cassidy Argo 1 Kawartha 8.550 10 8.475 11 8.950 4 9.200 5 35.175 10
1097 Ferguson, Leah Argo 1 Trillium 8.600 9 8.850 8 8.500 11 9.225 4 35.175 10
1099 Poole, Jordan Argo 1 Trillium 9.150 2 9.050 3 7.900 15 9.025 9 35.125 11
1100 Tod, Lauren Argo 1 Trillium 9.000 4 8.800 9 8.100 14 9.175 6 35.075 12
1036 Lasica, Justine Argo 1 Etobicoke 8.800 7 8.425 13 8.750 9 8.925 10 34.900 13
1032 Campbell, Laura Argo 1 East York 8.550 10 8.250 14 8.300 13 9.200 5 34.300 14
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2009 Cleland, Reed Argo 2 Etobicoke 8.500 1 8.975 2 8.200 4 9.300 1 34.975 1
2008 Kousoulas, Patricia Argo 2 East York 8.150 3 9.050 1 8.450 3 9.150 2 34.800 2
2006 Guertin, Denise Argo 2 Burlington 8.400 2 8.275 3 9.100 1 9.000 3 34.775 3
2004 Becker, Samantha Argo 2 Burlington 8.400 2 8.050 4 8.875 2 9.150 2 34.475 4
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1468 Fallis, Sarah Novice (12) 1 East York 9.150 7 9.175 5 9.650 1 9.525 1 37.500 1
1457 Deodato, Alicia Novice (12) 1 Trillium 9.000 9 9.600 1 9.175 5 9.400 3 37.175 2
1437 Wood, Kristine Novice (12) 1 Lindsay 9.200 5 9.250 3 9.100 7 9.475 2 37.025 3
1423 Ball, Elizabeth Novice (12) 1 Guelph 9.175 6 9.325 2 9.050 8 9.400 3 36.950 4
1424 Elkerton, Danielle Novice (12) 1 Guelph 9.050 8 9.000 9 9.400 2 9.475 2 36.925 5
1462 Forrest, Kelsey Novice (12) 1 Woodstock 9.500 1 9.225 4 8.850 10 9.050 11 36.625 6
1443 Hazen, Kristen Novice (12) 1 Owen Sound 9.475 2 8.975 10 9.000 9 9.100 10 36.550 7
1431 McLean, Jenna Novice (12) 1 Lindsay 9.250 4 9.125 7 9.000 9 9.175 8 36.550 7
1464 Wood, Courtney Novice (12) 1 Woodstock 8.925 10 9.150 6 9.050 8 9.350 5 36.475 8
1435 Ellis, Jenn Novice (12) 1 Lindsay 8.850 12 9.100 8 9.300 3 9.175 8 36.425 9
1438 Duffy, Cleo Novice (12) 1 Mariposa 8.800 13 9.225 4 9.125 6 9.200 7 36.350 10
1463 Wilker, Stephanie Novice (12) 1 Woodstock 9.400 3 9.325 2 8.450 11 9.125 9 36.300 11
1409 Aruda, Nicole Novice (12) 1 Bramalea 8.850 12 8.750 12 9.275 4 9.350 5 36.225 12
1413 Thomas, Avery Novice (12) 1 Burlington 8.900 11 8.675 13 9.000 9 9.375 4 35.950 13
1471 MacKenzie, Kira Novice (12) 1 S.G.I. 9.500 1 9.225 4 7.875 14 9.250 6 35.850 14
1415 Mills, Brittany Novice (12) 1 Etobicoke 9.000 9 9.100 8 8.300 12 8.925 12 35.325 15
1408 Voets-Sterling, Zoe Novice (12) 1 Blenheim 8.700 14 8.850 11 8.200 13 9.125 9 34.875 16
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1527 Neil, Kendra Novice (13) 1 Guelph 9.500 1 9.200 3 9.200 1 9.475 3 37.375 1
1528 O'Neill, Heidi Novice (13) 1 Guelph 9.350 2 9.450 1 9.150 2 9.275 6 37.225 2
1507 Kubes, Molly Novice (13) 1 Burlington 9.000 7 9.100 6 9.050 3 9.450 4 36.600 3
1549 Marcille, Andree Novice (13) 1 Tumblers 9.250 3 9.175 4 9.150 2 9.000 9 36.575 4
1516 Markovska, Biljana Novice (13) 1 East York 9.000 7 9.200 3 8.750 4 9.575 2 36.525 5
1539 Kloosterboer, Tracie Novice (13) 1 Owen Sound 9.250 3 9.150 5 8.700 5 9.225 7 36.325 6
1543 Bannister, Sarah Novice (13) 1 S.G.I. 9.075 4 9.400 2 7.750 9 9.600 1 35.825 7
1506 Blackwell, Taylor Novice (13) 1 Blenheim 9.050 5 8.700 8 8.350 7 9.325 5 35.425 8
1544 Klassen, Sarah Novice (13) 1 T.G.I. 9.000 7 8.950 7 8.400 6 8.925 10 35.275 9
1542 Smith, Kaitlin Novice (13) 1 Sault YMCA 9.025 6 8.600 9 8.050 8 9.150 8 34.825 10
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2409 Kaltsidis, Gesthika Novice 2 Burlington 9.600 1 9.400 2 9.125 4 9.350 2 37.475 1
2411 Pulham, Alexandria Novice 2 Burlington 9.275 3 9.100 7 9.475 1 9.200 6 37.050 2
2407 Filman, Jenni Novice 2 Burlington 9.200 6 9.350 3 9.300 3 9.175 7 37.025 3
2466 Brazeau, Karine Novice 2 Tumblers 9.250 4 9.400 2 9.000 6 9.300 3 36.950 4
2461 Hilliard, Dayna Novice 2 S.G.I. 9.200 6 9.100 7 9.375 2 9.225 5 36.900 5
2457 Stewart, Allison Novice 2 Pulsars 8.650 13 9.700 1 8.975 7 9.450 1 36.775 6
2408 Hunt, Laura Novice 2 Burlington 9.325 2 9.300 4 8.875 9 9.200 6 36.700 7
2410 Keough, Richelle Novice 2 Burlington 9.225 5 9.050 8 9.025 5 9.250 4 36.550 8
2446 Reesor, Shawna Novice 2 Lindsay 8.750 11 9.400 2 8.950 8 9.175 7 36.275 9
2455 Brown, Braunston Novice 2 Owen Sound 8.800 10 9.200 6 8.800 10 9.125 9 35.925 10
2403 Stewart, Blaire Novice 2 Blenheim 8.750 11 9.100 7 8.725 12 9.100 10 35.675 11
2465 Mann, Dailynne Novice 2 Trillium 8.450 15 9.250 5 8.800 10 9.075 11 35.575 12
2445 Curr, Charlee Novice 2 Lindsay 8.875 9 9.000 9 8.750 11 8.825 14 35.450 13
2427 Pratt, Katie Novice 2 Etobicoke 8.750 11 9.100 7 8.050 14 9.150 8 35.050 14
2438 Abramsky, Hallary Novice 2 Gyros 8.550 14 8.900 10 8.675 13 8.900 13 35.025 15
2412 Turi, Olivia Novice 2 Burlington 9.200 6 8.900 10 7.550 17 9.300 3 34.950 16
2467 Young, Emma Novice 2 Tumblers 8.800 10 8.900 10 7.950 15 9.050 12 34.700 17
2425 Dunning, Allison Novice 2 Etobicoke 9.000 8 9.100 7 7.100 19 9.150 8 34.350 18
2479 Whaling, Amanda Novice 2 Woodstock 9.175 7 8.750 11 7.300 18 8.800 15 34.025 19
2426 Malek, Aveline Novice 2 Etobicoke 8.700 12 8.275 12 7.750 16 8.900 13 33.625 20
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3432 Galati, Elizabeth Novice 3 S.G.I. 9.475 1 9.500 1 9.475 1 8.900 3 37.350 1
3433 Rutledge, Kaitlin Novice 3 S.G.I. 9.200 3 9.000 3 8.450 3 9.400 1 36.050 2
3407 Hayward, Rebecca Novice 3 Burlington 9.400 2 9.075 2 8.250 4 9.050 2 35.775 3
3413 Kreller, Shelby Novice 3 Guelph 8.925 4 8.600 4 8.725 2 8.850 4 35.100 4
3436 Lefler, Rhianna Novice 3 Woodstock 8.800 5 8.050 5 8.200 5 8.650 5 33.700 5
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
4421 Giroux, Alex Novice 4 Tri Star 9.400 1 8.600 4 9.275 1 9.250 1 36.525 1
4420 Powell, Amanda Novice 4 S.G.I. 8.550 7 9.000 2 8.975 2 9.175 2 35.700 2
4405 Charles Gray, Jessica Novice 4 East York 9.400 1 8.400 8 8.525 7 9.250 1 35.575 3
4406 Chong, Demi Novice 4 East York 8.900 5 8.550 6 8.825 3 8.925 5 35.200 4
4404 Ciaramella, Shawna Novice 4 Burlington 9.125 2 8.350 9 8.675 5 8.925 5 35.075 5
4407 Kwon, Christine Novice 4 East York 9.100 3 8.500 7 8.400 8 8.975 4 34.975 6
4418 Browne , Justine Novice 4 S.G.I. 8.925 4 8.725 3 8.025 9 8.975 4 34.650 7
4411 Jetter, Cassandra Novice 4 Guelph 8.550 7 8.575 5 8.550 6 8.850 6 34.525 8
4403 Brown, Sydney Novice 4 Burlington 8.825 6 7.650 10 8.725 4 9.025 3 34.225 9
4419 Gillies, Brooke Novice 4 S.G.I. 8.000 8 9.100 1 7.525 10 8.800 7 33.425 10
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1607 Szeps, Stevie Open 1 Blenheim 9.350 2 9.550 1 9.450 1 9.600 1 37.950 1
1630 Ellis, Jessica Open 1 Lindsay 9.000 6 9.350 2 9.400 2 9.475 2 37.225 2
1631 Erwin, Caitlin Open 1 Lindsay 9.200 4 9.250 4 9.325 3 9.300 6 37.075 3
1614 Graham, Alannah Open 1 East York 9.400 1 9.100 7 8.975 4 9.350 4 36.825 4
1617 Wightman, Jacqueline Open 1 Etobicoke 9.150 5 9.300 3 8.800 6 9.350 4 36.600 5
1645 Waugh, Emma Open 1 Trillium 9.000 6 9.225 5 8.900 5 9.325 5 36.450 6
1632 Lindsay, Robyn Open 1 Lindsay 9.300 3 9.250 4 8.500 8 9.275 7 36.325 7
1610 Gauthier, Danielle Open 1 Burlington 9.200 4 9.125 6 8.500 8 9.450 3 36.275 8
1609 Buck, Amanda Open 1 Burlington 9.000 6 9.075 8 8.600 7 9.300 6 35.975 9
1659 Renken, Brittany Open 1 Woodstock 9.300 3 8.900 10 8.350 9 9.275 7 35.825 10
1657 Irwin, Carolyn Open 1 Woodstock 8.800 7 8.950 9 8.050 10 9.050 8 34.850 11
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2663 Allen, Olivia Open 2A S.G.I. 9.450 1 9.525 2 8.550 7 9.500 1 37.025 1
2613 Hewitt, Melanie Open 2A Burlington 9.075 6 9.325 5 9.300 2 9.325 3 37.025 1
2670 Kader, Allana Open 2A Trillium 9.200 4 9.150 8 9.350 1 9.100 9 36.800 2
2671 LeRoux, Rebecca Open 2A Trillium 8.950 8 9.400 4 9.075 3 9.300 4 36.725 3
2626 O'Dwyer, Leslie Open 2A Etobicoke 9.150 5 9.675 1 8.450 10 9.400 2 36.675 4
2638 Milligan, Kristyn Open 2A Kawartha 9.150 5 9.300 6 8.825 5 9.200 6 36.475 5
2672 Mills, Sarah Open 2A Trillium 8.900 9 9.200 7 8.900 4 9.200 6 36.200 6
2632 Burke, Kezia Open 2A Gyros 8.950 8 9.200 7 8.500 9 9.175 7 35.825 7
2607 Brown, Carla Open 2A Bramalea 8.650 11 8.925 10 8.775 6 9.400 2 35.750 8
2686 Adamson, Kristie Open 2A Woodstock 9.200 4 9.200 7 8.275 12 9.050 10 35.725 9
1611 Gillberry, Nicki Open 2A Burlington 9.050 7 9.150 8 8.525 8 8.950 11 35.675 10
2633 Kakkas, Emmie Open 2A Gyros 9.050 7 9.300 6 8.050 13 9.225 5 35.625 11
2653 Morris, Ashley Open 2A Owen Sound 8.450 12 9.450 3 8.550 7 9.150 8 35.600 12
2634 Matheson, Chanel Open 2A Gyros 9.400 2 9.150 8 7.750 14 9.300 4 35.600 12
2605 Montgomery, Laura Open 2A Blenheim 8.725 10 9.025 9 8.350 11 8.900 12 35.000 13
2669 Ewart, Lisa Open 2A Trillium 9.300 3 7.900 11 8.550 7 9.050 10 34.800 14
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2645 Howe, Meghan Open 2B Lindsay 9.550 1 9.300 6 9.500 1 9.600 2 37.950 1
2625 Harkness, Amanda Open 2B Etobicoke 9.350 3 9.600 1 9.225 2 9.625 1 37.800 2
2664 Galatii, Amanda Open 2B S.G.I. 9.350 3 9.550 2 9.500 1 9.150 8 37.550 3
2622 Beggs, Jennifer Open 2B East York 9.300 4 9.500 3 9.050 5 9.300 6 37.150 4
2666 O'Neill, Danielle Open 2B S.G.I. 9.050 8 9.200 8 9.175 3 9.600 2 37.025 5
2630 Robertson, Rebecca Open 2B Guelph 9.300 4 9.250 7 9.050 5 9.200 7 36.800 6
2665 Heppell, Allison Open 2B S.G.I. 9.300 4 9.075 9 8.975 6 9.400 3 36.750 7
2644 Graham, Jessica Open 2B Lindsay 8.950 10 9.300 6 9.100 4 9.350 4 36.700 8
2637 Giders, Jill Open 2B Kawartha 9.100 7 8.950 11 8.625 7 9.400 3 36.075 9
2606 Senyk, Andrea Open 2B Blenheim 9.425 2 8.950 11 8.400 8 9.100 9 35.875 10
2615 Sladden, Krystine Open 2B Burlington 8.850 11 9.250 7 8.325 9 9.325 5 35.750 11
2614 Polisak, Meagan Open 2B Burlington 8.950 10 9.000 10 7.925 11 9.350 4 35.225 12
2688 Spinks, Nicole Open 2B Woodstock 9.200 5 9.400 4 7.775 12 8.750 11 35.125 13
2699 Nelson, Caitlyn Open 2B Sault YMCA 9.150 6 9.350 5 7.300 13 8.700 12 34.500 14
2654 Silverthorn E. Ann Open 2B Owen Sound 9.000 9 8.250 12 8.025 10 8.950 10 34.225 15
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3615 McNally, Katie Open 3 Guelph 9.050 3 9.375 1 9.225 3 9.200 2 36.850 1
3624 Wilkins, Tara Open 3 Lindsay 9.300 1 8.550 3 9.475 1 9.450 1 36.775 2
2655 Underwood , Jenna Open 3 Owen Sound 8.750 4 7.850 4 9.250 2 9.000 3 34.850 3
3609 Metcalf, Jessica Open 3 East York 9.100 2 9.150 2 8.100 4 8.300 4 34.650 4
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
4604 Cranch, Amy Open 4 Etobicoke 9.050 1 9.100 2 8.450 2 8.925 2 35.525 1
4609 Jetter, Jessica Open 4 Guelph 8.000 3 9.125 1 8.900 1 8.625 3 34.650 2
4603 Giangrande, Victoria Open 4 East York 8.700 2 8.350 3 7.900 3 9.250 1 34.200 3
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1235 Pitts, Rebecca Tyro (10) 1 Guelph 9.225 5 9.275 4 9.150 3 9.300 3 36.950 1
1211 Zacher, Rebecca Tyro (10) 1 Burlington 9.050 8 9.475 1 8.875 8 9.475 1 36.875 2
1273 Burke, Alexandra Tyro (10) 1 Trillium 9.050 8 9.375 3 9.275 2 9.100 9 36.800 3
1274 VanLuven, Ashley Tyro (10) 1 Trillium 8.925 9 9.400 2 8.975 6 9.450 2 36.750 4
1215 Orlando, Tamara Tyro (10) 1 East York 9.150 6 9.250 5 9.050 5 9.200 5 36.650 5
1275 Cherrett, Alexa Tyro (10) 1 Tumblers 9.375 2 8.700 13 9.350 1 9.075 10 36.500 6
1246 O'Connor, Shannon Tyro (10) 1 Mariposa 9.500 1 9.100 7 8.900 7 9.000 12 36.500 6
1214 L'estrange, McKenna Tyro (10) 1 East York 8.850 10 9.000 9 9.100 4 9.175 6 36.125 7
1237 Hardware, Teana Tyro (10) 1 Gyros 9.500 1 8.600 15 8.800 10 9.050 11 35.950 8
1218 Wilson, Emily Tyro (10) 1 Etobicoke 9.100 7 8.975 10 8.675 13 9.125 8 35.875 9
1277 Mojsej, Melissa Tyro (10) 1 Tumblers 9.325 3 8.050 18 9.150 3 9.225 4 35.750 10
1213 Beattie, Lauren Tyro (10) 1 East York 8.700 12 9.200 6 8.700 12 9.125 8 35.725 11
1265 Desousa, Courtney Tyro (10) 1 S.G.I. 9.250 4 8.600 15 8.850 9 8.975 13 35.675 12
1216 Ugodnikov, Alisa Tyro (10) 1 East York 8.650 13 8.750 12 8.900 7 9.050 11 35.350 13
1209 Allen, Devon Tyro (10) 1 Burlington 8.250 16 9.075 8 8.750 11 9.100 9 35.175 14
1254 Engsig, Laura Tyro (10) 1 Pulsars 8.500 15 8.475 16 8.900 7 9.150 7 35.025 15
1210 Eady, Haleigh Tyro (10) 1 Burlington 8.650 13 8.750 12 8.325 14 9.200 5 34.925 16
1217 Miller, Haley Tyro (10) 1 Etobicoke 8.750 11 8.950 11 8.675 13 8.500 15 34.875 17
1255 Lee, Samantha Tyro (10) 1 Pulsars 8.200 17 8.450 17 8.850 9 9.000 12 34.500 18
1276 DeManins, Sandra Tyro (10) 1 Tumblers 8.550 14 8.650 14 8.300 15 8.850 14 34.350 19
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1331 Mendonca, Casey Tyro (11) 1 East York 9.150 4 9.400 2 9.100 2 9.400 3 37.050 1
1312 Baysan, Selin Tyro (11) 1 Burlington 9.350 1 9.450 1 8.825 7 9.125 7 36.750 2
1329 Baum, Sara Tyro (11) 1 East York 9.050 6 9.375 3 8.900 6 9.425 2 36.750 2
1332 Spaven, Jessica Tyro (11) 1 East York 9.000 7 8.925 9 9.200 1 9.450 1 36.575 3
1382 Saunders, Amanda Tyro (11) 1 Tumblers 9.050 6 9.100 6 9.000 5 9.000 10 36.150 4
1333 Boccia, Jenna Tyro (11) 1 Etobicoke 9.150 4 9.100 6 8.550 10 9.250 4 36.050 5
1315 van der Hoop, Seta Tyro (11) 1 Burlington 9.000 7 8.900 10 9.050 3 9.075 9 36.025 6
1308 Hanley, Amanda Tyro (11) 1 Bramalea 9.050 6 9.200 5 8.425 11 9.250 4 35.925 7
1314 Thomas, MacKenzie Tyro (11) 1 Burlington 9.125 5 8.925 9 9.200 1 8.650 14 35.900 8
1350 Ireulo, Laila Tyro (11) 1 Gyros 8.950 8 9.400 2 8.325 12 9.225 5 35.900 8
1391 Callan, Dana Tyro (11) 1 Guelph 8.675 10 8.775 11 9.200 1 9.225 5 35.875 9
1367 McFerran, Michelle Tyro (11) 1 Mariposa 8.900 9 8.900 10 8.700 8 9.250 4 35.750 10
1346 DalBello, Cassia Tyro (11) 1 Guelph 9.250 3 9.050 8 8.700 8 8.700 13 35.700 11
1334 Haight, Paige Tyro (11) 1 Etobicoke 8.950 8 8.900 10 8.675 9 9.150 6 35.675 12
1313 Grosser, Carolyn Tyro (11) 1 Burlington 9.300 2 7.600 13 9.025 4 9.425 2 35.350 13
1368 Telford, Kathryn Tyro (11) 1 Mariposa 9.000 7 9.300 4 7.900 15 9.100 8 35.300 14
1365 Archer, Ali Tyro (11) 1 Mariposa 9.000 7 9.075 7 8.175 13 8.775 12 35.025 15
1366 Cook, Alena Tyro (11) 1 Mariposa 9.300 2 8.700 12 8.150 14 8.850 11 35.000 16
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2287 Delcellier, Laura Tyro 2 Tumblers 9.700 1 9.400 1 9.450 1 9.250 10 37.800 1
2285 Freeman, Taylor Tyro 2 Trillium 9.625 2 9.300 2 8.675 16 9.450 3 37.050 2
2206 Held, Rachel Tyro 2 Burlington 9.200 5 9.250 4 9.225 4 9.225 11 36.900 3
2205 Guertin, Dalia Tyro 2 Burlington 9.000 8 8.900 9 9.350 3 9.275 9 36.525 4
2207 Knox, Jillian Tyro 2 Burlington 8.900 10 9.300 2 8.800 12 9.450 3 36.450 5
2230 Mayo, Keira Tyro 2 Etobicoke 9.400 3 9.400 1 8.500 18 9.150 13 36.450 5
2208 Link, Shelbi Tyro 2 Burlington 9.300 4 8.500 15 9.100 6 9.400 5 36.300 6
2228 Kisil, Olivia Tyro 2 Etobicoke 9.150 6 8.800 10 9.050 8 9.275 9 36.275 7
2222 MacDonald, Kenzie Tyro 2 East York 8.950 9 9.400 1 8.750 13 9.150 13 36.250 8
2277 Ellis-Kezar, Nicole Tyro 2 Pulsars 8.800 12 9.225 5 9.075 7 9.000 14 36.100 9
2246 Michener-Agar, Sarah Tyro 2 Guelph 8.750 13 9.275 3 8.750 13 9.200 12 35.975 10
2288 Janeau, Danielle Tyro 2 Tumblers 8.850 11 8.350 17 9.400 2 9.325 7 35.925 11
2210 Verdenin, Sasha Tyro 2 Burlington 9.050 7 9.200 6 8.900 10 8.750 15 35.900 12
2229 Kovacs, Katie Tyro 2 Etobicoke 8.600 16 9.250 4 8.700 15 9.250 10 35.800 13
2282 Mandina, Serena Tyro 2 S.G.I. 8.600 16 9.025 8 8.825 11 9.325 7 35.775 14
2289 Randall, Phalen Tyro 2 Tumblers 8.650 15 8.775 11 9.000 9 9.300 8 35.725 15
2286 Arnott, Bailey Tyro 2 Tumblers 8.725 14 9.250 4 8.300 20 9.425 4 35.700 16
2204 Gauthier, Alicia Tyro 2 Burlington 9.150 6 8.700 12 8.475 19 9.350 6 35.675 17
2283 Purcell, Hayley Tyro 2 S.G.I. 9.050 7 8.550 14 8.550 17 9.475 2 35.625 18
2203 Donnelly, Ashley Tyro 2 Burlington 8.600 16 8.600 13 8.725 14 9.250 10 35.175 19
2278 Kristyne-Pepin, Valerie Tyro 2 Pulsars 9.000 8 8.450 16 9.175 5 8.400 17 35.025 20
2209 McGillivary, Anne Tyro 2 Burlington 9.200 5 7.350 18 8.700 15 9.525 1 34.775 21
2247 Dumo, Amanda Tyro 2 Gyros 8.600 16 9.150 7 8.300 20 8.700 16 34.750 22
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3205 Rotolo, Lauren Tyro 3 Pulsars 9.200 1 9.000 4 9.000 2 9.000 5 36.200 1
3235 Fylyshtan, Rebecca Tyro 3 Pulsars 9.000 3 9.275 1 8.500 6 9.250 1 36.025 2
3234 Fyall, Meghan Tyro 3 Pulsars 8.750 5 9.125 2 9.175 1 8.900 6 35.950 3
3209 Soderstrom, Kaitlin Tyro 3 East York 8.900 4 9.100 3 8.775 3 9.150 3 35.925 4
3237 Beasely, Aspen Tyro 3 S.G.I. 8.500 6 9.100 3 8.750 4 9.200 2 35.550 5
3208 Joslin-Pacheco, Brittany Tyro 3 East York 9.025 2 8.450 6 8.525 5 9.125 4 35.125 6
3210 Yee, Jennifer Tyro 3 East York 0.000 7 8.675 5 0.000 7 0.000 7 8.675 7
                           
  Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
4202 Yemany, Krishna Tyro 4 East York 9.300 1 9.200 1 8.975 2 8.350 5 35.825 1
4201 Cutaia, Angela Tyro 4 Burlington 8.650 4 8.250 5 9.275 1 8.800 2 34.975 2
4209 Bezouska, Christina Tyro 4 Tri Star 9.250 2 8.450 4 8.325 4 8.900 1 34.925 3
4208 Bezouska, Alex Tyro 4 Tri Star 8.700 3 8.950 2 8.775 3 8.500 4 34.925 3
4210 Bahadoor, Michelle Tyro 4 Pulsars 8.450 5 8.875 3 8.150 5 8.600 3 34.075 4