Eastern Canadian Championships
Dartmouth Sportsplex May 21-23, 2005


DMT B (M) Results Total
  Execution +Difficulty Total
1 Marc-André Bourdin / Quebec 29,00 +1,2 30,20 29,00 +1,2 30,20 29,10 +1,3 30,40 28,50 +1,3 29,80 120,60
2 Sébastien St-Germain / Quebec (T) 28,90 +1,2 30,10 28,60 +1,2 29,80 28,60 +1,3 29,90 28,50 +1,2 29,70 119,50
3 Chris Brison / Nova Scotia (T) 28,80 +1,2 30,00 27,90 +1,3 29,20 28,60 +1,3 29,90 29,10 +1,2 30,30 119,40
4 Pascal Chiva / Quebec (T) 28,70 +1,2 29,90 28,40 +1,3 29,70 27,90 +1,2 29,10 29,00 +1,2 30,20 118,90
5 Oscar Osborne / Nova Scotia (T) 28,60 +0,9 29,50 28,40 +1,2 29,60 29,10 +0,7 29,80 29,10 +0,7 29,80 118,70
6 Samuel Gendron / Quebec (T) 28,40 +1,2 29,60 28,90 +1,2 30,10 29,10 +0,7 29,80 28,10 +0,8 28,90 118,40
7 Sean Ho / Ontario (T) 27,90 +1,3 29,20 28,30 +1,3 29,60 27,80 +1,2 29,00 28,00 +1,2 29,20 117,00
8 Damian Gardner / Ontario (T) 28,40 +1,3 29,70 28,10 +1,2 29,30 28,20 +0,7 28,90 27,90 +1,2 29,10 117,00
9 Hubert Jobin-Tremblay / Quebec (T) 28,30 +1,3 29,60 28,40 +1,3 29,70 59,30
10 Olivier Leprohon-Dionne / Quebec 28,50 +1,2 29,70 28,70 +0,7 29,40 59,10
11 Alexandre Nicolie-Martel / Quebec 28,10 +1,2 29,30 28,40 +1,2 29,60 58,90
12 Carter Golly / Alberta 28,90 +0,7 29,60 27,90 +1,3 29,20 58,80
13 Peter Dewey / Ontario 28,60 +0,7 29,30 28,20 +1,2 29,40 58,70
14 Mitchell Doyle / Nova Scotia (T) 28,10 +1,2 29,30 27,80 +1,3 29,10 58,40
15 Michael Farnsworth / Ontario 28,20 +0,7 28,90 28,00 +0,9 28,90 57,80
16 Matthew Kerrigan / Ontario (T) 27,70 +0,7 28,40 28,10 +1,2 29,30 57,70
17 Josh Oppenheimer / Ontario 27,80 +0,7 28,50 28,00 +1,2 29,20 57,70
18 Daniel Freidman / Ontario 27,80 +0,7 28,50 27,80 +1,2 29,00 57,50
19 Ted Higney / Nova Scotia (T) 27,40 +0,7 28,10 28,40 +0,7 29,10 57,20
20 Jacob Jackson / Ontario 26,90 +1,2 28,10 27,90 +1,2 29,10 57,20
21 Markus Laczko / Ontario (T) 27,90 +1,3 29,20 19,50 +0,0 19,50 48,70

5/23/2005