Eastern Canadian Championships
Dartmouth Sportsplex May 21-23, 2005


TUM B (F) Results Total
  Execution +Difficulty Total
1 Meghan Currie-Boyle / Ontario 26,60 +0,0 26,60 26,30 +2,0 28,30 26,70 +2,0 28,70 83,60
2 Stephanie McFarland / Ontario 26,70 +0,0 26,70 26,00 +2,0 28,00 26,40 +2,0 28,40 83,10
3 Stéphanie Larochelle / Quebec (T) 26,10 +0,0 26,10 26,30 +2,0 28,30 26,90 +1,7 28,60 83,00
4 Ariane Massé / Quebec 26,40 +0,0 26,40 26,20 +1,7 27,90 26,20 +1,7 27,90 82,20
5 Loïse Desjardins-Petrone / Quebec (T) 26,20 +0,0 26,20 25,70 +2,0 27,70 26,10 +2,0 28,10 82,00
6 Laïla Belgharras / Quebec (T) 25,80 +0,0 25,80 25,60 +1,8 27,40 26,60 +1,7 28,30 81,50
7 Hazel Pallie / Ontario (T) 26,40 +0,0 26,40 25,60 +1,9 27,50 25,50 +1,9 27,40 81,30
8 Erika Goetz / Ontario 26,00 +0,0 26,00 25,70 +1,8 27,50 25,90 +1,8 27,70 81,20
9 Sierra Boudreau / Ontario (T) 26,00 +0,0 26,00 25,10 +2,1 27,20 53,20
10 Victoria Berezowski / Ontario (T) 26,20 +0,0 26,20 24,70 +2,1 26,80 53,00
11 Cassie Odegard / Nova Scotia (T) 25,70 +0,0 25,70 25,10 +2,0 27,10 52,80
12 Alyssa deKrieger / Ontario (T) 25,10 +0,0 25,10 25,10 +2,2 27,30 52,40
13 Shannon Cragg / Nova Scotia (T) 25,60 +0,0 25,60 24,80 +2,0 26,80 52,40
14 Marie-Christine Flibotte / Quebec 25,80 +0,0 25,80 24,80 +1,8 26,60 52,40
15 Vanessa Charbonneau / Quebec 25,40 +0,0 25,40 24,90 +2,0 26,90 52,30
16 Érika Lachance / Quebec (T) 24,40 +0,0 24,40 25,80 +2,0 27,80 52,20
17 Paige Matzing / Ontario 24,90 +0,0 24,90 25,40 +1,8 27,20 52,10
18 Julia Smith / Quebec 25,30 +0,0 25,30 24,40 +2,0 26,40 51,70
19 Anne-Julie Souchereau / Quebec 25,60 +0,0 25,60 24,70 +1,4 26,10 51,70
20 Carmen Anderson / Ontario 26,00 +0,0 26,00 23,80 +1,3 25,10 51,10
21 Lauren Robertson / Ontario 25,60 +0,0 25,60 23,80 +1,6 25,40 51,00
22 Brittany Gillespie / Alberta 24,70 +0,0 24,70 24,20 +2,0 26,20 50,90
23 Megan Looke / Nova Scotia (T) 25,10 +0,0 25,10 24,10 +1,7 25,80 50,90
24 Maude Jacob / Quebec 25,80 +0,0 25,80 18,30 +1,0 19,30 45,10

5/23/2005