Amateur Sport Funding - Who Should Pay?
The Canadian Sport Policy - PDF
In a 2001 Decima Research poll of Canadians, 60.6% felt the government should spend more on amateur sports and 79% felt it was just as important as other government expenditures. But only 5% felt government money should be focused just on developing Olympic champions, compared with spending on increasing general fitness and youth participation and building new sports facilities.
There are 55 provincial sport organizations that are currently eligible for financial assistance from the province. Every year, these organizations can apply for funding to help them implement programs to support their amateur athletes.
This year (2005-06), $5.7 million was distributed among the 52 PSOs that applied to the program for funding. This funding was supplemented by an additional $1.5 million through the ACTIVE2010 program and $345,000 for the newly developed Sport Development Initiative, for a total of $7.6 million in direct funding support to provincial amateur sport organizations.
2001-02 Contribution Recipients
| Sport Canada Contribution Recipients 2001-02 | Amount |
|---|---|
| 2001 LONDON ALLIANCE CANADA SUMMER GAMES HOST SOCIETY INC. | $438,501.00 |
| 2002 IQALUIT ARCTIC WINTER GAMES HOST SOCIETY | $1,450,000.00 |
| 2002 NORTH AMERICAN INDIGENOUS GAMES HOST SOCIETY | $600,000.00 |
| 2003 BATHURST-CAMPBELLTON CANADA WINTER GAMES Host Society Inc. | $2,481,611.00 |
| 2005 CANADA GAMES SASKATCHEWAN HOST SOCIETY | $50,000.00 |
| ABORIGINAL SPORT CIRCLE | $430,000.00 |
| ALPINE CANADA ALPIN | $1,202,200.00 |
| AQUATIC FEDERATION OF CANADA | $70,000.00 |
| ASSOCIATION DES SPORTS DES SOURDS DU CANADA | $200,000.00 |
| ATHLETES CAN | $250,000.00 |
| ATHLETICS CANADA | $1,486,500.00 |
| BADMINTON CANADA | $439,000.00 |
| BASEBALL CANADA | $519,500.00 |
| BIATHLON CANADA | $463,600.00 |
| BLUE MOUNTAIN WEIGHTLIFTING CLUB | $5,000.00 |
| BOBSLEIGH & LUGE CANADA | $561,000.00 |
| BOWLING FEDERATION OF CANADA | $100,000.00 |
| CANADA BASKETBALL | $1,019,200.00 |
| CANADA GAMES COUNCIL | $2,525,000.00 |
| CANADIAN AMATEUR BOXING ASSOCIATION | $539,000.00 |
| CANADIAN AMATEUR DIVING ASSOCIATION | $538,000.00 |
| CANADIAN AMATEUR SPEED SKATING ASSOCIATION | $1,197,000.00 |
| CANADIAN AMATEUR WRESTLING ASSOCIATION | $595,000.00 |
| CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF WOMEN AND SPORTS | $402,000.00 |
| CANADIAN BLIND SPORTS ASSOCIATION | $85,000.00 |
| CANADIAN CANOE ASSOCIATION | $840,000.00 |
| CANADIAN CENTRE FOR ETHICS IN SPORT | $2,888,000.00 |
| CANADIAN CEREBAL PALSY SPORTS ASSOCIATION | $63,000.00 |
| CANADIAN COLLEGES ATHLETIC ASSOCIATION | $150,000.00 |
| CANADIAN CURLING ASSOCIATION | $634,000.00 |
| CANADIAN CYCLING ASSOCIATION | $901,000.00 |
| CANADIAN EQUESTRIAN FEDERATION | $525,000.00 |
| CANADIAN FENCING FEDERATION | $469,500.00 |
| CANADIAN FREESTYLE SKI ASSOCIATION | $748,500.00 |
| CANADIAN HOCKEY ASSOCIATION | $1,616,000.00 |
| CANADIAN INTERUNIVERSITY SPORT | $687,348.00 |
| CANADIAN LACROSSE ASSOCIATION | $60,000.00 |
| CANADIAN OLYMPIC ASSOCIATION | $1,045,000.00 |
| CANADIAN PARALYMPIC COMMITTEE | $635,000.00 |
| CANADIAN PARAPLEGIC ASSOCIATION | $10,000.00 |
| CANADIAN RHYTHMIC SPORTIVE GYMNASTIC FEDERATION | $15,000.00 |
| CANADIAN RUGBY UNION | $564,000.00 |
| CANADIAN SNOWBOARD FEDERATION | $205,000.00 |
| CANADIAN SOCCER ASSOCIATION | $911,000.00 |
| CANADIAN SPECIAL OLYMPICS | $260,000.00 |
| CANADIAN TABLE TENNIS ASSOCIATION | $580,000.00 |
| CANADIAN WEIGHTLIFTING FEDERATION | $60,000.00 |
| CANADIAN WHEELCHAIR SPORTS ASSOCIATION | $119,000.00 |
| CANADIAN YACHTING ASSOCIATION | $842,900.00 |
| CDN ASSOCIATION FOR HEALTH, PHYSICAL EDUCATION & RECREATION | $80,000.00 |
| CENTRE FOR SUBSTANCE USE IN SPORT AND HEALTH | $302,000.00 |
| CENTRE NATIONAL MULTISPORT - MONTRÉAL | $600,000.00 |
| COACHING ASSOCIATION OF CANADA | $2,865,000.00 |
| COMMONWEALTH GAMES CANADA | $1,030,000.00 |
| CONSEIL DES CENTRES D'ENTRAÎNEMENT DE HAUT NIVEAU DE QUÉBEC | $200,000.00 |
| COUPE CHRYSLER 2001 | $20,000.00 |
| CROSS COUNTRY CANADA | $615,000.00 |
| EDMONTON 2001 WORLD CHAMPIONSHIPS IN ATHLETICS | $17,752,000.00 |
| ESTEEM TEAM ASSOCIATION | $130,000.00 |
| FEDERATION OF CANADIAN ARCHERS INC. | $17,500.00 |
| FIELD HOCKEY CANADA | $742,000.00 |
| FONDATION DE L'ATHLÈTE D'EXCELLENCE DU QUÉBEC | $200,000.00 |
| FONDATION DE L'ESPRIT DU SPORT | $60,000.00 |
| FOOTBALL CANADA | $100,000.00 |
| FOUNDATION FOR ATHLETES AND SPORT TRAINING | $75,000.00 |
| GYMNASTICS CANADA GYMNASTIQUE | $649,000.00 |
| HAMILTON 2003 WORLD CYCLING CHAMPIONSHIPS ORGANIZING COMMITTEE | $1,300,000.00 |
| HIPPODROME DE LA VALLÉE | $5,000.00 |
| ISLAND GAMES ASSOCIATION OF PEI | $10,000.00 |
| JUDO CANADA | $575,000.00 |
| LA PETITE LIGUE DE BASEBALL DE BROSSARD | $6,500.00 |
| LES INTERNATIONAUX DU SPORT DE MONTRÉAL | $100,000.00 |
| NATIONAL SPORT CENTRE - ATLANTIC CANADA | $300,000.00 |
| NATIONAL SPORT CENTRE - CALGARY | $600,000.00 |
| NATIONAL SPORT CENTRE - GREATER VANCOUVER | $600,000.00 |
| NATIONAL SPORT CENTRE - MANITOBA | $300,000.00 |
| NATIONAL SPORT CENTRE - ONTARIO | $600,000.00 |
| NATIONAL SPORT CENTRE - SASKATCHEWAN | $200,000.00 |
| RACQUETBALL CANADA | $307,500.00 |
| RINGETTE CANADA | $100,000.00 |
| ROWING CANADA AVIRON | $1,010,500.00 |
| SHOOTING FEDERATION OF CANADA | $109,500.00 |
| SIKSIKA PARKS & RECREATION | $15,000.00 |
| SKATE CANADA | $946,800.00 |
| SOCIÉTÉ DES JEUX MONDIAUX DES POLICIERS ET POMPIERS DE QUÉBEC 2005 INC. | $275,000.00 |
| SOFTBALL CANADA | $713,700.00 |
| SPORT INFORMATION RESOURCE CENTRE | $200,000.00 |
| SPORT NORTH FEDERATION | $100,000.00 |
| SPORT NUNAVUT | $100,000.00 |
| SPORT YUKON | $100,000.00 |
| SPORTS MEDIA CANADA | $100,000.00 |
| SQUASH CANADA | $367,500.00 |
| SWIMMING/NATATION CANADA | $1,603,500.00 |
| SYNCHRO CANADA | $859,690.00 |
| TENNIS CANADA | $687,000.00 |
| TORONTO 2008 OLYMPIC BID CORPORATION | $2,600,000.00 |
| TRIATHLON CANADA | $143,000.00 |
| UNIVERSITÉ D'OTTAWA | $500,000.00 |
| VANCOUVER 2010 BID CORPORATION | $6,600,000.00 |
| VOLLEYBALL CANADA | $986,000.00 |
| WATER POLO CANADA | $487,000.00 |
| WATER SKI CANADA | $399,000.00 |
| WORLD ANTI-DOPING AGENCY | $320,000.00 |
| WTF TAEKWONDO ASSOCIATION OF CANADA | $294,500.00 |
| SUB-TOTAL | $82,435,550.00 |
| ATHLETES ASSISTANCE PROGRAM | $15,117,854.00 |
| TOTAL CONTRIBUTIONS | $97,553,404.00 |
2003-04 Contribution Recipients
|
-----------------------------------------------------------------------------------------------------------------------------
Sport Canada Contributions Report
|
| ABORIGINAL SPORT CIRCLE | $579,450 |
| ALPINE CANADA ALPIN | $3,179,519 |
| ALTERGO | $75,000 |
| ATHLETES ASSISTANCE PROGRAM | $24,800,000 |
| ATHLETES CAN | $478,000 |
| ATHLETICS CANADA | $2,731,589 |
| BADMINTON CANADA | $424,750 |
| BASEBALL CANADA | $925,331 |
| BIATHLON CANADA | $1,191,723 |
| BOBSLEIGH AND LUGE CANADA | $2,384,738 |
| BOWLING FEDERATION OF CANADA | $180,000 |
| BOWLS CANADA BOULINGRIN | $70,500 |
| CANADA BASKETBALL | $2,124,730 |
| CANADA GAMES COUNCIL | $4,282,534 |
| CANADIAN AMATEUR BOXING ASSOCIATION | $500,513 |
| CANADIAN AMATEUR SOFTBALL ASSOCIATION | $1,157,509 |
| CANDIAN AMATEUR WRESTLING ASSOCIATION | $1,160,890 |
| THE CANADIAN ASSOCIATION FOR HEALTH, PHYSICAL EDUCATION, RECREATION AND DANCE | $200,000 |
| CANADIAN ASSOCIATION FOR THE ADVANCEMENT OF WOMEN IN SPORT AND PHYSICAL ACTIVITY | $445,000 |
| CANADIAN BLIND SPORT ASSOCIATION | $306,000 |
| CANADIAN BROOMBALL FEDERATION | $63,000 |
| CANADIAN CANOE ASSOCIATION | $2,468,079 |
| CANADIAN CENTRE FOR ETHICS IN SPORT | $4,631,500 |
| CANADIAN CEREBRAL PALSY SPORTS ASSOCIATION | $197,500 |
| CANADIAN COLLEGES ATHLETIC ASSOCIATION | $220,000 |
| CANADIAN CURLING ASSOCIATION | $1,812,355 |
| CANADIAN CYCLING ASSOCIATION | $1,795,659 |
| CANADIAN DEAF SPORTS ASSOCIATION | $105,000 |
| CANADIAN FENCING FEDERATION | $577,517 |
| CANADIAN FREESTYLE SKI ASSOCIATION | $1,800,507 |
| CANADIAN HOCKEY ASSOCIATION | $3,564,568 |
| CANADIAN INTERUNIVERSITY SPORT | $735,000 |
| CANADIAN LACROSSE ASSOCIATION | $71,000 |
| CANADIAN OLYMPIC COMMITTEE | $845,000 |
| CANADIAN PARALYMPIC COMMITTEE | $857,000 |
| CANADIAN RUGBY UNION | $570,000 |
| CANADIAN SNOWBOARD FEDERATION | $1,385,746 |
| CANADIAN SOCCER ASSOCIATION | $1,302,166 |
| CANADIAN SPORT CENTRE - ALTANTIC SOCIETY | $1,153,427 |
| CANADIAN SPORT CENTRE - CALGARY (Amount pending reconciliation) |
$1,172,053 |
| CANADIAN SPORT CENTRE - MANITOBA | $355,000 |
| CANADIAN SPORT CENTRE - ONTARIO | $1,031,000 |
| CANADIAN SPORT CENTRE - SASKATCHEWAN | $240,000 |
| CANADIAN SPORT PARACHUTING ASSOCIATION | $52,500 |
| CANADIAN SPORT TOURISM ALLIANCE | $35,000 |
| CANADIAN TEAM HANDBALL FEDERATION | $39,000 |
| CANADIAN TIRE FOUNDATION FOR FAMILIES | $250,000 |
| CANADIAN WEIGHTLIFTING FEDERATION | $73,500 |
| CANADIAN WHEELCHAIR SPORTS ASSOCIATION | $492,000 |
| CANADIAN YACHTING ASSOCIATION | $1,135,002 |
| CENTRE NATIONAL MULTISPORTS - MONTREAL | $1,078,930 |
| CITY OF WHITEHORSE | $5,123,463 |
| COACHING ASSOCIATION OF CANADA | $4,825,000 |
| COMITE ORGANISATEUR DES Xies CHAMPIONNATS (FINA) | $3,637,000 |
| COMMONWEALTH GAMES CANADA | $1,835,000 |
| CONSEIL DU SPORT DE HAUT NIVEAU DE QUEBEC | $200,000 |
| COWICHAN 2008 NORTH AMERICAN INDIGENOUS GAMES | $100,000 |
| CROSS COUNTRY CANADA | $1,775,847 |
| DIVING PLONGEON CANADA | $1,431,471 |
| EQUINE CANADA HIPPIQUE | $522,594 |
| ESTEEM TEAM ASSOCIATION | $542,859 |
| FEDERATION OF CANADIAN ARCHERS | $88,000 |
| FIELD HOCKEY CANADA | $843,500 |
| FONDATION DE L'ATHLETE D'EXCELLENCE DU QUEBEC | $200,000 |
| FOOTBALL CANADA | $220,000 |
| GOVERNMENT OF NORTHWEST TERRITORIES | $322,160 |
| GOVERNMENT OF NUNAVUT | $291,620 |
| GOVERNMENT OF YUKON | $291,800 |
| GYMNASTICS CANADA GYMNASTIQUE | $1,658,144 |
| JUDO CANADA | $1,052,480 |
| LAURENTIAN UNIVERSITY | $75,000 |
| NATIONAL KARATE ASSOCIATION | $56,525 |
| PACIFICSPORT CANADIAN SPORT CENTRE – VANCOUVER | $1,718,182 |
| PARTICIPACTION | $34,043 |
| PROVINCE OF ALBERTA | $378,380 |
| PROVINCE OF BRITISH COLUMBIA | $434,360 |
| PROVINCE OF MANITOBA | $367,000 |
| PROVINCE OF NEW BRUNSWICK | $240,000 |
| PROVINCE OF NEWFOUNDLAND AND LABRADOR | $180,000 |
| PROVINCE OF NOVA SCOTIA | $254,540 |
| PROVINCE OF ONTARIO | $884,360 |
| PROVINCE OF PRINCE OF EDWARD ISLAND | $200,000 |
| PROVINCE OF QUEBEC | $634,160 |
| PROVINCE OF SASKATCHEWAN | $258,680 |
| RACQUETBALL CANADA | $355,000 |
| REGINA 2005 CANADA SUMMER GAMES | $1,436,610 |
| RINGETTE CANADA | $200,000 |
| ROWING CANADA AVIRON | $2,235,516 |
| ROYAL CANADIAN GOLF ASSOCIATION | $607,000 |
| SHOOTING FEDERATION OF CANADA | $205,000 |
| SKATE CANADA | $1,685,754 |
| SPECIAL OLYMPICS CANADA | $814,710 |
| SPEED SKATING CANADA | $2,678,114 |
| SPORT INFORMATION RESOURCE CENTRE | $540,000 |
| SPORT NORTH FEDERATION | $26,504 |
| SPORT OFFICIALS OF CANADA | $103,693 |
| SPORTWEB SOCIETY | $300,000 |
| SPORT DISPUTE RESOLUTION CENTRE OF CANADA (Amount pending reconciliation) |
$728,087 |
| SQUASH CANADA | $400,000 |
| SWIMMING/NATATION CANADA | $2,908,717 |
| SYNCHRO CANADA | $1,196,059 |
| TABLE TENNIS CANADA TENNIS DE TABLE | $746,299 |
| TENNIS CANADA | $1,222,660 |
| TOURNOI PROVINCIAL NOVICE "PASSE RONDELLE " | $3,800 |
| TRIATHLON CANADA | $758,166 |
| TRUE SPORT FOUNDATION | $105,000 |
| UNITED NATIONS ASSOCIATION IN CANADA | $242,019 |
| VOLLEYBALL CANADA | $1,734,177 |
| WATER POLO CANADA | $1,172,361 |
| WATER SKI AND WAKEBOARD CANADA | $558,000 |
| WHITEHORSE 2007 JEUX DU CANADA GAMES HOST SOCIETY | $2,000,000 |
| WTF TAEKWONDO ASSOCIATION OF CANADA | $443,767 |
| TOTAL | $133,389,966 |