<
Argo 1 Group 1
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Rachel Patano Futures 9.000   9.225   9.350   9.500   37.075 1
Heather Macelwee Ottawa 8.950   9.450   9.225   9.250   36.875 2
Melissa Ing Barrie 8.950   9.275   9.125   9.200   36.550 3
Erika Goetz Futures 9.050   9.225   8.800   9.300   36.375 4
Allison Harris U of T 9.100   9.475   8.300   9.475   36.350 5
Emily Loebach Winstars 9.050   9.425   8.825   8.950   36.250 6
Ashley Cazes Hamilton Gym Elites 9.200   9.300   8.800   8.900   36.200 7
Kiana Chiu U of T 8.950   9.500   8.500   9.225   36.175 8
Rachel Blake Barrie 8.700   9.075   9.150   9.150   36.075 9
Lindsay Bright Milton 9.200   9.500   8.100   8.950   35.750 10
December Treleaven Futures 8.550   9.225   8.725   9.225   35.725 11
Jordan Harland Barrie 8.650   9.400   8.350   9.050   35.450 12
Felicia Barraco Leamington 8.700   9.150   8.350   8.600   34.800 13
Tara O'Keeffe U of T 8.550   8.725   7.800   8.675   33.750 14
Mackenzie Mara Bluewater 8.250   7.550   7.650   8.475   31.925 15
Argo 1 Group 2
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jordan Bates Etobicoke 9.350   9.550   9.075   9.225   37.200 1
Amy Landry Futures 9.150   9.350   9.250   9.400   37.150 2
Zalaik Williams-Sulaman Pickering 8.950   9.550   9.075   9.400   36.975 3
Leighton Bannock Milton 9.400   9.575   9.000   8.950   36.925 4
Chinello Nwakwesi Futures 9.500   9.350   8.700   9.250   36.800 5
Heather Sadler Milton 9.100   9.550   8.750   9.300   36.700 6
Alyah Turcotte Futures 8.600   9.425   9.175   9.175   36.375 7
Taylor Perkins Futures 8.650   9.450   9.025   9.150   36.275 8
Alisha Corringham Pickering 9.150   9.325   8.725   9.050   36.250 9
Taylor Poole Barrie 8.950   9.225   8.725   9.100   36.000 10
Morgan Davey Kingston 8.600   8.925   9.025   9.200   35.750 11
Tia Hayhoe Barrie 8.500   9.100   8.850   9.125   35.575 12
Meghan McGill Kingston 8.850   9.300   7.850   8.925   34.925 13
Alexis Vecchiarelis Barrie 8.800   9.125   7.700   9.100   34.725 14
Kyla Tanner Bluewater 9.050   8.100   8.100   7.925   33.175 15
Argo 2
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Holly Pitters Futures 8.800 1 9.450 1 9.375 1 9.000 4 36.625 1
Julianna Tebrake Ottawa 8.650 2 9.375 2 8.600 3 9.300 2 35.925 2
Reed Cleland Etobicoke 8.300 4 8.875 3 8.800 2 9.300 2 35.275 3
Karlee Fischer Leamington 8.425 3 8.350 4 8.125 4 9.325 1 34.225 4
Novice 1-12
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jaime Stipetic Pickering 9.100 5 9.600 1 9.000 7 9.175 2 36.875 1
Brittany Mills Etobicoke 9.125 4 9.475 4 9.075 4 9.175 2 36.850 2
Victoria McKay Winstars 9.325 1 9.325 5 9.100 3 9.075 5 36.825 3
Kera Potts Barrie 8.850 7 9.500 3 9.300 1 8.950 9 36.600 4
Staci Corualho Oakville 9.000 6 9.525 2 9.075 4 9.000 6 36.600 4
Kade Head-Marsden U of T 8.750 9 9.275 6 9.050 6 9.000 6 36.075 5
Stafani Morassut Richmond Hill 8.850 7 9.075 8 9.175 2 8.975 8 36.075 5
Kailey Mcleod Bolton 9.250 2 8.900 9 8.450 8 9.225 1 35.825 6
Chloe Major Barrie 9.200 3 9.200 7 8.150 9 9.125 4 35.675 7
Novice 1-13
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Hope Hamilton Kingston 9.050 2 9.675 1 9.025 1 9.325 1 37.075 1
Emma Wallace U of T 9.300 1 9.250 4 8.400 3 9.325 1 36.275 2
Jessica Jensen Leamington 9.000 3 9.525 2 8.500 2 8.575 5 35.600 3
Mackenzie Urquart U of T 8.900 4 9.500 3 8.400 3 8.550 6 35.350 4
Lindsay Meston U of T 8.650 6 9.225 5 8.300 5 9.075 3 35.250 5
Andree Loucks  Woolwich 8.700 5 8.650 6 8.175 6 8.725 4 34.250 6
Novice 2
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Lauren Traconga Futures 9.300 1 9.550 2 9.150 5 9.250 3 37.250 1
Denisha Miles Futures 8.950 8 9.550 2 9.350 1 9.350 1 37.200 2
Courtney Ferguson Ottawa 9.150 2 9.650 1 8.875 7 9.350 1 37.025 3
Alyssa Malette Ottawa 8.850 9 9.400 9 9.325 2 9.200 5 36.775 4
Julie McCord Richmond Hill 8.850 9 9.425 6 9.300 3 9.025 12 36.600 5
Olivia Maciaszek Futures 9.050 6 9.175 16 9.300 3 9.000 13 36.525 6
Alexandra Clayton Pickering 9.100 4 9.325 10 8.775 9 9.150 7 36.350 7
Allison Stewart Pulsars 9.050 6 9.425 6 8.450 12 9.225 4 36.150 8
Erin Lehrer Futures 8.850 9 9.450 5 8.500 11 9.125 8 35.925 9
Emily Towers Pickering 9.150 2 9.300 11 8.375 15 8.850 19 35.675 10
Katie Pratt Etobicoke 8.775 13 9.025 17 8.850 8 8.975 14 35.625 11
Tiara Paisley Winstars 9.100 4 9.525 4 8.025 19 8.900 18 35.550 12
Christine Macchiusi Richmond Hill 8.700 14 9.300 11 8.425 14 9.100 9 35.525 13
Allison Dunning Etobicoke 8.600 17 9.275 13 8.450 12 9.075 10 35.400 14
Zofia Hilton Winstars 8.650 15 9.200 15 8.375 15 8.950 16 35.175 15
Megan Drummond Leamington 8.650 15 9.425 6 7.800 20 9.175 6 35.050 16
Taylor Dubs Bluewater 8.500 19 9.025 17 8.925 6 8.500 20 34.950 17
Shannon Woods U of T 8.850 9 8.950 19 8.050 18 9.075 10 34.925 18
Aveline Malek Etobicoke 8.600 17 8.750 20 8.550 10 8.950 16 34.850 19
Kaylea Procopio U of T 8.250 20 9.275 13 8.175 17 8.975 14 34.675 20
Novice 3
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Shawnee Flagg Ottawa 9.150 1 9.225 1 8.750 3 9.400 1 36.525 1
Felicia Strisovich Bluewater 8.850 2 8.650 3 9.400 1 9.300 2 36.200 2
Rachel Neadow Kingston 8.775 3 9.000 2 9.125 2 9.100 3 36.000 3
Open 1
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jill Geier World Class 9.625 1 9.450 2 9.500 2 9.700 1 38.275 1
Lauren Paget Barrie 9.300 4 9.275 3 9.375 4 9.600 3 37.550 2
Jaclyn Charlton Oakville 9.550 2 9.200 5 9.325 5 9.250 4 37.325 3
Kara Riabowol Barrie 9.200 7 9.475 1 9.425 3 9.200 5 37.300 4
Jacqueline Wightman Etobicoke 9.050 10 9.200 5 9.025 11 9.625 2 36.900 5
Sarah Jansen Oakville 9.300 4 9.050 8 9.225 6 9.050 7 36.625 6
Shannon Howart U of T 9.075 9 9.250 4 9.175 9 8.900 11 36.400 7
Meghan Reiner Winstars 9.250 6 8.950 11 9.100 10 8.950 10 36.250 8
Kacy Gray Oakville 8.850 11 9.050 8 9.200 8 9.050 7 36.150 9
Caitlin Stewart U of T 8.850 11 8.950 11 9.000 12 9.025 9 35.825 10
Laura Fullerton U of T 8.775 13 9.000 10 9.225 6 8.700 14 35.700 11
Caroline Anderson U of T 9.150 8 9.175 7 8.500 13 8.750 13 35.575 12
Katarina Cadet U of T 9.400 3 8.575 15 8.350 14 8.850 12 35.175 13
Liesa Fullerton U of T 8.625 14 8.900 14 8.175 15 9.150 6 34.850 14
Erinn Mistak Oakville 0.000 15 8.925 13 9.600 1 0.000 15 18.525 15
Open 2 
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Laura Hunt 2 Ottawa 9.450 1 9.500 3 9.250 3 9.550 1 37.750 1
Allyson Kemp Futures 9.350 2 9.425 7 9.325 2 9.500 2 37.600 2
Kelly Bashak Futures 9.300 4 9.500 3 9.075 8 9.425 3 37.300 3
Amanda Harkness Etobicoke 9.100 11 9.450 5 9.425 1 9.250 7 37.225 4
Danyelle Sora Pickering 9.100 11 9.600 2 9.200 5 9.200 8 37.100 5
Kezia Burke Gyros 8.700 14 9.700 1 9.250 3 9.350 5 37.000 6
Rachelle Marion Ottawa 9.150 8 9.200 11 9.100 7 9.425 3 36.875 7
Sarah McGinty Energy 9.350 2 9.450 5 9.075 8 8.925 12 36.800 8
Tiana Enhorning U of T 9.050 13 9.225 10 9.150 6 9.325 6 36.750 9
Emmie Kakkas Gyros 9.125 10 9.425 7 8.900 10 9.050 11 36.500 10
Dana Kosec Futures 9.150 8 9.175 12 8.750 12 9.150 9 36.225 11
Sandra Gargoura Pickering 9.200 6 9.150 13 8.775 11 8.850 16 35.975 12
Alicia Smith-Murphy Futures 9.250 5 9.150 13 8.050 14 9.100 10 35.550 13
Sara Blumenstein U of T 8.200 16 9.375 9 8.750 12 8.900 13 35.225 14
Morgan Reed U of T 8.400 15 9.000 15 7.900 16 8.875 15 34.175 15
Chanel Matheson Gyros 9.175 7 0.000 16 7.950 15 8.900 13 26.025 16
Open 3 
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Quyen Vuong Ottawa 8.950 5 9.600 1 9.350 3 9.425 1 37.325 1
Michelle Lepage Ottawa 9.325 2 9.300 3 9.150 4 9.400 2 37.175 2
Lauren Ierullo Ottawa 8.900 6 9.175 6 9.700 1 9.275 5 37.050 3
Alicia Willis Bluewater 9.000 3 9.275 4 8.825 6 9.400 2 36.500 4
Christine Lamb Ottawa 9.000 3 9.350 2 8.800 7 9.300 4 36.450 5
Malvina Mana Pickering 8.900 6 9.025 8 8.975 5 9.175 7 36.075 6
Nicole Fortin Leamington 8.800 8 8.575 9 9.525 2 9.150 8 36.050 7
Emma Grant Pickering 8.750 9 9.175 6 8.600 8 9.200 6 35.725 8
Melanie Chaput Leamington 9.425 1 9.225 5 8.100 9 8.975 9 35.725 8
Chelsea Paterson Leamington 8.750 9 7.675 10 7.900 10 8.825 10 33.150 9
Open 4
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Kayla Davis Ottawa 8.900 1 9.000 2 9.400 1 9.400 1 36.700 1
Amy White Ottawa 8.725 4 9.050 1 8.450 3 9.175 2 35.400 2
Alex Cervi Winstars 8.800 3 8.750 4 8.800 2 8.725 3 35.075 3
Claude Dejocas Futures 8.850 2 8.825 3 0.000 4 0.000 4 17.675 4
Tyro 1-10
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Shannon St. James Futures 9.200 4 9.775 2 9.400 2 9.700 1 38.075 1
Victoria Berezowski Futures 9.250 3 9.825 1 9.225 4 9.550 2 37.850 2
Sarah Lawrason Futures 9.000 8 9.550 5 9.450 1 9.450 3 37.450 3
Kaleigh Potts Barrie 9.400 1 9.100 17 9.175 5 9.350 6 37.025 4
Kelly Bruton Ottawa 9.000 8 9.500 7 8.950 8 9.275 7 36.725 5
Claudia Garner U of T 9.200 4 9.550 5 8.875 9 9.000 15 36.625 6
Nicole Ecet Futures 9.100 7 9.650 4 8.275 15 9.450 3 36.475 7
Emily Wilson Etobicoke 8.850 10 9.425 9 8.775 13 9.225 8 36.275 8
Hailey Miller Etobicoke 8.850 10 9.425 9 8.825 11 9.150 11 36.250 9
Rachel Ivey U of T 8.650 18 9.300 13 9.175 5 9.075 13 36.200 10
Angelica Campigotto Winstars 8.850 10 9.225 15 8.825 11 9.225 8 36.125 11
Teana Hardware Gyros 9.325 2 9.225 15 8.050 17 9.075 13 35.675 12
Laura Engsig Pulsars 8.800 14 9.375 11 8.325 14 8.925 19 35.425 13
Samantha Lee Pulsars 8.500 19 8.800 19 8.850 10 9.100 12 35.250 14
Courtney Desousa Shenderey 9.150 6 7.350 21 9.250 3 9.175 10 34.925 15
Sarah South U of T 8.700 17 9.350 12 7.800 18 9.000 15 34.850 16
Madison Fantin Winstars 8.800 14 8.875 18 8.250 16 8.800 20 34.725 17
Yamil Carrizo-Sztainbok U of T 8.500 19 9.450 8 7.725 19 8.950 18 34.625 18
Deanna Ritchie Bluewater 8.750 16 8.325 20 7.650 20 7.875 21 32.600 19
Raylene Grahonja Futures 0.000 21 9.750 3 9.075 7 9.375 5 28.200 20
Jamie Meston U of T 8.850 10 9.275 14 0.000 21 9.000 15 27.125 21
Tyro 1-11
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Rachell Russette Winstars 9.200 3 9.850 1 9.100 3 9.300 3 37.450 1
Demi Cartwright Barrie 9.300 1 9.300 9 9.400 1 9.125 9 37.125 2
Laila Ierullo Gyros 9.000 7 9.775 3 9.125 2 9.200 6 37.100 3
Nicole Malizia Ottawa 9.250 2 9.600 4 8.775 9 9.350 1 36.975 4
Katelyn Taylor Futures 9.100 6 9.825 2 8.675 10 9.275 4 36.875 5
Tayler Rodie Winstars 9.150 4 9.525 7 8.850 6 9.200 6 36.725 6
Erin Manning Futures 8.900 9 9.550 5 8.925 4 9.325 2 36.700 7
Jenna Boccia Etobicoke 8.950 8 9.550 5 8.850 6 9.275 4 36.625 8
Haley Vincent Barrie 9.125 5 9.175 10 8.875 5 9.175 8 36.350 9
Jessica Wharram Leamington 8.750 11 8.650 12 8.825 8 8.650 12 34.875 10
Cristina Fuentes U of T 8.900 9 9.350 8 7.650 12 8.875 10 34.775 11
Lydia Congdon Leamington 8.650 12 8.775 11 8.175 11 8.675 11 34.275 12
Tyro 2 Group 1
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Keira Mayo Etobicoke 9.225   9.275   9.200   9.400   37.100 1
Catherine Laporte Ottawa 9.100   9.175   9.225   9.450   36.950 2
Madeline Tsinokas ASF 9.050   8.750   9.275   9.600   36.675 3
Nicola Deans Futures 8.750   9.425   9.000   9.450   36.625 4
Olivia Kisil Etobicoke 8.800   9.200   9.375   9.050   36.425 5
Monica Estrada Ottawa 8.925   8.375   9.575   9.450   36.325 6
Valerie Kristyne-Pepin Pulsars 8.850   9.450   8.450   9.400   36.150 7
A Ierullo-Woloszczak U of T 8.800   8.900   9.175   9.175   36.050 8
Hillary Sabourin Ottawa 8.800   9.350   8.650   9.250   36.050 8
Molly Hanson U of T 8.425   9.350   8.900   9.250   35.925 9
Alex Forest Leamington 8.575   9.100   9.150   8.925   35.750 10
Leila McCluskey U of T 8.100   9.400   9.225   9.000   35.725 11
Courtney Fischer Leamington 8.600   9.150   9.100   8.725   35.575 12
Madison Bannock Milton 9.250   8.675   8.200   9.075   35.200 13
Alexandra Large Pickering 9.100   8.500   8.350   9.225   35.175 14
Tyro 2 Group 2
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Alexandra Oswald Ottawa 9.375   9.675   9.375   9.250   37.675 1
Toni Donnelly Futures 9.100   9.475   9.375   9.275   37.225 2
Maya Swami Pickering 9.375   9.550   8.500   9.325   36.750 3
Serena Mandia Shenderey 8.900   9.225   9.275   9.350   36.750 3
Shannon Riches Pickering 9.325   9.200   8.625   9.250   36.400 4
Breanne Goodman Futures 9.250   8.900   8.950   9.075   36.175 5
Raphaelle Beaulne-Syp Ottawa 8.575   9.200   9.125   9.250   36.150 6
Mary Villemaire Ottawa 9.050   8.950   9.350   8.775   36.125 7
Kattie Kovacs Etobicoke 8.700   9.050   9.100   9.250   36.100 8
Nicole Ellis-Kezar Pulsars 8.800   9.275   9.125   8.900   36.100 8
Dayna Fox Pickering 8.250   9.250   9.225   9.225   35.950 9
Amanda Dumo Gyros 8.350   8.900   8.750   9.100   35.100 10
Brittany Schrader Milton 8.900   8.800   8.500   8.850   35.050 11
Sarah Henshaw Winstars 9.000   8.975   7.850   9.100   34.925 12
Tyro 3
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Savannah Norman Futures 8.900 6 9.000 5 9.500 2 9.475 1 36.875 1
Nicole Sun Futures 8.925 5 9.300 1 9.475 3 9.125 9 36.825 2
Hailey Sbrocchi Futures 8.550 13 9.100 2 9.550 1 9.450 2 36.650 3
Lauren Chesher Futures 8.950 3 9.100 2 9.025 10 9.350 4 36.425 4
Tesun Sanostrom Ottawa 9.150 2 8.850 9 9.100 7 9.200 8 36.300 5
Tenishia Tomlinson Futures 9.250 1 8.350 13 9.275 4 9.300 6 36.175 6
Ashley Landry Futures 8.750 11 8.950 6 8.950 11 9.450 2 36.100 7
Lauren Rotolo Burlington 8.800 10 9.025 4 9.125 6 8.850 10 35.800 8
Taylor Mcphail Bluewater 8.825 8 8.950 6 9.075 8 8.825 12 35.675 9
Rebecca Fylyshtan Pulsars 8.875 7 8.750 11 9.150 5 8.850 10 35.625 10
Sarah Caggianello ASF 8.950 3 8.950 6 8.250 14 9.350 4 35.500 11
Meghan Fyall Pulsars 8.825 8 8.825 10 8.850 12 8.450 14 34.950 12
Nikki Paterson Oakville 8.350 14 8.650 12 9.075 8 8.700 13 34.775 13
Courtney Labog Futures 8.600 12 7.775 14 8.850 12 9.225 7 34.450 14
Tyro 4
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Michelle Bahadoor Pulsars 9.125 1 8.550 1 8.900 1 9.000 1 35.575 1
Amanda Popert TriStar