# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1046 DOYLE, Kayla Argo 1a Gemini 9.350 1 9.375 2 9.600 1 9.400 2 37.725 1
1092 SCHOUTEN, Olivia Argo 1a SGI 9.150 2 9.100 7 9.100 6 9.475 1 36.825 2
1091 BOYD, Kasia Argo 1a SGI 8.900 6 9.250 4 9.350 2 9.275 3 36.775 3
1104 HARRIS, Allison Argo 1a U of T 9.000 5 9.275 3 9.025 8 9.250 4 36.550 4
1045 GENTILOTTI, Geena Argo 1a Ham. Gym Elites 9.050 4 9.050 8 8.925 10 9.250 4 36.275 5
1073 FERGUSON, Lauren Argo 1a Niagara Falls 8.750 8 9.175 5 9.225 3 9.000 8 36.150 6
1033 LABINE-ROMAIN, Mackenzie Argo 1a East York 8.900 6 9.150 6 9.050 7 9.025 7 36.125 7
1105 O'KEEFFE, Tara Argo 1a U of T 8.800 7 9.050 8 9.200 4 8.950 10 36.000 8
1070 BRIGHT, Lindsay Argo 1a Milton 9.100 3 9.425 1 8.500 11 8.800 11 35.825 9
1034 PARKER, Elizabeth Argo 1a East York 8.550 10 9.025 9 9.125 5 9.100 6 35.800 10
1103 CHIU, Kiana Argo 1a U of T 8.900 6 9.375 2 8.300 13 9.150 5 35.725 11
1065 TESSIER, Eugenie Argo 1a Les Sittelles 8.650 9 8.925 10 8.950 9 8.975 9 35.500 12
1069 BANNOCK, Leighton Argo 1a Milton 9.100 3 9.375 2 7.650 14 8.975 9 35.100 13
1074 NEMETH, Ashley Argo 1a Niagara Falls 8.800 7 8.225 11 8.475 12 9.000 8 34.500 14
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1079 WILLIAMS-SULAMAN, Zalaikha Argo 1b Pickering 8.900 4 9.200 2 9.025 3 9.500 1 36.625 1
1072 SADLER, Heather Argo 1b Milton 9.275 1 9.450 1 8.450 6 9.250 4 36.425 2
1047 MCCULLOUGH, Jessica Argo 1b Gemini 8.850 5 9.075 4 9.250 2 9.125 6 36.300 3
1030 COLUSSI-PELAEZ, Silvia Argo 1b Discovery 8.550 11 9.125 3 8.950 4 9.300 3 35.925 4
1017 CAPPA, Alexis Argo 1b Burlington 9.150 2 9.050 5 8.225 8 9.025 7 35.450 5
1003 FARROW, Joelle Argo 1b All Star 8.975 3 8.700 9 8.500 5 9.125 6 35.300 6
1018 PATTERSON, Mackenzie Argo 1b Burlington 8.700 8 8.150 11 9.300 1 9.125 6 35.275 7
1077 CORRINGHAM, Alisha Argo 1b Pickering 8.800 6 8.625 10 8.250 7 9.150 5 34.825 8
1019 WATKINSON, Amy Argo 1b Burlington 8.750 7 9.000 6 7.700 11 9.325 2 34.775 9
1063 LAVALLEE, Kylie Argo 1b Laurels 8.600 10 8.800 8 8.100 10 8.450 10 33.950 10
1061 CRISPO, Chanelle Argo 1b Laurels 8.750 7 8.850 7 7.000 12 8.825 8 33.425 11
1032 CAMPBELL, Laura Argo 1b East York 8.650 9 7.750 12 8.200 9 8.700 9 33.300 12
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
2013 VINKOVIC, Julia Argo 2 Gemini 9.400 1 9.575 2 9.000 6 9.250 4 37.225 1
2011 SMITH, Kendra Argo 2 Gemini 8.500 6 9.475 3 9.275 3 9.475 1 36.725 2
2005 BOAG, Rachael Argo 2 Burlington 8.300 9 9.600 1 9.325 2 9.400 2 36.625 3
2012 STEELE, Emily Argo 2 Gemini 8.550 5 9.225 5 9.375 1 9.250 4 36.400 4
2026 ABDUL-RASHID, Yasmeen Argo 2 Gemini 8.375 8 9.150 7 9.200 4 9.225 5 35.950 5
2015 HUDECKI, Justine Argo 2 Ham. Gym Elites 9.000 2 9.200 6 8.575 7 9.000 7 35.775 6
2006 GUERTIN, Denise Argo 2 Burlington 8.150 10 9.375 4 9.125 5 8.700 10 35.350 7
2001 CHAMBERS, Courtney Argo 2 All Star 8.800 3 8.400 9 8.300 9 8.850 8 34.350 8
2004 BECKER, Samantha Argo 2 Burlington 8.400 7 8.300 10 8.025 10 9.375 3 34.100 9
2002 HANCZYK, Taylor Argo 2 All Star 8.600 4 8.275 11 8.350 8 8.800 9 34.025 10
2008 KOUSOULAS, Patricia Argo 2 East York 8.150 10 9.000 8 7.300 11 9.075 6 33.525 11
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1419 IBBITSON, Candice Novice 12 - 1 Gemini 9.525 3 9.425 4 9.800 1 9.400 2 38.150 1
1420 WOOD, Roxanne Novice 12 - 1 Gemini 9.700 1 9.575 2 9.450 3 9.300 4 38.025 2
1468 FALLIS, Sarah Novice 12 - 1 East York 9.550 2 9.275 6 9.500 2 9.500 1 37.825 3
1444 STIPETIC, Jaime Novice 12 - 1 Pickering 9.500 4 9.675 1 9.225 6 9.325 3 37.725 4
1439 COOK, Olivia Novice 12 - 1 Niagara Falls 9.450 5 9.350 5 9.500 2 8.700 11 37.000 5
1433 POTVIN, Jennifer Novice 12 - 1 Les Sittelles 9.150 7 9.500 3 9.300 4 8.750 9 36.700 6
1431 TALEVI, Emily Novice 12 - 1 Laurels 9.075 8 9.075 9 9.050 7 9.025 7 36.225 7
1440 KEREKES, Caitlyn Novice 12 - 1 Niagara Falls 9.000 10 8.950 10 9.025 8 9.250 5 36.225 7
1441 PALERMO, Julia Novice 12 - 1 Niagara Falls 9.200 6 9.125 8 8.725 11 9.125 6 36.175 8
1458 HEAD-MARSDEN, Kade Novice 12 - 1 U of T 9.200 6 9.225 7 8.750 10 8.725 10 35.900 9
1413 THOMAS, Avery Novice 12 - 1 Burlington 9.050 9 8.700 12 8.850 9 8.900 8 35.500 10
1432 BENOIT, Sabrina Novice 12 - 1 Les Sittelles 0.000 11 8.725 11 9.275 5 5.000 12 23.000 11
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1525 LEE, Caitlin Novice 13 - 1 Gemini 9.750 1 9.500 4 9.450 1 9.250 6 37.950 1
1557 AINSLIE, Megan Novice 13 - 1 Quantum 9.500 5 9.650 1 9.375 2 9.325 5 37.850 2
1524 BRIDGMAN, Alanna Novice 13 - 1 Gemini 9.600 2 9.475 5 9.325 3 9.325 5 37.725 3
1515 ZANARDU, Jessica Novice 13 - 1 Discovery 9.425 6 9.625 2 9.050 7 9.375 3 37.475 4
1559 BELLEFLEUR, Katy Novice 13 - 1 Quantum 9.375 7 9.375 7 9.300 4 9.350 4 37.400 5
1543 BANNISTER, Sarah Novice 13 - 1 SGI 9.150 9 9.425 6 9.150 5 9.525 1 37.250 6
1536 BUTLER, Melissa Novice 13 - 1 Les Sittelles 9.525 4 9.500 4 9.075 6 9.100 7 37.200 7
1514 KYRIAKOPOULOS, Sophia Novice 13 - 1 Discovery 9.550 3 9.100 9 9.150 5 9.375 3 37.175 8
1534 DE CASTRO, Kristen Novice 13 - 1 Laurels 9.525 4 9.425 6 8.900 9 9.100 7 36.950 9
1537 TREMBLAY, Carina Novice 13 - 1 Les Sittelles 9.200 8 9.575 3 9.075 6 8.950 10 36.800 10
1507 KUBES, Molly Novice 13 - 1 Burlington 8.950 10 9.575 3 9.150 5 9.000 9 36.675 11
1516 MARKOVSKA, Biljana Novice 13 - 1 East York 9.500 5 9.125 8 8.100 11 9.425 2 36.150 12
1555 WALLACE, Emma Novice 13 - 1 U of T 9.375 7 8.525 11 9.000 8 9.050 8 35.950 13
1553 MESTON, Lindsay Novice 13 - 1 U of T 8.650 11 8.650 10 8.525 10 8.950 10 34.775 14
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
2481 ELLIS, Taylor Novice 2 Quantum 9.400 2 9.775 1 8.800 6 9.550 1 37.525 1
2482 OLAH, Coutney Novice 2 Quantum 9.400 2 9.425 4 9.025 4 9.375 6 37.225 2
2411 PULHAM, Alexandria Novice 2 Burlington 9.125 5 9.300 7 9.450 1 9.100 14 36.975 3
2456 CLAYTON, Alex Novice 2 Pickering 9.050 6 9.725 2 8.750 8 9.450 5 36.975 3
2422 BONDY, Tammy Novice 2 Discovery 8.650 13 9.250 8 9.400 2 9.500 3 36.800 4
2407 FILMAN, Jenni Novice 2 Burlington 8.775 10 9.300 7 9.400 2 9.250 9 36.725 5
2408 HUNT, Laura Novice 2 Burlington 9.200 4 9.375 5 8.725 9 9.225 10 36.525 6
2409 KALTSIDIS, Gesthika Novice 2 Burlington 9.450 1 8.925 14 8.800 6 9.300 8 36.475 7
2421 BAHLIBI, Amanda Novice 2 Discovery 9.300 3 9.525 3 8.150 14 9.475 4 36.450 8
2410 KEOUGH, Richelle Novice 2 Burlington 9.200 4 9.225 9 8.825 5 9.175 11 36.425 9
2461 HILLIARD, Dayna Novice 2 SGI 8.800 9 9.000 13 9.075 3 9.525 2 36.400 10
2485 TOWERS, Emily Novice 2 Pickering 9.300 3 9.100 12 8.650 12 9.300 8 36.350 11
2412 TURI, Olivia Novice 2 Burlington 9.025 7 9.250 8 8.675 11 9.325 7 36.275 12
2433 HOWARD, Megan Novice 2 Laurels 8.900 8 9.300 7 8.775 7 9.150 12 36.125 13
2472 WOODS, Shannon Novice 2 U of T 8.750 11 9.325 6 8.700 10 8.850 16 35.625 14
2401 MARTIN, Simone Novice 2 All Star 8.700 12 9.175 10 8.375 13 9.125 13 35.375 15
2471 PROCOPIO, Kaylea Novice 2 U of T 8.150 14 9.150 11 8.000 15 9.050 15 34.350 16
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
3433 RUTLEDGE, Kaitlin Novice 3 SGI 9.300 1 8.950 3 9.350 2 9.600 1 37.200 1
3432 GALATI, Elizabeth Novice 3 SGI 9.200 2 8.950 3 9.225 3 9.475 2 36.850 2
3411 WHITNEY, Megan Novice 3 Discovery 9.150 3 9.100 2 9.100 4 9.350 4 36.700 3
3425 BAUER, Rebecca Novice 3 Niagara Falls 8.875 5 9.250 1 8.750 8 9.425 3 36.300 4
3407 HAYWARD, Rebecca Novice 3 Burlington 9.125 4 8.875 4 8.975 6 9.075 8 36.050 5
3406 DELUCA, Joanna Novice 3 Burlington 8.650 8 8.950 3 9.000 5 8.625 10 35.225 6
3438 OAKES, Kirsten Novice 3 Quantum 8.450 10 7.425 7 9.400 1 9.300 5 34.575 7
3408 HILLIS, Stephanie Novice 3 Discovery 8.800 6 7.250 8 8.475 9 9.225 7 33.750 8
3401 CRICHLOW, Chontelle Novice 3 All Star 8.650 8 7.450 6 8.225 10 9.275 6 33.600 9
2470 MCCLUSKEY, Camille Novice 3 U of T 8.700 7 6.900 9 8.925 7 8.900 9 33.425 10
3421 TYERS, Korrie Novice 3 Laurels 8.550 9 7.800 5 7.550 11 7.450 11 31.350 11
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
4404 CIARAMELLA, Shawna Novice 4 Burlington 8.950 3 9.075 1 8.825 4 9.075 4 35.925 1
4403 BROWN, Sydney Novice 4 Burlington 8.950 3 8.575 4 9.200 1 9.150 2 35.875 2
4425 BRADY, Chauntelle Novice 4 Quantum 9.100 2 8.300 5 8.950 2 9.050 5 35.400 3
4426 LOLOS, Kalissa Novice 4 Discovery 8.450 7 9.000 2 8.600 5 9.300 1 35.350 4
4405 CHARLES-GRAY, Jessica Novice 4 East York 9.300 1 8.575 4 8.200 7 8.950 6 35.025 5
4416 SKAFTFELD, Rebecca Novice 4 Niagara Falls 8.550 6 7.700 7 8.400 6 9.150 2 33.800 6
4401 LOCKWOOD, Chloe Novice 4 All Star 8.600 5 7.900 6 8.925 3 8.350 7 33.775 7
4417 WORONICZ, Maya Novice 4 Niagara Falls 8.650 4 7.600 8 8.025 8 9.100 3 33.375 8
4419 GILLIES, Brooke Novice 4 SGI 7.775 8 8.900 3 7.250 9 9.150 2 33.075 9
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1634 SKRLAC, Stephanie Open 1 Niagara Falls 9.350 2 9.475 1 9.250 2 9.250 2 37.325 1
1610 GAUTHIER, Danielle Open 1 Burlington 9.250 3 9.450 2 9.075 4 9.300 1 37.075 2
1639 FYLYSHTAN, Jessica Open 1 Seneca 9.200 4 9.200 7 9.300 1 9.200 3 36.900 3
1641 MOUSTAQIM, Maria Open 1 Seneca 9.350 2 9.375 4 8.950 6 9.200 3 36.875 4
1609 BUCK, Amanda Open 1 Burlington 9.250 3 9.375 4 8.900 7 9.025 7 36.550 5
1614 GRAHAM, Alannah Open 1 East York 8.900 6 9.350 5 9.150 3 9.150 4 36.550 5
1633 OAKES, Elisha Open 1 Niagara Falls 8.825 9 9.400 3 8.900 7 9.050 6 36.175 6
1647 CADETE, Katarina Open 1 U of T 9.425 1 9.275 6 8.300 11 9.100 5 36.100 7
1640 GUJIC, Marija Open 1 Seneca 9.000 5 9.450 2 8.425 10 8.850 9 35.725 8
1651 STEWART, Caitlin Open 1 U of T 8.600 10 8.950 10 8.975 5 8.850 9 35.375 9
1646 ANDERSON, Caroline Open 1 U of T 8.850 8 9.125 8 8.625 9 8.300 11 34.900 10
1650 HOWATT, Shannon Open 1 U of T 8.875 7 9.375 4 8.000 12 8.600 10 34.850 11
1648 FULLERTON, Laura Open 1 U of T 8.900 6 8.450 11 8.825 8 8.050 12 34.225 12
1649 FULLERTON, Liesa Open 1 U of T 8.500 11 9.050 9 7.700 13 8.900 8 34.150 13
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
2613 HEWITT, Melanie Open 2 Burlington 9.100 8 9.300 8 9.550 1 9.375 2 37.325 1
2657 SORA, Danyelle Open 2 Pickering 9.450 1 9.600 2 8.875 7 9.375 2 37.300 2
2663 ALLEN, Olivia Open 2 SGI 9.300 3 9.375 7 8.800 9 9.700 1 37.175 3
2642 EDWARDS, Karelle Open 2 Les Sittelles 9.200 6 9.450 5 9.300 2 9.175 7 37.125 4
2650 JOHNSON, Patricia Open 2 Niagara Falls 9.150 7 9.525 4 8.775 10 9.275 4 36.725 5
2641 CHARTRAND, Dominik Open 2 Les Sittelles 8.825 12 9.625 1 8.925 5 9.225 5 36.600 6
2615 SLADDEN, Krystine Open 2 Burlington 9.050 10 9.300 8 8.900 6 9.350 3 36.600 6
2643 WHISSEL, Martine Open 2 Les Sittelles 9.275 4 9.200 9 8.950 4 9.150 8 36.575 7
2678 ENHORNING, Tiana Open 2 U of T 9.075 9 9.525 4 8.750 11 9.175 7 36.525 8
2622 BEGGS, Jennifer Open 2 East York 9.250 5 9.550 3 8.475 13 9.200 6 36.475 9
2614 POLISAK, Meagan Open 2 Burlington 8.900 11 9.125 10 8.850 8 9.200 6 36.075 10
2669 SPRATT, Brianna Open 2 Quantum 9.325 2 9.425 6 8.075 15 9.225 5 36.050 11
1611 GILLBERRY, Nicki Open 2 Burlington 8.900 11 8.900 12 8.700 12 9.150 8 35.650 12
2666 O'NEILL, Danielle Open 2 SGI 8.650 14 8.400 13 9.100 3 9.375 2 35.525 13
2656 GARGOURA, Sandra Open 2 Pickering 9.300 3 8.950 11 7.950 16 8.825 10 35.025 14
2677 BLUMENSTEIN, Sara Open 2 U of T 8.550 15 9.300 8 7.850 17 9.100 9 34.800 15
2679 REED, Morgan Open 2 U of T 8.750 13 9.125 10 8.375 14 8.450 11 34.700 16
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
3613 HARVEY, Jacquie Open 3 Gemini 9.350 1 9.050 2 8.850 2 9.475 1 36.725 1
3609 METCALF, Jessica Open 3 East York 9.000 3 9.250 1 8.400 4 9.000 3 35.650 2
3625 CARSON, Heather Open 3 Niagara Falls 8.950 4 8.700 3 8.600 3 8.925 4 35.175 3
3601 PEREIRA, Michelle Open 3 All Star 8.750 5 7.725 5 9.000 1 9.000 3 34.475 4
3631 MANA, Malvina Open 3 Pickering 9.050 2 7.950 4 7.300 5 9.100 2 33.400 5
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
4602 KHARINA, Nadia Open 4 Discovery 9.150 1 8.650 1 9.175 1 8.700 2 35.675 1
4603 GIANGRANDE, Victoria Open 4 East York 8.800 2 8.425 2 8.650 2 8.800 1 34.675 2
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1228 BLACK, Meghan Tyro (10) 1a Gemini 9.400 3 9.550 1 9.775 1 9.550 1 38.275 1
1215 ORLANDO, Tamara Tyro (10) 1a East York 9.300 5 9.150 5 9.325 2 9.000 7 36.775 2
1211 ZACHAR, Rebecca Tyro (10) 1a Burlington 9.500 1 9.425 3 8.000 11 9.475 2 36.400 3
1290 DOWNING, Jordin Tyro (10) 1a Quantum 9.450 2 9.150 5 8.500 8 9.250 4 36.350 4
1281 GARNER, Claudia Tyro (10) 1a U of T 9.375 4 9.500 2 8.050 10 9.050 5 35.975 5
1202 DAVISON, Nicole Tyro (10) 1a All Star 9.300 5 8.825 10 8.775 6 8.925 9 35.825 6
1210 EADY, Haleigh Tyro (10) 1a Burlington 8.600 8 8.900 9 8.825 4 9.325 3 35.650 7
1245 LOUIS, Pascale Tyro (10) 1a Les Sitelles 8.950 6 8.425 11 9.025 3 8.950 8 35.350 8
1285 SOUTH, Sarah Tyro (10) 1a U of T 8.450 9 9.075 6 8.800 5 8.925 9 35.250 9
1216 UGODNIKOV, Alisa Tyro (10) 1a East York 8.600 8 8.950 8 8.550 7 8.850 11 34.950 10
1209 ALLEN, Devon Tyro (10) 1a Burlington 8.450 9 9.000 7 8.300 9 9.025 6 34.775 11
1283 MESTON, Jamie Tyro (10) 1a U of T 8.850 7 9.225 4 7.200 12 8.875 10 34.150 12
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1229 MCCAUGHEY, Brittany Tyro (10) 1b Gemini 9.450 2 9.550 1 9.300 2 9.275 2 37.575 1
1264 ZWAIMAN, Ingrid Tyro (10) 1b Seneca 9.050 6 9.500 2 9.250 4 9.400 1 37.200 2
1227 BAYLISS, Emily Tyro (10) 1b Gemini 9.300 4 9.425 4 9.275 3 9.100 6 37.100 3
1247 MENCHEFSKI, Emma Tyro (10) 1b Niagara Falls 9.350 3 9.275 7 9.275 3 9.150 5 37.050 4
1292 BELLOWS, Jessica Tyro (10) 1b Gemini 9.525 1 9.350 5 9.000 7 9.025 7 36.900 5
1214 L'ESTRANGE, Mckenna Tyro (10) 1b East York 9.200 5 9.325 6 9.100 5 9.225 3 36.850 6
1226 ARDIEL, Hayley Tyro (10) 1b Gemini 9.200 5 9.325 6 9.100 5 9.100 6 36.725 7
1282 IVEY, Rachel Tyro (10) 1b U of T 8.950 7 9.100 10 9.350 1 9.175 4 36.575 8
1213 BEATTIE, Lauren Tyro (10) 1b East York 8.850 8 9.450 3 9.025 6 8.925 9 36.250 9
1265 DESOUSA, Courtney Tyro (10) 1b SGI 9.300 4 9.175 9 8.550 10 8.750 10 35.775 10
1239 DARLING, Erin Tyro (10) 1b Ham. Gym Elites 8.750 9 9.075 11 8.900 8 8.750 10 35.475 11
1280 CARRIZO-SZTAINBOK, Yamila Tyro (10) 1b U of T 8.600 10 9.250 8 8.650 9 8.950 8 35.450 12
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
1389 IVANOVIC, Snezana Tyro 11 - 1 Quantum 9.575 1 9.625 1 9.375 2 9.450 1 38.025 1
1388 MOLOGYNIA, Michelle Tyro 11 - 1 Quantum 9.425 3 9.225 10 9.300 3 9.400 2 37.350 2
1313 GROSSER, Carolyn Tyro 11 - 1 Burlington 9.450 2 9.375 6 9.200 4 9.300 4 37.325 3
1315 VAN DER HOOP, Seta Tyro 11 - 1 Burlington 9.300 5 9.475 4 9.050 6 9.300 4 37.125 4
1342 GOUDEY, Kendra Tyro 11 - 1 Gemini 9.100 8 9.500 3 9.150 5 9.350 3 37.100 5
1332 SPAVEN, Jessica Tyro 11 - 1 East York 9.400 4 9.375 6 9.050 6 9.275 5 37.100 5
1344 OLYNYK, Hailey Tyro 11 - 1 Gemini 9.050 9 9.325 7 9.550 1 9.150 8 37.075 6
1329 BAUM, Sara Tyro 11 - 1 East York 9.400 4 9.475 4 9.000 8 9.200 6 37.075 6
1301 MORGAN, Bailey Tyro 11 - 1 All Star 9.300 5 9.400 5 8.850 9 9.175 7 36.725 7
1312 BAYSAN, Selin Tyro 11 - 1 Burlington 9.225 6 9.525 2 8.675 12 8.825 13 36.250 8
1331 MENDONCA, Casey Tyro 11 - 1 East York 9.000 10 9.400 5 8.750 10 9.075 9 36.225 9
1314 THOMAS, Mackenzie Tyro 11 - 1 Burlington 8.900 11 9.250 9 9.025 7 9.000 10 36.175 10
1369 WALDICK, Kirsten Tyro 11 - 1 Niagara Falls 9.200 7 9.100 11 8.700 11 9.000 10 36.000 11
1343 JACK, Kaitie Tyro 11 - 1 Gemini 9.200 7 9.100 11 8.550 13 8.875 12 35.725 12
1362 BOSSE, Stephanie Tyro 11 - 1 Les Sittelles 8.700 12 9.250 9 9.000 8 8.550 14 35.500 13
1383 FUENTES, Cristina Tyro 11 - 1 U of T 9.050 9 9.300 8 8.100 14 8.900 11 35.350 14
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
2216 BELL-TATE, Marrisa Tyro 2a Discovery 9.167 2 9.575 3 9.551 1 9.375 2 37.668 1
2251 SWENOR, Katelym Tyro 2a Ham. Gym Elites 9.400 1 9.475 5 8.984 11 9.300 3 37.159 2
2220 WATANABE, Ayumi Tyro 2a Discovery 8.800 8 9.400 6 9.350 3 9.600 1 37.150 3
2204 GAUTHIER, Alicia Tyro 2a Burlington 9.067 4 9.650 1 9.067 8 9.300 3 37.084 4
2283 PURCELL, Hayley Tyro 2a SGI 9.167 2 9.500 4 9.000 10 9.150 6 36.817 5
2242 STEELE, Lauren Tyro 2a Gemini 8.700 10 9.600 2 9.267 5 9.000 12 36.567 6
2293 MCCLUSKEY, Leila Tyro 2a U of T 8.667 11 9.325 8 9.434 2 9.100 8 36.526 7
2205 GUERTIN, Dalia Tyro 2a Burlington 8.800 8 9.225 9 9.150 6 9.125 7 36.300 8
2217 SHINOFF, Marlee Tyro 2a Discovery 8.434 12 9.325 8 9.284 4 9.225 5 36.268 9
2264 HUNT, Chiara Tyro 2a Niagara Falls 8.801 7 8.800 13 9.100 7 9.275 4 35.976 10
2203 DONNELLY, Ashley Tyro 2a Burlington 8.667 11 9.200 10 8.950 12 9.025 11 35.842 11
2260 SCHRADER, Brittany Tyro 2a Milton 9.134 3 8.825 12 8.800 14 9.075 9 35.834 12
2274 RICHES, Shannon Tyro 2a Pickering 8.934 6 8.950 11 8.817 13 8.975 13 35.676 13
2291 HANSON, Molly Tyro 2a U of T 8.734 9 9.350 7 8.200 16 9.150 6 35.434 14
2257 BANNOCK, Madison Tyro 2a Milton 8.967 5 8.050 15 9.017 9 9.050 10 35.084 15
2208 LINK, Shelbi Tyro 2a Burlington 8.267 13 8.500 14 8.484 15 9.150 6 34.401 16
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
2250 ROSATI, Sarah Tyro 2b Ham. Gym Elites 8.900 6 9.750 1 9.734 1 9.075 9 37.459 1
2206 HELD, Rachel Tyro 2b Burlington 8.967 4 9.650 2 9.534 2 9.200 7 37.351 2
2218 TASSIE, Alison Tyro 2b Discovery 8.934 5 9.300 9 9.534 2 9.350 3 37.118 3
2299 ATTIA, Emily Tyro 2b Discovery 8.667 9 9.500 4 9.250 5 9.500 1 36.917 4
2292 IERULLO-WOLOSZCZAK, Amanda Tyro 2b U of T 8.700 8 9.275 10 9.384 4 9.300 5 36.659 5
2300 LOLOS, Celine Tyro 2b Discovery 9.100 1 9.325 8 8.850 7 9.325 4 36.600 6
2207 KNOX, Jillian Tyro 2b Burlington 9.034 3 9.425 6 8.700 8 9.400 2 36.559 7
2241 SNIDER, Rachael Tyro 2b Gemini 8.934 5 9.525 3 8.850 7 9.225 6 36.534 8
2210 VEDENIN, Sasha Tyro 2b Burlington 9.034 3 9.475 5 8.500 9 9.075 9 36.084 9
2262 AU, Kimberly Tyro 2b Niagara Falls 8.934 5 9.175 11 9.150 6 8.800 11 36.059 10
2276 SWAMI, Maya Tyro 2b Pickering 9.067 2 9.375 7 8.384 11 9.175 8 36.001 11
2304 FOX, Dayna Tyro 2b Pickering 8.467 10 8.525 13 9.384 4 9.200 7 35.576 12
2282 MANDLA, Serena Tyro 2b SGI 8.234 11 9.325 8 8.434 10 9.050 10 35.043 13
2222 MACDONALD, Kenzie Tyro 2b East York 8.667 9 8.350 14 9.400 3 8.550 12 34.967 14
2305 LARGE, Alexandra Tyro 2b Pickering 8.834 7 8.800 12 7.684 13 9.175 8 34.493 15
2209 MCGILLIVRAY, Anne Tyro 2b Burlington 8.467 10 7.550 15 7.767 12 9.325 4 33.109 16
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
3217 LOBELLO, Carrina Tyro 3 Gemini 9.400 1 9.650 1 9.300 1 9.500 1 37.850 1
3207 CHOW, Courtney Tyro 3 Discovery 8.800 5 9.250 3 9.150 2 9.100 5 36.300 2
3006 CHOLOD, Riley Argo 3 Gemini 8.700 6 9.600 2 8.800 4 9.175 4 36.275 3
3219 YORKE, Emily Tyro 3 Gemini 8.900 3 8.925 5 8.850 3 9.175 4 35.850 4
3208 JOSLIN-PACHECO, Brittany Tyro 3 East York 8.950 2 9.175 4 7.950 8 9.250 2 35.325 5
3230 DARNEY, Kendall Tyro 3 Niagara Falls 8.900 3 8.425 8 7.900 9 9.200 3 34.425 6
3237 BEASLEY, Aspen Tyro 3 SGI 7.900 8 8.700 7 8.450 6 9.250 2 34.300 7
3231 VALLANCE, Jessica Tyro 3 Niagara Falls 8.600 7 8.350 9 8.350 7 8.925 7 34.225 8
3209 SODERSTROM, Kaitlin Tyro 3 East York 8.850 4 6.900 11 8.550 5 8.875 8 33.175 9
3201 FARROW, Josslyn Tyro 3 All Star 8.700 6 7.325 10 7.750 10 9.025 6 32.800 10
3210 YEE, Jennifer Tyro 3 East York 0.000 9 8.800 6 0.000 11 0.000 9 8.800 11
# Gymnast Level Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA
4202 YEMANY, Krishna Tyro 4 East York 9.150 1 8.850 1 8.925 1 9.225 1 36.150 1
4201 CUTAIA, Angela Tyro 4 Burlington 8.200 2 8.725 2 8.575 2 8.775 2 34.275 2