Gemini Gymnastics 2005 - 2006 Open Qualifier

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Vanessa Kafieh ASF 9.150 1 9.425 1 9.250 1 9.050 1 36.875 1
Rachel Davis Futures 8.850 5 9.300 3 9.050 3 9.050 1 36.250 2
Raquel Castro Futures 8.850 5 9.350 2 9.150 2 8.800 2 36.150 3
Courtney MacNiven Hamilton Gym Elites 9.150 1 9.100 4 8.150 5 8.275 5 34.675 4
Victoria Amorim Hamilton Gym Elites 9.000 4 8.950 5 8.050 7 8.550 3 34.550 5
Emily Roy Kawartha 8.750 6 8.925 6 7.800 8 8.550 3 34.025 6
Jenna Hynes Hamilton Gym Elites 9.050 2 8.775 8 8.600 4 7.450 8 33.875 7
Rene Roos Toronto 8.700 7 9.100 4 7.700 9 8.350 4 33.850 8
Taylor Hayward Base Borden 9.025 3 8.875 7 6.250 11 8.025 7 32.175 9
Sarah Nammond Sault Ste Marie 8.650 8 7.950 9 6.900 10 8.125 6 31.625 10
Jessica Buckingham Scarborough 8.150 9 7.875 10 8.100 6 7.300 9 31.425 11

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Cassidy Connelly Kawartha 8.900 6 9.200 6 9.375 2 9.300 1 36.775 1
Dana Potashner Markham 9.000 5 9.350 4 9.075 3 9.200 2 36.625 2
Alyssa Kirshbaum ASF 9.200 2 9.450 1 8.725 8 9.150 3 36.525 3
Lyndsay Braithwaite Markham 9.000 5 9.400 2 8.800 6 9.200 2 36.400 4
Nikki Dyakov Markham 8.900 6 9.200 6 9.475 1 8.800 5 36.375 5
Josee Rainville Hamilton 9.375 1 9.375 3 8.300 10 8.650 7 35.700 6
Lyndsay Soloman Markham 9.000 5 9.025 7 9.000 4 8.650 7 35.675 7
Shayna Steinberg Markham 9.150 3 8.850 8 8.350 9 9.000 4 35.350 8
Melissa Teichgraf Quantum 8.650 7 9.200 6 8.900 5 8.550 8 35.300 9
Reilly Severin Kawartha 8.500 8 9.250 5 8.775 7 8.150 9 34.675 10
Hannah Roberts Toronto 8.450 9 8.450 9 7.950 11 8.750 6 33.600 11
Caroline Cox Muskoka 9.025 4 8.100 10 7.650 12 8.050 10 32.825 12
Maggie Anderson Sault Ste Marie 8.350 10 8.050 11 6.500 13 7.475 11 30.375 13

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Claire Zwicker ASF 9.450 1 9.600 1