Halton Hills 2005 - 2006 Open Qualifier
L5 - 14+
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Victoria Ryman | Apollo | 8.650 | 5 | 9.000 | 2 | 9.625 | 1 | 8.600 | 3 | 35.875 | 1 |
| Shainia Lefler | Woodstock | 9.100 | 2 | 9.225 | 1 | 9.250 | 2 | 8.075 | 4 | 35.650 | 2 |
| Kelsey Bosilac | Ajax Acros | 9.275 | 1 | 8.800 | 3 | 8.950 | 4 | 8.600 | 3 | 35.625 | 3 |
| Kendra Summerfield | Ajax Acros | 8.900 | 3 | 8.450 | 4 | 8.550 | 5 | 9.275 | 1 | 35.175 | 4 |
| Cassie Sturman | Gym Giants | 8.850 | 4 | 8.150 | 5 | 9.150 | 3 | 8.875 | 2 | 35.025 | 5 |
L5 - 12+13
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Justine Wallace | Halton Hills | 9.000 | 4 | 9.400 | 1 | 9.400 | 2 | 9.275 | 1 | 37.075 | 1 |
| Leeann Ball | Birchmount | 8.775 | 8 | 9.300 | 2 | 9.425 | 1 | 8.725 | 5 | 36.225 | 2 |
| Nicole Robertson | Hamilton | 9.175 | 2 | 8.700 | 5 | 9.150 | 3 | 8.825 | 3 | 35.850 | 3 |
| Bethany Troughton | Halton Hills | 9.175 | 2 | 8.350 | 7 | 9.050 | 6 | 9.225 | 2 | 35.800 | 4 |
| Christina Lee | Tristar | 8.850 | 3 | 9.200 | 4 | 9.050 | 5 | 8.625 | 5 | 35.725 | 5 |
| Erin Jackson | Blenheim-Kent | 9.025 | 6 | 8.900 | 3 | 9.075 | 6 | 8.725 | 6 | 35.725 | 5 |
| Michelle Kupa | Halton Hills | 9.600 | 1 | 7.275 | 11 | 9.100 | 4 | 9.275 | 1 | 35.250 | 6 |
| Amanda Gaughan | Winstars | 8.900 | 5 | 8.900 | 4 | 9.100 | 4 | 8.275 | 7 | 35.175 | 7 |
| Jenna Huneault | Winstars | 8.800 | 7 | 8.200 | 8 | 8.650 | 8 | 8.050 | 8 | 33.700 | 8 |
| Rachel Fung | Apollo | 8.675 | 10 | 7.300 | 10 | 8.850 | 7 | 8.800 | 4 | 33.625 | 9 |
| Carlysle Bortolotti | Winstars | 8.550 | 11 | 8.400 | 6 | 8.275 | 9 | 7.925 | 9 | 33.150 | 10 |
| Mallory Reiner | Winstars | 8.700 | 9 | 7.400 | 9 | 0.000 | 10 | 7.100 | 10 | 23.200 | 11 |
L5 - 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Caralyn Hale | Halton Hills | 9.050 | 3 | 9.450 | 1 | 9.525 | 1 | 9.050 | 2 | 37.075 | 1 |
| Alexandra Gatzis | Birchmount | 9.350 | 1 | 9.225 | 3 | 9.300 | 4 | 9.050 | 2 | 36.925 | 2 |
| Alandra Telschow | Halton Hills | 8.975 | 4 | 9.300 | 2 | 9.275 | 5 | 9.250 | 1 | 36.800 | 3 |
| Alison Fung | Apollo | 8.975 | 4 | 8.900 | 4 | 9.100 | 6 | 8.925 | 3 | 35.900 | 4 |
| Lisa Marie Assenza | Hamilton | 8.500 | 6 | 8.850 | 5 | 9.375 | 2 | 8.800 | 4 | 35.525 | 5 |
| Alex Moore | Winstars | 8.750 | 5 | 7.650 | 7 | 9.325 | 3 | 8.725 | 5 | 34.450 | 6 |
| Hailey Reid | Tristar | 9.100 | 2 | 8.250 | 6 | 9.100 | 6 | 3.300 | 6 | 29.750 | 7 |
L5 - 10
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Cassidy Smith | Hamilton | 8.650 | 4 | 9.225 | 2 | 9.525 | 1 | 9.000 | 2 | 36.400 | 1 |
| Alexandra Pignatelli | Hamilton | 8.650 | 4 | 9.100 | 3 | 9.200 | 3 | 8.950 | 3 | 35.900 | 2 |
| Rheanna Bulton | Cambridge | 8.650 | 4 | 9.400 | 1 | 8.350 | 7 | 9.400 | 1 | 35.800 | 3 |
| Alyssa Humenny | Winstars | 9.000 | 1 | 8.600 | 4 | 9.050 | 4 | 8.800 | 5 | 35.450 | 4 |
| Searra Spadafora | Winstars | 8.950 | 2 | 7.400 | 8 | 9.325 | 2 | 8.800 | 5 | 34.475 | 5 |
| Leah Cousins | Winstars | 8.350 | 6 | 7.800 | 7 | 9.000 | 5 | 8.925 | 4 | 34.075 | 6 |
| Julia Girard | Winstars | 8.700 | 3 | 7.950 | 6 | 8.625 | 6 | 8.300 | 7 | 33.575 | 7 |
| Kaitlyn Marentette | Winstars | 8.400 | 5 | 8.100 | 5 | 7.750 | 8 | 8.575 | 6 | 32.825 | 8 |
L5 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Christine Kennedy | Halton Hills | 9.200 | 1 | 9.300 | 1 | 9.525 | 1 | 9.000 | 1 | 37.025 | 1 |
| Megan Dutton | Blenheim-Kent | 8.750 | 4 | 9.100 | 3 | 9.100 | 2 | 9.000 | 1 | 35.950 | 2 |
| Katie Annan | Halton Hills | 8.950 | 3 | 9.200 | 2 | 8.300 | 5 | 8.850 | 3 | 35.300 | 3 |
| Claire Tincombe | Ajax Acros | 9.100 | 2 | 8.900 | 4 | 8.250 | 6 | 8.775 | 5 | 35.025 | 4 |
| Xhosa Baker | Halton Hills | 8.225 | 7 | 8.600 | 5 | 8.900 | 3 | 8.925 | 2 | 34.650 | 5 |
| Shae-Lyn Larsh | Winstars | 8.525 | 5 | 8.100 | 7 | 8.600 | 4 | 8.775 | 5 | 34.000 | 6 |
| Megan Howells | Winstars | 8.350 | 6 | 8.350 | 6 | 7.750 | 7 | 8.800 | 4 | 33.250 | 7 |
L6 - 14+
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Stefanie Backer | Birchmount | 9.475 | 1 | 8.850 | 2 | 9.325 | 1 | 9.425 | 1 | 37.075 | 1 |
| Rachel Hoday | Birchmount | 9.250 | 2 | 8.950 | 1 | 9.200 | 3 | 9.025 | 2 | 36.425 | 2 |
| Justine Home | Cambridge | 9.225 | 3 | 8.850 | 2 | 9.225 | 2 | 8.950 | 3 | 36.250 | 3 |
| Meghan Reiner | Winstars | 9.225 | 3 | 8.600 | 3 | 6.700 | 5 | 8.850 | 4 | 33.375 | 4 |
| Stephanie Beaupariant | Apollo | 8.600 | 4 | 7.550 | 4 | 7.300 | 4 | 8.325 | 5 | 31.775 | 5 |
L6 - 12&13
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Taylor Rodie | Winstars | 9.475 | 1 | 9.050 | 3 | 8.950 | 3 | 9.150 | 4 | 36.625 | 1 |
| Brittany Lowe | Halton Hills | 9.450 | 2 | 8.950 | 4 | 8.550 | 5 | 9.575 | 1 | 36.525 | 2 |
| Shelby McNab | Northern Stars | 8.650 | 9 | 9.350 | 1 | 9.325 | 1 | 8.975 | 6 | 36.300 | 3 |
| Victoria McKay | Winstars | 9.250 | 5 | 8.750 | 5 | 9.175 | 2 | 8.750 | 7 | 35.925 | 4 |
| Stephanie Wilker | Woodstock | 9.275 | 4 | 9.150 | 2 | 8.550 | 5 | 8.300 | 9 | 35.275 | 5 |
| Robin Becket | Cambridge | 9.250 | 5 | 7.850 | 9 | 8.650 | 4 | 9.175 | 3 | 34.925 | 6 |
| Erin Pritchard | Cambridge | 9.425 | 3 | 7.700 | 11 | 8.450 | 6 | 9.150 | 4 | 34.725 | 7 |
| Rose Schmidt | Halton Hills | 8.700 | 8 | 7.750 | 10 | 9.175 | 2 | 9.025 | 5 | 34.650 | 8 |
| Kayla Conlon | Cambridge | 8.800 | 7 | 7.875 | 8 | 8.425 | 7 | 9.425 | 2 | 34.525 | 9 |
| Shigyra Frances-Nelson | Gym Giants | 8.600 | 10 | 8.000 | 7 | 7.875 | 9 | 8.650 | 8 | 33.125 | 10 |
| Megan Elmhirst | Cambridge | 8.850 | 6 | 8.300 | 6 | 7.025 | 10 | 8.650 | 8 | 32.825 | 11 |
| Brittany Serrani | Hamilton | 8.650 | 9 | 7.350 | 12 | 8.325 | 8 | 7.750 | 10 | 32.075 | 12 |
L6 - 10&11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Heather Sadler | Milton | 9.275 | 3 | 9.650 | 1 | 9.200 | 4 | 9.100 | 5 | 37.225 | 1 |
| Freeda Murphy | Halton Hills | 8.950 | 7 | 8.950 | 6 | 9.750 | 1 | 9.250 | 2 | 36.900 | 2 |
| Jodie Matsushita | Ajax Acros | 9.150 | 5 | 9.250 | 3 | 9.000 | 5 | 9.200 | 3 | 36.600 | 3 |
| Abby Proper | Northern Stars | 9.225 | 4 | 8.550 | 7 | 9.700 | 2 | 8.925 | 8 | 36.400 | 4 |
| Lindsay Bright | Milton | 9.500 | 1 | 9.200 | 4 | 8.500 | 10 | 8.950 | 7 | 36.150 | 5 |
| Jessica Keller | Cambridge | 9.150 | 5 | 8.400 | 8 | 8.950 | 6 | 9.400 | 1 | 35.900 | 6 |
| Leighton Bannock | Milton | 9.300 | 2 | 8.950 | 6 | 8.800 | 8 | 8.825 | 9 | 35.875 | 7 |
| Emilie Arbour | Ajax Acros | 8.975 | 6 | 8.550 | 7 | 8.950 | 6 | 9.150 | 4 | 35.625 | 8 |
| Bronaigh Miller | Woodstock | 9.300 | 2 | 9.300 | 2 | 7.900 | 12 | 8.750 | 10 | 35.250 | 9 |
| Krystianna Acierno | Hamilton | 8.250 | 11 | 9.000 | 5 | 9.350 | 3 | 8.550 | 11 | 35.150 | 10 |
| Rachael Kuntz | Cambridge | 8.600 | 9 | 7.800 | 9 | 9.200 | 4 | 9.400 | 1 | 35.000 | 11 |
| Jessica Dawkins | Cambridge | 8.650 | 8 | 7.400 | 10 | 8.850 | 7 | 9.000 | 6 | 33.900 | 12 |
| Bailey Irwin | Hamilton | 8.400 | 10 | 7.350 | 11 | 8.550 | 9 | 8.525 | 12 | 32.825 | 13 |
| Allyah Frazer | Gym Giants | 8.100 | 12 | 7.200 | 12 | 8.100 | 11 | 7.350 | 13 | 30.750 | 14 |
L6 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Tiffany Giles | Halton Hills | 9.000 | 3 | 9.000 | 1 | 9.225 | 1 | 9.250 | 2 | 36.475 | 1 |
| Emily Krusky | Halton Hills | 8.625 | 4 | 8.900 | 2 | 9.125 | 2 | 9.500 | 1 | 36.150 | 2 |
| Celena Morgan | Milton | 9.200 | 2 | 8.600 | 3 | 8.200 | 3 | 9.175 | 3 | 35.175 | 3 |
| Lindsay Hutter | K-W | 9.350 | 1 | 8.000 | 4 | 7.550 | 5 | 8.600 | 4 | 33.500 | 4 |
| Sarah Dunbar | Cambridge | 8.450 | 5 | 7.200 | 5 | 8.125 | 4 | 7.825 | 5 | 31.600 | 5 |
L7 - 9/ L7 - 10&11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Sarah Remedios | Ajax Acros | 8.450 | 2 | 8.650 | 1 | 8.900 | 1 | 8.850 | 2 | 34.850 | 1 |
| Emily Marvel | K-W | 8.950 | 1 | 8.375 | 2 | 8.450 | 2 | 8.875 | 1 | 34.650 | 2 |
L7 - 12&3
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Jennifer Garvie | Halton Hills | 9.100 | 3 | 9.050 | 4 | 9.400 | 1 | 9.150 | 2 | 36.700 | 1 |
| Sophia Starcevic | Hamilton | 8.850 | 5 | 9.600 | 1 | 9.275 | 2 | 8.900 | 5 | 36.625 | 2 |
| Brittany Schrader | Milton | 9.300 | 1 | 9.400 | 2 | 9.150 | 4 | 8.500 | 6 | 36.350 | 3 |
| Desiray Ebbinge | Halton Hills | 8.850 | 5 | 8.625 | 6 | 9.250 | 3 | 9.250 | 1 | 35.975 | 4 |
| Rhianna Lefler | Woodstock | 9.050 | 4 | 8.750 | 5 | 9.125 | 5 | 9.000 | 3 | 35.925 | 5 |
| Courtenay Wood | Woodstock | 8.800 | 6 | 9.400 | 2 | 8.675 | 7 | 8.975 | 4 | 35.850 | 6 |
| Sarah Henshaw | Winstars | 9.100 | 3 | 9.275 | 3 | 8.900 | 6 | 8.300 | 7 | 35.575 | 7 |
| Maddy Bannock | Milton | 9.150 | 2 | 7.675 | 8 | 8.325 | 8 | 7.900 | 8 | 33.050 | 8 |
| Andrea Jaworski | Winstars | 9.100 | 3 | 8.050 | 7 | 7.650 | 9 | 7.100 | 9 | 31.900 | 9 |
L7 - 14+
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Melinda Leite | Cambridge | 9.100 | 2 | 9.100 | 3 | 8.950 | 2 | 9.400 | 1 | 36.550 | 1 |
| Amanda Nelles | Halton Hills | 9.200 | 1 | 9.700 | 1 | 9.475 | 1 | 8.050 | 10 | 36.425 | 2 |
| Kristie Adamson | Woodstock | 9.000 | 3 | 9.350 | 2 | 8.600 | 4 | 9.175 | 2 | 36.125 | 3 |
| Zofia Hilton | Winstars | 8.750 | 7 | 9.050 | 4 | 8.425 | 5 | 9.100 | 3 | 35.325 | 4 |
| Taylor Blackwell | Blenheim-Kent | 8.900 | 4 | 8.350 | 6 | 8.100 | 7 | 8.450 | 7 | 33.800 | 5 |
| Nicole Spinks | Woodstock | 8.750 | 7 | 8.550 | 5 | 7.850 | 8 | 8.400 | 8 | 33.550 | 6 |
| Megan Proper | Northern Stars | 9.100 | 2 | 8.300 | 7 | 7.400 | 11 | 8.525 | 6 | 33.325 | 7 |
| Laura Montgomery | Blenheim-Kent | 8.850 | 5 | 6.600 | 11 | 8.200 | 6 | 9.000 | 5 | 32.650 | 8 |
| Tatiana Bernachi | Ajax Acros | 8.450 | 9 | 7.550 | 9 | 7.500 | 9 | 9.050 | 4 | 32.550 | 9 |
| Alanna Croll | Gym Giants | 8.900 | 4 | 7.250 | 10 | 8.650 | 3 | 7.650 | 11 | 32.450 | 10 |
| Melissa Lepine | Gym Giants | 8.775 | 8 | 8.025 | 8 | 7.450 | 10 | 7.450 | 12 | 31.700 | 11 |
| Cristina Del Giudice | Gym Giants | 8.700 | 8 | 6.100 | 12 | 7.100 | 12 | 8.075 | 9 | 29.975 | 12 |
L8 - 12&13/ L8 - 14+
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |