Halton Hills 2005 - 2006 Open Qualifier

L5 - 14+

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Victoria Ryman  Apollo 8.650 5 9.000 2 9.625 1 8.600 3 35.875 1
Shainia Lefler Woodstock 9.100 2 9.225 1 9.250 2 8.075 4 35.650 2
Kelsey Bosilac Ajax Acros 9.275 1 8.800 3 8.950 4 8.600 3 35.625 3
Kendra Summerfield Ajax Acros 8.900 3 8.450 4 8.550 5 9.275 1 35.175 4
Cassie Sturman Gym Giants 8.850 4 8.150 5 9.150 3 8.875 2 35.025 5

L5 - 12+13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Justine Wallace Halton Hills 9.000 4 9.400 1 9.400 2 9.275 1 37.075 1
Leeann Ball Birchmount 8.775 8 9.300 2 9.425 1 8.725 5 36.225 2
Nicole Robertson Hamilton 9.175 2 8.700 5 9.150 3 8.825 3 35.850 3
Bethany Troughton Halton Hills 9.175 2 8.350 7 9.050 6 9.225 2 35.800 4
Christina Lee Tristar 8.850 3 9.200 4 9.050 5 8.625 5 35.725 5
Erin Jackson Blenheim-Kent 9.025 6 8.900 3 9.075 6 8.725 6 35.725 5
Michelle Kupa Halton Hills 9.600 1 7.275 11 9.100 4 9.275 1 35.250 6
Amanda Gaughan Winstars 8.900 5 8.900 4 9.100 4 8.275 7 35.175 7
Jenna Huneault Winstars 8.800 7 8.200 8 8.650 8 8.050 8 33.700 8
Rachel Fung Apollo 8.675 10 7.300 10 8.850 7 8.800 4 33.625 9
Carlysle Bortolotti Winstars 8.550 11 8.400 6 8.275 9 7.925 9 33.150 10
Mallory Reiner Winstars 8.700 9 7.400 9 0.000 10 7.100 10 23.200 11

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Caralyn Hale Halton Hills  9.050 3 9.450 1 9.525 1 9.050 2 37.075 1
Alexandra Gatzis Birchmount 9.350 1 9.225 3 9.300 4 9.050 2 36.925 2
Alandra Telschow Halton Hills  8.975 4 9.300 2 9.275 5 9.250 1 36.800 3
Alison Fung Apollo 8.975 4 8.900 4 9.100 6 8.925 3 35.900 4
Lisa Marie Assenza Hamilton 8.500 6 8.850 5 9.375 2 8.800 4 35.525 5
Alex Moore Winstars 8.750 5 7.650 7 9.325 3 8.725 5 34.450 6
Hailey Reid Tristar 9.100 2 8.250 6 9.100 6 3.300 6 29.750 7

L5 - 10

Gymnast Club Vault Vault Rank Bars