Halton Hills Gymnastic Club
Gymfest 2004
Argo 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
416 Rachel Bureau Durham   9.150 1   9.600 1   8.750 2   9.250 2     36.750 1
414 Sydney Merritt Clarington   8.950 2   9.350 2   9.000 1   9.300 1     36.600 2
415 Ashley Parks Bolton   8.450 5   9.100 4   8.700 3   9.300 1     35.550 3
418 Alandra Telschow Halton   8.500 4   9.250 3   8.400 4   9.200   3     35.350 4
412 Kendra Sellick Clarington   8.675 3   8.650 6   8.700 3   9.100   5     35.125 5
413 Tori Harness Clarington   8.450 5   9.000 5   8.100 5   9.150   4     34.700 6
Argo A - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
289 Christina Quon Futures   8.775 3   9.550 1   9.235 3   9.150 2     36.710 1
288 Emily Postma Futures   8.450 6   9.250 4   9.335 1   9.450 1     36.485 2
285 Alanna Persaud Gym Giants   8.900 1   9.350 2   9.235 3   8.700 8     36.185 3
290 Alexandra Ross Futures   8.600 4   9.100 5   9.065 5   9.050   4     35.815 4
287 Rebekah Allaby Futures   8.450 6   9.300 3   8.800 6   9.100   3     35.650 5
286 Michelle Abbott Futures   8.550 5   8.400 9   9.165 4   9.150   2     35.265 6
284 Anastasia Harris Base Borden   8.100 9   8.650 7   9.265 2   8.950   6     34.965 7
283 Siggy Busch Base Borden   8.800 2   8.900 6   8.765 7   8.450   9     34.915 8
291 Jade Yamada Futures   8.250 8   8.550 8   8.465 8   8.750   7     34.015 9
282 Alana Whitten Base Borden   8.300 7   8.100 10   8.300 9   9.000   5     33.700 10
Argo B 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
307 Taylor Miller World Class   9.100 3   9.300 1   8.835 4   8.900 1     36.135 1
296 Courtney Meadows  Cayuga   8.650 4   9.250 2   9.035 1   8.800 2     35.735 2
325 Taylor Belcher Halton   9.200 2   9.050 4   8.735 6   8.500 6     35.485 3
292 Emilie Kelly Base Borden   9.300 1   9.150 3   8.365 9   8.650   4     35.465 4
308 Ashley Klashoff World Class   8.600 5   8.900 5   8.965 3   8.500   6     34.965 5
293 Adrienne Wolfe  Cayuga   8.600 5   8.550 8   8.700 7   8.700   3     34.550 6
326 Kristen Childs Halton   8.450 6   8.250 10   9.000 2   8.600   5     34.300 7
294 Julie Kinzel  Cayuga   8.300 8   8.200 11   9.000 2   8.600   5     34.100 8
295 Samantha Croft  Cayuga   8.400 7   8.600 7   8.765 5   8.250   8     34.015 9
300 Taylor Hamelin Huron   8.650 4   8.450 9   8.165 10   8.400   7     33.665 10
190 Rachel Treleaven Halton   8.050 9   8.250 10   8.665 8   8.150   9     33.115 11
299 Rachel Thurley Huron   8.450 6   8.750 6   7.635 11   8.150   9     32.985 12
Argo B 2 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
323 Kendall Monteith Futures   9.450 1   9.700 1   9.400 2   9.000 4     37.550 1
318 Rachel Aitken Futures   9.075 3   9.450 3   9.000 3   8.600 6     36.125 2
319 Jennifer Byrnes Futures   8.750 5   8.900 8   8.900 5   9.450 1     36.000 3
321 Inez de Braga Futures   8.150 10   9.450 3   8.935 4   9.100   2     35.635 4
297 Stephanie Cloutier Clarington   8.500 7   9.550 2   7.935 11   9.100   2     35.085 5
306 Grace Adams Woolwich   8.450 8   9.050 6   9.465 1   8.000   8     34.965 6
324 Elena Pranjic Futures   8.700 6   9.150 5   8.200 9   8.800   5     34.850 7
298 Marta Kocemba Clarington   9.300 2   8.950 7   8.800 6   7.700   10     34.750 8
304 Emily Warren Woolwich   9.050 4   8.750 9   8.665 7   8.200   7     34.665 9
320 Danielle Corcoran Futures   8.400 9   9.250 4   7.965 10   9.050   3     34.665 9
305 Elise Conlin Woolwich   8.450 8   8.400 10   8.565 8   7.950   9     33.365 10
Argo B 3 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
311 Jessica Farrace Woodbridge   8.900 2   9.450 2   9.400 1   8.950 1     36.700 1
310 Melissa Michaels Woodbridge   8.650 3   9.500 1   9.265 2   8.750 2     36.165 2
317 Melissa Kleinau Richmond Hill   8.150 7   9.200 4   9.000 5   8.600 3     34.950 3
312 Miriam Sherman Richmond Hill   8.500 4   8.700 8   8.765 6   8.400   4     34.365 4
313 Olivia Calapa Richmond Hill   8.650 3   9.150 5   8.600 7   7.850   9     34.250 5
316 Claire Weatherhead Richmond Hill   8.150 7   8.800 7   9.100 3   8.100   6     34.150 6
303 Kortney McLeod  Bolton   8.950 1   9.300 3   7.865 9   7.950   7     34.065 7
301 Jade Bartley Gym Giants   8.350 5   9.100 6   8.400 8   8.150   5     34.000 8
314 Hayley Perryman Richmond Hill   8.250 6   8.700 8   8.600 7   8.100   6     33.650 9
302 Laura Shaw Gym Giants   8.150 7   8.100 9   9.035 4   7.900   8     33.185 10
Cadette A - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
150 Jaymi Booth Vaughan   9.150 3   9.525 4   9.650 1   9.550 1     37.875 1
151 Mackenzie Clemens Clarington   9.200 2   9.750 1   9.550 3   8.750 6     37.250 2
446 Erin Taber Clarington   9.000 5   9.450 5   9.050 7   9.450 2     36.950 3
149 Drew Brown Vaughan   9.100 4   9.300 7   9.500 4   9.000   5     36.900 4
152 Sarah Pitre Clarington   9.200 2   9.550 3   9.600 2   8.300   10     36.650 5
154 Rebecca Crossman Bolton   8.850 6   9.150 9   9.450 5   9.000   5     36.450 6
447 Courtney Bickle Clarington   8.850 6   9.400 6   8.900 8   9.150   4     36.300 7
155 Veronica Remme Bolton   9.250 1   9.600 2   7.150 10   9.200   3     35.200 8
163 Kaitlyn Burns Huron   8.550 7   8.750 10   9.200 6   8.700   7     35.200 8
147 Emily Flood Base Borden   8.400 9   9.300 7   8.650 9   8.600   8     34.950 9
148 Taylor Hayward Base Borden   8.500 8   9.200 8   6.900 11   8.450   9     33.050 10
Cadette B 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
171 Lina-Nicole Massara Woodbridge   8.550 6   9.550 1   9.750 1   9.650 1     37.500 1
172 Victoria Raschilla Woodbridge   8.600 5   9.500 2   9.100 4   9.200 2     36.400 2
173 Sama Sobhani Woodbridge   8.850 1   9.050 5   9.200 3   9.150 3     36.250 3
161 Micayla Kunig Huron   8.650 4   8.500 8   9.700 2   9.000   4     35.850 4
160 Kaylee Spiess Huron   8.800 2   9.100 4   9.000 5   8.700   5     35.600 5
169 Kimberley De Bruyn Woodbridge   8.800 2   8.500 8   8.850 7   9.150   3     35.300 6
159 Kelsey Robillard Huron   8.700 3   8.700 7   9.200 3   8.550   7     35.150 7
170 Lindsay La Brash Woodbridge   8.550 6   9.350 3   8.550 8   8.600   6     35.050 8
162 Jennifer Johnstone Huron   8.600 5   8.850 6   8.950 6   7.900   8     34.300 9
Cadette B 2 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
179 Maryellen Goralewski Futures   9.100 2   9.350 1   9.000 6   9.500 1     36.950 1
183 Rececca Gardner Halton   9.150 1   9.200 2   9.100 5   9.000 5     36.450 2
182 Adriana Disanto Halton   8.800 5   8.950 5   9.500 2   9.050 4     36.300 3
178 Rachel Figueira Futures   8.750 6   9.000 4   9.300 3   9.150   3     36.200 4
186 Alyssa Gibbons Halton   8.875 4   8.950 5   8.950 7   9.200   2     35.975 5
180 Miranda Cavchi Halton   8.900 3   8.750 7   9.750 1   8.450   8     35.850 6
185 Melissa Cortese Halton   8.500 9   8.800 6   9.000 6   8.600   7     34.900 7
440 Nicole Masterangelo Clarington   8.350 10   9.150 3   8.750 8   8.300   9     34.550 8
181 Maria Graziano Halton   8.650 7   8.950 5   8.000 9   8.850   6     34.450 9
184 Tamara Markovic Halton   8.600 8   7.850 8   9.250 4   8.600   7     34.300 10
Cadette B 3 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
157 Lacey Milo Cayuga   8.850 2   9.100 2   8.950 2   8.500 4     35.400 1
193 Marta Wegrzyn Halton   8.950 1   8.250 5   9.250 1   8.900 2     35.350 2
167 Sarah Adams Woolwich   8.400 5   9.400 1   8.500 4   8.650 3     34.950 3
188 Lucy Ray Halton   8.550 4   8.150 6   8.600 3   8.950   1     34.250 4
158 Lauren Wolfe Cayuga   8.600 3   9.000 3   7.900 6   8.250   6     33.750 5
168 Samantha McCauley Woolwich   8.600 3   8.400 4   8.000 5   8.450   5     33.450 6
Cadette B 4 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
156 Melanie Poretta  Bolton   9.150 1   8.950 5   9.000 3   9.350 1     36.450 1
166 Chelsea Lefresne Gym Giants   9.000 2   9.250 2   9.300 1   8.850 3     36.400 2
164 Anisa Al-Busaidy Gym Giants   8.550 6   9.600 1   9.250 2   8.350 5     35.750 3
174 Ariel Dalal Richmond Hill   8.800 4   8.900 6   8.950 4   8.900   2     35.550 4
165 Bianca Albanese Gym Giants   8.650 5   9.150 3   9.250 2   8.350   5     35.400 5
175 Alessia Iurio Richmond Hill   8.800 4   9.100 4   8.450 5   8.700   4     35.050 6
176 Elen Ananiadis Richmond Hill   8.950 3   8.750 7   8.950 4   7.800   7     34.450 7
177 Christine Gonsalves Richmond Hill   7.950 7   8.550 8   9.300 1   8.100   6     33.900 8
Novice 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
434 Danielle Smith  Clarington   8.900 2   9.600 1   9.150 2   9.500 2     37.150 1
336 Marnie Brooks  Durham   8.950 1   9.350 2   8.950 4   9.525 1     36.775 2
337 Katie Shewaga  Halton   8.950 1   9.350 2   8.875 5   9.150 6     36.325 3
196 Mackenzie Merritt Clarington   8.850 3   9.050 6   9.025 3   9.100   7     36.025 4
341 Amanda Nelles  Halton   8.450 7   9.300 3   8.700 7   9.350   3     35.800 5
197 Emma Russo Clarington   8.650 5   9.300 3   8.350 10   9.300   4     35.600 6
340 Jenanne Hadad  Halton   8.400 8   8.650 8   9.200 1   9.350   3     35.600 6
406 Kelly Henderson  Halton   8.450 7   9.100 5   8.800 6   9.250   5     35.600 6
339 Kimberly Ivany  Halton   8.800 4   9.050 6   8.550 8   8.900   8     35.300 7
338 Carlie Leblanc  Halton   8.550 6   8.700 7   8.700 7   9.300   4     35.250 8
441 Kirsten Ellis Clarington   8.200 9   9.200 4   8.400 9   9.100   7     34.900 9
Novice 2, Open 2 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
342 Jazmine Crouter  Durham   8.900 1   9.400 2   8.900 2   9.250 3     36.450 1
433 Brooke Devine  Clarington   8.550 4   9.700 1   8.500 3   9.300 2     36.050 2
424 Nicole Barnett  Durham   8.600 3   8.500 3   8.900 2   9.400 1     35.400 3
421 Leah Ostermaa  Durham   8.850 2   8.400 4   8.100 4   9.250   3     34.600 4
425 Samantha Rodgers  Halton   8.500 5   8.250 5   9.100 1   8.750   4     34.600 4
Novice 3 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
344 Nicole Prosser  Durham   0.000 1   9.050 1   8.700 1   9.400 1     27.150 1
Novice A 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
204 Harriet Bynon-Murray Durham   9.000 3   9.625 1   9.400 1   9.000 3     37.025 1
205 Julia Chilco Durham   8.700 5   9.100 3   9.050 2   9.200 2     36.050 2
203 Caroline Bynon-Murray Durham   9.150 2   9.050 4   8.375 5   9.250 1     35.825 3
211 Machi Oyarce Futures   9.250 1   9.300 2   8.550 4   8.550   6     35.650 4
210 Sima Mehrabany-Poor Futures   8.700 5   9.000 5   8.750 3   8.500   7     34.950 5
206 Kirsten Gilmour Durham   8.350 7   9.050 4   8.275 6   8.950   4     34.625 6
195 Robin Duquette Cayuga   8.750 4   8.850 6   7.975 8   8.700   5     34.275 7
194 Christine Armstrong Cayuga   8.500 6   8.550 7   8.000 7   8.400   8     33.450 8
Novice A 2 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
443 Christina Christensen Clarington   9.450 1   9.400 1   9.300 3   8.850 4     37.000 1
201 Alanna Croll Gym Giants   9.450 1   9.175 3   9.500 1   8.850 4     36.975 2
219 Cynthia Beaulieu Clarington   9.150 2   9.125 4   9.450 2   9.000 1     36.725 3
202 Melissa Lepine Gym Giants   9.450 1   8.850 5   9.275 4   8.900   3     36.475 4
442 Erin Kemp Clarington   9.100 3   9.350 2   9.000 5   8.950   2     36.400 5
209 Andree Loucks Woolwich   8.800 6   9.400 1   8.800 6   8.550   5     35.550 6
208 Sarah Curley Grand River   9.150 2   8.650 6   8.300 8   8.950   2     35.050 7
199 Allison Mateff Huron   8.900 5   8.500 7   8.650 7   8.550   5     34.600 8
198 Megan Rose Huron   9.050 4   8.100 8   8.800 6   8.350   6     34.300 9
Novice B 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
214 Shelby Peddle Base Borden   8.900 1   8.750 5   9.125 1   8.200 3     34.975 1
224 Jessica Diloretto Woodbridge   8.400 3   9.000 3   8.750 3   8.750 1     34.900 2
386 Valerie Hough Richmond Hill   8.550 2   9.000 3   8.375 6   8.150 4     34.075 3
226 Samantha Romano Woodbridge   8.000 7   8.900 4   8.175 8   8.750   1     33.825 4
225 Amelia Orlando Woodbridge   7.650 9   9.250 1   8.950 2   7.800   7     33.650 5
426 Paige Hansen Grand River   8.200 5   8.750 5   8.450 5   8.100   5     33.500 6
220 Kayla Popert Clarington   7.500 10   9.125 2   8.500 4   7.900   6     33.025 7
213 Sarah Irvine Base Borden   8.150 6   9.125 2   8.075 9   7.600   8     32.950 8
223 Stephanie Carr Woodbridge   7.700 8   8.250 7   8.275 7   8.600   2     32.825 9
212 Megan Stewart Base Borden   8.250 4   8.450 6   8.075 9   7.550   9     32.325 10
Novice B 2 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
222 Samantha Gibson Durham   8.400 4   9.300 1   8.750 3   9.000 1     35.450 1
207 Cindy Radford Durham   8.500 3   9.275 2   8.850 2   8.800 2     35.425 2
227 Victoria Sequin Futures   8.200 5   9.300 1   8.850 2   8.650 3     35.000 3
221 Jennifer Simms Huron   8.650 1   8.450 6   9.025 1   8.200   4     34.325 4
217 Kelby Krotz Norwell   8.650 1   8.750 3   8.600 4   7.600   7     33.600 5
228 Camille MacGillvary Halton   8.550 2   8.300 8   8.450 5   7.650   6     32.950 6
428 Melissa Webber Durham   8.550 2   8.350 7   7.950 6   7.850   5     32.700 7
218 Danaka Bailey Norwell   7.750 6   8.600 4   7.525 7   6.200   9     30.075 8
409 Shannon Stone Halton   7.200 8   6.800 10   8.450 5   7.050   8     29.500 9
215 Andrea Belair Norwell   7.400 7   8.500 5   6.450 9   6.200   9     28.550 10
216 Tia Harrison Norwell   7.400 7   7.500 9   7.500 8   5.850   10     28.250 11
Open 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
420 Kiley Arksey  Durham   8.950 2   9.500 1   9.325 2   9.200 1     36.975 1
423 Kristin Lockwood  Halton   9.150 1   9.000 2   9.350 1   9.150 2     36.650 2
422 Colleen Beswick  Halton   8.700 3   8.750 3   8.100 3   9.050 3     34.600 3
Open A - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
327 Kayla Duquette  Huron   9.150 1   8.550 2   9.325 1   9.400 1     36.425 1
330 Michelle Vranich  Durham   8.800 2   9.100 1   8.900 2   9.300 2     36.100 2
Open B - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
328 Cristina DelGiudice  Gym Giants   8.650 3   9.400 1   9.035 1   9.050 2     36.135 1
334 Stephanie Silnieks  Durham   8.650 3   9.350 2   8.865 3   9.000 3     35.865 2
335 Julia Valeriani  Woodbridge   8.800 2   9.000 4   8.835 4   8.800 4     35.435 3
329 Melissa Landry  Gym Giants   8.850 1   9.300 3   8.035 7   9.050   2     35.235 4
333 Kaitlyn Bodera  Huron   7.750 4   8.600 5   8.500 6   9.100   1     33.950 5
427 Stefania Tirone  Woodbridge   7.750 4   8.150 6   9.000 2   8.250   5     33.150 6
332 Chantal Lang  Norwell   7.750 4   8.050 7   8.565 5   7.800   6     32.165 7
PreComp 7A - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
125 Kaitlyn Hofland  Mississauga   9.600 1   9.550 1   8.875 1   9.200 1     37.225 1
PreComp 7B - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
131 Emily Krusky  Halton   8.450 5   9.250 1   9.175 1   8.900 1     35.775 1
129 Tiffany Gilles  Halton   8.850 4   8.700 6   9.175 1   8.500 6     35.225 2
127 Renee Roos  Toronto   9.150 2   8.450 7   8.750 3   8.850 2     35.200 3
128 Melissa Wegrzyn  Toronto   8.950 3   8.750 5   8.750 3   8.750   5     35.200 3
130 Christine Kennedy  Halton   9.450 1   9.050 3   7.850 5   8.450   7     34.800 4
126 Sydney Payne  Durham   8.300 7   8.800 4   8.800 2   8.825   3     34.725 5
134 Aidan Gertley  Durham   8.350 6   9.150 2   7.950 4   8.800   4     34.250 6
PreComp 7C 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
144 Hailee Westney Mississauga   9.000 1   9.475 1   9.075 1   9.100 1     36.650 1
135 Madison De Gelder Grand River   8.700 3   9.375 2   8.650 2   8.650 4     35.375 2
143 Nicole Syptak Mississauga   8.950 2   9.350 3   8.475 3   8.550 5     35.325 3
142 Kaila Palombo Mississauga   8.650 4   8.950 7   8.300 5   8.750   3     34.650 4
141 Tiffany Keddre Mississauga   8.250 5   9.200 4   8.350 4   8.800   2     34.600 5
145 Katie Annan Halton   8.650 4   9.100 6   8.100 7   8.650   4     34.500 6
146 Jennifer Krause Halton   8.650 4   9.125 5   8.150 6   8.150   6     34.075 7
PreComp 7C 2 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
138 Mikaela Dentinger Mississauga   8.900 2   9.450 2   9.325 1   8.450 3     36.125 1
132 Shaylin Tefoglou  Clarington   9.200 1   9.575 1   8.850 2   8.150 6     35.775 2
140 Christine Fleming Mississauga   8.500 4   9.250 3   8.650 3   8.750 1     35.150 3
139 Deidre Donaldson Mississauga   8.850 3   9.225 4   8.625 4   8.300   4     35.000 4
137 Andrea Zukowski  Woodbridge   8.350 7   8.800 7   8.250 5   8.500   2     33.900 5
133 Caylin Graham  Durham   8.450 5   9.200 5   8.025 6   8.200   5     33.875 6
136 Victoria Colucci  Woodbridge   8.400 6   8.900 6   7.950 7   7.950   7     33.200 7
PreComp 8A - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
245 Holly Pitters  Futures   9.200 1   9.600 1   9.000 3   9.550 1     37.350 1
244 Rochelle Hurt  Mississauga   9.150 2   9.250 2   9.325 1   9.050 2     36.775 2
250 Audra Worsley  Durham   8.950 3   8.850 3   9.275 2   9.025 3     36.100 3
PreComp 8B - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
259 Bianca Jordaan  Halton   9.200 2   9.225 4   9.025 3   9.100 3     36.550 1
254 Paxlayla Gale-Santos Toronto   9.400 1   9.050 7   9.200 2   8.800 7     36.450 2
246 Rachel Dales Clarington   9.200 2   9.150 5   8.925 4   9.050 4     36.325 3
260 Freeda Murphy  Halton   8.900 4   9.100 6   8.925 4   9.250   1     36.175 4
249 Shay Allen  Bolton   8.900 4   9.325 3   8.600 9   9.250   1     36.075 5
247 Kayla Doyle Clarington   8.850 5   9.350 2   8.675 7   9.000   5     35.875 6
256 Katrina Cameron Mississauga   8.500 6   9.425 1   8.750 6   9.200   2     35.875 6
258 Jayme Pryer Mississauga   8.500 6   9.100 6   9.425 1   8.850   6     35.875 6
252 Sabrina Kim Toronto   8.900 4   8.500 8   8.850 5   8.500   9     34.750 7
257 Rachel Fox Mississauga   9.050 3   9.150 5   7.750 10   8.550   8     34.500 8
248 Christina Petrucci  Bolton   7.800 7   8.350 9   8.650 8   9.000   5     33.800 9
PreComp 8C 1 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
278 Rachel Pantano Futures   8.750 3   8.900 6   9.475 1   9.300 2     36.425 1
280 Dezember Treleaven Futures   8.650 5   9.200 2   9.025 3   9.200 3     36.075 2
271 Brooke Bacon Durham   8.900 2   9.050 5   8.500 8   9.450 1     35.900 3
270 Breanna Bacon Durham   8.550 6   9.325 1   8.600 6   9.300   2     35.775 4
276 Chinello Nwakwesi Futures   9.200 1   9.150 3   8.025 9   9.050   5     35.425 5
273 Katie Fursman Futures   8.300 9   8.700 9   9.125 2   9.150   4     35.275 6
251 Abby Corcoran  Toronto   8.450 7   8.900 6   8.925 4   8.700   6     34.975 7
281 Alya Turcotte Futures   8.200 10   8.750 8   8.825 5   9.200   3     34.975 7
274 Erika Goetz Futures   8.700 4   8.800 7   8.000 10   9.300   2     34.800 8
279 Taylor Perkins Futures   8.400 8   9.075 4   8.525 7   8.550   7     34.550 9
PreComp 8C 2 - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score   Rank   Score   Rank   Score   Rank   Score   Rank     Score    
0        
266 Kristen Tassiopoulos Vaughan   7.950 8   9.650 1   9.200 2   9.250 1     36.050 1
264 Shayna Steinberg Vaughan   8.600 3   9.000 5   9.275 1   8.950 3     35.825 2
268 Madison Cruise Huron   8.500 4   9.300 3   8.750 4   8.700 5     35.250 3
263 Samantha Poulin Guelph   8.850 2   9.000 5   8.375 7   9.000   2     35.225 4
265 Dana Potashner Vaughan   8.100 6   9.350 2   8.500 5   9.250   1     35.200 5
269 Hannah Cowan Huron   9.400 1   8.500 8   8.125 10   8.950   3     34.975 6
262 Caitlin McDaid Guelph   8.000 7   9.125 4   8.975 3   8.550   7     34.650 7
253 Katrina Young  Toronto   8.600 3   9.000 5   8.300 8   8.600   6     34.500 8
272 Laura Gray World Class   8.400 5   8.550 7   8.450 6   8.250   8     33.650 9
267 Sierra Barker Huron   8.000 7   8.300 9   8.150 9   8.850   4     33.300 10
261 Abby Mulder Guelph   8.100 6   8.900 6   8.050 11   8.200   9     33.250 11
PreComp 9B - Final Rankings 0.000
Gymnast     Vault   Uneven   Beam   Floor     Final   Rank
# Name Club   Score