Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
BURKE, Alexandra Argo 1 TRILLIUM GYMNASTICS CLUB 36.975 1 8.850 9.600 9.200 9.325
SELICK, Kendra Argo 1 CLARINGTON GYMNASTICS ACADEMY 36.750 2 8.700 9.675 9.350 9.025
VANLUVEN, Ashley Argo 1 TRILLIUM GYMNASTICS CLUB 36.575 3 8.700 9.300 9.175 9.400
MERRITT, Sydney Argo 1 CLARINGTON GYMNASTICS ACADEMY 36.525 4 9.050 9.525 9.150 8.800
BEAULINE-SYP, Raphaelle Argo 1 OTTAWA GYMNASTICS CENTRE 36.000 5 8.950 8.825 9.050 9.175
JOSEPH, Taylor Argo 1 GYM STARS 35.900 6 8.750 9.500 8.800 8.850
ESTRADA, Monica Argo 1 OTTAWA GYMNASTICS CENTRE 35.750 7 8.950 9.150 8.550 9.100
GUNKA, Barbara Argo 1 THUNDER BAY GYMNASTICS ASSOCIATION 35.350 8 8.900 9.100 8.150 9.200
YUAN, Meagan Argo 1 THUNDER BAY GYMNASTICS ASSOCIATION 35.325 9 8.900 9.125 8.700 8.600
MOJSEJ, Melissa Argo 1 TUMBLERS GYMNASTICS CENTRE 35.200 10 9.050 9.325 8.025 8.800
HARNESS, Tori Argo 1 CLARINGTON GYMNASTICS ACADEMY 35.125 11 8.700 9.275 8.550 8.600
MASON, Kim Argo 1 THUNDER BAY GYMNASTICS ASSOCIATION 34.950 12 8.300 9.250 8.400 9.000
NEDGIAL, Abbey Argo 1 THUNDER BAY GYMNASTICS ASSOCIATION 34.850 13 8.550 8.800 8.650 8.850
BRUTON, Kelly Argo 1 OTTAWA GYMNASTICS CENTRE 34.650 14 8.400 8.850 8.500 8.900
DEMANINS, Sandra Argo 1 TUMBLERS GYMNASTICS CENTRE 34.200 15 8.600 8.700 8.150 8.750
CHERRETT, Alexa Argo 1 TUMBLERS GYMNASTICS CENTRE 34.075 16 8.900 8.125 8.700 8.350
BROTHERTON, Alissa Argo 1 THUNDER BAY GYMNASTICS ASSOCIATION 33.900 17 8.200 8.250 8.600 8.850
CORMIER, Laura Argo 1 FORT HENRY GYMNASTICS CLUB 32.700 18 7.700 9.300 7.550 8.150
GIRARD, Katrina Argo 1 FORT HENRY GYMNASTICS CLUB 32.050 19 8.050 8.250 7.400 8.350
DAVISON, Nicole Argo 1 ALLSTAR GYMNASTICS CLUB 31.925 20 8.875 8.150 6.700 8.200
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
SABOURIN, Hillary Argo 2 OTTAWA GYMNASTICS CENTRE 35.500 1 8.500 9.225 8.800 8.975
BINGHAM, Khamica Argo 2 ALLSTAR GYMNASTICS CLUB 34.275 2 8.600 9.075 7.400 9.200
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
TYRER, Sarah Open 1 GYM STARS 37.275 1 9.125 9.650 9.225 9.275
ERDAHL, Sophia Open 1 TRILLIUM GYMNASTICS CLUB 36.950 2 8.850 9.600 9.250 9.250
EWART, Lisa Open 1 TRILLIUM GYMNASTICS CLUB 36.875 3 9.000 9.425 9.200 9.250
COX, Hilary Open 1 KINGSTON GYMNASTICS CLUB 36.675 4 9.100 9.575 8.800 9.200
HAYDEN, Lacey Open 1 OTTAWA GYMNASTICS CENTRE 36.275 5 8.750 9.100 9.050 9.375
PESCH, Cassandra Open 1 AJAX ACRO'S GYMNASTICS 35.825 6 9.100 8.900 8.450 9.375
SNYDER, Ocean Open 1 GCGC 35.600 7 8.600 9.200 8.950 8.850
GRANT-ORSER, Amanda Open 1 OTTAWA GYMNASTICS CENTRE 35.600 7 8.850 8.600 9.050 9.100
CYR, Genevieve Open 1 GCGC 35.400 8 8.900 8.700 8.750 9.050
LAFRENIERE, Sara Open 1 UPPER VALLEY GYMNASTICS CLUB 35.300 9 9.150 8.900 8.250 9.000
MCNAMEE, Caitlin Open 1 GCGC 35.225 10 8.350 8.950 8.925 9.000
LOVATT-STERN, Jacqueline Open 1 OTTAWA GYMNASTICS CENTRE 35.175 11 7.950 9.400 8.775 9.050
GIROUX, Mallory Open 1 UPPER VALLEY GYMNASTICS CLUB 35.150 12 8.600 8.900 8.750 8.900
FILIPPI, Alicia Open 1 UPPER VALLEY GYMNASTICS CLUB 35.050 13 8.700 9.150 8.350 8.850
HUGHES, Carla Open 1 UPPER VALLEY GYMNASTICS CLUB 34.900 14 8.350 8.875 9.075 8.600
VAN BERKEL, Gabrielle Open 1 GCGC 34.450 15 8.800 9.000 7.950 8.700
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
SMITH, Danielle Novice 1 CLARINGTON GYMNASTICS ACADEMY 37.450 1 9.075 9.500 9.350 9.525
LEROUX, Rebecca Novice 1 TRILLIUM GYMNASTICS CLUB 37.075 2 9.000 9.300 9.175 9.600
MILLS, Sarah Novice 1 TRILLIUM GYMNASTICS CLUB 36.900 3 8.750 9.300 9.400 9.450
MILANETTI, Alex Novice 1 AJAX ACRO'S GYMNASTICS 36.850 4 8.950 9.500 9.250 9.150
FARISH, Catharine Novice 1 TRILLIUM GYMNASTICS CLUB 36.600 5 8.950 9.400 9.150 9.100
WEERDENBURG, Olivia Novice 1 CORONA COMPETITIVE GYMNASTICS 36.500 6 8.975 9.300 8.600 9.625
CYR-MICHAUD, Frederique Novice 1 GCGC 36.400 7 8.900 9.250 9.050 9.200
MCKIBBON, Ellen Novice 1 CORONA COMPETITIVE GYMNASTICS 36.300 8 9.250 8.750 8.900 9.400
SHOOBERT, Lindsay Novice 1 CORONA COMPETITIVE GYMNASTICS 36.300 8 8.800 9.200 8.900 9.400
HAMILTON, Hope Novice 1 KINGSTON GYMNASTICS CLUB 36.275 9 8.525 9.475 9.275 9.000
WAUGH, Emma Novice 1 TRILLIUM GYMNASTICS CLUB 36.125 10 8.650 9.400 8.850 9.225
MCCOY, Rachel Novice 1 GYM STARS 36.100 11 8.525 9.150 9.075 9.350
PROULX-MARCILLE, Andree Novice 1 TUMBLERS GYMNASTICS CENTRE 35.800 12 8.800 9.500 8.800 8.700
CLARK, Kathleen Novice 1 TUMBLERS GYMNASTICS CENTRE 35.525 13 8.525 9.250 9.000 8.750
MANSFIELD, Emily Novice 1 OTTAWA GYMNASTICS CENTRE 35.500 14 8.800 9.050 8.450 9.200
PSUTKA, Laura Novice 1 GCGC 35.375 15 8.750 9.300 8.350 8.975
BERNACHI, Tatiana Novice 1 AJAX ACRO'S GYMNASTICS 35.175 16 8.825 7.950 9.300 9.100
BERGER, Erica Novice 1 UPPER VALLEY GYMNASTICS CLUB 34.950 17 8.700 8.650 8.800 8.800
O'CONNER, Erin Novice 1 UPPER VALLEY GYMNASTICS CLUB 34.850 18 8.500 9.000 8.600 8.750
PERRY, Megan Novice 1 FORT HENRY GYMNASTICS CLUB 34.825 19 8.775 8.650 8.400 9.000
BOURDREAULT-MAISONNEUVE, Francesca Novice 1 TUMBLERS GYMNASTICS CENTRE 34.200 20 8.500 9.350 8.250 8.100
LEEDER, Melissa Novice 1 UPPER VALLEY GYMNASTICS CLUB 32.900 21 8.575 8.575 7.500 8.250
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
PALMER, Madeleine Tyro1-11 TRILLIUM GYMNASTICS CLUB 36.850 1 8.750 9.400 9.300 9.400
LAVEDURE, Kara Tyro1-11 CLARINGTON GYMNASTICS ACADEMY 36.625 2 8.975 9.000 9.350 9.300
HARNESS, Emma Tyro1-11 CLARINGTON GYMNASTICS ACADEMY 36.500 3 8.750 9.300 9.300 9.150
AUBIN, Karine Tyro1-11 KINGSTON GYMNASTICS CLUB 36.475 4 8.650 9.425 9.200 9.200
STEPHENS, Kellee Tyro1-11 CLARINGTON GYMNASTICS ACADEMY 36.125 5 9.425 9.450 8.350 8.900
LAWRENCE, Katherine Tyro1-11 AJAX ACROS 35.975 6 9.175 9.250 8.650 8.900
SWITZER, Marta Tyro1-11 FORT HENRY GYMNASTICS CLUB 35.650 7 8.300 9.550 9.050 8.750
KOWALCZYK, Katerina Tyro1-11 THUNDER BAY GYMNASTICS ASSOCIATION 35.525 8 8.550 8.550 9.200 9.225
LEMMON, Mackenzie Tyro1-11 FORT HENRY GYMNASTICS CLUB 35.350 9 8.725 9.325 8.800 8.500
GRONDIN, Gabrielle Tyro1-11 GCGC 34.900 10 8.350 8.950 8.650 8.950
BENOIT, Sabrina Tyro1-11 EMBRUN EAGLES GYMNASTICS 34.800 11 8.300 9.200 8.700 8.600
WONG, Jessica Tyro1-11 TUMBLERS GYMNASTICS CENTRE 34.800 11 8.450 9.050 8.400 8.900
MORGAN, Taylor Tyro1-11 FORT HENRY GYMNASTICS CLUB 34.400 12 8.500 8.600 8.500 8.800
GEARY, Taylor Tyro1-11 RED LAKE DISTRICT MAT CATS 33.800 13 8.300 8.000 8.650 8.850
POTVIN, Jennifer Tyro1-11 EMBRUN EAGLES GYMNASTICS 32.600 14 8.000 8.700 8.250 7.650
CARRIERE, Vanessa Tyro1-11 EMBRUN EAGLES GYMNASTICS 31.650 15 8.400 9.000 5.900 8.350
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
WORTHY, Portia Tyro1-10 KINGSTON GYMNASTICS CLUB 37.375 1 9.425 9.600 9.150 9.200
DALES, Sarah Tyro1-10 CLARINGTON GYMNASTICS ACADEMY 37.175 2 9.200 9.500 9.225 9.250
MALIZIA, Nicole Tyro1-10 OTTAWA GYMNASTICS CENTRE 36.075 3 8.725 9.250 8.950 9.150
MORGAN, Haley Tyro1-10 ALLSTAR GYMNASTICS CLUB 35.800 4 8.750 9.100 8.750 9.200
TRENOUTH, Katie Tyro1-10 GCGC 35.800 4 8.850 8.900 8.850 9.200
TERELL, Emery Tyro1-10 OTTAWA GYMNASTICS CENTRE 35.600 5 8.550 9.300 9.100 8.650
RITCHIE, Ashley Tyro1-10 CLARINGTON GYMNASTICS ACADEMY 35.575 6 8.850 9.250 8.275 9.200
IVANCIC, Alexandra Tyro1-10 THUNDER BAY GYMNASTICS ASSOCIATION 34.725 7 8.100 8.800 8.700 9.125
SAUNDERS, Amanda Tyro1-10 TUMBLERS GYMNASTICS CENTRE 34.200 8 8.800 8.700 8.150 8.550
NYSTROM, Raeann Tyro1-10 THUNDER BAY GYMNASTICS ASSOCIATION 34.125 9 8.000 9.200 7.925 9.000
HALLADAY, Jillian Tyro1-10 FORT HENRY GYMNASTICS CLUB 32.700 10 7.850 8.500 7.550 8.800
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
POPERT, Amanda Tyro 3 CLARINGTON GYMNASTICS ACADEMY 35.825 1 8.800 9.125 8.725 9.175
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
LOCKWOOD, Chloe Novice 2 ALLSTAR GYMNASTICS CLUB 37.400 1 9.200 9.575 9.100 9.525
COWAN, Elizabeth Novice 2 CORONA COMPETITIVE GYMNASTICS 36.800 2 9.050 9.300 9.100 9.350
DEVINE, Brooke Novice 2 CLARINGTON GYMNASTICS ACADEMY 36.125 3 9.000 9.350 8.950 8.825
KADER, Alanna Novice 2 TRILLIUM GYMNASTICS CLUB 36.100 4 8.950 9.150 8.700 9.300
FERGUSON, Courtney Novice 2 CORONA COMPETITIVE GYMNASTICS 35.800 5 8.900 9.300 8.600 9.000
PEREIRA, Michelle Novice 2 ALLSTAR GYMNASTICS CLUB 35.600 6 8.850 8.450 9.325 8.975
MARION, Rachelle Novice 2 OTTAWA GYMNASTICS CENTRE 35.500 7 9.000 8.900 8.600 9.000
BRAZEAU, Karine Novice 2 TUMBLERS GYMNASTICS CENTRE 34.800 8 8.300 9.250 8.450 8.800
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
WHITE, Amy Novice 3 CORONA COMPETITIVE GYMNASTICS 36.550 1 8.700 9.375 9.150 9.325
ALLISON, Stephanie Novice 3 TUMBLERS GYMNASTICS CENTRE 31.500 2 8.150 5.600 8.600 9.150
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
OSWALD, Alexandra Tyro2-10 OTTAWA GYMNASTICS CENTRE 37.250 1 9.100 9.550 9.050 9.550
SANDSTROM, Teslin Tyro2-10 OTTAWA GYMNASTICS CENTRE 37.050 2 9.000 9.400 9.175 9.475
COZZETTE, Shannon Tyro2-10 CORONA COMPETITIVE GYMNASTICS 36.600 3 9.175 9.125 9.100 9.200
VILLEMAIRE, Mary Tyro2-10 OTTAWA GYMNASTICS CENTRE 36.025 4 8.700 8.900 9.050 9.375
FREEMAN, Taylor Tyro2-10 TRILLIUM GYMNASTICS CLUB 35.775 5 8.600 9.050 9.025 9.100
DELCELLIER, Laura Tyro2-10 TUMBLERS GYMNASTICS CENTRE 35.425 6 8.525 9.200 9.000 8.700
LAPORTE, Catherine Tyro2-10 TUMBLERS GYMNASTICS CENTRE 34.475 7 8.200 8.800 8.750 8.725
ARNOTT, Bailey Tyro2-10 TUMBLERS GYMNASTICS CENTRE 34.300 8 8.350 8.650 8.175 9.125
JUNEAU, Danielle Tyro2-10 TUMBLERS GYMNASTICS CENTRE 34.075 9 8.400 8.300 8.500 8.875
RANDALL, Phalen Tyro2-10 TUMBLERS GYMNASTICS CENTRE 33.400 10 8.575 7.900 7.850 9.075
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
NEADOW, Rachel Tyro2-11 KINGSTON GYMNASTICS CLUB 36.700 1 9.175 9.375 8.750 9.400
CRICHLOW, Chontelle Tyro2-11 ALL STARS GYMNASTICS CLUB 36.400 2 8.850 9.150 9.400 9.000
BIGNELL, Katie Tyro2-11 CLARINGTON GYMNASTICS ACADEMY 35.975 3 8.400 9.425 8.925 9.225
MALETTE, Alyssa Tyro2-11 TUMBLERS GYMNASTICS CENTRE 35.600 4 8.650 9.150 8.700 9.100
MANN, Dailynne Tyro2-11 KINGSTON GYMNASTICS CLUB 35.350 5 8.850 8.600 8.800 9.100
FARROW, Josslyn Tyro2-11 ALLSTAR GYMNASTICS CLUB 35.025 6 9.050 8.825 8.550 8.600
YOUNG, Emma Tyro2-11 TUMBLERS GYMNASTICS CENTRE 35.025 6 8.150 9.100 9.125 8.650
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
IERULLO, Lauren Open 2 OTTAWA GYMNASTICS CENTRE 37.275 1 8.950 9.600 9.275 9.450
KALBFLEISCH, Rachel Open 2 OTTAWA GYMNASTICS CENTRE 36.925 2 9.000 9.525 9.000 9.400
STUART, Allison Open 2 AJAX ACRO'S GYMNASTICS 36.550 3 8.975 9.300 9.050 9.225
CORBETT, Kelly Open 2 GCGC 36.275 4 8.950 9.425 8.900 9.000
WHYTE, Sheri Open 2 ALLSTAR GYMNASTICS CLUB 36.200 5 8.900 9.300 8.850 9.150
SMITH, Erin Open 2 ALLSTAR GYMNASTICS CLUB 35.450 6 9.100 8.750 8.550 9.050
GLEESON, Michelle Open 2 AJAX ACRO'S GYMNASTICS 35.425 7 8.550 9.225 8.250 9.400
FERGUSSON, Erin Open 2 KINGSTON GYMNASTICS CLUB 34.775 8 9.125 8.000 8.600 9.050
TREMBLAY, Charlene Open 2 GCGC 34.150 9 8.350 8.850 8.350 8.600
DUPUIS, Stephanie Open 2 GCGC 32.900 10 8.400 8.650 7.650 8.200
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
VUONG, Quyen Open 3 OTTAWA GYMNASTICS CENTRE 36.600 1 8.850 9.300 9.125 9.325
SHORE, Alexia Open 3 KINGSTON GYMNASTICS CLUB 36.400 2 9.050 9.400 8.850 9.100
LEPAGE, Michelle Open 3 TUMBLERS GYMNASTICS CENTRE 35.825 3 9.175 8.600 9.050 9.000
NASH, Melissa Open 3 AJAX ACRO'S GYMNASTICS 35.550 4 8.550 8.900 8.550 9.550
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
MARTINSON, Leslie Novice 4 CORONA COMPETITIVE GYMNASTICS 34.200 1 8.600 8.650 9.050 7.900
MEILLEUR, Devyn Novice 4 UPPER VALLEY GYMNASTICS CLUB 33.200 2 8.200 8.450 7.700 8.850
Name Level Team All Around PL Vault Uneven Bars Balance Beam Floor
KUIJPERS, Natalie Open 4 UPPER VALLEY GYMNASTICS CLUB 31.650 1 8.650 7.150 7.200 8.650