# Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1112 SETO, Katie ARGO 1 Clarington 9.150 4 9.375 2 9.375 1 9.200 4 37.100 1
1002 MATSUSHITA, Jodie ARGO 1 Ajax Acros 9.475 1 8.675 13 9.275 2 9.600 1 37.025 2
1025 TALSMA, Allison ARGO 1 Champions 9.200 3 9.300 4 9.150 5 9.000 10 36.650 3
1052 BACON, Brooke ARGO 1 GymStars 8.850 10 9.125 6 9.275 2 9.025 9 36.275 4
1076 MACELWEE, Heather ARGO 1 Ottawa 8.800 11 9.475 1 8.525 12 9.400 2 36.200 5
1026 WILLIAMS, Ciara ARGO 1 Champions 9.050 6 9.350 3 8.650 9 9.150 5 36.200 5
1053 MURPHY, Freeda ARGO 1 Halton Hills 8.900 9 8.750 12 9.175 4 9.350 3 36.175 6
1058 DAVY, Morgan ARGO 1 Kingston 8.750 12 8.800 11 9.150 5 9.350 3 36.050 7
1001 ARBOUR, Emilie ARGO 1 Ajax Acros 9.100 5 9.175 5 8.600 10 9.150 5 36.025 8
1016 WELLS, Sarah ARGO 1 Brockville 9.250 2 9.175 5 8.350 16 9.150 5 35.925 9
1081 HERON, Emma ARGO 1 Quinte Bay 8.950 8 9.350 3 8.475 13 9.075 8 35.850 10
1027 DALES, Rachel ARGO 1 Clarington 8.950 8 8.800 11 9.025 6 9.000 10 35.775 11
1109 LOEBACH, Emily ARGO 1 Winstars 9.000 7 8.925 8 8.750 8 9.100 7 35.775 11
1059 MCGILL, Meaghan ARGO 1 Kingston 8.900 9 8.325 15 9.200 3 9.200 4 35.625 12
1075 ASHBY, Lauren ARGO 1 Oakville 9.200 3 8.875 9 8.425 14 8.800 13 35.300 13
1096 PRITOULA, Madison ARGO 1 Thunder Bay 8.950 8 8.800 11 8.575 11 8.850 12 35.175 14
1082 RIDEOUT, Kassidy ARGO 1 Quinte Bay 8.850 10 8.125 16 9.025 6 8.800 13 34.800 15
1095 LEMIEUX, Georgette ARGO 1 Thunder Bay 8.650 14 8.825 10 8.375 15 8.925 11 34.775 16
1080 ANDERSON, Amanda ARGO 1 Quinte Bay 8.700 13 9.025 7 8.250 18 8.750 14 34.725 17
1023 BRENNAN, Darby ARGO 1 Champions 8.800 11 8.475 14 9.000 7 8.350 15 34.625 18
1051 BACON, Breanna ARGO 1 GymStars 9.000 7 7.700 18 8.300 17 9.125 6 34.125 19
1057 EZERINS, Sarah ARGO 1 Kia Petawawa 9.050 6 7.850 17 7.250 19 8.175 16 32.325 20
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2016 DAVIS, Emma ARGO 2 Kingston 8.700 1 9.150 2 9.275 1 9.375 1 36.500 1
2023 TEBRAKE, Julianna ARGO 2 Ottawa 8.550 3 9.125 3 8.500 2 9.000 4 35.175 2
2014 WORSLEY, Audra ARGO 2 GymStars 8.650 2 9.300 1 8.000 4 9.125 3 35.075 3
2022 CARRIQUE, Rebecca ARGO 2 Oakville 8.400 4 7.825 4 8.300 3 9.200 2 33.725 4
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3004 KENT, Jordan ARGO 3 Champions 8.400 1 8.925 1 9.200 1 8.400 3 34.925 1
3005 SALES, Kelsey ARGO 3 Champions 8.350 2 8.750 2 8.750 2 8.450 2 34.300 2
3007 JORDAAN, Bianca ARGO 3 Halton Hills 7.900 3 0.000 3 7.975 3 9.075 1 24.950 3
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1430 AUBIN, Karine NOVICE 1(12) Kingston 9.200 4 9.325 6 9.025 9 9.675 1 37.225 1
1427 LOWE, Brittany NOVICE 1(12) Halton Hills 9.250 3 9.400 4 9.250 5 9.325 7 37.225 1
1414 FISH, Jennifer NOVICE 1(12) Energy 9.300 2 9.250 8 9.425 3 9.225 8 37.200 2
1412 CLARK, Devon NOVICE 1(12) Brockville 8.825 11 9.475 2 9.400 4 9.475 3 37.175 3
1438 DUFFY, Cleo NOVICE 1(12) Mariposa 9.025 7 9.125 10 9.600 1 9.350 6 37.100 4
1442 CORUALHO, Staci NOVICE 1(12) Oakville 8.950 8 9.375 5 9.450 2 9.150 9 36.925 5
1426 KUPA, Michelle NOVICE 1(12) Halton Hills 9.150 5 9.275 7 9.050 8 9.425 4 36.900 6
1448 MARTIN, Katherine NOVICE 1(12) Quinte Bay 8.900 9 9.425 3 9.200 6 9.225 8 36.750 7
1461 MCKAY, Victoria NOVICE 1(12) Winstars 9.300 2 9.225 9 8.600 13 9.550 2 36.675 8
1401 LAWRENCE, Katherine NOVICE 1(12) Ajax Acros 9.550 1 9.325 6 8.650 12 9.100 11 36.625 9
1428 POTTER, Quinn NOVICE 1(12) Halton Hills 9.200 4 8.875 12 9.100 7 9.400 5 36.575 10
1447 SPEER, Jessie NOVICE 1(12) Toronto Premier 9.100 6 9.225 9 8.900 11 9.125 10 36.350 11
1460 GUST, Erin NOVICE 1(12) Upper Valley 8.850 10 9.075 11 9.250 5 8.950 12 36.125 12
1446 DEVLIN, Shelby NOVICE 1(12) Toronto Premier 8.750 12 9.500 1 9.000 10 8.775 13 36.025 13
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1511 MERRITT, MacKenzie NOVICE 1(13) Clarington 9.400 2 9.350 3 9.425 3 9.450 3 37.625 1
1532 BRUECKNER-IRWIN, Irene NOVICE 1(13) Kingston 9.050 6 9.500 1 9.450 2 9.250 7 37.250 2
1529 MCCOY, Rachel NOVICE 1(13) GymStars 9.400 2 9.325 4 9.025 7 9.500 1 37.250 2
1509 BEAULIEU, Cynthia NOVICE 1(13) Clarington 9.200 5 9.225 5 9.525 1 9.225 8 37.175 3
1548 SCHMIDT, Heather NOVICE 1(13) Thunder Bay 9.450 1 8.750 11 9.175 6 9.250 7 36.625 4
1530 NELLES, Amanda NOVICE 1(13) Halton Hills 8.800 10 9.100 6 9.225 4 9.475 2 36.600 5
1501 BERNACHI, Tatiana NOVICE 1(13) Ajax Acros 8.750 11 8.950 8 9.525 1 9.350 5 36.575 6
1519 MCGILLIVRAY, Caitlyn NOVICE 1(13) Energy 9.050 6 9.225 5 9.200 5 8.975 12 36.450 7
1545 MURPHY, Meagan NOVICE 1(13) Thunder Bay 9.000 7 8.800 10 9.225 4 9.300 6 36.325 8
1510 CHRISTENSEN, Christina NOVICE 1(13) Clarington 9.400 2 9.400 2 8.425 11 9.000 11 36.225 9
1533 HAMILTON, Hope NOVICE 1(13) Kingston 9.000 7 9.400 2 8.250 14 9.350 5 36.000 10
1505 BACKER, Stefanie NOVICE 1(13) Birchmount 9.300 3 8.800 10 8.850 8 9.050 10 36.000 10
1518 MAIOLO, Kayla NOVICE 1(13) Energy 8.900 8 8.900 9 8.750 10 9.400 4 35.950 11
1517 BIANCANIELLO, Rachel NOVICE 1(13) Energy 8.850 9 9.075 7 8.375 12 9.300 6 35.600 12
1508 BUTLER, Sophie NOVICE 1(13) Champions 9.250 4 8.900 9 8.300 13 8.950 13 35.400 13
1556 BERGER, Erica NOVICE 1(13) Upper Valley 9.000 7 8.350 13 8.825 9 9.150 9 35.325 14
1547 ROY, Alexia NOVICE 1(13) Thunder Bay 9.200 5 8.600 12 8.125 15 9.000 11 34.925 15
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2419 FERGUSON, Courtney NOVICE 2 Ottawa 9.100 2 9.550 1 9.400 2 9.600 2 37.650 1
2414 GREER, Erin NOVICE 2 Clarington 9.000 3 9.525 2 9.300 4 9.650 1 37.475 2
2454 MALETTE, Alyssa NOVICE 2 Ottawa 8.900 5 9.350 4 9.575 1 9.400 3 37.225 3
2477 PAISLEY, Tiara NOVICE 2 Winstars  9.200 1 9.375 3 8.675 7 9.225 4 36.475 4
2413 BIGNELL, Katie NOVICE 2 Clarington 8.850 6 9.100 7 9.325 3 8.900 8 36.175 5
2476 HILTON, Zofia NOVICE 2 Winstars 9.000 3 9.250 5 8.500 8 9.050 6 35.800 6
2440 GARVIE, Jennifer NOVICE 2 Halton Hills 8.750 7 9.050 8 8.700 6 9.225 4 35.725 7
2453 GIRARD, Lianne NOVICE 2 Oakville 8.950 4 9.000 9 8.000 11 9.150 5 35.100 8
2415 HARNESS, Emma NOVICE 2 Clarington 8.500 9 9.200 6 8.925 5 8.400 10 35.025 9
2441 HEELIS, Katie NOVICE 2 Halton Hills 8.850 6 8.000 10 8.050 10 8.950 7 33.850 10
2464 KOWALCZYK, Katarina NOVICE 2 Thunderbay 8.675 8 7.000 11 8.300 9 8.850 9 32.825 11
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3426 FLAGG, Shawnee NOVICE 3 Ottawa        N3 9.300 1 9.375 1 8.575 3 9.450 1 36.700 1
3416 NEADOW, Rachel NOVICE 3 Kingston      N3 8.900 2 7.950 2 8.800 1 8.675 2 34.325 2
3414 CROUTER, Jazmine NOVICE 3 GymStars    N3 8.850 3 7.525 3 8.650 2 8.250 3 33.275 3
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1627 SHEWAGA, Kate OPEN 1 Halton Hills 9.250 4 9.525 1 9.400 2 9.500 2 37.675 1
1637 MISTAK, Erinn OPEN 1 Oakville 9.350 2 9.200 7 9.550 1 9.250 6 37.350 2
1626 HENDERSON, Kelly OPEN 1 Halton Hills 9.225 5 9.425