# Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1112 SETO, Katie ARGO 1 Clarington 9.150 4 9.375 2 9.375 1 9.200 4 37.100 1
1002 MATSUSHITA, Jodie ARGO 1 Ajax Acros 9.475 1 8.675 13 9.275 2 9.600 1 37.025 2
1025 TALSMA, Allison ARGO 1 Champions 9.200 3 9.300 4 9.150 5 9.000 10 36.650 3
1052 BACON, Brooke ARGO 1 GymStars 8.850 10 9.125 6 9.275 2 9.025 9 36.275 4
1076 MACELWEE, Heather ARGO 1 Ottawa 8.800 11 9.475 1 8.525 12 9.400 2 36.200 5
1026 WILLIAMS, Ciara ARGO 1 Champions 9.050 6 9.350 3 8.650 9 9.150 5 36.200 5
1053 MURPHY, Freeda ARGO 1 Halton Hills 8.900 9 8.750 12 9.175 4 9.350 3 36.175 6
1058 DAVY, Morgan ARGO 1 Kingston 8.750 12 8.800 11 9.150 5 9.350 3 36.050 7
1001 ARBOUR, Emilie ARGO 1 Ajax Acros 9.100 5 9.175 5 8.600 10 9.150 5 36.025 8
1016 WELLS, Sarah ARGO 1 Brockville 9.250 2 9.175 5 8.350 16 9.150 5 35.925 9
1081 HERON, Emma ARGO 1 Quinte Bay 8.950 8 9.350 3 8.475 13 9.075 8 35.850 10
1027 DALES, Rachel ARGO 1 Clarington 8.950 8 8.800 11 9.025 6 9.000 10 35.775 11
1109 LOEBACH, Emily ARGO 1 Winstars 9.000 7 8.925 8 8.750 8 9.100 7 35.775 11
1059 MCGILL, Meaghan ARGO 1 Kingston 8.900 9 8.325 15 9.200 3 9.200 4 35.625 12
1075 ASHBY, Lauren ARGO 1 Oakville 9.200 3 8.875 9 8.425 14 8.800 13 35.300 13
1096 PRITOULA, Madison ARGO 1 Thunder Bay 8.950 8 8.800 11 8.575 11 8.850 12 35.175 14
1082 RIDEOUT, Kassidy ARGO 1 Quinte Bay 8.850 10 8.125 16 9.025 6 8.800 13 34.800 15
1095 LEMIEUX, Georgette ARGO 1 Thunder Bay 8.650 14 8.825 10 8.375 15 8.925 11 34.775 16
1080 ANDERSON, Amanda ARGO 1 Quinte Bay 8.700 13 9.025 7 8.250 18 8.750 14 34.725 17
1023 BRENNAN, Darby ARGO 1 Champions 8.800 11 8.475 14 9.000 7 8.350 15 34.625 18
1051 BACON, Breanna ARGO 1 GymStars 9.000 7 7.700 18 8.300 17 9.125 6 34.125 19
1057 EZERINS, Sarah ARGO 1 Kia Petawawa 9.050 6 7.850 17 7.250 19 8.175 16 32.325 20
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2016 DAVIS, Emma ARGO 2 Kingston 8.700 1 9.150 2 9.275 1 9.375 1 36.500 1
2023 TEBRAKE, Julianna ARGO 2 Ottawa 8.550 3 9.125 3 8.500 2 9.000 4 35.175 2
2014 WORSLEY, Audra ARGO 2 GymStars 8.650 2 9.300 1 8.000 4 9.125 3 35.075 3
2022 CARRIQUE, Rebecca ARGO 2 Oakville 8.400 4 7.825 4 8.300 3 9.200 2 33.725 4
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3004 KENT, Jordan ARGO 3 Champions 8.400 1 8.925 1 9.200 1 8.400 3 34.925 1
3005 SALES, Kelsey ARGO 3 Champions 8.350 2 8.750 2 8.750 2 8.450 2 34.300 2
3007 JORDAAN, Bianca ARGO 3 Halton Hills 7.900 3 0.000 3 7.975 3 9.075 1 24.950 3
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1430 AUBIN, Karine NOVICE 1(12) Kingston 9.200 4 9.325 6 9.025 9 9.675 1 37.225 1
1427 LOWE, Brittany NOVICE 1(12) Halton Hills 9.250 3 9.400 4 9.250 5 9.325 7 37.225 1
1414 FISH, Jennifer NOVICE 1(12) Energy 9.300 2 9.250 8 9.425 3 9.225 8 37.200 2
1412 CLARK, Devon NOVICE 1(12) Brockville 8.825 11 9.475 2 9.400 4 9.475 3 37.175 3
1438 DUFFY, Cleo NOVICE 1(12) Mariposa 9.025 7 9.125 10 9.600 1 9.350 6 37.100 4
1442 CORUALHO, Staci NOVICE 1(12) Oakville 8.950 8 9.375 5 9.450 2 9.150 9 36.925 5
1426 KUPA, Michelle NOVICE 1(12) Halton Hills 9.150 5 9.275 7 9.050 8 9.425 4 36.900 6
1448 MARTIN, Katherine NOVICE 1(12) Quinte Bay 8.900 9 9.425 3 9.200 6 9.225 8 36.750 7
1461 MCKAY, Victoria NOVICE 1(12) Winstars 9.300 2 9.225 9 8.600 13 9.550 2 36.675 8
1401 LAWRENCE, Katherine NOVICE 1(12) Ajax Acros 9.550 1 9.325 6 8.650 12 9.100 11 36.625 9
1428 POTTER, Quinn NOVICE 1(12) Halton Hills 9.200 4 8.875 12 9.100 7 9.400 5 36.575 10
1447 SPEER, Jessie NOVICE 1(12) Toronto Premier 9.100 6 9.225 9 8.900 11 9.125 10 36.350 11
1460 GUST, Erin NOVICE 1(12) Upper Valley 8.850 10 9.075 11 9.250 5 8.950 12 36.125 12
1446 DEVLIN, Shelby NOVICE 1(12) Toronto Premier 8.750 12 9.500 1 9.000 10 8.775 13 36.025 13
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1511 MERRITT, MacKenzie NOVICE 1(13) Clarington 9.400 2 9.350 3 9.425 3 9.450 3 37.625 1
1532 BRUECKNER-IRWIN, Irene NOVICE 1(13) Kingston 9.050 6 9.500 1 9.450 2 9.250 7 37.250 2
1529 MCCOY, Rachel NOVICE 1(13) GymStars 9.400 2 9.325 4 9.025 7 9.500 1 37.250 2
1509 BEAULIEU, Cynthia NOVICE 1(13) Clarington 9.200 5 9.225 5 9.525 1 9.225 8 37.175 3
1548 SCHMIDT, Heather NOVICE 1(13) Thunder Bay 9.450 1 8.750 11 9.175 6 9.250 7 36.625 4
1530 NELLES, Amanda NOVICE 1(13) Halton Hills 8.800 10 9.100 6 9.225 4 9.475 2 36.600 5
1501 BERNACHI, Tatiana NOVICE 1(13) Ajax Acros 8.750 11 8.950 8 9.525 1 9.350 5 36.575 6
1519 MCGILLIVRAY, Caitlyn NOVICE 1(13) Energy 9.050 6 9.225 5 9.200 5 8.975 12 36.450 7
1545 MURPHY, Meagan NOVICE 1(13) Thunder Bay 9.000 7 8.800 10 9.225 4 9.300 6 36.325 8
1510 CHRISTENSEN, Christina NOVICE 1(13) Clarington 9.400 2 9.400 2 8.425 11 9.000 11 36.225 9
1533 HAMILTON, Hope NOVICE 1(13) Kingston 9.000 7 9.400 2 8.250 14 9.350 5 36.000 10
1505 BACKER, Stefanie NOVICE 1(13) Birchmount 9.300 3 8.800 10 8.850 8 9.050 10 36.000 10
1518 MAIOLO, Kayla NOVICE 1(13) Energy 8.900 8 8.900 9 8.750 10 9.400 4 35.950 11
1517 BIANCANIELLO, Rachel NOVICE 1(13) Energy 8.850 9 9.075 7 8.375 12 9.300 6 35.600 12
1508 BUTLER, Sophie NOVICE 1(13) Champions 9.250 4 8.900 9 8.300 13 8.950 13 35.400 13
1556 BERGER, Erica NOVICE 1(13) Upper Valley 9.000 7 8.350 13 8.825 9 9.150 9 35.325 14
1547 ROY, Alexia NOVICE 1(13) Thunder Bay 9.200 5 8.600 12 8.125 15 9.000 11 34.925 15
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2419 FERGUSON, Courtney NOVICE 2 Ottawa 9.100 2 9.550 1 9.400 2 9.600 2 37.650 1
2414 GREER, Erin NOVICE 2 Clarington 9.000 3 9.525 2 9.300 4 9.650 1 37.475 2
2454 MALETTE, Alyssa NOVICE 2 Ottawa 8.900 5 9.350 4 9.575 1 9.400 3 37.225 3
2477 PAISLEY, Tiara NOVICE 2 Winstars  9.200 1 9.375 3 8.675 7 9.225 4 36.475 4
2413 BIGNELL, Katie NOVICE 2 Clarington 8.850 6 9.100 7 9.325 3 8.900 8 36.175 5
2476 HILTON, Zofia NOVICE 2 Winstars 9.000 3 9.250 5 8.500 8 9.050 6 35.800 6
2440 GARVIE, Jennifer NOVICE 2 Halton Hills 8.750 7 9.050 8 8.700 6 9.225 4 35.725 7
2453 GIRARD, Lianne NOVICE 2 Oakville 8.950 4 9.000 9 8.000 11 9.150 5 35.100 8
2415 HARNESS, Emma NOVICE 2 Clarington 8.500 9 9.200 6 8.925 5 8.400 10 35.025 9
2441 HEELIS, Katie NOVICE 2 Halton Hills 8.850 6 8.000 10 8.050 10 8.950 7 33.850 10
2464 KOWALCZYK, Katarina NOVICE 2 Thunderbay 8.675 8 7.000 11 8.300 9 8.850 9 32.825 11
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3426 FLAGG, Shawnee NOVICE 3 Ottawa        N3 9.300 1 9.375 1 8.575 3 9.450 1 36.700 1
3416 NEADOW, Rachel NOVICE 3 Kingston      N3 8.900 2 7.950 2 8.800 1 8.675 2 34.325 2
3414 CROUTER, Jazmine NOVICE 3 GymStars    N3 8.850 3 7.525 3 8.650 2 8.250 3 33.275 3
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1627 SHEWAGA, Kate OPEN 1 Halton Hills 9.250 4 9.525 1 9.400 2 9.500 2 37.675 1
1637 MISTAK, Erinn OPEN 1 Oakville 9.350 2 9.200 7 9.550 1 9.250 6 37.350 2
1626 HENDERSON, Kelly OPEN 1 Halton Hills 9.225 5 9.425 4 9.200 6 9.225 7 37.075 3
1635 CHARLTON, Joclyn OPEN 1 Oakville 9.575 1 9.475 2 8.550 11 9.400 3 37.000 4
1638 CUMMINGS, Aliecia OPEN 1 Toronto Premier 9.175 7 9.475 2 8.975 7 9.250 6 36.875 5
1628 KINGSTON, Jennifer OPEN 1 Kingston 9.200 6 9.425 4 9.275 3 8.950 12 36.850 6
1664 GRAY, Kacy OPEN 1 Oakville 9.225 5 9.475 2 9.250 4 8.800 15 36.750 7
1636 JANSEN, Sarah OPEN 1 Oakville 9.325 3 9.275 5 8.600 10 9.375 4 36.575 8
1612 RUSSO, Emma OPEN 1 Clarington 9.050 9 9.450 3 8.550 11 9.525 1 36.575 8
1605 HODAY, Rachel OPEN 1 Birchmount 9.100 8 9.275 5 8.750 9 9.125 9 36.250 9
1621 ANDREWS, Corinna OPEN 1 GymStars 8.800 14 9.000 9 9.225 5 9.125 9 36.150 10
1644 FISHER, Jasmin OPEN 1 Thunder Bay 9.325 3 9.225 6 8.325 16 8.975 11 35.850 11
1656 REINER, Meghan OPEN 1 Winstars 9.350 2 8.800 12 8.750 9 8.750 16 35.650 12
1620 PERRY, Megan OPEN 1 Fort Henry 8.900 12 9.050 8 8.475 13 9.175 8 35.600 13
1624 BESWICK, Colleen OPEN 1 Halton Hills 8.900 12 8.925 10 8.500 12 9.000 10 35.325 14
1606 MAGEE, Taylor OPEN 1 Birchmount 9.000 10 8.850 11 7.500 19 9.375 4 34.725 15
1655 MORARU, Maria OPEN 1 Winstars 8.900 12 8.125 16 8.750 9 8.900 13 34.675 16
1662 RANKIN, Brittany OPEN 1 Eagles 8.950 11 8.850 11 8.250 18 8.600 17 34.650 17
1652 ESLIMAN, Heidi OPEN 1 Upper Valley 9.050 9 8.700 13 8.375 15 8.450 18 34.575 18
1654 LEEDER, Melissa OPEN 1 Upper Valley 8.850 13 8.500 14 8.400 14 8.250 19 34.000 19
1663 VEILLIUX, Elisha OPEN 1 Eagles 8.500 15 8.300 15 8.300 17 8.850 14 33.950 20
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2698 HUNT, Laura OPEN 2 Ottawa 9.450 1 9.325 5 9.275 2 9.550 1 37.600 1
2651 MARION, Rachelle OPEN 2 Ottawa 9.450 1 9.350 4 9.350 1 9.275 2 37.425 2
2640 FERGUSSON, Erin OPEN 2 Kingston 9.225 2 9.450 2 9.350 1 9.050 4 37.075 3
2611 MASON, Stephanie OPEN 2 Brockville 9.050 4 9.350 4 9.100 3 8.900 7 36.400 4
2612 MUELLER, Shannon OPEN 2 Brockville 9.000 5 9.575 1 8.850 6 8.750 9 36.175 5
2631 ARKSEY, Kiley OPEN 2 GymStars 8.950 6 9.075 7 9.350 1 8.600 11 35.975 6
2620 HANN, Rebecca OPEN 2 Champions 9.000 5 9.050 8 9.025 4 8.850 8 35.925 7
2624 STOBBE, Laura OPEN 2 Energy 9.225 2 9.200 6 8.350 9 8.950 5 35.725 8
2667 LEONZIO, Carie-Crista OPEN 2 Thunder Bay 8.400 8 9.375 3 8.950 5 8.925 6 35.650 9
2619 DONNELLY, Devon OPEN 2 Champions 9.050 4 8.750 9 8.375 8 8.900 7 35.075 10
2635 LEBLANC, Carlie OPEN 2 Halton Hills 8.225 9 8.500 10 9.025 4 9.100 3 34.850 11
2623 MCGINTY, Sarah OPEN 2 Energy 9.125 3 9.200 6 7.500 12 8.700 10 34.525 12
2639 COX, Hilary OPEN 2 Kingston   8.600 7 9.200 6 7.575 11 8.300 13 33.675 13
2636 RODGERS, Samantha OPEN 2 Halton Hills 8.150 10 7.800 11 8.225 10 8.550 12 32.725 14
2680 O'CONNOR, Erin OPEN 2 Upper Valley 8.400 8 7.600 12 8.575 7 7.475 14 32.050 15
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3629 VUONG, Quyen OPEN 3 Ottawa 9.200 2 9.450 1 9.450 1 9.525 0 37.625 1
3607 WOWK, Larissa OPEN 3 Champions 9.000 4 9.375 2 8.825 5 9.525 1 36.725 2
3626 IERULLO, Lauren OPEN 3 Ottawa 8.800 6 9.225 3 9.250 2 9.250 4 36.525 3
0 GIANCATERINO, Sabrina OPEN 3 Energy 9.175 3 8.800 5 9.175 4 9.250 4 36.400 4
3616 PROSSER, Nicole OPEN 3 GymStars 8.500 7 8.900 4 9.200 3 9.325 3 35.925 5
3627 LAMB, Christine OPEN 3 Ottawa 8.925 5 7.900 6 8.700 6 9.400 2 34.925 6
3628 LEPAGE, Michelle OPEN 3 Ottawa 9.300 1 0.000 7 0.000 7 0.000 5 9.300 7
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
4616 DAVIS, Kayla OPEN 4 Ottawa 8.700 2 9.550 1 9.350 1 8.625 3 36.225 1
4617 WHITE, Amy OPEN 4 Ottawa 8.650 3 8.700 2 8.400 2 9.200 1 34.950 2
4625 KUIJPERS, Natalie OPEN 4 UpperValley 9.400 1 8.450 3 7.650 3 8.825 2 34.325 3
4623 CERVI, Alex OPEN 4 Winstars 8.150 0 8.050 4 7.550 4 7.700 4 31.450 4
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1246 O'CONNOR, Shannon TYRO 1(10) Mariposa 9.450 2 9.775 1 8.975 6 9.550 1 37.750 1
1236 JOSEPH, Taylor TYRO 1(10) GymStars 8.800 10 9.300 4 9.450 1 9.300 3 36.850 2
1252 BRIGGS-MORRIS, Amelia TYRO 1(10) Toronto Premier 9.100 7 9.575 2 8.725 9 9.350 2 36.750 3
1208 WILSON, Tori TYRO 1(10) Brockville 9.400 3 9.225 5 9.100 4 8.950 7 36.675 4
1289 HARNESS, Tori TYRO 1(10) Clarington 9.050 8 9.575 2 9.100 4 8.900 8 36.625 5
1207 FORKES, Kiersten TYRO 1(10) Brockville 9.500 1 9.300 4 8.625 11 9.100 4 36.525 6
1248 BRUTON, Kelly TYRO 1(10) Ottawa 9.250 5 9.200 6 9.250 2 8.800 9 36.500 7
1205 GATZIS, Alexandra TYRO 1(10) Birchmount 9.250 5 9.025 7 9.225 3 8.950 7 36.450 8
1286 CAMPIGOTTO, Angelica TYRO 1(10) Winstars 9.150 6 9.550 3 8.950 7 8.525 13 36.175 9
1268 BROTHERTON, Alissa TYRO 1(10) Thunder Bay 9.000 9 8.700 8 9.100 4 8.950 7 35.750 10
1269 GUNKA, Barbara TYRO 1(10) Thunder Bay 9.350 4 8.450 10 8.650 10 9.050 5 35.500 11
1287 FANTIN, Madison TYRO 1(10) Winstars 9.000 9 8.650 9 9.050 5 8.775 10 35.475 12
1272 YUAN, Megan TYRO 1(10) Thunder Bay 9.000 9 8.300 8 8.925 8 8.750 11 34.975 13
1271 NEDGIAL, Abbey TYRO 1(10) Thunder Bay 9.050 8 8.050 12 8.600 12 9.025 6 34.725 14
1253 DEVLIN, Lindsay TYRO 1(10) Toronto Premier 8.550 11 8.450 10 8.925 8 8.650 12 34.575 15
1293 TURPIN, Vanessa TYRO 1(10) Eagles 7.900 12 6.900 13 8.500 13 7.700 14 31.000 16
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1370 MALIZIA, Nicole TYRO 1(11)A Ottawa 9.500 1 9.650 1 9.350 2 9.350 4 37.850 1
1357 SIMPSON, Nicole TYRO 1(11)A Kingston 9.350 2 9.625 2 9.425 1 9.350 4 37.750 2
1323 PEARCE, Carly TYRO 1(11)A Clarington 9.250 3 9.325 6 9.300 3 9.350 4 37.225 3
1347 BOUCHER, Ashlyn TYRO 1(11)A GymStars 9.200 4 9.000 11 9.175 5 9.550 1 36.925 4
1356 LEMIEUX, Cynthia TYRO 1(11)A Kingston 9.050 6 9.400 4 9.125 6 9.200 7 36.775 5
1385 RODIE, Tayler TYRO 1(11)A Winstars 8.950 7 9.425 3 9.025 8 9.300 6 36.700 6
1348 CHITTICK, Emma-Jane TYRO 1(11)A GymStars 9.200 4 9.200 9 8.925 9 9.325 5 36.650 7
1368 TELFORD, Kathryn TYRO 1(11)A Mariposa 9.150 5 9.350 5 8.725 10 9.400 3 36.625 8
1367 MCFERRAN, Michelle TYRO 1(11)A Mariposa 9.050 6 9.225 8 9.075 7 9.200 7 36.550 9
1349 O'REILLY, Courtney TYRO 1(11)A GymStars 8.750 8 8.600 14 9.250 4 9.500 2 36.100 10
1322 GLAZIER, Holly TYRO 1(11)A Clarington 8.650 9 9.175 10 8.725 10 9.325 5 35.875 11
1381 ROMU, Rachel TYRO 1(11)A Thunder Bay 9.200 4 8.725 13 8.525 11 9.100 8 35.550 12
1365 ARCHER, Ali TYRO 1(11)A Mariposa 9.050 6 9.250 7 8.250 12 9.000 10 35.550 12
1380 OAKLERY, Michelle TYRO 1(11)A Thunder Bay 8.650 9 8.800 12 7.925 13 9.025 9 34.400 13
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
1319 RAMSAY, Rebecca TYRO 1(11)B Champions 9.250 4 9.400 2 9.325 2 9.400 1 37.375 1
1386 RUSSETTE, Rachelle TYRO 1(11)B Winstars 9.400 1 9.750 1 9.000 6 9.125 5 37.275 2
1318 O'MANIQUE, Claire TYRO 1(11)B Champions 9.350 2 9.200 6 9.125 5 9.325 2 37.000 3
1310 MALOVIC, Brooke TYRO 1(11)B Brockville 9.250 4 9.350 3 8.900 8 9.325 2 36.825 4
1311 MOIR, Eve TYRO 1(11)B Brockville 9.300 3 9.350 3 8.925 7 9.175 4 36.750 5
1355 BLASKIE, Brooke TYRO 1(11)B Kingston 9.400 1 9.250 4 8.925 7 9.100 6 36.675 6
1324 RITCHIE, Ashley TYRO 1(11)B Clarington 9.200 5 9.225 5 8.800 9 9.100 6 36.325 7
1366 COOK, Alena TYRO 1(11)B Mariposa 9.400 1 9.100 7 9.225 4 8.600 10 36.325 7
1354 WALLACE, Justine TYRO 1(11)B Halton Hills 8.900 7 9.100 7 9.250 3 8.925 7 36.175 8
1307 BALL, Lee Ann TYRO 1(11)B Birchmount 8.950 6 9.000 8 8.800 9 9.200 3 35.950 9
1379 NYSTROM, Raeann TYRO 1(11)B Thunder Bay 8.800 8 8.975 9 9.350 1 8.750 9 35.875 10
1351 COUTU, Kessia TYRO 1(11)B Halton Hills 8.900 7 8.800 10 8.675 10 8.875 8 35.250 11
1353 TROUGHTON, Bethany TYRO 1(11)B Halton Hills 9.300 3 0.000 11 8.050 11 8.875 8 26.225 12
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
2213 GREEN, Taylor TYRO 2 Champions 9.250 3 9.225 8 9.575 2 9.325 3 37.375 1
2272 VILLEMAIRE, Mary TYRO 2 Ottawa 9.300 2 9.600 1 9.300 3 9.100 7 37.300 2
2271 SABOURIN, Hillary TYRO 2 Ottawa 8.800 9 9.425 4 9.600 1 9.350 2 37.175 3
2270 OSWALD, Alexandra TYRO 2 Ottawa 9.400 1 9.300 5 9.300 3 9.025 9 37.025 4
2281 WORTHY, Portia TYRO 2 Kingston 9.300 2 9.475 2 8.825 8 9.025 9 36.625 5
2269 LAPORTE, Catherine TYRO 2 Ottawa 8.750 10 9.475 2 8.725 9 9.550 1 36.500 6
2224 ERSKIN, Meghan TYRO 2 Energy 8.750 10 9.175 10 9.300 3 9.175 5 36.400 7
2268 ESTRADA, Monica TYRO 2 Ottawa 8.450 12 9.450 3 9.150 4 9.250 4 36.300 8
2223 DUNBAR, Carly TYRO 2 Energy 9.200 4 9.250 7 8.650 10 8.850 11 35.950 9
2212 BLACK, Emily TYRO 2 Champions 8.550 11 9.275 6 8.875 6 8.850 11 35.550 10
2297 HENSHAW, Sarah TYRO 2 Winstars 9.050 6 8.900 13 8.350 12 9.125 6 35.425 11
2298 JAWORSKI, Andrea TYRO 2 Winstars 8.950 8 8.900 13 8.850 7 8.700 13 35.400 12
2225 LANGELAAN, Nicole TYRO 2 Energy 9.150 5 9.050 11 8.100 13 9.025 9 35.325 13
2266 LIND, Allison TYRO 2 Oakville 8.550 11 8.600 14 8.550 11 9.350 2 35.050 14
2214 MERRITT, Sydney TYRO 2 Clarington 9.000 7 7.500 17 9.075 5 9.250 4 34.825 15
2249 EBBINGE, Desiray TYRO 2 Halton Hills 8.450 12 9.200 9 7.850 15 8.800 12 34.300 16
2248 BANKS, Candace TYRO 2 Halton Hills 8.350 15 8.000 16 8.850 7 8.875 10 34.075 17
2226 ROBERTS, Holly TYRO 2 Energy 8.550 11 9.000 12 7.875 14 8.600 14 34.025 18
2267 BEAULNE-SYP, Raphaelle TYRO 2 Ottawa 8.400 14 9.275 6 6.150 17 9.075 8 32.900 19
2265 BRASIL, Kelsey TYRO 2 Oakville 8.425 13 8.200 15 7.500 16 8.475 15 32.600 20
  Gymnast   Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
3221 MARSHALL, Samantha TYRO 3 GymStars 8.850 2 8.650 3 9.575 1 9.550 1 36.625 1
3233 SANOSTROM, Tesun TYRO 3 Ottawa 9.200 1 8.775 2 9.150 2 9.475 2 36.600 2
3232 PATERSON, Nikki TYRO 3 Oakville 8.500 0 8.850 1 8.800 3 8.775 3 34.925 3