Kurt Thomas Invitational 2005
Name  Level  Age  Team  V  Pl 1  UB  Pl 2  BB  Pl 3  FX  Pl 4  AA  Pl 
Jacquie Harvey   8  Lvl 8: 13 & up  Team Ontario One  9.500 1 9.500 2 9.150 2 9.675 5 37.825 1
Quyen Vuong   8  Lvl 8: 13 & up  Team Ontario One  9.150 5 9.375 4 9.550 1 9.725 2 37.800 2
Michelle LePage   8  Lvl 8: 13 & up  Team Ontario One  9.450 2 9.100 6 9.050 3 9.600 6 37.200 3
Morgan Emmons   8  Lvl 8: 13 & up  National Elite Gymnastics  9.175 4 9.600 1 8.850 5 9.550 8 37.175 4
Shawnee Flagg   8  Lvl 8: 13 & up  Team Ontario One  9.400 3 9.000 8 9.025 4 9.475 9 36.900 5
Tara Wilkins   8  Lvl 8: 13 & up  Team Ontario One  8.925 9 9.450 3 8.200 9 9.825 1 36.400 6
Samantha Tyrell   8  Lvl 8: 13 & up  Team Ontario One  9.150 6 8.600 10 8.600 6 9.700 3 36.050 7
Lauren Ierullo   8  Lvl 8: 13 & up  Team Ontario One  8.850 10 9.100 7 8.350 8 9.575 7 35.875 8
Kaitlin King   8  Lvl 8: 13 & up  Flips Texas  9.025 8 8.700 9 8.200 10 9.225 10 35.150 9
Caitlin Rutledge   8  Lvl 8: 13 & up  Team Ontario One  9.150 7 8.100 12 8.100 11 9.700 4 35.050 10
Amber O'Connor   8  Lvl 8: 13 & up  Gymnastics Plus  8.700 11 8.500 11 8.425 7 8.950 11 34.575 11
Natalia Liz   8  Lvl 8: 13 & up  Flips Texas  8.375 12 9.200 5 7.800 12 8.325 13 33.700 12
Allyson Chammas   8  Lvl 8: 13 & up  University of Gymnastics  7.550 13 7.850 13 7.200 13 8.800 12 31.400 13
Name  Level  Age  Team  V  Pl 1  UB  Pl 2  BB  Pl 3  FX  Pl 4  AA  Pl 
Briana Aragon   9  Lvl 9: 14  Gold Cup Gymnastics  8.875 9 9.450 2 9.250 3 9.425 4 37.000 1
Aimee Erb   9  Lvl 9: 14  Texas Dreams Gymnastics  9.150 2 8.650 10 9.375 1 9.625 2 36.800 2
Megan Moen   9  Lvl 9: 14  Harris Unlimited Gymnastics  9.050 5 8.900 5 9.050 7 9.775 1 36.775 3
Christa Soekamto   9  Lvl 9: 14  Top Flight Gymnastics  8.850 11 9.050 3 9.325 2 9.100 11 36.325 4
Claude DeJocas   9  Lvl 9: 14  Team Ontario 2  8.825 12 9.550 1 8.525 10 9.375 5 36.275 5
Kelly Quinn   9  Lvl 9: 14  Top Flight Gymnastics  8.875 10 8.900 6 9.250 4 8.675 12 35.700 6
Pauline Krzyszczyk   9  Lvl 9: 14  New England Gymnastics 8.650 13 8.050 14 9.100 5 9.375 6 35.175 7
Allyson Rose   9  Lvl 9: 14  Gymnastics Plus  8.925 7 8.925 4 8.600 9 8.600 13 35.050 8
Amy White   9  Lvl 9: 14  Team Ontario 2  7.900 16 8.750 8 9.075 6 9.250 7 34.975 9
Kristen Yourick   9  Lvl 9: 14  Albuquerque Gymnastics School  8.950 6 8.900 7 7.600 17 9.200 8 34.650 10
Christine Williams   9  Lvl 9: 14  World Class Gymnastics  9.275 1 8.400 11 8.400 14 8.450 15 34.525 11
Kelsey Lyden   9  Lvl 9: 14  Mihaiuc Gymnastics Academy  9.075 3 7.700 15 8.500 11 9.200 9 34.475 12
Alyssa Briscoe   9  Lvl 9: 14  Gymnastics Power House  8.900 8 8.400 12 8.500 12 8.200 17 34.000 13
Katie Graham   9  Lvl 9: 14  Albuquerque Gymnastics School  9.075 4 7.350 17 7.900 15 9.150 10 33.475 14
Lauren Stegall   9  Lvl 9: 14  Mihaiuc Gymnastics Academy  8.325 15 8.100 13 8.475 13 8.575 14 33.475 15
Hannah Lowe   9  Lvl 9: 14  Trevinos Gymnastics  8.525 14 8.700 9 7.750 16 8.450 16 33.425 16
Lari Wilson   9  Lvl 9: 14  Dana's Westside Gymnastics  7.800 17 7.400 16 8.700 8 9.475 3 33.375 17
Name  Level  Age  Team  V  Pl 1  UB  Pl 2  BB  Pl 3  FX  Pl 4  AA  Pl 
Andi Moore   9  Lvl 9: 15 & up  Trevinos Gymnastics  9.525 2 9.600 1 8.200 15 9.700 1 37.025 1
Samantha Meadors   9  Lvl 9: 15 & up  River City Gymnastics  9.550 1 8.550 10 9.075 6 9.125 13 36.300 2
Kelley Owen   9  Lvl 9: 15 & up  River City Gymnastics  8.850 11 8.600 8 9.375 1 9.375 5 36.200 3
Kaitlan Reid   9  Lvl 9: 15 & up  Albuquerque Gymnastics 9.125 6 9.050 4 9.175 4 8.800 21 36.150 4
Amy Cranch   9  Lvl 9: 15 & up  Team Ontario 2  9.225 4 8.400 13 8.750 9 9.550 3 35.925 5
Laura Hansen   9  Lvl 9: 15 & up  Perpetual Motion  8.600 17 8.900 5 9.100 5 9.075 15 35.675 6
Tina Wood   9  Lvl 9: 15 & up  Trevinos Gymnastics  9.050 7 7.650 23 9.350 2 9.600 2 35.650 7
Kelsey Matula   9  Lvl 9: 15 & up  Perpetual Motion  8.800 13 8.600 9 8.950 8 9.300 7 35.650 8
Alexandra Grant   9  Lvl 9: 15 & up  Team Ontario 2  9.275 3 9.250 3 8.200 16 8.925 18 35.650 9
Kathleen Colbert   9  Lvl 9: 15 & up  Byers Gymnastics  8.700 15 8.425 12 9.000 7 9.500 4 35.625 10
Olivia Oller   9  Lvl 9: 15 & up  World Class Gymnastics  8.250 21 9.350 2 8.500 12 9.350 6 35.450 11
Crystal Patrick   9  Lvl 9: 15 & up  Mihaiuc Gymnastics Academy  8.675 16 8.700 7 8.200 17 9.225 11 34.800 12
Laura Harred   9  Lvl 9: 15 & up  Trevinos Gymnastics  8.525 18 8.000 19 8.750 10 9.250 10 34.525 13
Shannon Hedman   9  Lvl 9: 15 & up  Byers Gymnastics  8.750 14 8.250 15 8.350 14 9.125 14 34.475 14
Holly Zarick   9  Lvl 9: 15 & up  Dana's Westside Gymnastics  8.875 10 8.800 6 7.500 24 9.225 12 34.400 15
Amanda Jurvis   9  Lvl 9: 15 & up  Perpetual Motion  9.000 8 7.000 26 9.225 3 8.800 22 34.025 16
Sam Howard   9  Lvl 9: 15 & up  Perpetual Motion  8.925 9 8.050 18 8.075 21 8.825 20 33.875 17
Melany Bjorkman   9  Lvl 9: 15 & up  Perpetual Motion  9.200 5 7.650 24 8.000 22 9.000 17 33.850 18
Rachel Gaser   9  Lvl 9: 15 & up  Zenith Elite Gymnastics 8.000 26 8.500 11 8.400 13 8.875 19 33.775 19
Jamie Smith   9  Lvl 9: 15 & up  Trevinos Gymnastics  8.225 23 8.250 16 8.150 19 9.075 16 33.700 20
Laura Lueking   9  Lvl 9: 15 & up  Zenith Elite Gymnastics 8.350 19 7.325 25 8.150 20 9.275 8 33.100 21
Evette Hernandez   9  Lvl 9: 15 & up  Dana's Westside Gymnastics  8.150 24 7.950 20 8.200 18 8.800 23 33.100 22
Amanda Moore   9  Lvl 9: 15 & up  Dana's Westside Gymnastics  8.050 25 6.700 27 8.550 11 9.275 9 32.575 23
Jacqie Hamblin   9  Lvl 9: 15 & up  Flips Texas  8.350 20 8.350 14 7.200 26 8.300 24 32.200 24
Miranda Marshall   9  Lvl 9: 15 & up  Albuquerque Gymnastics School  8.250 22 7.950 21 7.650 23 8.100 25 31.950 25
Rachel Manz   9  Lvl 9: 15 & up  Perpetual Motion  8.825 12 7.850 22 7.300 25 0.000 26 23.975 26
Beth Beaury   9  Lvl 9: 15 & up  Trevinos Gymnastics  0.000 27 8.100 17 0.000 27 0.000 27 8.100 27
Name  Level  Age  Team  V  Pl 1  UB  Pl 2  BB  Pl 3  FX  Pl 4  AA  Pl 
Jasmine Baker   9  Lvl 9: 13  Team Ontario 2  9.125 3 9.275 2 9.100 1 9.400 7 36.900 1
Alexandra Ponceharris   9  Lvl 9: 13  Harris Unlimited Gymnastics  9.250 2 9.200 3 8.850 4 8.975 12 36.275 2
Hope Bruce   9  Lvl 9: 13  Zenith Elite Gymnastics Academ  9.025 5 9.300 1 8.800 6 8.975 13 36.100 3
Nayo Sasaki-Picou   9  Lvl 9: 13  Team Ontario 2  8.900 9 9.150 4 8.700 9 9.325 9 36.075 4
Alex Giroux   9  Lvl 9: 13  Team Ontario 2  9.000 7 8.100 10 9.000 3 9.650 1 35.750 5
Karen Medellin   9  Lvl 9: 13  Harris Unlimited Gymnastics  8.675 12 8.950 5 8.675 11 9.450 4 35.750 6
Katelyn Trevino   9  Lvl 9: 13  Trevinos Gymnastics  8.875 10 8.900 6 8.100 14 9.425 6 35.300 7
Marisa Fruscio   9  Lvl 9: 13  World Class Gymnastics  9.400 1 7.550 12 8.850 5 9.475 3 35.275 8
Jaclyn Denton   9  Lvl 9: 13  Flips Texas  9.025 6 8.650 8 8.525 13 9.000 11 35.200 9
Amanda Powell   9  Lvl 9: 13  Team Ontario 2  8.025 16 8.800 7 8.750 8 9.500 2 35.075 10
Ashley Causey   9  Lvl 9: 13  Northwest Kids Sports Complex  9.050 4 7.550 13 8.700 10 9.400 8 34.700 11
Stephanie Goldstein   9  Lvl 9: 13  University of Gymnastics  8.700 11 7.900 11 8.800 7 9.150 10 34.550 12
Molly Laughlin   9  Lvl 9: 13  Flips Texas  8.950 8 8.200 9 8.600 12 8.675 14 34.425 13
Elizabeth Ames   9  Lvl 9: 13  New England Gymnastics 8.300 14 7.000 15 9.050 2 9.450 5 33.800 14
Alyssa Marzinsky   9  Lvl 9: 13  World Class Gymnastics  8.350 13 7.500 14 7.000 15 7.450 15 30.300 15
Hailey Cowan   9  Lvl 9: 13  Flips Gymnastics-Waco  8.250 15 0.000 17 0.000 16 0.000 16 8.250 16
Pilar Saiz   9  Lvl 9: 13  Dana's Westside Gymnastics  0.000 17 6.900 16 0.000 17 0.000 17 6.900 17
Name  Level  Age  Team  V  Pl 1  UB  Pl 2  BB  Pl 3  FX  Pl 4  AA  Pl 
Tiffany Tolnay  10/Open  Lvl 10/Open: 17 & up  Texas Dreams Gymnastics  10.000 1 9.650 1 9.650 1 9.825 1 39.125 1
Carmelina Carabajal  10/Open  Lvl 10/Open: 17 & up  Albuquerque Gymnastics School  9.700 2 9.250 6 9.100 6 9.800 2 37.850 2
Nikki Page  10/Open  Lvl 10/Open: 17 & up  Texas Dreams Gymnastics  9.375 6 9.150 8 9.550 2 9.525 6 37.600 3
Marguerite Baca  10/Open  Lvl 10/Open: 17 & up  Albuquerque Gymnastics School  9.250 10 9.500 2 9.125 5 9.500 7 37.375 4
Nicole Felley  10/Open  Lvl 10/Open: 17 & up  Texas Dreams Gymnastics  9.475 4 9.300 5 8.500 13 9.750 3 37.025 5
Teri Gibson  10/Open  Lvl 10/Open: 17 & up  Team Ontario 3  9.300 8 9.450 4 9.300 4 8.875 16 36.925 6
Zuyen Vuong  10/Open  Lvl 10/Open: 17 & up  Team Ontario 3  9.350 7 9.000 9 8.900 10 9.400 9 36.650 7
Sarah Johnson  10/Open  Lvl 10/Open: 17 & up  Kurt Thomas Gymnastics  9.275 9 9.475 3 8.625 12 9.225 12 36.600 8
Abbi Thomas  10/Open  Lvl 10/Open: 17 & up  Capital Gymnastics  8.650 17 8.350 13 9.425 3 9.675 4 36.100 9
Alise Cecchini  10/Open  Lvl 10/Open: 17 & up  Albuquerque Gymnastics School  9.000 12 9.200 7 9.000 7 8.900 15 36.100 10
Katie Taylor  10/Open  Lvl 10/Open: 17 & up  Capital Gymnastics  8.900 14 8.900 10 8.950 8 9.325 10 36.075 11