Top - Event Scores 2006 ]

Level 5 Age 9 Level 5 Age 10 Level 5 Age 11 Level 5 Age 12&13 Level 5 Age 14+ Level 6 Age 9 Level 6 Age 10&11 Level 6 Age 12&13 Level 6 Age 14+ Level 7 Age 9 Level 7 Age 10&11 Level 7 Age 12&13 Level 7 Age 14+ Level 8 Age 9 Level 8 Age 10&11 Level 8 Age 12&13 Level 8 Age 14+ Level 9 Age 10&11 Level 9 Age 12&13 Level 9 Age 14+

Level 5 Age 11

Gymnast Club Meet 1 Meet 2 Meet 3 Meet 4 Best Score 2nd Best Score Ave top 2 Scores Pos
Claire Zwicker ASF     37.7000    37.0750  37.2500         -      37.7000   37.2500   37.4750 1
Megan Yuan Thunder Bay     37.5250    36.8330         -             -      37.5250   36.8330   37.1790 2
Jessica Sefton Twisters     37.2250    37.0250  37.0000         -      37.2250   37.0250   37.1250 3
Zeenat Ladak Markham     36.8250    37.2500         -             -      37.2500   36.8250   37.0375 4
Melisse Guarascia Gym Magic     36.8910    37.1750  36.2000         -      37.1750   36.8910   37.0330 5
Catherine McLaren Guelph     37.2250    36.4250  36.8250         -      37.2250   36.8250   37.0250 6
Alexia Emslie Twisters     37.0250    37.0250  36.8250         -      37.0250   37.0250   37.0250 7
Rebecca Fernandez-Blance Twisters     37.1750    36.7000         -             -      37.1750   36.7000   36.9375 8
Maria Pidberezny Gym Magic     36.7000    37.1250         -             -      37.1250   36.7000   36.9125 9
Lauren Beattie East York     35.8250    36.6250  37.1500         -      37.1500   36.6250   36.8875 10
Tori Wilson Brockville     36.5000    37.2580  36.3000         -      37.2580   36.5000   36.8790 11
Alandra Telschow Halton Hills      36.8000    36.5000  36.7500         -      36.8000   36.7500   36.7750 12
Laura Engsig Pulsars     36.6330    36.6250  36.8750         -      36.8750   36.6330   36.7540 13
Nicole Davison All Star     36.4000    37.0750         -             -      37.0750   36.4000   36.7375 14
Michelle Zareski Brantford     36.5750    36.8250         -             -      36.8250   36.5750   36.7000 15
Kiersten Forkes Brockville     36.6500    36.3580  35.8250         -      36.6500   36.3580   36.5040 16
Hailey DeWolde Kawartha     35.8750    36.3500  36.6500         -      36.6500   36.3500   36.5000 17
Monika Palinkas Gymnastics Energy     36.6000    36.3910  36.3000         -      36.6000   36.3910   36.4955 18
Devon Alien Burlington     36.5000    35.0250  36.3250         -      36.5000   36.3250   36.4125 19
Amelia Briggs-Morris Premier     36.2250    36.1500  36.4750         -      36.4750   36.2250   36.3500 20
Alexandra Gatzis Birchmount     36.9250    34.8830  35.4500         -      36.9250   35.4500   36.1875 21
Carlye Brash Trillium     35.9500    36.1750  36.0000         -      36.1750   36.0000   36.0875 22
Abbey Nedial Thunder Bay     36.1500    35.2500  35.9750         -      36.1500   35.9750   36.0625 23
Jasmine Yu U of T     36.1250    34.7250  35.9750         -      36.1250   35.9750   36.0500 24
Linday Devlin Premier     34.4250    36.0250  35.8750         -      36.0250   35.8750   35.9500 25
Lisa Marie Assenza Hamilton     35.5250    35.7580  35.8250         -      35.8250   35.7580   35.7915 26
Stephanie Cloutier Clarington     35.9250    35.2500  35.5750         -      35.9250   35.5750   35.7500 27
Alison Fung Apollo     35.9000    34.1250  35.5750         -      35.9000   35.5750   35.7375 28
Hailey Reid Tristar     29.7500    35.3500  35.9250         -      35.9250   35.3500   35.6375 29
Alex Moore Winstars     34.4500    35.4250  35.7500   35.1250  35.7500   35.4250   35.5875 30
Kaylie Doran RoseCity     36.2500    34.9000  34.4250   34.4250  36.2500   34.9000   35.5750 31
Pascale Louis Les Sittelles     35.2000    34.7250  35.7250   35.4250  35.7250   35.4250   35.5750 32
Nicole Loucks Champions     35.6000    35.1500  35.4250         -      35.6000   35.4250   35.5125 33
Stephanie Cartmell Niagara Falls     35.5750    33.8750  35.4410         -      35.5750   35.4410   35.5080 34
Emily Barnes Forest City     34.6750    35.1250  35.8750         -      35.8750   35.1250   35.5000 35
Hollie Koprla Mariposa     34.8500    36.0660  34.6500   34.4000  36.0660   34.8500   35.4580 36
Kirston Markus Alliston     35.2500    35.3000  34.9500   35.4250  35.4250   35.3000   35.3625 37
Alissa Brotherton Thunder Bay     35.7250    34.9670         -             -      35.7250   34.9670   35.3460 38
Taylor Miller WorldC     35.1000    35.5250  35.1250         -      35.5250   35.1250   35.3250 39
Meghann Atkinson Kawartha     34.3250    35.3000  35.0500         -      35.3000   35.0500   35.1750 40
Emilie Kelly Base Borden     34.5500    35.0500  34.1250         -      35.0500   34.5500   34.8000 41
Jamie Mesion U of T     34.7000    34.6750  34.7250         -      34.7250   34.7000   34.7125 42
Leigh McKye Seneca     35.0750    34.3000