Top - Event Scores 2006 ]

Level 5 Age 9 Level 5 Age 10 Level 5 Age 11 Level 5 Age 12&13 Level 5 Age 14+ Level 6 Age 9 Level 6 Age 10&11 Level 6 Age 12&13 Level 6 Age 14+ Level 7 Age 9 Level 7 Age 10&11 Level 7 Age 12&13 Level 7 Age 14+ Level 8 Age 9 Level 8 Age 10&11 Level 8 Age 12&13 Level 8 Age 14+ Level 9 Age 10&11 Level 9 Age 12&13 Level 9 Age 14+

Level 7 Age 14+

Gymnast Club Meet 1 Meet 2 Meet 3 Meet 4 Best Score 2nd Best Score Ave top 2 Scores Pos
Krystine Sladden Quantum     37.4000    36.5330   37.6500         -      37.6500   37.4000   37.5250 1
Allison Heppell Shenderey     37.4750    37.5500   37.1500         -      37.5500   37.4750   37.5125 2
Joanna Deluca Burlington     37.4000    37.4250   37.5080         -      37.5080   37.4250   37.4665 3
Jessica Graham Lindsay     37.6000    37.0250   37.1750         -      37.6000   37.1750   37.3875 4
Laura Hunt Ottawa     36.7750    37.9750         -             -      37.9750   36.7750   37.3750 5
Erin Fergusson Kingston     37.0000    37.5000   36.2250         -      37.5000   37.0000   37.2500 6
Adrianna Distefana Brantford     37.2500    37.1910   37.0750         -      37.2500   37.1910   37.2205 7
Laura Hunt (B) Burlington     37.4750    36.3000   36.9330         -      37.4750   36.9330   37.2040 8
Jennifer Beggs East York     36.6500    37.4000   36.9750         -      37.4000   36.9750   37.1875 9
Natalie Philps London     37.2750    36.8500   36.7660         -      37.2750   36.8500   37.0625 10
Laura Stobbe Gymnastics Energy     36.5250    37.5750         -             -      37.5750   36.5250   37.0500 11
Olivia Weerdenburg Corona     36.8750    37.1660         -             -      37.1660   36.8750   37.0205 12
Alicia Smith-Murphy Futures     37.0750    35.7250   36.9000         -      37.0750   36.9000   36.9875 13
Melinda Leite Cambridge     36.5500    36.9750   36.9660         -      36.9750   36.9660   36.9705 14
Shelby Kreller Guelph     36.7080    35.7750   36.7000         -      36.7080   36.7000   36.7040 15
Rebecca Robertson Guelph     36.5910    35.9250   36.7830         -      36.7830   36.5910   36.6870 16
Courtney Olah Quantum     36.7750    36.3750   36.4750         -      36.7750   36.4750   36.6250 17
Kezia Burke GyroG     37.0250    36.2250   17.7750         -      37.0250   36.2250   36.6250 17
Sarah McGinty Gymnastics Energy     36.4250    36.7250   35.3750         -      36.7250   36.4250   36.5750 19
Dana Kosec Futures     36.4500    36.5500   34.8250         -      36.5500   36.4500   36.5000 20
Sarah Bannister Shenderey     36.7750    36.2000   35.5910         -      36.7750   36.2000   36.4875 21
Shannon Mueller Brockville     36.5250    36.2580   36.2000         -      36.5250   36.2580   36.3915 22
Jaclyn Charlton Oakville     36.1750    35.6000   36.5000         -      36.5000   36.1750   36.3375 23
Marnie Brooks Durham     35.6750    36.1250   36.5410         -      36.5410   36.1250   36.3330 24
Richelle Keough Burlington     36.3000    35.8750   36.3500         -      36.3500   36.3000   36.3250 25
Camille McCluskey U of T     36.5000    36.1250   34.7000         -      36.5000   36.1250   36.3125 26
Amanda Nelles Halton Hills     36.4250    36.1500         -             -      36.4250   36.1500   36.2875 27
Rebecca Leroux Trillium     35.6750    36.8250   35.5500         -      36.8250   35.6750   36.2500 28
Vanessa Oliver RichmondH     34.6000    36.2250   34.1750   36.2250  36.2250   36.2250   36.2250 29
Erinn Mistak Oakville     35.5500    35.7750   36.2660         -      36.2660   35.7750   36.0205 30
Tonya Gnap Alliston     35.4250    35.9750   36.0580         -      36.0580   35.9750   36.0165 31
Haley Kerbel Vaughan     35.8000    36.0750   35.6750         -      36.0750   35.8000   35.9375 32
Alicia Oakley Twisters     35.2500    36.5000   35.1500         -      36.5000   35.2500   35.8750 33
Allison Dunning Etobicoke     36.3500    35.1660   35.3500         -      36.3500   35.3500   35.8500 34
Laura Duffin Gymstars     35.7580    35.9000         -             -      35.9000   35.7580   35.8290 35
Versailles Nair GyroG     35.2000    36.1750   35.4250         -      36.1750   35.4250   35.8000 36
Kristie Adamson Woodstock     36.1250    35.3410   35.4500         -      36.1250   35.4500   35.7875 37
Alana Kader Trillium     35.7500    35.7500         -             -      35.7500   35.7500   35.7500 38
Sarah Jansen Oakville     35.8250    35.6750   35.5580         -      35.8250   35.6750   35.7500 38
Jessica Fylyshtan Seneca     34.9250    35.2250   36.0250         -      36.0250   35.2250   35.6250 40
Zofia Hilton Winstars     35.3250    34.6000   35.8500   34.6750  35.8500   35.3250   35.5875 41
Kiley Arksey Durham     35.4500    35.5500   33.9580   35.2000  35.5500   35.4500   35.5000 42
Ashley Morris Owen Sound SGC     33.4250    35.1500