Top - Event Scores 2007 ]

 

Level 5 Age 9 Level 5 Age 10 Level 5 Age 12&13 Level 5 Age 14+ Level 6 Age 9 Level 6 Age 10 Level 6 Age 11 Level 6 Age 12&13 Level 6 Age 14+ Level 7 Age 9 Level 7 Age 10&11 Level 7 Age 12&13 Level 7 Age 14+ Level 8 Age 9 Level 8 Age 10&11 Level 8 Age 12&13 Level 8 Age 14+ Level 9 Age 10&11 Level 9 Age 12&13 Level 9 Age 14+ Top 50 Level 5 Top 50 Level 6 Top 50 Level 7 Top 50 Level 8 Top 30 Level 9

Level 7 Age 10 & 11

Gymnast Club Meet 1 Meet 2 Meet 3 Meet 4 Best Score 2nd Best Score Ave top 2 Scores Pos
Brianna Sitwell Gemini   51.3500    50.7500   50.2000          -      51.3500  50.7500   51.0500 1
Stephanie Rooke Oakville GC   46.7000    49.9000   49.8500          -      49.9000  49.8500   49.8750 2
Katya Dunet Ottawa   47.7000    49.4000   50.1000          -      50.1000  49.4000   49.7500 3
Sydney Marcoux Pickering   49.8000    49.4000         -              -      49.8000  49.4000   49.6000 4
Michaela Dentinger Oakville GC   49.6500    48.1500   49.5500          -      49.6500  49.5500   49.6000 4
Patricia Kousoulas East York   49.5500    49.4500         -              -      49.5500  49.4500   49.5000 6
Tara O'Keeffe TGI   49.8000    48.6000   49.0500          -      49.8000  49.0500   49.4250 7
Jennifer Harrigan Quantum Niagara   48.0000    48.1500   50.6000          -      50.6000  48.1500   49.3750 8
Denise Guertin Burlington GC   48.9000    49.4000   49.3000          -      49.4000  49.3000   49.3500 9
Hannah Roberts TGI   49.6500    49.0500   48.7500          -      49.6500  49.0500   49.3500 10
Rebecca Carrique Oakville GC   49.4500    49.2500   47.3000          -      49.4500  49.2500   49.3500 10
Isabelle St. George Ottawa   49.3500    49.3000   48.4500          -      49.3500  49.3000   49.3250 12
Kasia Boyd SGI   48.7500    49.0000   49.6000          -      49.6000  49.0000   49.3000 13
Rachel Pantano Futures   47.9500    49.7000   48.8500          -      49.7000  48.8500   49.2750 14
Ally Stamp Gymnastics Energy   47.8500    48.5000   50.0000          -      50.0000  48.5000   49.2500 15
Reed Cleland Etobicoke   49.2000    49.1000   48.2500          -      49.2000  49.1000   49.1500 16
Amy Landry Futures   48.6500    49.4000   47.9000          -      49.4000  48.6500   49.0250 17
Audra Worsley Dynamic   48.5500    47.3000   49.2500          -      49.2500  48.5500   48.9000 18
Abby Proper Northern Stars   47.6500    48.5000   49.3000          -      49.3000  48.5000   48.9000 19
Geena Gentilotti  Hamilton Gym Elites   49.2000    48.3000   48.6000          -      49.2000  48.6000   48.9000 19
Rebecca Dalbello Guelph   45.0500    48.7500   46.3500   48.9500  48.9500  48.7500   48.8500 21
Dianna Kavanagh Barrie   48.7000    47.9000   48.9500          -      48.9500  48.7000   48.8250 22
Sarah Remadios Ajax Acros   45.3500    45.2500   48.5000   48.9000  48.9000  48.5000   48.7000 23
Jarin Pintana Guelph   48.7500    47.8000   48.5500   47.0000  48.7500  48.5500   48.6500 24
Dezember Treleaven Futures   48.0000    48.6000   48.7000          -      48.7000  48.6000   48.6500 25
Holly Nevison Ottawa   48.0000    49.1000   47.6500          -      49.1000  48.0000   48.5500 26
Tiffany Giles Halton Hills   49.2500    47.8000   45.5000          -      49.2500  47.8000   48.5250 27
Allison Harris U of T   46.3000    48.8500   48.1000          -      48.8500  48.1000   48.4750 28
Darby Martin London GA   48.9000    48.0000         -              -      48.9000  48.0000   48.4500 29
Heather Macelwee Ottawa   49.3500    47.5000   46.9500          -      49.3500  47.5000   48.4250 30
Alicia Russell Oakville GC   48.5000    48.3500   47.1000          -      48.5000  48.3500   48.4250 30
Paige Telepanich Gymnastics Energy   47.8000    47.2000   48.9000          -      48.9000  47.8000   48.3500 32
Katie Annan Gym Mississauga   46.0500    48.4000   47.8000          -      48.4000  47.8000   48.1000 33
Michaela Paquette-Newton London GA   11.8500    23.1000   47.6500   48.5500  48.5500  47.6500   48.1000 34
Tiffany Keddie Gym Mississauga   46.8500    47.8500   46.9000   48.1000  48.1000  47.8500   47.9750 35
Samantha Smedley Pickering   46.9500    47.7500   47.8000          -      47.8000  47.7500   47.7750 36
Ashley Nemeth Naigara Falls   47.8500    47.6500   46.9500          -      47.8500  47.6500   47.7500 37
Hannah Kruger Muskoka   44.3000    48.1500   47.3000          -      48.1500  47.3000   47.7250 38
Mialynn Lee-Daigle Rose City   46.9500    46.0000   47.9500          -      47.9500  46.9500   47.4500 39
Emily Loebach Rose City   47.1000    47.4500   47.4000          -      47.4500  47.4000   47.4250 40
Xhosa Baker Halton Hills   44.3500    47.1000   46.1000   47.7000  47.7000  47.1000   47.4000 41
Selena Romero Guelph   46.2500    47.5000   47.2000          -      47.5000  47.2000   47.3500 42
Kelsey Darnay Niagara Falls   47.9000    46.6500   45.9500        &