Demonstration                                              
Name Club                              
Shana Alexander Cornwall                              
Kassidy Leroux Cornwall                              
Madison Pirie Smiths Falls                              
Sydney Wood Tristar                              
Cristina Pizzimenti Woodbridge                              
Sabrina Forno Woodbridge                              
Cadette A   Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Isabelle Leeson Trillium 10.0 8.900 4 10.0 9.500 2 10.1 9.525 2 10.0 9.350 2 37.275 1                
Rebecca Crossman Bolton 10.0 8.850 6 10.0 9.400 4 10.1 9.750 1 10.0 9.275 3 37.275 1                
Kelly Hawa Discovery 10.0 8.875 5 10.0 9.300 6 10.1 9.275 4 10.0 9.600 1 37.050 2                
Melanie Poretta Twisters 10.0 9.250 2 10.0 9.475 3 10.1 9.000 6 10.0 9.250 4 36.975 3                
Jasmine Leeson Trillium 10.0 8.950 3 10.0 9.550 1 10.1 9.425 3 10.0 9.050 6 36.975 3                
Jordyn Beam Twisters 10.0 9.300 1 10.0 9.150 8 10.1 9.100 5 10.0 9.200 5 36.750 4                
Genevieve Becker-Pepin Trillium 10.0 8.800 7 10.0 9.250 7 10.1 8.875 7 10.0 8.975 7 35.900 5                
Sarah Edwards Twisters 10.0 8.900 4 10.0 9.350 5 10.0 8.400 8 10.0 8.775 8 35.425 6                
Cadette A   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Natalie Blasko Trillium 10.0 9.050 2 10.0 10.000 1 10.1 9.350 2 10.0 9.200 3 37.600 1                
Lindsay Hemstock Ottawa 10.0 9.500 1 10.0 9.250 4 10.1 9.650 1 9.8 8.900 5 37.300 2                
Victoria Colucci Woodbridge 10.0 8.650 5 10.0 9.400 3 10.1 9.350 2 10.0 9.250 2 36.650 3                
Callan Miller Trillium 10.0 8.400 7 10.0 9.450 2 10.1 9.325 3 10.0 9.300 1 36.475 4                
Kersten Viney Brockville 10.0 8.900 4 10.0 9.000 5 10.1 9.250 4 10.0 8.700 6 35.850 5                
Brittney Payne Tristar 10.0 8.950 3 10.0 8.750 6 10.0 8.525 5 10.0 8.950 4 35.175 6                
Taylor Bell Eagles 10.0 8.500 6 10.0 8.450 7 10.0 7.475 6 10.0 8.250 7 32.675 7                
               
               
Cadette B  Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Madison Hudgins Napanee 9.7 9.150 2 10.0 9.450 1 10.1 9.275 1 10.0 9.050 2 36.925 1                
Arianna Kemp Napanee 9.5 9.050 3 10.0 9.400 2 10.1 9.250 2 10.0 9.100 1 36.800 2                
Madison Lavier Smiths Falls 9.8 9.200 1 10.0 9.350 3 10.1 8.900 4 10.0 8.850 4 36.300 3                
Sydney Acheson Smiths Falls 9.8 9.025 4 10.0 8.900 6 10.1 9.100 3 10.0 8.950 3 35.975 4                
Sarah Wyville Eagles 9.7 8.800 5 10.0 9.150 5 10.0 8.600 5 10.0 8.650 6 35.200 5                
Kendra Tackaberry Smiths Falls 9.8 8.600 6 10.0 9.250 4 10.1 8.525 6 9.8 8.750 5 35.125 6                
Sharlene Benoit Eagles 9.5 8.250 8 10.0 8.800 7 9.9 7.900 7 9.8 8.150 7 33.100 7                
Destiny Pirnat Eagles 9.5 8.500 7 10.0 8.900 6 10.0 7.250 8 9.6 8.150 7 32.800 8                
               
Cadette B   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Jessica Latocha Woodbridge 10.0 9.625 1 10.0 9.400 2 10.1 9.550 1 10.0 9.300 3 37.875 1                
Seryna Egidio-Cox Trillium 9.7 9.100 4 10.0 9.350 3 10.1 9.150 5 10.0 9.400 1 37.000 2                
Lindsay LaBrash Woodbridge 10.0 9.400 2 10.0 9.150 5 10.1 9.075 6 10.0 9.150 4 36.775 3                
Julia Melfi Woodbridge 9.8 8.700 8 10.0 9.450 1 10.1 9.300 4 10.0 9.100 5 36.550 4                
Erica Young Trillium 9.7 8.850 7 10.0 8.900 7 10.1 9.450 2 10.0 9.350 2 36.550 4                
Sarah Maracle Quinte Bay 9.8 9.300 3 10.0 9.000 6 10.1 9.350 3 10.0 8.900 7 36.550 4                
Caroline Spizzirri Woodbridge 10.0 8.850 7 10.0 9.150 5 9.8 8.550 7 10.0 8.950 6 35.500 5                
Britney Callaghan Quinte Bay 9.8 9.025 5 10.0 9.300 4 10.0 8.500 8 10.0 8.400 9 35.225 6                
Samantha Menniti Woodbridge 9.8 8.900 6 10.0 8.750 8 10.0 8.550 7 10.0 8.800 8 35.000 7                
Cadette B  Group 3     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Amanda Todish Woodbridge 9.8 9.200 2 10.0 9.700 1 10.1 9.475 1 10.0 9.150 5 37.525 1                
Jessie Sandoval Bolton 9.8 8.775 6 10.0 9.500 2 10.1 9.400 2 10.0 9.500 2 37.175 2                
Erin O'Brien Bolton 9.5 9.125 3 10.0 9.450 3 10.0 8.900 7 10.0 9.550 1 37.025 3                
Cierra Vandermeer Cornwall 10.0 9.350 1 10.0 9.400 4 10.0 8.350 8 10.0 9.350 3 36.450 4                
Daniela Massara Woodbridge 9.8 9.050 4 10.0 9.300 5 10.1 9.075 6 10.0 9.000 6 36.425 5                
Meaghan Del'Angelo Woodbridge 9.8 9.000 5 10.0 9.100 7 10.1 9.225 3 10.0 8.900 7 36.225 6                
Kaylee Carlisle Cornwall 10.0 8.650 7 10.0 9.125 6 10.1 9.200 4 10.0 8.750 8 35.725 7                
Bobbie-Lee Vivarais Cornwall 9.8 8.650 7 0.0 0.000 0 10.1 9.150 5 10.0 9.250 4 27.050 8                
               
Cadette B  Group 4     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Anna Jinarak Loyalist 10.0 9.200 3 10.0 9.575 1 10.1 9.500 2 10.0 9.150 1 37.425 1                
Emma Byron Loyalist 9.8 9.300 1 10.0 8.850 7 10.1 9.675 1 10.0 9.000 2 36.825 2                
Bryana Scott Seaway 9.8 9.275 2 10.0 9.500 2 10.1 9.050 4 10.0 8.950 3 36.775 3                
Kendra Thompson Loyalist 9.8 8.450 6 10.0 9.475 3 10.1 9.350 3 10.0 9.150 1 36.425 4                
Holly-Li Levesque Eagles 9.7 8.975 5 10.0 9.400 4 10.0 8.300 7 9.6 8.500 5 35.175 5                
Rhiannon Digweed Eagles 9.7 9.025 4 10.0 9.150 5 10.1 8.400 6 9.6 8.350 6 34.925 6                
Megan Peterman Eagles 9.0 8.175 7 10.0 9.000 6 10.1 8.550 5 9.6 8.550 4 34.275 7                
Amanda Wyville Eagles 9.5 8.075 8 10.0 8.350 8 9.8 7.200 8 9.6 8.100 7 31.725 8                
Argo A 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Kelly Rodriques Trillium 9.5 8.600 3 10.0 9.650 1 10.1 9.425 1 10.0 9.550 1 37.225 1                
Samatha Propsper Ottawa 9.5 9.025 1 10.0 9.375 3 9.9 8.900 6 10.0 8.950 5 36.250 2                
Juliana Dubrei Ottawa 9.5 8.650 2 10.0 9.025 5 10.1 9.350 2 10.0 9.100 3 36.125 3                
Natasha Lelievre Ottawa 9.5 8.500 4 10.0 9.450 2 9.9 9.075 4 10.0 9.000 4 36.025 4                
Emma Sandstrom Ottawa 9.5 8.450 5 10.0 9.300 4 9.9 9.000 5 10.0 9.200 2 35.950 5                
Pascale Bigaouette Gymélites 9.5 8.100 7 10.0 8.600 8 10.1 9.250 3 10.0 8.650 7 34.600 6                
Marie-Christine Ouellet Gymélites 9.5 8.225 6 10.0 9.000 6 10.0 8.450 8 10.0 8.800 6 34.475 7                
Chantal Lemieux Eagles 9.5 8.050 8 10.0 8.650 7 10.1 8.650 7 9.8 8.650 7 34.000 8                
Argo A     Group2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Jenna Brault Cornwall 10.0 9.050 2 10.0 9.700 1 10.1 9.525 2 10.0 9.425 4 37.700 1                
Shay Allen Bolton 10.0 9.350 1 10.0 9.300 2 10.1 9.300 5 10.0 9.575 2 37.525 2                
Bailey Schaefer Discovery 10.0 9.050 2 10.0 9.100 4 10.1 8.950 6 10.0 9.450 3 36.550 3                
Brittany Laplante Cornwall 10.0 8.350 4 10.0 8.750 6 10.1 9.625 1 10.0 9.650 1 36.375 4                
Sandrine Roy-Guay Les Sittelles 10.0 8.725 3 10.0 8.900 5 10.1 9.375 4 10.0 8.950 6 35.950 5                
Brooke Bailey Twisters 9.5 8.000 7 10.0 8.550 7 10.1 9.425 3 10.0 9.100 5 35.075 6                
Kathryn Morrison Smiths Falls 9.5 8.300 5 10.0 8.900 5 10.1 8.950 6 10.0 8.800 7 34.950 7                
Stéphanie Thibodeau Les Sittelles 10.0 8.150 6 10.0 9.250 3 10.0 8.700 7 10.0 8.400 8 34.500 8                
               
Argo B     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Claudia Duguay Cornwall 10.0 9.600 1 10.0 9.650 1 10.1 9.800 1 10.0 9.300 2 38.350 1                
Lisa Wolfgram Les Sittelles 10.0 9.550 2 10.0 9.275 2 10.1 8.800 7 10.0 8.925 4 36.550 2                
Keana Royce Trillium 10.0 9.300 5 10.0 8.500 9 10.1 9.100 4 10.0 9.375 1 36.275 3                
Nada Ahmed Seaway 10.0 9.350 4 10.0 9.075 4 9.9 8.950 5 10.0 8.875 5 36.250 4                
Jennifer Pennett Smiths Falls 10.0 9.000 8 10.0 9.100 3 10.1 9.150 3 10.0 8.600 8 35.850 5                
Emilee Carson Quinte Bay 10.0 9.500 3 10.0 8.700 7 10.1 8.550 8 9.8 8.600 8 35.350 6                
Becky Bastian Smiths Falls 10.0 8.750 9 10.0 8.750 6 10.1 8.950 5 10.0 8.675 7 35.125 7                
Kayla Byron Loyalist 10.0 9.050 7 10.0 8.575 8 10.1 8.850 6 9.8 8.525 9 35.000 8                
Natalie Troke Quinte Bay 10.0 9.150 6 10.0 8.775 5 10.0 8.200 9 10.0 8.800 6 34.925 9                
Kristen Koen Trillium 0.0 0.000 0 0.0 0.000 0 10.1 9.200 2 9.8 8.950 3 18.150 10                
Tyro A   Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Ann-Michèle Rheault Les Sittelles 10.0 9.500 1 10.0 9.375 3 10.1 9.550 2 10.0 9.200 6 37.625 1                
Emery Terrel Ottawa 10.0 9.150 5 10.0 9.150 7 10.1 9.825 1 10.0 9.375 3 37.500 2                
Valerie Casey Cornwall 10.0 9.450 2 10.0 9.425 1 10.1 9.050 5 10.0 9.425 1 37.350 3                
Jackie Bosko Cornwall 10.0 9.300 3 10.0 9.350 4 10.1 9.400 3 10.0 9.100 7 37.150 4                
Nicole Deep Ottawa 10.0 9.100 6 10.0 9.200 6 10.1 9.325 4 10.0 9.250 5 36.875 5                
Kaitlyn Degroseilliers Cornwall 10.0 9.250 4 10.0 9.300 5 10.1 8.800 7 10.0 9.400 2 36.750 6                
Tori Hollett Quinte Bay 10.0 8.750 7 10.0 9.200 6 10.1 8.925 6 10.0 8.850 8 35.725 7                
Mackenzie Toth Cornwall 10.0 8.550 8 10.0 9.400 2 9.8 8.300 8 10.0 9.350 4 35.600 8                
               
               
Tyro A   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Cathy Plumley Napanee 10.0 8.550 4