Demonstration                                              
Name Club                              
Shana Alexander Cornwall                              
Kassidy Leroux Cornwall                              
Madison Pirie Smiths Falls                              
Sydney Wood Tristar                              
Cristina Pizzimenti Woodbridge                              
Sabrina Forno Woodbridge                              
Cadette A   Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Isabelle Leeson Trillium 10.0 8.900 4 10.0 9.500 2 10.1 9.525 2 10.0 9.350 2 37.275 1                
Rebecca Crossman Bolton 10.0 8.850 6 10.0 9.400 4 10.1 9.750 1 10.0 9.275 3 37.275 1                
Kelly Hawa Discovery 10.0 8.875 5 10.0 9.300 6 10.1 9.275 4 10.0 9.600 1 37.050 2                
Melanie Poretta Twisters 10.0 9.250 2 10.0 9.475 3 10.1 9.000 6 10.0 9.250 4 36.975 3                
Jasmine Leeson Trillium 10.0 8.950 3 10.0 9.550 1 10.1 9.425 3 10.0 9.050 6 36.975 3                
Jordyn Beam Twisters 10.0 9.300 1 10.0 9.150 8 10.1 9.100 5 10.0 9.200 5 36.750 4                
Genevieve Becker-Pepin Trillium 10.0 8.800 7 10.0 9.250 7 10.1 8.875 7 10.0 8.975 7 35.900 5                
Sarah Edwards Twisters 10.0 8.900 4 10.0 9.350 5 10.0 8.400 8 10.0 8.775 8 35.425 6                
Cadette A   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Natalie Blasko Trillium 10.0 9.050 2 10.0 10.000 1 10.1 9.350 2 10.0 9.200 3 37.600 1                
Lindsay Hemstock Ottawa 10.0 9.500 1 10.0 9.250 4 10.1 9.650 1 9.8 8.900 5 37.300 2                
Victoria Colucci Woodbridge 10.0 8.650 5 10.0 9.400 3 10.1 9.350 2 10.0 9.250 2 36.650 3                
Callan Miller Trillium 10.0 8.400 7 10.0 9.450 2 10.1 9.325 3 10.0 9.300 1 36.475 4                
Kersten Viney Brockville 10.0 8.900 4 10.0 9.000 5 10.1 9.250 4 10.0 8.700 6 35.850 5                
Brittney Payne Tristar 10.0 8.950 3 10.0 8.750 6 10.0 8.525 5 10.0 8.950 4 35.175 6                
Taylor Bell Eagles 10.0 8.500 6 10.0 8.450 7 10.0 7.475 6 10.0 8.250 7 32.675 7                
               
               
Cadette B  Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Madison Hudgins Napanee 9.7 9.150 2 10.0 9.450 1 10.1 9.275 1 10.0 9.050 2 36.925 1                
Arianna Kemp Napanee 9.5 9.050 3 10.0 9.400 2 10.1 9.250 2 10.0 9.100 1 36.800 2                
Madison Lavier Smiths Falls 9.8 9.200 1 10.0 9.350 3 10.1 8.900 4 10.0 8.850 4 36.300 3                
Sydney Acheson Smiths Falls 9.8 9.025 4 10.0 8.900 6 10.1 9.100 3 10.0 8.950 3 35.975 4                
Sarah Wyville Eagles 9.7 8.800 5 10.0 9.150 5 10.0 8.600 5 10.0 8.650 6 35.200 5                
Kendra Tackaberry Smiths Falls 9.8 8.600 6 10.0 9.250 4 10.1 8.525 6 9.8 8.750 5 35.125 6                
Sharlene Benoit Eagles 9.5 8.250 8 10.0 8.800 7 9.9 7.900 7 9.8 8.150 7 33.100 7                
Destiny Pirnat Eagles 9.5 8.500 7 10.0 8.900 6 10.0 7.250 8 9.6 8.150 7 32.800 8                
               
Cadette B   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Jessica Latocha Woodbridge 10.0 9.625 1 10.0 9.400 2 10.1 9.550 1 10.0 9.300 3 37.875 1                
Seryna Egidio-Cox Trillium 9.7 9.100 4 10.0 9.350 3 10.1 9.150 5 10.0 9.400 1 37.000 2                
Lindsay LaBrash Woodbridge 10.0 9.400 2 10.0 9.150 5 10.1 9.075 6 10.0 9.150 4 36.775 3                
Julia Melfi Woodbridge 9.8 8.700 8 10.0 9.450 1 10.1 9.300 4 10.0 9.100 5 36.550 4                
Erica Young Trillium 9.7 8.850 7 10.0 8.900 7 10.1 9.450 2 10.0 9.350 2 36.550 4                
Sarah Maracle Quinte Bay 9.8 9.300 3 10.0 9.000 6 10.1 9.350 3 10.0 8.900 7 36.550 4                
Caroline Spizzirri Woodbridge 10.0 8.850 7 10.0 9.150 5 9.8 8.550 7 10.0 8.950 6 35.500 5                
Britney Callaghan Quinte Bay 9.8 9.025 5 10.0 9.300 4 10.0 8.500 8 10.0 8.400 9 35.225 6                
Samantha Menniti Woodbridge 9.8 8.900 6 10.0 8.750 8 10.0 8.550 7 10.0 8.800 8 35.000 7                
Cadette B  Group 3     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Amanda Todish Woodbridge 9.8 9.200 2 10.0 9.700 1 10.1 9.475 1 10.0 9.150 5 37.525 1                
Jessie Sandoval Bolton 9.8 8.775 6 10.0 9.500 2 10.1 9.400 2 10.0 9.500 2 37.175 2                
Erin O'Brien Bolton 9.5 9.125 3 10.0 9.450 3 10.0 8.900 7 10.0 9.550 1 37.025 3                
Cierra Vandermeer Cornwall 10.0 9.350 1 10.0 9.400 4 10.0 8.350 8 10.0 9.350 3 36.450 4                
Daniela Massara Woodbridge 9.8 9.050 4 10.0 9.300 5 10.1 9.075 6 10.0 9.000 6 36.425 5                
Meaghan Del'Angelo Woodbridge 9.8 9.000 5 10.0 9.100 7 10.1 9.225 3 10.0 8.900 7 36.225 6                
Kaylee Carlisle Cornwall 10.0 8.650 7 10.0 9.125 6 10.1 9.200 4 10.0 8.750 8 35.725 7                
Bobbie-Lee Vivarais Cornwall 9.8 8.650 7 0.0 0.000 0 10.1 9.150 5 10.0 9.250 4 27.050 8                
               
Cadette B  Group 4     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Anna Jinarak Loyalist 10.0 9.200 3 10.0 9.575 1 10.1 9.500 2 10.0 9.150 1 37.425 1                
Emma Byron Loyalist 9.8 9.300 1 10.0 8.850 7 10.1 9.675 1 10.0 9.000 2 36.825 2                
Bryana Scott Seaway 9.8 9.275 2 10.0 9.500 2 10.1 9.050 4 10.0 8.950 3 36.775 3                
Kendra Thompson Loyalist 9.8 8.450 6 10.0 9.475 3 10.1 9.350 3 10.0 9.150 1 36.425 4                
Holly-Li Levesque Eagles 9.7 8.975 5 10.0 9.400 4 10.0 8.300 7 9.6 8.500 5 35.175 5                
Rhiannon Digweed Eagles 9.7 9.025 4 10.0 9.150 5 10.1 8.400 6 9.6 8.350 6 34.925 6                
Megan Peterman Eagles 9.0 8.175 7 10.0 9.000 6 10.1 8.550 5 9.6 8.550 4 34.275 7                
Amanda Wyville Eagles 9.5 8.075 8 10.0 8.350 8 9.8 7.200 8 9.6 8.100 7 31.725 8                
Argo A 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Kelly Rodriques Trillium 9.5 8.600 3 10.0 9.650 1 10.1 9.425 1 10.0 9.550 1 37.225 1                
Samatha Propsper Ottawa 9.5 9.025 1 10.0 9.375 3 9.9 8.900 6 10.0 8.950 5 36.250 2                
Juliana Dubrei Ottawa 9.5 8.650 2 10.0 9.025 5 10.1 9.350 2 10.0 9.100 3 36.125 3                
Natasha Lelievre Ottawa 9.5 8.500 4 10.0 9.450 2 9.9 9.075 4 10.0 9.000 4 36.025 4                
Emma Sandstrom Ottawa 9.5 8.450 5 10.0 9.300 4 9.9 9.000 5 10.0 9.200 2 35.950 5                
Pascale Bigaouette Gymélites 9.5 8.100 7 10.0 8.600 8 10.1 9.250 3 10.0 8.650 7 34.600 6                
Marie-Christine Ouellet Gymélites 9.5 8.225 6 10.0 9.000 6 10.0 8.450 8 10.0 8.800 6 34.475 7                
Chantal Lemieux Eagles 9.5 8.050 8 10.0 8.650 7 10.1 8.650 7 9.8 8.650 7 34.000 8                
Argo A     Group2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Jenna Brault Cornwall 10.0 9.050 2 10.0 9.700 1 10.1 9.525 2 10.0 9.425 4 37.700 1                
Shay Allen Bolton 10.0 9.350 1 10.0 9.300 2 10.1 9.300 5 10.0 9.575 2 37.525 2                
Bailey Schaefer Discovery 10.0 9.050 2 10.0 9.100 4 10.1 8.950 6 10.0 9.450 3 36.550 3                
Brittany Laplante Cornwall 10.0 8.350 4 10.0 8.750 6 10.1 9.625 1 10.0 9.650 1 36.375 4                
Sandrine Roy-Guay Les Sittelles 10.0 8.725 3 10.0 8.900 5 10.1 9.375 4 10.0 8.950 6 35.950 5                
Brooke Bailey Twisters 9.5 8.000 7 10.0 8.550 7 10.1 9.425 3 10.0 9.100 5 35.075 6                
Kathryn Morrison Smiths Falls 9.5 8.300 5 10.0 8.900 5 10.1 8.950 6 10.0 8.800 7 34.950 7                
Stéphanie Thibodeau Les Sittelles 10.0 8.150 6 10.0 9.250 3 10.0 8.700 7 10.0 8.400 8 34.500 8                
               
Argo B     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Claudia Duguay Cornwall 10.0 9.600 1 10.0 9.650 1 10.1 9.800 1 10.0 9.300 2 38.350 1                
Lisa Wolfgram Les Sittelles 10.0 9.550 2 10.0 9.275 2 10.1 8.800 7 10.0 8.925 4 36.550 2                
Keana Royce Trillium 10.0 9.300 5 10.0 8.500 9 10.1 9.100 4 10.0 9.375 1 36.275 3                
Nada Ahmed Seaway 10.0 9.350 4 10.0 9.075 4 9.9 8.950 5 10.0 8.875 5 36.250 4                
Jennifer Pennett Smiths Falls 10.0 9.000 8 10.0 9.100 3 10.1 9.150 3 10.0 8.600 8 35.850 5                
Emilee Carson Quinte Bay 10.0 9.500 3 10.0 8.700 7 10.1 8.550 8 9.8 8.600 8 35.350 6                
Becky Bastian Smiths Falls 10.0 8.750 9 10.0 8.750 6 10.1 8.950 5 10.0 8.675 7 35.125 7                
Kayla Byron Loyalist 10.0 9.050 7 10.0 8.575 8 10.1 8.850 6 9.8 8.525 9 35.000 8                
Natalie Troke Quinte Bay 10.0 9.150 6 10.0 8.775 5 10.0 8.200 9 10.0 8.800 6 34.925 9                
Kristen Koen Trillium 0.0 0.000 0 0.0 0.000 0 10.1 9.200 2 9.8 8.950 3 18.150 10                
Tyro A   Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Ann-Michčle Rheault Les Sittelles 10.0 9.500 1 10.0 9.375 3 10.1 9.550 2 10.0 9.200 6 37.625 1                
Emery Terrel Ottawa 10.0 9.150 5 10.0 9.150 7 10.1 9.825 1 10.0 9.375 3 37.500 2                
Valerie Casey Cornwall 10.0 9.450 2 10.0 9.425 1 10.1 9.050 5 10.0 9.425 1 37.350 3                
Jackie Bosko Cornwall 10.0 9.300 3 10.0 9.350 4 10.1 9.400 3 10.0 9.100 7 37.150 4                
Nicole Deep Ottawa 10.0 9.100 6 10.0 9.200 6 10.1 9.325 4 10.0 9.250 5 36.875 5                
Kaitlyn Degroseilliers Cornwall 10.0 9.250 4 10.0 9.300 5 10.1 8.800 7 10.0 9.400 2 36.750 6                
Tori Hollett Quinte Bay 10.0 8.750 7 10.0 9.200 6 10.1 8.925 6 10.0 8.850 8 35.725 7                
Mackenzie Toth Cornwall 10.0 8.550 8 10.0 9.400 2 9.8 8.300 8 10.0 9.350 4 35.600 8                
               
               
Tyro A   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Cathy Plumley Napanee 10.0 8.550 4 10.0 9.075 2 10.0 8.450 4 10.0 8.900 2 34.975 1                
Nicolette Tassios Tristar 10.0 8.850 2 10.0 8.900 5 10.0 8.175 5 10.0 8.875 3 34.800 2                
Stephanie Cudd Napanee 10.0 8.450 5 10.0 8.850 6 10.0 8.675 3 10.0 8.650 4 34.625 3                
Patrina Cheung Tristar 10.0 8.650 3 10.0 9.000 3 10.0 7.850 7 10.0 9.100 1 34.600 4                
Beatrice Lefebvre-Côté Gymélites 10.0 9.000 1 10.0 9.100 1 10.0 7.800 8 10.0 8.600 5 34.500 5                
Edriqua Essue Tristar 10.0 8.550 4 10.0 8.550 7 10.1 8.675 3 10.0 8.600 5 34.375 6                
Ashley Smyth Gymélites 9.5 8.400 6 10.0 8.550 7 10.1 9.100 1 10.0 8.300 6 34.350 7                
Line Anquez Gymélites 9.5 8.150 8 10.0 8.950 4 10.1 8.800 2 9.6 8.100 7 34.000 8                
Vanessa Turpin Eagles 9.5 8.375 7 9.5 8.000 8 10.0 7.925 6 10.0 8.650 4 32.950 9                
               
Tyro A 3     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Alexandra Fir Bolton 10.0 9.000 3 10.0 9.225 3 10.1 9.675 1 10.0 9.500 1 37.400 1                
Vanessa Wheeler Brockville 10.0 9.450 1 10.0 9.275 1 10.1 9.350 7 9.8 9.000 5 37.075 2                
Melissa Porretta Twisters 10.0 8.975 4 10.0 9.200 4 10.1 9.475 3 10.0 9.125 4 36.775 3                
Madeline Warren Ottawa 10.0 9.050 2 10.0 9.100 6 10.1 9.425 4 10.0 9.150 3 36.725 4                
Kelsey Craig Twisters 10.0 8.750 5 10.0 9.175 5 10.1 9.400 5 10.0 9.200 2 36.525 5                
Hailey Mallow Bolton 9.5 8.700 6 10.0 9.050 7 10.1 9.575 2 10.0 9.000 5 36.325 6                
Katie Dodsworth Ottawa 9.5 8.400 7 10.0 9.050 7 10.1 9.375 6 10.0 8.775 7 35.600 7                
Laura Stephenson Ottawa 10.0 8.700 6 10.0 8.650 8 10.0 8.775 8 10.0 8.875 6 35.000 8                
Sydney Beam Twisters 10.0 9.000 3 10.0 9.250 2 10.1 8.475 9 9.8 8.225 8 34.950 9                
Tyro B   Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Kaitlyn Hauck Bolton 9.5 8.600 3 10.0 9.025 1 10.1 9.000 4 10.0 9.500 1 36.125 1                
Alison Joslin Quinte Bay 10.0 8.850 1 10.0 8.900 2 10.1 8.800 8 10.0 9.475 2 36.025 2                
Taylor Wynne Trillium 9.5 8.250 7 10.0 8.875 3 10.1 9.350 1 10.0 9.450 3 35.925 3                
Lexa Poulos Trillium 9.5 8.200 8 10.0 8.550 5 10.0 8.830 7 10.0 9.400 4 34.980 4                
Megan Roach Quinte Bay 10.0 8.500 4 10.0 8.500 6 10.1 9.050 3 10.0 8.925 8 34.975 5                
Michelle Lemieux Trillium 9.5 8.150 9 9.8 8.475 7 10.1 9.300 2 10.0 8.900 9 34.825 6                
Justine Pronovost Gymélites 9.5 8.450 5 10.0 8.250 9 10.1 8.950 5 10.0 8.975 7 34.625 7                
Meaghan O'Connor Trillium 9.5 8.300 6 10.0 8.275 8 10.1 8.850 6 10.0 9.150 6 34.575 8                
Mireille Gagne Gymélites 9.5 8.650 2 10.0 8.175 10 10.0 8.700 9 10.0 8.850 10 34.375 9                
Gillian Cockrane Quinte Bay 9.5 8.200 8 10.0 8.725 4 9.8 8.250 10 10.0 8.575 11 33.750 10                
Sophie Bijjarii Gymélites 9.5 8.200 8 10.0 8.150 11 10.0 8.000 11 10.0 9.200 5 33.550 11                
Tyro B   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Kayla Ferlatte Quinte Bay 10.0 8.700 3 10.0 8.950 2 10.0 8.550 6 10.0 9.200 1 35.400 1                
Danielle Rae Quinte Bay 10.0 8.800 2 10.0 8.675 3 10.1 8.900 3 10.0 8.650 6 35.025 2                
Samantha Pasho Tumblers 10.0 8.700 3 10.0 9.125 1 10.1 7.700 7 10.0 9.100 2 34.625 3                
Lindsay Martin Tumblers 10.0 9.100 1 10.0 8.425 6 10.0 7.600 8 10.0 8.950 3 34.075 4                
Valérie Brassard Gymélites 9.5 8.375 5 10.0 7.650 9 10.1 9.100 1 10.0 8.900 4 34.025 5                
Lydia Warren Quinte Bay 9.5 7.800 8 10.0 8.600 4 10.1 8.850 4 10.0 8.625 7 33.875 6                
Sofi Tanguay Gymélites 9.5 8.400 4 10.0 8.175 7 10.1 8.950 2 9.6 8.100 10 33.625 7                
Preet Bahia Tristar 9.5 8.150 7 9.8 7.450 10 10.1 8.700 5 9.8 8.475 8 32.775 8                
Veronique Caya Eagles 9.5 7.750 9 10.0 7.400 11 10.1 8.550 6 10.0 8.875 5 32.575 9                
Sarah Bernier-Twardy Gymélites 9.5 8.300 6 10.0 7.750 8 10.0 7.370 9 10.0 8.450 9 31.870 10                
Katie MacVicer Quinte Bay 9.5 8.150 7 10.0 8.575 5 10.1 8.700 5 0.0 0.000 0 25.425 11                
Tyro B   Group 3     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Christina Rocchetta Woodbridge 10.0 9.300 1 10.0 9.400 1 10.1 9.250 2 10.0 9.375 2 37.325 1                
Jasmin Neve Twisters 9.5 8.900 2 10.0 9.050 2 10.1 9.400 1 10.0 9.000 4 36.350 2                
Morgan Albert Cornwall 9.5 8.625 4 10.0 8.375 6 10.1 9.100 4 10.0 8.850 5 34.950 3                
Kaitlyn Ouellette Twisters 9.5 8.400 7 9.8 8.525 4 10.1 9.150 3 10.0 8.850 5 34.925 4                
Larkin Davenport Huyer Twisters 9.5 8.650 3 10.0 8.400 5 10.1 8.900 5 10.0 8.850 5 34.800 5                
Melissa Michaels Woodbridge 9.5 8.500 5 10.0 8.625 3 10.0 8.000 8 10.0 9.550 1 34.675 6                
Sabrina Incirillo Woodbridge 9.5 8.450 6 9.8 7.750 9 10.0 8.650 6 10.0 9.225 3 34.075 7                
Alana White Smiths Falls 9.5 8.325 8 10.0 8.125 7 10.1 8.650 6 9.8 8.800 7 33.900 8                
Mackenzie Clark Cornwall 9.5 8.625 4 10.0 8.050 8 10.0 8.100 7 10.0 8.825 6 33.600 9                
Julia Lee Smiths Falls 9.5 8.250 9 9.3 7.700 10 10.1 7.850 9 10.0 8.800 7 32.600 10                
               
Novice A  Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Sharon Smith Ottawa 10.0 9.200 1 10.0 9.775 1 10.1 9.300 2 10.0 9.350 1 37.625 1                
Alyssa Chaykowski Ottawa 10.0 9.100 2 10.0 9.650 2 10.1 9.275 3 10.0 9.300 2 37.325 2                
Jordan Rendell Napanee 10.0 8.800 5 10.0 9.600 3 10.0 8.050 7 10.0 9.050 3 35.500 3                
Jordan Tremblay Ottawa 10.0 8.950 3 10.0 8.600 7 10.1 8.900 4 10.0 8.900 4 35.350 4                
Bailey McTague Napanee 10.0 8.850 4 10.0 9.125 6 10.0 8.575 5 10.0 8.800 5 35.350 4                
Jennifer Thompson Napanee 10.0 8.600 7 10.0 9.175 5 10.1 8.525 6 10.0 8.900 4 35.200 5                
Annie Charlebois Les Sittelles 10.0 9.100 2 10.0 8.300 8 10.0 8.050 7 9.8 8.700 6 34.150 6                
Mirka Roy-Guay Les Sittelles 10.0 8.650 6 10.0 9.200 4 10.1 9.375 1 0.0 0.000 0 27.225 7                
Gabrielle Latreille Eagles 0.0 0.000 0 10.0 7.900 9 9.5 7.900 8 10.0 8.900 4 24.700 8                
               
Novice A  Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Alyson Gregoire Trillium 10.0 8.900 3 10.0 9.475 2 10.1 9.175 1 10.0 9.350 2 36.900 1                
Nadine Audette Tumblers 10.0 9.450 1 10.0 8.975 7 10.1 9.100 2 10.0 9.150 5 36.675 2                
Victoria Marshall Twisters 10.0 8.550 7 10.0 9.425 3 10.1 9.175 1 10.0 9.200 4 36.350 3                
Sarah McDonald Brockville 10.0 8.750 5 10.0 9.400 4 9.9 8.850 4 10.0 9.125 6 36.125 4                
Kylie MacRae Twisters 10.0 8.850 4 10.0 9.000 6 9.6 8.400 6 10.0 9.400 1 35.650 5                
Katelyn Wasylkiw Bolton 9.5 8.150 8 10.0 9.175 5 10.1 9.075 3 10.0 9.250 3 35.650 5                
Jennifer Beverley Bolton 10.0 8.850 4 10.0 8.975 7 10.0 8.550 5 10.0 9.200 4 35.575 6                
Melissa Villemaire Tumblers 10.0 9.000 2 10.0 9.600 1 9.5 7.675 7 9.8 8.950 8 35.225 7                
Nicole Stirk Twisters 9.5 8.650 6 10.0 8.800 8 9.4 8.400 6 10.0 9.100 7 34.950 8                
               
               
Novice B    Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Jenna Loney Cornwall 10.0 9.300 1 10.0 9.700 1 10.1 9.600 1 10.0 9.350 2 37.950 1                
Stephanie Carr Woodbridge 9.5 8.050 7 10.0 9.375 4 10.1 9.450 2 10.0 9.900 1 36.775 2                
Alison Michels Cornwall 10.0 8.600 4 10.0 9.600 2 10.1 9.075 4 10.0 9.325 3 36.600 3                
Jenna Lamarche Cornwall 10.0 9.000 2 10.0 9.100 5 10.1 9.225 3 10.0 9.250 5 36.575 4                
Hetal Karia Tristar 10.0 8.700 3 10.0 9.450 3 10.1 9.000 5 10.0 8.900 6 36.050 5                
Nicky Bahan Loyalist 9.5 8.350 6 10.0 8.950 6 10.0 8.450 6 10.0 9.300 4 35.050 6                
Aude Lavergne Seaway 9.5 8.500 5 10.0 8.600 7 10.0 8.150 7 10.0 8.850 7 34.100 7                
               
Novice B   Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Cindy Wallace Ottawa 10.0 8.950 1 10.0 9.600 1 10.1 9.125 2 9.8 8.800 6 36.475 1                
Leaya Amey Trillium 9.5 8.275 5 10.0 9.500 2 10.1 9.100 3 10.0 9.450 1 36.325 2                
Gabrielle Rodé Trillium 9.5 8.325 3 10.0 9.050 3 10.1 9.150 1 10.0 9.425 2 35.950 3                
Dominique Daoust Eagles 9.5 8.300 4 10.0 8.750 5 10.1 9.075 4 10.0 9.400 3 35.525 4                
Anne Isabelle Bisson Gymélites 9.5 8.275 5 10.0 8.900 4 10.1 8.725 6 10.0 9.150 5 35.050 5                
Veronique Aupry Eagles 10.0 8.500 2 10.0 8.750 5 10.0 8.475 7 10.0 9.300 4 35.025 6                
Frederique Jacquart Ducharme Gymélites 9.5 8.275 5 10.0 8.300 6 10.1 8.850 5 10.0 8.350 7 33.775 7                
Novice B   Group 3     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Kara Luffman Napanee 9.5 8.550 4 10.0 9.000 4 10.1 8.975 2 10.0 8.750 1 35.275 1                
Megan Peterson Smiths Falls 9.5 8.575 3 10.0 8.600 6 10.1 9.400 1 10.0 8.650 2 35.225 2                
Logan Gagnon Tumblers 10.0 8.600 2 10.0 9.500 1 10.0 8.525 4 10.0 8.500 5 35.125 3                
Alexandra Caron Tumblers 10.0 9.200 1 10.0 9.200 2 10.0 8.100 6 10.0 8.600 4 35.100 4                
Chloe Magee Tumblers 10.0 8.400 5 10.0 8.850 5 10.1 8.675 3 10.0 8.625 3 34.550 5                
Caitlin Cook Quinte Bay 10.0 8.400 5 10.0 9.100 3 10.0 8.400 5 9.8 7.800 6 33.700 6                
               
Open A  Group 1     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Tanya Doerr Ottawa 10.0 9.300 1 10.0 9.700 1 10.1 9.450 1 10.0 9.350 1 37.800 1                
Lindsay Burnett Ottawa 10.0 9.250 2 10.0 9.550 4 10.1 9.425 2 10.0 8.950 8 37.175 2                
Leanne Willson Ottawa 10.0 8.825 6 10.0 9.650 2 10.1 9.175 3 10.0 9.175 4 36.825 3                
Kathleen Clark Tumblers 10.0 8.950 5 10.0 9.625 3 10.1 8.825 5 10.0 9.025 6 36.425 4                
Ainsley Kempenaar Quinte Bay 10.0 9.200 3 10.0 9.250 5 10.0 8.550 6 10.0 9.200 3 36.200 5                
Emma Chapelle Quinte Bay 10.0 8.600 8 10.0 9.550 4 10.1 8.825 5 9.8 9.150 5 36.125 6                
Caryn Fahey Quinte Bay 10.0 8.650 7 10.0 9.100 6 10.1 9.050 4 10.0 9.250 2 36.050 7                
Mandy Allen Tumblers 10.0 9.100 4 9.5 8.950 7 10.0 8.300 8 10.0 8.975 7 35.325 8                
Keisha Calmes Quinte Bay 0.0 0.000 0 0.0 0.000 0 10.0 8.475 7 0.0 0.000 0 8.475 9                
               
               
Open A  Group 2     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Tracey Philp Twisters 10.0 9.600 1 10.0 9.475 6 10.1 9.225 5 10.0 9.500 1 37.800 1                
Katie O'Connell Cornwall 10.0 9.350 3 10.0 9.675 3 10.1 9.325 3 10.0 9.275 4 37.625 2                
Elisabeth Messner Cornwall 10.0 9.400 2 10.0 9.725 2 10.1 9.075 7 10.0 9.400 3 37.600 3                
Michele Bruton Ottawa 10.0 8.900 7 10.0 9.775 1 10.1 8.850 9 10.0 9.450 2 36.975 4                
Cheryl Woodcock Bolton 10.0 8.700 9 10.0 9.425 7 10.1 9.650 1 10.0 9.100 8 36.875 5                
Heather Linka Twisters 10.0 9.000 6 10.0 9.575 5 10.1 9.000 8 10.0 9.250 5 36.825 6                
Brooke Gregoire Trillium 10.0 8.800 8 10.0 9.400 8 10.1 9.375 2 9.8 9.150 7 36.725 7                
Katie Frankland Twisters 10.0 9.325 4 10.0 9.650 4 8.9 8.275 10 10.0 9.250 5 36.500 8                
Jalila Singerff Ottawa 10.0 8.800 8 10.0 9.100 11 10.1 9.300 4 9.8 8.850 10 36.050 9                
Emma Norris Twisters 10.0 9.050 5 10.0 9.250 10 9.8 7.800 12 10.0 9.200 6 35.300 10                
Alysha Derksen Ottawa 10.0 8.900 7 10.0 9.350 9 10.0 7.950 11 10.0 9.100 8 35.300 10                
Kyra Davie Tristar 0.0 0.000 0 10.0 8.550 12 10.1 9.150 6 9.8 9.050 9 26.750 11                
Open B     VAULT     BARS     BEAM     FLOOR   AA                
Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place                
Sara MacDonald Cornwall 10.0 9.150 1 10.0 9.225 2 10.1 9.350 1 10.0 9.350 2 37.075 1                
Melanie Lalonde Cornwall 10.0 8.900 2 10.0 9.625 1 10.0 8.400 10 10.0 9.450 1 36.375 2                
Alannah Eros Quinte Bay 10.0 8.750 3 9.8 8.475 8 10.1 9.050 4 10.0 9.150 4 35.425 3                
Kasandra Bragaglia Seaway 10.0 8.900 2 10.0 8.900 5 10.0 8.650 7 9.8 8.850 8 35.300 4                
Anetta Tatcheva Tristar 10.0 8.600 5 10.0 9.000 4 9.9 8.250 11 10.0 9.100 5 34.950 5                
Josee Givoque Eagles 10.0 8.650 4 10.0 8.700 7 10.0 8.625 8 10.0 8.950 6 34.925 6                
Shawna Friedrerg Tristar 10.0 8.500 7 10.0 8.700 7 10.1 8.750 6 10.0 8.950 6 34.900 7                
