LIMESTONE CLASSIC FLIGHT # 1  
NOVICE 1-Group A   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Olivia Weerdenburg Nepean 9.000 1 9.300 2 9.650 1 9.225 3 37.175 1
Ellen McKibbon Nepean 8.900 2 9.400 1 9.450 2 9.150 4 36.900 2
Devan Donnelly Champions 8.900 2 8.700 7 9.175 4 9.525 1 36.300 3
Kaitlyn MacPherson Champions 8.500 4 9.300 2 9.225 3 9.100 5 36.125 4
Lindsay Shoobert Nepean 8.600 3 9.200 3 8.925 5 9.225 3 35.950 5
Laura-Anne Danylewick Gymnix 8.200 5 9.400 1 8.750 7 9.325 2 35.675 6
Eloise Barry Gymnix 8.200 5 8.900 6 8.500 8 8.650 7 34.250 7
Lea Cameron Gymnix 8.100 6 9.100 4 8.075 9 8.800 6 34.075 8
Danika Berube Gymnix 7.800 7 9.000 5 8.900 6 8.300 8 34.000 9
NOVICE 1-Group B VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Sarah Mills Trillium 9.300 1 9.200 3 9.625 1 9.400 1 37.525 1
Catherine Farish Trillium 9.100 2 9.200 3 9.425 2 9.200 3 36.925 2
Emma Waugh Trillium 9.100 2 9.400 2 9.000 3 9.200 3 36.700 3
Kate Shewaga Halton Hills 9.000 3 9.400 2 8.675 6 9.400 1 36.475 4
Amanda Nelles Halton Hills 8.400 5 9.500 1 8.725 5 9.150 4 35.775 5
Kimberly Ivany Halton Hills 8.700 4 9.200 3 8.875 4 8.700 5 35.475 6
Meaghan Shevell Flex-Art 8.300 6 9.200 3 7.475 7 9.225 2 34.200 7
TYRO 1(11)-Group A   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Jennifer Garvie Halton Hills 8.700 1 9.500 2 9.100 1 9.175 3 36.475 1
Anastasia Carvalho Halton Hills 8.700 1 9.700 1 8.600 5 9.075 4 36.075 2
Brittany Lowe Halton Hills 8.700 1 9.000 6 8.900 2 9.225 1 35.825 3
Quinn Potter Halton Hills 8.700 1 9.200 5 8.625 4 9.200 2 35.725 4
Emiliane Paquin-Walton Gymnix 8.400 3 9.400 3 8.300 7 9.050 5 35.150 5
Michelle Kupa Halton Hills 8.700 1 9.500 2 7.950 8 8.900 6 35.050 6
Frederique Dube Gymnix 8.700 1 8.800 7 8.875 3 8.450 11 34.825 7
Nadia Canti-Blais Gymnix 8.300 4 9.300 4 8.375 6 8.800 7 34.775 8
Catherine Parent-Otis Gymnix 8.500 2 9.000 6 8.600 5 8.600 9 34.700 9
Myriam Boulianne Gymnix 8.000 5 9.200 5 8.375 6 8.700 8 34.275 10
Caroline Dubois Gymnix 8.300 4 9.400 3 7.350 9 8.575 10 33.625 11
TYRO 1(11)-Group B VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Kara Laverdure Clarington 9.100 2 9.600 2 9.150 3 9.400 3 37.250 1
Madeleine Palmer Trillium 9.000 3 9.600 2 9.400 2 9.200 4 37.200 2
Andrea MacIntyre Markham 8.700 5 9.700 1 8.975 5 9.550 1 36.925 3
Kellee Stephens Clarington 9.300 1 9.700 1 8.700 7 8.950 6 36.650 4
Bethany Sider Markham 8.900 4 9.100 5 9.075 4 9.450 2 36.525 5
Karen MacIntyre Markham 8.100 7 9.500 3 9.500 1 9.100 5 36.200 6
Devon Clark Brockville 8.900 4 9.400 4 8.950 6 8.650 7 35.900 7
Tomara Ross Dion Flex-Art 8.700 5 8.300 7 7.550 8 8.650 7 33.200 8
Marissa Arns Flex-Art 8.500 6 8.600 6 7.550 8 8.400 8 33.050 9
TYRO 2(11)   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Samantha Smith Markham 8.900 1 9.100 2 9.125 1 8.850 3 35.975 1
Katie Bignell Clarington 8.700 2 9.500 1 8.575 2 8.950 1 35.725 2
Dailynne Mann Trillium 8.650 3 9.000 3 8.550 3 8.775 4 34.975 3
Steffany Gagne Ottawa 8.400 5 9.500 1 8.500 4 8.550 5 34.950 4
Marie-Claude Guenette Gymnix 8.500 4 9.500 1 7.850 6 8.350 6 34.200 5
Katie Heelis Halton Hills 8.700 2 8.400 4 8.200 5 8.900 2 34.200 5
                     
  LIMESTONE CLASSIC FLIGHT # 2  
ARGO 1-Group A VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Sydney Merritt Clarington 9.200 1 9.500 2 9.800 1 9.450 2 37.950 1
Kendra Sellick Clarington 8.650 6 9.600 1 9.700 2 9.250 3 37.200 2
Madelaine Tsinokas Markham 9.000 2 9.300 3 9.000 5 9.500 1 36.800 3
Kiersten Forkes Brockville 8.800 5 9.300 3 8.900 6 9.050 4 36.050 4
Danielle Hendry Champions 8.850 4 9.200 4 8.900 6 9.050 4 36.000 5
Shayna Boulton Brockville 8.950 3 9.100 5 9.100 3 8.750 5 35.900 6
Tori Wilson Brockville 8.800 5 9.200 4 8.900 6 8.350 8 35.250 7
Anne-Marie Milner Flex-Art 8.450 8 8.700 6 9.050 4 8.400 7 34.600 8
Joannie Rabaraona Flex-Art 8.550 7 8.400 7 7.300 8 8.650 6 32.900 9
ARGO 1  -  Group B   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Monica Estrada Ottawa 9.100 2 9.200 2 9.700 2 9.325 3 37.325 1
Alexandra Burke Trillium 9.100 2 9.300 1 9.600 3 9.275 4 37.275 2
Raphaelle Beauline-Syp Ottawa 8.950 4 8.900 5 9.850 1 9.350 2 37.050 3
Ashley VanLuven Trillium 8.700 7 9.000 4 9.400 4 9.600 1 36.700 4
Alandra Telschow Halton Hills 8.750 6 9.100 3 8.800 6 8.900 5 35.550 5
Nora  Abouraja Gymnix 9.150 1 8.900 5 8.600 9 8.700 6 35.350 6
Virginie Chenier Gymnix 9.000 3 8.500 7 8.750 7 8.150 8 34.400 7
Virginie Gauvin Gymnix 8.400 8 8.700 6 8.700 8 8.550 7 34.350 8
Kelly Bruton Ottawa 8.800 5 9.000 4 9.000 5 0.000 9 26.800 9
ARGO 1  -  Group C VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Ann-ly Quenneville-Brouillette Gymnix 9.100 1 8.900 7 9.400 2 9.300 1 36.700 1
Alexie Desjardins Gymnix 8.550 6 9.300 3 9.300 3 8.850 3 36.000 2
Sophie Alame Gymnix 8.750 2 8.700 9 9.500 1 8.950 2 35.900 3
Alexandra Liakakos Gymnix 8.400 8 9.400 2 9.000 6 8.700 5 35.500 4
Clara Tait Gymnix 8.700 3 9.000 6 9.100 5 8.700 5 35.500 4
Eva Theriault Gymnix 7.900 9 9.100 4 9.300 3 8.800 4 35.100 5
Mai-li Lareau Gymnix 8.650 4 9.050 5 9.000 6 8.250 7 34.950 6
Angelina DiPalma Gymnix 8.600 5 8.800 8 9.200 4 8.300 6 34.900 7
Manuella Jara-Fortin Gymnix 8.500 7 9.500 1 8.500 7 7.850 8 34.350 8
ARGO 2   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Emily Black Champions 8.700 1 9.100 4 9.400 1 8.850 2 36.050 1
Hillary Sabourin Ottawa 8.550 2 9.300 2 8.700 2 8.950 1 35.500 2
Kelsey Sales Champions 8.350 5 9.400 1 8.200 3 8.775 3 34.725 3
Jordyn Kent Champions 8.450 4 9.300 2 8.200 3 8.750 4 34.700 4
Patti Buannanno Gymnix 8.500 3 9.200 3 7.800 4 8.750 4 34.250 5
TYRO 2 (10yrs) VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Teslin Sandstrom Ottawa 9.000 2 9.500 1 9.400 5 9.575 1 37.475 1
Shannon Cozzette Nepean 9.250 1 9.500 1 9.500 3 9.150 4 37.400 2
Alexandra Oswald Ottawa 8.950 3 9.400 2 9.550 2 8.950 5 36.850 3
Taylor Freeman Trillium 8.700 4 9.200 4 9.450 4 9.400 2 36.750 4
Mary Villemare Ottawa 8.300 5 9.300 3 9.600 1 9.200 3 36.400 5
Candace Banks Halton Hills 8.300 5 8.600 5 7.400 6 8.100 6 32.400 6
  LIMESTONE CLASSIC -  FLIGHT # 3  
NOVICE 2  -  Group A   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Elizabeth Cowan Nepean 9.200 2 9.475 1 9.300 2 9.650 1 37.625 1
Melissa Simbhudas Markham 9.000 3 9.200 2 9.650 1 9.400 4 37.250 2
Rebecca Leroux Trillium 8.850 5 8.825 3 9.250 3 9.500 3 36.425 3
Alanna Kader Trillium 9.250 1 8.475 5 9.000 4 9.600 2 36.325 4
Eva Lalonde Flex-Art 8.450 6 8.825 3 8.800 5 9.200 5 35.275 5
Ashley Ostridge Markham 8.900 4 8.550 4 8.600 6 9.150 6 35.200 6
KimLan St.Pierre Flex-Art 8.150 7 8.300 6 7.600 7 8.800 7 32.850 7
NOVICE 2  -  Group B VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Erin Greer Clarington 9.050 1 9.200 2 9.500 1 9.700 1 37.450 1
Rachelle Marion Ottawa 8.950 2 9.200 2 8.750 2 9.400 2 36.300 2
Christine Lamb Ottawa 8.600 3 9.250 1 9.500 1 8.800 3 36.150 3
Jenna Rodgers Halton Hills 8.400 4 8.775 3 8.300 4 8.750 4 34.225 4
Rebecca Hann Champions 8.250 5 7.525 4 8.600 3 8.600 5 32.975 5
NOVICE 3   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Amanda Popert Clarington 8.200 4 9.225 1 9.600 1 9.600 1 36.625 1
Alex Giroux Clarington 8.550 1 8.850 2 8.900 3 9.500 2 35.800 2
Brooke Devine Clarington 8.300 3 8.850 2 9.050 2 9.200 3 35.400 3
Larissa Wowk Champions 8.500 2 7.725 3 8.900 3 9.100 4 34.225 4
OPEN 1 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Lisa Ewart Trillium 9.150 4 8.900 5 9.550 1 9.600 1 37.200 1
Sophia Erdahl Trillium 8.850 6 9.450 1 9.400 3 9.500 2 37.200 1
Janeine Sali Champions 9.050 5 9.400 2 9.500 2 8.800 6 36.750 2
Kristen Lockwood Halton Hills 9.300 1 8.925 4 9.400 3 9.000 5 36.625 3
Amanda Appleman Champions 9.250 2 8.750 6 9.250 4 9.200 3 36.450 4
Risa Reisman Markham 8.450 7 9.200 3 8.950 7 9.150 4 35.750 5
Sara  Dube Gymnix 9.200 3 7.800 8 9.100 6 8.700 7 34.800 6
Pascal Raymond Gymnix 7.950 8 7.650 9 9.150 5 8.600 8 33.350 7
Colleen Beswick Halton Hills 0.000 9 8.500 7 8.750 8 0.000 9 17.250 8
OPEN 2   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Stephanie Chappelle Trillium 9.200 1 9.200 1 9.100 3 9.000 4 36.500 1
Shannon Mueller Brockville 8.950 3 9.075 2 9.150 2 9.300 1 36.475 2
Genny Cholette Ottawa 8.650 5 9.025 3 9.500 1 9.200 2 36.375 3
Erika Palestini Markham 8.400 6 8.975 4 8.800 5 9.100 3 35.275 4
Rachel Gauthier Gymnix 9.000 2 8.800 6 8.100 7 8.850 6 34.750 5
Samantha Rodgers Halton Hills 8.100 7 8.875 5 9.000 4 8.700 8 34.675 6
Dorothee Chang Flex-Art 8.400 6 8.650 7 8.600 6 8.900 5 34.550 7
Terri Joseph Flex-Art 8.700 4 8.450 8 7.900 8 8.700 8 33.750 8
Larissa Dauphin Flex-Art 7.600 8 8.350 9 7.550 9 8.800 7 32.300 9
OPEN 3 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Rachel Kalbfleish Ottawa 9.050 1 9.050 3 9.300 2 9.600 1 37.000 1
Quyen Vuong Ottawa 8.850 2 9.275 2 8.900 4 9.500 2 36.525 2
Kayla Davis Ottawa 8.300 5 9.675 1 9.000 3 9.400 3 36.375 3
Lauren Ierullo Ottawa 8.450 4 9.000 4 9.600 1 9.100 4 36.150 4
Christina Giancotti Gymnix 8.500 3 7.550 5 8.650 5 8.800 6 33.500 5
Shaquirha Corbette Flex-Art 7.850 6 5.400 6 8.100 6 8.900 5 30.250 6
  LIMESTONE CLASSIC  FLIGHT # 4  
PRECOMPETITIVE 7B   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Denise Alivantov Champions 8.550 3 9.425 1 9.300 1 8.650 4 35.925 1
Rylee Donaghue Brockville 8.500 4 9.250 4 8.875 2 9.100 1 35.725 2
Miranda Smith Tumblers 9.300 1 9.400 2 8.250 3 8.750 2 35.700 3
Lubina Nayak Nepean 8.650 2 9.300 3 7.900 4 8.675 3 34.525 4
PRECOMPETITIVE 7C VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Shaylin Tefoglou Clarington 9.450 1 9.600 1 9.000 2 8.850 1 36.900 1
Sabrina Bernardo Tumblers 8.650 3 8.925 4 8.975 3 8.500 3 35.050 2
Jasmine Mandawe Winstonettes 8.600 4 9.425 2 8.550 5 8.175 5 34.750 3T
Rowan Gray Brockville 8.600 4 8.875 5 8.700 4 8.575 2 34.750 3T
Quinn McKenney Winstonettes 8.550 5 8.450 7 9.075 1 8.500 3 34.575 4
Shania Lavallee Tumblers 8.700 2 9.225 3 8.075 6 8.425 4 34.425 5
Bailey Archur Winstonettes 8.350 6 8.500 6 7.825 7 8.150 6 32.825 6
PRECOMPETITIVE 8B   VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
                     
Vanessa Matteucci Nepean 9.425 1 9.700 1 9.200 2 9.500 1 37.825 1
Talia Chiarelli Nepean 9.125 3 9.650 2 9.025 3 9.400 2 37.200 2
Kayla Doyle Clarington 8.975 4 9.400 3 9.400 1 9.175 4 36.950 3
Isabela Murillo Nepean 8.975 4 9.350 4 8.875 4 9.150 5 36.350 4
Taylor Cooper Brockville 8.875 6 9.050 5 8.650 6 9.400 2 35.975 5
Sarah Wells Brockville 9.325 2 9.000 7 8.175 8 9.275 3 35.775 6
Malorie Colquhoun Champions 8.800 7 9.050 5 8.700 5 9.150 5 35.700 7
Rachel Dales Clarington 8.950 5 8.650 8 8.550 7 9.025 6 35.175 8
PRECOMP 8C - Group 1 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Lauren Tod Trillium 8.275 6 9.400 1 9.000 2 9.250 1 35.925 1
Jordan Poole Trillium 9.250 1 9.200 2 9.025 1 8.175 5 35.650 2
Fredericke Beaulne-Seguin Les Sittelles 9.125 2 8.650 5 8.625 5 8.600 2 35.000 3
Pascale Louis Les Sittelles 9.050 3 8.650 5 8.675 4 8.525 3 34.900 4
Genevieve Dionne Les Sittelles 8.500 5 9.050 4 8.825 3 8.500 4 34.875 5
Stephanie Thibodeau Les Sittelles 8.600 4 9.100 3 8.600 6 8.100 6 34.400 6
PRECOMP 8C - Group 2 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Ciara Williams Champions 9.125 2 9.125 4 9.225 1 9.000 2 36.475 1
Leah Ferguson Trillium 8.800 3 9.400 2 8.825 3 8.950 3 35.975 2
Alannah Mac Gregor Trillium 7.900 5 9.450 1 8.850 2 8.900 4 35.100 3
Sadie Bartoli Champions 9.300 1 8.200 7 8.500 5 9.075 1 35.075 4
Darcie Pentillier Tumblers 7.800 6 9.150 3 8.600 4 7.750 7 33.300 5
Rachel Bolshin Winstonettes 8.300 4 8.625 5 6.300 7 8.075 5 31.300 6
Jordan Boscarol Winstonettes 7.350 7 8.250 6 7.350 6 7.825 6 30.775 7
TYRO 1 (10yrs)  -  Group A VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Sarah Dales Clarington 8.600 3 9.475 3 9.325 1 9.150 2 36.550 1
Brooke Malovic Brockville 8.750 2 9.575 2 8.775 3 8.900 4 36.000 2
Ashley Ritchie Clarington 9.125 1 9.575 2 8.100 5 9.025 3 35.825 3
Holly Galzier Clarington 8.525 6 9.350 4 9.075 2 8.800 6 35.750 4
Carly Pearce Clarington 8.575 4 9.700 1 7.950 6 9.175 1 35.400 5
Eve Moir Brockville 8.550 5 9.075 5 8.500 4 8.825 5 34.950 6
TYRO 1 (10yrs)  -  Group B VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Taylor Green Champions 9.500 1 9.775 1 9.450 1 9.350 1 38.075 1
Rebecca Ramsay Champions 9.050 3 9.425 3 9.425 2 9.175 2 37.075 2
Gerrah Wiley Champions 9.000 4 9.550 2 9.350 3 9.100 3 37.000 3
Desiray Ebbinge Halton Hills 9.225 2 9.350 4 8.450 6 8.650 6 35.675 4
Rose Schmidt Halton Hills 8.700 5 8.950 6 8.575 5 8.700 5 34.925 5
Anna Herrera-Toledo Flex-Art 8.650 6 8.900 7 8.350 7 8.750 4 34.650 6
Nicole Malazia Ottawa 0.000 7 9.100 5 8.850 4 0.000 7 17.950 7
  LIMESTONE CLASSIC  -  FLIGHT # 5  
CADETTE A VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Mackenzie Clemens Clarington 9.250 3 9.725 1 8.500 6 9.150 3 36.625 1
Erin Taber Clarington 8.850 8 9.300 2 8.650 5 9.300 2 36.100 2
Courtney Bickle Clarington 9.000 6 9.050 7 8.975 1 9.000 5 36.025 3
Andrea Zukowski Woodbridge 8.900 7 9.200 3 8.250 7 9.450 1 35.800 4
Kelly Rodrigues Loyalist 9.100 5 9.175 4 8.700 3 8.600 8 35.575 5
Brittney Notaro Flex-Art 9.250 3 8.550 8 8.675 4 9.050 4 35.525 6
Kendra Thompson Loyalist 9.150 4 8.200 9 8.800 2 8.950 6 35.100 7
Juliette Milner Flex-Art 9.500 1 9.150 5 7.100 9 8.800 7 34.550 8
Claudia Tapiero Flex-Art 9.350 2 9.175 4 6.750 10 8.800 7 34.075 9
Victoria Colcucci Woodbridge 8.850 8 9.075 6 7.925 8 8.100 9 33.950 10
CADETTE B  -  Group 1 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Lina-Nicole Massara Woodbridge 9.400 1 9.400 2 8.825 2 9.550 1 37.175 1
Victoria Raschilla Woodbridge 9.250 3 8.925 7 8.850 1 9.150 3 36.175 2
Jenna Brault Cornwall 8.950 6 9.450 1 8.400 5 9.200 2 36.000 3
Kimberly DeBruyn Woodbridge 9.100 6 9.250 4 8.550 4 8.800 6 35.700 4
Claudia Dugauy Cornwall 9.350 2 9.225 5 8.075 8 8.850 5 35.500 5
Brittany LaPlante Cornwall 9.350 2 9.275 3 8.575 3 7.950 8 35.150 6
Nicole Mastrangelo Clarington 9.100 5 9.000 6 8.150 7 8.900 4 35.150 6
Lindsay LaBrash Woodbridge 9.200 4 8.400 8 8.175 6 8.575 7 34.350 7
CADETTE B  -  Group 2 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Sarah Hann Champions 8.650 8 9.175 2 9.225 1 9.000 3 36.050 1
Rachel Woodside Nepean 9.300 1 9.250 1 8.525 5 8.850 4 35.925 2
Alexandra Mack Nepean 9.250 2 8.575 4 8.675 3 9.050 2 35.550 3
Laura Phillips Nepean 9.250 2 8.300 5 8.550 4 8.600 6 34.700 4
Anna Janarik Loyalist 8.850 6 8.200 7 8.500 6 9.050 2 34.600 5
Kirsten Viney Brockville 8.800 7 8.800 3 7.600 9 9.200 1 34.400 6
Stacy Galasso Nepean 8.900 5 7.350 9 8.825 2 9.000 3 34.075 7
Lindsay Pascoal Loyalist 8.950 4 8.250 6 7.650 8 8.650 5 33.500 8
Helene Van Den Berge Winstonette 9.000 3 7.900 8 7.725 7 8.650 5 33.275 9
  LIMESTONE CLASSIC FLIGHT # 6  
TYRO B  -  Group 1 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Talia Czuzoj-Shulman Flex-Art 8.600 4 9.200 2 8.850 5 9.225 3 35.875 1
Marissa Rotonda Les Sittelles 8.950 1 8.975 4 8.900 3 9.050 5 35.875 1
Alexandra Flegg Flex-Art 8.900 2 9.025 3 8.550 6 9.150 4 35.625 2
Marie-Noelle Rousset Les Sittelles 8.200 5 8.975 4 8.900 3 9.350 1 35.425 3
Shenesse Wallace-Haven Les Sittelles 8.850 3 9.300 1 8.500 8 8.650 9 35.300 4
Audrey Richer Les Sittelles 8.600 4 8.250 7 9.000 2 9.325 2 35.175 5
Brittany Smith Brockville 8.900 2 8.625 6 8.550 6 9.050 5 35.125 6
Laurie Elfassy Flex-Art 8.600 4 8.775 5 8.050 9 9.000 8 34.425 7
Melanie Lavoie Les Sittelles 8.150 6 8.050 8 9.175 1 9.025 7 34.400 8
TYRO B  -  Group 2 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Amanda Little Clarington 9.350 1 9.325 1 9.000 5 9.575 1 37.250 1
Chantel Tays Clarington 8.700 3 9.250 2 9.350 2 9.525 3 36.825 2
Macy Cassell Nepean 8.600 5 9.050 4 9.100 3 9.400 4 36.150 3T
Christina Rocchetta Woodbridge 8.400 6 8.950 5 9.400 1 9.400 4 36.150 3T
Meghan McKenna Nepean 8.750 2 9.075 3 8.950 6 9.100 6 35.875 4
Justina Li Nepean 8.350 7 8.950 5 8.950 6 9.550 2 35.800 5
Renata Moura de Veiga Trillium 8.700 3 8.250 8 9.000 5 9.550 2 35.500 6
Amanda Lauter Nepean 8.200 8 8.650 6 9.075 4 8.750 9 34.675 7
Michelle Lemieux Trillium 7.950 10 8.350 7 8.950 6 8.900 7 34.150 8
Sabrina Incirillo Woodbridge 8.150 9 6.900 10 9.000 5 9.225 5 33.275 9
Stephanie Hickman Woodbridge 7.850 11 7.100 9 8.650 7 8.850 8 32.450 10
TYRO B  -  Group 3 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Melissa Villemaire Tumblers 8.800 1 9.325 1 9.200 1 9.650 1 36.975 1
Samantha Pasho Tumblers 8.525 3 9.225 2 8.800 3 9.150 5 35.700 2
Stephanie Cudd  Napanee 8.250 6 9.200 3 8.600 5 9.325 4 35.375 3
Chloe Magee Tumblers 8.550 2 8.300 8 8.950 2 9.475 3 35.275 4
Edriqua Essue Winstonette 8.550 2 9.150 4 8.700 4 8.850 7 35.250 5
Cathy Plumley Napanee 8.200 7 8.600 6 8.375 8 9.575 2 34.750 6
Hetal Karia Winstonette 8.450 4 8.850 5 8.400 7 8.925 6 34.625 7
Nilu Palizvan Winstonette 8.400 5 8.350 7 8.500 6 8.500 8 33.750 8
TYRO B  -  Group 4 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Alex Sullivan Nepean 8.950 1 9.050 5 9.050 1 9.450 2 36.500 1
Jenna Loney Cornwall 8.900 2 9.400 2 8.600 5 9.375 3 36.275 2
Nicki Parker Nepean 8.800 3 9.100 4 9.000 2 9.300 4 36.200 3
Maria Klimento Nepean 8.275 6 9.475 1 8.900 3 9.300 4 35.950 4
Patricia O'Decki Nepean 8.625 4 9.275 3 8.325 7 8.850 6 35.075 5
Amy Tahmizian Shenderey 8.200 7 8.050 7 8.700 4 9.675 1 34.625 6
Hillary Alkinson Champions 8.300 5 8.000 8 8.550 6 9.375 3 34.225 7
Danielle Cavanagh Champions 7.850 8 8.500 6 8.550 6 8.950 7 33.850 8
Ali  Slattery Nepean 7.800 9 7.600 9 9.050 1 9.150 5 33.600 9
ARGO A VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Kim Hsuing Nepean 8.950 3 9.550 2 9.400 1 9.650 1 37.550 1
Audry Anne Pare  Nepean 9.000 2 9.500 3 8.950 7 9.250 4 36.700 2
Madeline Warren Ottawa 9.100 1 9.000 6 8.975 6 9.230 5 36.305 3
Valerie Casey Cornwall 7.750 8 9.600 1 9.250 2 9.250 4 35.850 4
Katie Dodsworth Ottawa 8.300 6 9.075 5 9.150 3 9.200 6 35.725 5
Valerie Potvin Les Sittelles 8.650 4 8.450 8 9.100 4 9.500 2 35.700 6
Jordon Norcott Nepean 8.000 7 9.300 4 8.500 9 9.313 3 35.113 7
Patrina Cheung Winstonette 7.250 9 8.975 7 9.075 5 9.180 7 34.480 8
Camylle Borza Ottawa 8.475 5 7.850 9 8.525 8 8.680 8 33.530 9
  LIMESTONE CLASSIC 2004  -  FLIGHT # 7  
TYRO A  -  Group 1 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Jordan Rendell Napanee 9.000 3 9.475 1 9.275 1 9.575 2 37.325 1
Alyson Gregoire Trillium 9.325 2 9.325 3 8.875 3 9.400 5 36.925 2
Claire O'Manique Champions 8.950 5 9.475 1 8.675 4 9.775 1 36.875 3
Emma Crozier Champions 8.975 4 9.325 3 9.200 2 9.200 7 36.700 4
Jesse Levy Nepean 9.400 1 9.200 4 8.300 7 9.450 4 36.350 5
Maddi  Chartrand Nepean 8.875 6 9.400 2 8.600 5 9.300 6 36.175 6
Danielle Letterio Shenderey 7.600 8 8.975 5 8.300 7 9.525 3 34.400 7
Sarah McDonald Brockville 8.775 7 8.200 6 8.500 6 8.875 8 34.350 8
TYRO A  -  Group 2 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Amanda Young Markham 8.675 5 9.225 2 8.950 1 9.650 1 36.500 1
Nicole Deep Ottawa 8.975 3 9.200 3 8.950 1 9.125 2 36.250 2
Danielle Porter Winstonette 9.000 2 9.350 1 8.600 3 9.050 3 36.000 3
Lauren Fyall Winstonette 9.050 1 8.875 8 8.500 4 8.975 5 35.400 4
Laura Stephenson Ottawa 8.650 6 9.000 6 8.700 2 8.750 8 35.100 5
Stephanie Bosse Ottawa 8.650 6 9.075 5 8.150 5 8.950 6 34.825 6
Jordan Tremblay Ottawa 8.750 4 9.100 4 8.050 6 8.900 7 34.800 7
Diana Farnand Tumblers 8.350 8 8.900 7 7.700 7 9.025 4 33.975 8
TYRO A  -  Group 3 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Brooke Palmer Clarington 9.275 1 9.150 4 8.850 2 9.650 1 36.925 1
Lindsay Yuen Les Sittelles 9.150 3 9.600 2 9.125 1 8.800 7 36.675 2T
Carolyne Savage Les Sittelles 8.900 5 9.750 1 8.825 3 9.200 3 36.675 2T
Jackie Bosko Cornwall 9.250 2 9.000 5 8.800 4 9.175 4 36.225 3
Kaitlyn Desgroseilliers Cornwall 9.000 4 9.150 4 8.100 7 9.500 2 35.750 4
Casandra Gratton Les Sittelles 9.000 4 8.950 6 8.775 5 9.000 5 35.725 5
Ann-Michele Rheault Les Sittelles 8.850 6 9.350 3 8.225 6 8.925 6 35.350 6
NOVICE A  -  Group 1 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Mackenzie Merritt Clarington 9.525 1 9.250 4 9.575 1 9.475 5 37.825 1
Christina Christensen Clarington 9.300 3 9.450 2 9.475 2 9.550 2 37.775 2
Kirsten Ellis Clarington 9.100 4 9.550 1 9.025 4 9.525 3 37.200 3
Taryn Blanchard Nepean 9.400 2 9.550 1 8.450 8 9.500 4 36.900 4
Cynthia Bealieu Clarington 8.850 6 9.200 5 9.175 3 9.400 6 36.625 5
Erin Kemp Clarington 8.850 6 9.250 4 8.700 6 9.575 1 36.375 6
Megan Freeman Nepean 8.900 5 9.275 3 8.450 8 9.375 7 36.000 7
Atara Messinger Nepean 8.700 7 8.700 7 8.900 5 9.150 11 35.450 8
Wendy Lopez Nepean 8.900 5 8.400 9 8.300 10 9.350 8 34.950 9
Bailey McTague Napanee 8.525 9 8.600 8 8.650 7 9.175 10 34.950 9
Isabelle Joncas Nepean 8.550 8 8.950 6 7.850 11 9.325 9 34.675 10
NOVICE A  -  Group 2 VAULT RANK BARS RANK BEAM RANK FLOOR RANK AA RANK
Sophie Butler Champions 9.600 1 9.000 6 9.100 1 9.275 3 36.975 1
