7A - 7B     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  7B Sylvia McDermott Trillium 10.0 9.150 2 10.0 9.250 1 10.1 9.150 1 10.0 9.025 1 36.575 1  
  7A Breanna Bezouska Tristar 10.0 9.300 1 10.0 8.625 2 10.0 9.075 2 10.0 9.000 2 36.000 2  
  7B Meara Deery Brockville 10.0 8.000 4 10.0 8.475 4 10.1 8.950 3 10.0 8.900 3 34.325 3  
  7B Rachael Wills Brockville 10.0 8.050 3 10.0 8.550 3 9.8 7.950 4 10.0 8.750 4 33.300 4  
    7C     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Alexis Deaken Twisters 10.0 9.350 1 10.0 8.950 4 10.1 9.225 1 10.0 9.100 2 36.625 1  
  Ovauna Horan-Beaudette Woodbridge 10.0 9.200 2 10.0 9.500 1 10.0 8.825 4 9.8 8.800 4 36.325 2  
  Madison MacDonald Twisters 10.0 8.750 4 10.0 8.825 5 10.1 9.000 3 10.0 9.425 1 36.000 3  
  Hayley Whalen Brockville 10.0 8.850 3 10.0 9.175 2 10.1 9.200 2 9.8 8.500 6 35.725 4  
  Ashley Ouellette Twisters 10.0 8.650 5 10.0 9.025 3 9.9 8.450 6 10.0 9.075 3 35.200 5  
  Brittany Sefton Twisters 10.0 8.850 3 10.0 8.800 6 9.9 8.750 5 10.0 8.650 5 35.050 6  
    8B     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Veronica Remme Twisters 10.0 9.800 1 10.0 9.275 2 10.1 9.550 1 10.0 9.375 1 38.000 1  
  Kristine Goertzen Twisters 10.0 9.050 3 10.0 9.500 1 10.1 9.125 3 10.0 9.300 2 36.975 2  
  Emilie Dubuc Les Sittelles 10.0 9.200 2 10.0 8.525 5 10.1 9.150 2 10.0 9.125 6 36.000 3  
  Amélye Paquette Les Sittelles 10.0 8.825 4 9.8 8.800 4 10.1 9.150 2 10.0 9.150 5 35.925 4  
  Jasmine Madawe Tristar 10.0 8.600 6 9.8 8.925 3 10.1 9.100 4 10.0 9.175 4 35.800 5  
  Frédéricke Beaulne-Séguin Les Sittelles 10.0 9.050 3 9.8 8.800 4 10.0 8.350 6 10.0 8.975 7 35.175 6  
  Rylee Donaghue Brockville 10.0 8.650 5 9.8 8.300 6 10.1 8.950 5 10.0 9.200 3 35.100 7  
    8C     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Lina-Nicole Massara Woodbridge 10.0 8.700 2 10.0 9.000 2 10.1 9.475 1 10.0 9.200 2 36.375 1  
  Rowan Gray Brockville 10.0 8.750 1 10.0 8.950 3 10.1 9.000 3 10.0 9.100 3 35.800 2  
  Andrea Zukowski Woodbridge 9.0 7.950 3 10.0 9.100 1 10.1 9.150 2 10.0 9.275 1 35.475 3  
    ARGO 1     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Lauren Tod Trillium 10.0 9.450 1 10.0 9.475 1 10.0 9.125 3 9.9 9.150 6 37.200 1  
  Maili Lareau Gymnix 10.0 9.200 3 10.0 9.000 6 10.0 9.400 1 10.0 9.600 1 37.200 1  
  Leah Ferguson Trillium 10.0 8.850 6 10.0 9.400 2 10.0 9.200 2 10.0 9.500 2 36.950 2  
  Holly Rae Twisters 10.0 9.000 4 9.9 9.125 3 10.0 9.100 4 10.0 9.450 4 36.675 3  
  Sarah Wells Brockville 10.0 9.000 4 10.0 9.075 5 9.8 8.775 6 10.0 9.250 5 36.100 4  
  Taylor Cooper Brockville 10.0 8.750 7 10.0 8.875 8 10.0 9.075 5 10.0 9.250 5 35.950 5  
  Jordan Poole Trillium 10.0 9.350 2 10.0 9.100 4 9.9 7.900 9 10.0 9.475 3 35.825 6  
  Rachel Bolshin Discovery 10.0 8.300 9 10.0 9.100 4 10.0 8.700 7 10.0 9.125 7 35.225 7  
  Vivi Babalis Gymnix 10.0 8.550 8 9.8 9.125 3 9.9 8.700 7 9.6 8.800 10 35.175 8  
  Daphné Clément-Lemay Gymnix 10.0 8.975 5 9.7 8.425 9 9.7 8.200 8 9.9 8.900 8 34.500 9  
  Aurélie Jananji Gymnix 10.0 7.950 10 10.0 8.975 7 9.7 7.750 10 9.9 8.850 9 33.525 10  
    ARGO 2     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Clara Tait Gymnix 9.4 8.600 4 10.0 9.100 2 10.0 9.450 1 10.0 8.850 5 36.000 1  
  Juilianna Tebrake Ottawa 9.6 8.950 2 10.0 9.250 1 10.0 8.600 3 10.0 8.800 6 35.600 2  
  Nora Abouraja Gymnix 9.4 9.100 1 9.8 8.950 3 9.6 8.450 4 9.8 9.100 3 35.600 2  
  Christina Fernandez-Londono Gymnix 9.4 8.500 5 9.9 8.750 4 10.0 8.600 3 10.0 9.050 4 34.900 3  
  Alannah MacGregor Trillium 9.4 8.100 6 9.2 7.750 6 10.0 8.850 2 10.0 9.225 2 33.925 4  
  Heather MacElwee Ottawa 9.6 8.800 3 9.2 8.550 5 0.0 0.000 5 10.0 9.275 1 26.625 5  
    TYRO 1 (10)  Group A     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Rebecca Fernandez Blance Twisters 10.0 9.450 1 10.0 9.100 2 10.0 9.450 1 10.0 9.475 2 37.475 1  
  Alexie Pétrin-Desjardins Gymnix 10.0 9.050 4 9.8 8.950 3 10.0 9.300 2 10.0 9.400 3 36.700 2  
  Alexia Emslie Twisters 10.0 9.100 3 10.0 8.800 4 10.0 9.200 3 10.0 9.550 1 36.650 3  
  Jessica Sefton Twisters 10.0 9.125 2 10.0 8.950 3 10.0 9.150 4 10.0 9.275 4 36.500 4  
  Sarah Shaw Quinte Bay 10.0 8.825 6 10.0 8.550 5 10.0 8.900 5 10.0 8.950 6 35.225 5  
  Canelle Delmas Gymnix 10.0 7.800 7 9.9 8.800 4 10.0 8.700 6 10.0 8.400 7 33.700 6  
  Manuella Jara-Fortin Gymnix 10.0 8.950 5 10.0 9.550 1 0.0 0.000 7 10.0 9.150 5 27.650 7  
    TYRO 1 (10) B     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
    Ashley VanLuven Trillium 10.0 9.325 4 10.0 9.600 1 10.0 9.250 2 10.0 9.725 1 37.900 1  
    Alexandra Burke Trillium 10.0 9.425 2 10.0 9.250 2 10.0 9.150 3 10.0 9.625 2 37.450 2  
    Kiersten Forkes Brockville 10.0 9.400 3 10.0 9.050 3 10.0 9.325 1 10.0 9.100 6 36.875 3  
    Tori Wilson Brockville 10.0 9.600 1 10.0 9.000 4 10.0 8.500 4 10.0 9.275 3 36.375 4  
    Courtney Dart Discovery 10.0 9.150 5 9.9 8.700 6 9.9 7.950 5 10.0 9.250 4 35.050 5  
    Gracie Belcastro Discovery 10.0 8.800 7 9.9 8.750 5 9.5 7.700 6 9.9 9.150 5 34.400 6  
    Jessica Rapoport Discovery 10.0 8.875 6 10.0 9.000 4 9.9 7.150 7 10.0 8.850 7 33.875 7  
    TYRO 1 (11)     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Brooke Malovic Brockville 10.0 9.200 1 10.0 9.250 2 10.0 9.350 1 10.0 9.250 2 37.050 1  
  Daphné Blaszkewycz Gymnix 10.0 9.150 3 10.0 9.350 1 9.9 8.000 8 10.0 9.275 1 35.775 2  
  Erika Whitley Quinte Bay 10.0 9.175 2 10.0 9.100 3 9.8 8.775 4 9.6 8.625 7 35.675 3  
  Lindsay McFarlane Quinte Bay 10.0 9.000 5 10.0 8.200 6 10.0 9.225 2 9.8 9.200 3 35.625 4  
  Myriam Boulianne Gymnix 10.0 9.100 4 9.1 8.400 5 10.0 8.850 3 10.0 9.175 4 35.525 5  
  Nicole Morton Quinte Bay 10.0 8.275 8 10.0 8.450 4 9.8 8.850 3 10.0 8.600 8 34.175 6  
  Fanny Sirard-Gratton Gymnix 10.0 8.550 6 10.0 7.350 7 9.9 8.400 7 9.9 8.500 9 32.800 7  
  Alexandra Arruda Gymnix 10.0 8.350 7 9.2 6.650 8 10.0 8.600 5 10.0 8.900 6 32.500 8  
  Catherine Robert Gymnix 0.0 0.000 9 9.2 6.450 9 10.0 8.575 6 9.9 9.075 5 24.100 9  
    Tyro 2      VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Amber Rae Twisters 10.0 8.800 4 10.0 9.425 4 10.0 9.375 3 10.0 9.700 2 37.300 1  
  Taylor Freeman Trillium 10.0 9.200 1 10.0 9.200 7 10.0 9.300 4 10.0 9.450 4 37.150 2  
  Alexandra Oswald Ottawa 10.0 9.150 2 10.0 9.450 3 10.0 9.225 5 10.0 9.325 7 37.150 2  
  Hillary Sabourin Ottawa 10.0 8.500 8 10.0 9.425 4 10.0 9.650 1 10.0 9.225 9 36.800 3  
  Catherine Laporte Ottawa 10.0 8.700 6 10.0 9.250 6 9.7 8.850 7 10.0 9.800 1 36.600 4  
  Raphaelle Beaulyn-Syp Ottawa 9.6 8.250 10 10.0 9.300 5 10.0 9.500 2 10.0 9.250 8 36.300 5  
  Malika Ben Mohammed Gymnix 10.0 8.750 5 10.0 9.475 2 10.0 8.650 8 10.0 9.425 5 36.300 5  
  Monica Estrada Ottawa 10.0 8.600 7 10.0 9.500 1 9.8 8.525 9 10.0 9.625 3 36.250 6  
  Mary Villemare Ottawa 10.0 8.950 3 9.9 8.600 11 9.8 8.950 6 10.0 9.400 6 35.900 7  
  Virginie Chénier Gymnix 9.6 8.300 9 9.8 9.150 8 9.8 8.850 7 10.0 9.000 11 35.300 8  
  Eve Moir Brockville 9.6 8.250 10 9.9 9.025 9 9.9 8.225 11 10.0 9.050 10 34.550 9  
  Kelly Bruton Ottawa 9.6 8.300 9 9.8 8.725 10 9.8 8.425 10 9.7 8.950 12 34.400 10  
    TYRO 3 - TYRO 4     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  T3 Teslin Sandstrom Ottawa 9.7 8.900 2 9.8 9.225 1 10.0 9.025 1 10.0 9.000 2 36.150 1  
  T4 Kristina Bezouska Tristar 9.7 8.950 1 10.0 8.750 2 9.8 8.700 3 9.8 9.050 1 35.450 2  
  T3 Amanda Popert Tristar 9.7 8.900 2 9.8 8.200 3 9.9 9.000 2 9.9 9.000 2 35.100 3  
    NOVICE 1 (12)      VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Devon Clark Brockville 10.0 9.325 2 10.0 9.650 1 10.0 9.300 1 10.0 9.675 1 37.950 1  
  Katie MacDonald Discovery 10.0 9.450 1 10.0 9.200 4 9.9 8.100 3 10.0 9.250 2 36.000 2  
  Caroline Dubois Gymnix 10.0 9.125 3 10.0 9.500 2 9.2 7.950 4 10.0 8.950 4 35.525 3  
  Nadia Canti-Blais Gymnix 10.0 8.700 6 10.0 9.250 3 9.8 8.700 2 10.0 8.700 5 35.350 4  
  Annabelle Charbonneau Gymnix 10.0 9.000 5 10.0 9.000 5 9.7 7.500 6 9.9 9.050 3 34.550 5  
  Stéphanie Osorio Gymnix 10.0 9.075 4 9.9 8.950 6 9.8 7.800 5 9.7 8.500 6 34.325 6  
  Alicia Deodato Trillium 0.0 0.000 0.0 0.000 0.0 0.000 0.0 0.000 0 0.000  
    NOVICE 1 (13)     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Carley Lagerquist Twisters 10.0 9.400 1 10.0 9.250 1 10.0 9.275 1 10.0 9.600 1 37.525 1  
  Alicia Oakley Twisters 10.0 9.375 2 10.0 9.225 2 10.0 9.000 2 10.0 9.500 2 37.100 2  
  Julie Hawley Quinte Bay 10.0 9.350 3 10.0 9.050 5 10.0 8.750 3 10.0 9.350 4 36.500 3  
  Nikki Dehaan Quinte Bay 10.0 9.000 5 10.0 9.200 3 9.9 8.400 5 10.0 9.425 3 36.025 4  
  Becky Moynes Quinte Bay 10.0 9.100 4 10.0 9.100 4 10.0 8.550 4 10.0 8.600 5 35.350 5  
  Eloise Barry Gymnix 10.0 8.925 6 10.0 9.050 5 9.7 7.750 6 9.7 8.000 6 33.725 6  
  Neekoo Amani Twisters 0.0 0.000 7 0.0 0.000 6 0.0 0.000 7 0.0 0.000 7 0.000 7  
    NOVICE 2     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Alicia Violin Twisters 10.0 9.350 1 10.0 9.525 1 10.0 9.700 1 10.0 9.150 4 37.725 1  
  Alyssa Malette Ottawa 10.0 8.850 3 10.0 9.175 4 10.0 9.300 2 10.0 9.400 1 36.725 2  
  Laura Francoeur Twisters 9.4 8.500 5 10.0 9.500 2 9.8 8.600 3 10.0 9.350 2 35.950 3  
  Dailynne Mann Trillium 10.0 9.050 2 10.0 9.400 3 10.0 8.300 5 10.0 9.200 3 35.950 3  
  Catherine Parent-Otis Gymnix 9.4 8.550 4 10.0 8.800 5 9.8 8.350 4 10.0 8.750 5 34.450 4  
    OPEN 1     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Eve Sigouin-Morency Gymnix 10.0 9.100 2 10.0 9.300 2 10.0 8.800 2 9.9 8.550 4 35.750 1  
  Jordene Purins Quinte Bay 10.0 9.000 3 10.0 8.300 6 9.9 8.225 3 10.0 9.250 2 34.775 2  
  Pascale Raymond Gymnix 10.0 8.800 4 10.0 9.050 4 9.7 8.075 4 9.7 8.400 6 34.325 3  
  Isabelle Larocque Eagles 10.0 8.750 5 10.0 8.800 5 9.9 8.000 6 10.0 8.700 3 34.250 4  
  Lisa Ewart Trillium 10.0 9.400 1 0.0 0.000 7 10.0 9.500 1 10.0 9.525 1 28.425 5  
  Brittany Rankin Eagles 0.0 0.000 10.0 9.250 3 9.9 8.025 5 9.8 8.450 5 25.725 6  
   
    OPEN 2     VAULT     BARS     BEAM     FLOOR   AA  
    Name Club SV Score Place SV Score Place SV Score Place SV Score Place Score Place  
  Stephanie Chappelle Trillium 10.0 9.450 1 10.0 9.300 5 9.8 8.900 3 10.0 9.250 4 36.900 1  
  Sarah Mills Trillium 10.0 8.750 5 9.8 9.450 3 10.0 9.225 1 10.0 9.025 7 36.450 2  
  Alanna  Kader Trillium 10.0 8.900 4 10.0 9.475 2 9.8 8.650 4 10.0 9.375 3 36.400 3  
  Rebecca Leroux Trillium 10.0 9.000 3 10.0 9.575 1 9.9 8.400 6 10.0 9.400 2 36.375 4