Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alicia Violin Tyro2 (11) Discovery 37.050 1 8.850 9.350 9.400 9.450
Megan Whitney Tyro2 (11) Discovery 36.425 2 8.550 9.400 9.250 9.225
Brianna Wilson Tyro2 (11) St Thomas Elgin 36.175 3 8.800 9.300 9.125 8.950
Kelly Hald Tyro2 (11) KW Gym 36.025 4 8.700 9.200 9.125 9.000
Stephany Gagne Tyro2 (11) Ottawa Gym 35.250 5 8.100 9.525 8.475 9.150
Erin Klar Tyro2 (11) Vaughan 35.200 6 8.600 9.200 8.500 8.900
Tiara Paisley Tyro2 (11) Winstars 34.725 7 8.550 9.100 8.075 9.000
Brawnston Brown Tyro2 (11) Owen Sound 34.650 8 7.950 9.100 8.600 9.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Emily Yorke Tyro2 (10) Gemini 37.750 1 9.150 9.625 9.775 9.200
Taite Ryley Tyro2 (10) Gemini 37.225 2 9.050 9.550 9.500 9.125
Shannon Cozzette Tyro2 (10) Corona 37.050 3 9.175 9.250 9.300 9.325
Katelyn Swenor Tyro2 (10) Gemini 36.950 4 9.075 9.550 9.325 9.000
Katherine Partington Tyro2 (10) Gemini 36.350 5 8.500 9.450 9.050 9.350
Rashon Barry Tyro2 (10) Forest City 36.000 6 8.250 9.650 9.125 8.975
Jamie Stairs Tyro2 (10) Mississauga 35.950 7 8.750 9.000 9.000 9.200
Lauren Steele Tyro2 (10) Gemini 35.925 8 8.275 9.400 9.125 9.125
Leila McCluskey Tyro2 (10) U of T  35.375 9 7.925 9.250 9.300 8.900
Marissa Bell-Tate Tyro2 (10) Winstonettes 35.050 10 7.800 9.100 9.300 8.850
Natasha Despinic Tyro2 (10) Grand River 34.475 11 8.250 8.200 9.025 9.000
Erin Boughner Tyro2 (10) St Thomas Elgin 33.575 12 8.400 8.100 7.900 9.175
Taylor McMullan Tyro2 (10) Kawartha 32.225 13 8.075 7.300 8.100 8.750
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amanda Bahlibi Tyro1(11) Discovery 37.875 1 9.150 9.725 9.500 9.500
Candice Ibbitson Tyro1(11) Gemini 37.625 2 9.300 9.650 9.325 9.350
Charlee Curr Tyro1(11) Lindsay 37.550 3 9.200 9.625 9.525 9.200
Alexandria Difazio Tyro1(11) Hamilton 37.500 4 9.050 9.375 9.600 9.475
Shawna Reesor Tyro1(11) Lindsay 37.425 5 9.150 9.575 9.500 9.200
Kailey McLeod Tyro1(11) Bolton 37.300 6 9.000 9.500 9.450 9.350
Tammy Bondy Tyro1(11) Discovery 37.175 7 8.700 9.525 9.450 9.500
Jenn Ellis Tyro1(11) Lindsay 37.025 8 8.700 9.525 9.575 9.225
Michelle Paolitto Tyro1(11) Discovery 36.775 9 8.700 9.550 9.125 9.400
Jenna McLean Tyro1(11) Lindsay 36.700 10 8.550 9.375 9.525 9.250
Kristine Wood Tyro1(11) Lindsay 36.600 11 8.600 9.450 9.300 9.250
Kristin Hazen Tyro1(11) Owen Sound 36.475 12 8.950 9.500 9.175 8.850
Kaylea Procopio Tyro1(11) U of T 36.400 13 8.600 9.425 9.100 9.275
Marta Switzer Tyro1(11) Seaway 36.400 13 8.550 9.425 9.250 9.175
Hillary Kutzcher Tyro1(11) Muskoka 36.275 14 8.750 9.525 8.950 9.050
Erin Pritchard Tyro1(11) Cambridge Kips 36.225 15 8.450 9.250 9.400 9.125
Meggie Ashton Tyro1(11) St Thomas Elgin 36.225 15 8.400 9.200 9.350 9.275
Nicole Arruda Tyro1(11) Brampton GC 36.150 16 8.650 9.350 8.850 9.300
Victoria McKay Tyro1(11) Winstars 35.950 17 8.800 9.350 8.975 8.825
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kendra Goudey Tyro1 - 10 Gemini 36.950 1 9.100 9.450 9.175 9.225
Simona Sitar Tyro1 - 10 Hamilton 36.475 2 9.100 9.600 8.775 9.000
Amanda Hanley Tyro1 - 10 Brampton GC 36.450 3 8.600 9.450 9.150 9.250
Emily Hubar Tyro1 - 10 Hamilton 36.375 4 9.400 9.200 8.800 8.975
Danielle Goldberg Tyro1 - 10 Kawartha GC 35.950 5 8.850 9.525 8.650 8.925
Tayler Rodie Tyro1 - 10 Woodstock 35.750 6 8.650 9.250 9.050 8.800
Samantha Eydt Tyro1 - 10 World Class 35.475 7 8.500 9.200 8.725 9.050
Rachelle Russette Tyro1 - 10 Woodstock 35.275 8 8.650 8.600 8.925 9.100
Aliza Silverberg Tyro1 - 10 Vaughan 34.850 9 8.350 9.175 8.425 8.900
Amber Vantyghem Tyro1 - 10 St Thomas Elgin 34.825 10 8.350 8.900 8.875 8.700
Avery Elias Tyro1 - 10 TGI 34.425 11 8.400 8.575 8.175 9.275
Kayla Conlon Tyro1 - 10 Cambridge Kips 33.475 12 7.950 7.800 8.675 9.050
Brianna Limbrick Tyro1 - 10 St Thomas Elgin 32.625 13 8.450 6.850 8.800 8.525
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jessica Vicic Tyro1 - 10-2 KW Gym 37.350 1 9.100 9.750 9.100 9.400
Hailey Olynyk Tyro1 - 10-2 Gemini 37.350 1 8.650 9.450 9.725 9.525
Cara Wappler Tyro1 - 10-2 KW Gym 36.625 2 8.700 9.475 9.450 9.000
Stefanie Roy Tyro1 - 10-2 KW Gym 36.575 3 8.700 9.650 8.950 9.275
Anastasia Torosyants Tyro1 - 10-2 Discovery 36.325 4 8.750 8.850 9.300 9.425
Marlee Shinoff Tyro1 - 10-2 Discovery 36.325 4 8.450 9.325 9.200 9.350
Sarah Henshaw Tyro1 - 10-2 Winstars 36.150 5 8.800 9.550 8.750 9.050
Laura Vacca Tyro1 - 10-2 Vaughan 36.150 5 8.700 9.250 9.200 9.000
Alison Tassie Tyro1 - 10-2 Discovery 35.875 6 8.750 8.950 9.000 9.175
Andrea Jaworski Tyro1 - 10-2 Winstars 35.775 7 8.650 9.275 8.950 8.900
Tania Serafino Tyro1 - 10-2 Vaughan 35.625 8 8.150 9.250 9.150 9.075
Raeann Nystrom Tyro1 - 10-2 Thunder Bay 33.575 9 7.550 9.175 8.300 8.550
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alexandrea Pacitto Tyro 4 35.250 1 8.750 8.800 9.000 8.700
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alexandra Schofield Tyro 3 Mississauga 36.875 1 8.450 9.500 9.600 9.325
Danielle Rini Tyro 3 Discovery 36.625 2 8.775 9.175 9.325 9.350
Tedra Bolger Tyro 3 Mississauga 36.575 3 8.600 9.200 9.300 9.475
Kalissa Lolos Tyro 3 Discovery 35.900 4 8.800 8.600 9.100 9.400
Kimberly DeJaray Tyro 3 Mississauga 35.675 5 8.250 9.400 8.975 9.050
Brianne Long Tyro 3 Mississauga 35.600 6 8.850 9.325 8.675 8.750
Sarah Spitz Tyro 3 Discovery 35.550 7 8.750 8.525 8.800 9.475
Alex Bezouska Tyro 3 Mississauga 35.525 8 8.250 9.375 9.050 8.850
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alexandria Grant Open 4 Gym Miss 34.850 1 8.950 9.350 7.850 8.700
Jennifer Tomayer Open 4 Gemini 34.475 2 8.825 7.100 9.450 9.100
Natalie Kujipers Open 4 Upper Valley 33.500 3 8.750 8.500 7.700 8.550
Karen Arthur Open 4 KW Gym 33.300 4 8.100 9.100 7.700 8.400
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alexia Shore Open 3 King GC 37.000 1 9.050 9.450 9.575 8.925
Angela Bucci Open 3 TGI 35.700 2 8.650 8.800 9.150 9.100
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Tara Wilkins Open 2 Lindsay 36.625 1 8.750 9.500 8.925 9.450
Meghan Howe Open 2 Lindsay 36.625 2 9.175 9.200 8.900 9.350
Tara Alger Open 2 Gymtrix 36.100 3 8.950 9.400 8.750 9.000
Haley Kerbel Open 2 Vaughan 35.850 4 8.650 9.350 8.700 9.150
Danielle Villalta Open 2 Vaughan 35.575 5 8.950 9.125 8.600 8.900
Angie Mallen Open 2 Winstars 34.625 6 8.850 9.225 8.100 8.450
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Samantha Ferreira Open 1 TGI 37.925 1 9.200 9.625 9.600 9.500
Danielle O'Neill Open 1 Lindsay 37.775 2 9.350 9.375 9.675 9.375
Carrie Trainor Open 1 Brampton GC 37.175 3 9.225 9.325 9.325 9.300
Tali Silberman Open 1 Vaughan 37.125 4 9.050 9.500 9.325 9.250
Robyn Lindsay Open 1 Lindsay 36.950 5 9.125 9.525 9.200 9.100
Risa Riseman Open 1 Markham Gym 36.900 6 8.650 9.475 9.450 9.325
Jessica Ellis Open 1 Lindsay 36.700 7 8.925 9.600 8.900 9.275
Melinda Leite Open 1 Cambridge Kips 36.450 8 9.125 9.475 9.000 8.850
Megan Carey Open 1 Lindsay 36.400 9 9.400 9.025 9.025 8.950
Amanda Grant-Orser Open 1 Ottawa 35.975 10 8.975 9.025 9.150 8.825
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jasmine Baker Novice 4 Gym Miss 36.450 1 8.650 9.100 9.450 9.250
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jacquie Harvey Novice 3 Gemini 37.300 1 9.100 9.300 9.475 9.425
Amy White Novice 3 Corona 36.425 2 8.725 9.425 9.275 9.000
Natalie Gershtein Novice 3 Discovery 35.450 3 8.150 8.850 9.500 8.950
Laura Serrao Novice 3 Vaughan 35.100 4 9.000 8.925 8.125 9.050
Kristin Williams Novice 3 St Thomas Elgin 34.925 5 8.250 8.900 8.875 8.900
Katie Sampson Novice 3 Mississauga 34.100 6 8.900 8.900 8.550 7.750
Name Level Discovery All Around Place Vault Uneven Bars Balance Beam Floor
Karley Maine Novice 2 K W Gym 37.475 1 9.325 9.650 9.225 9.275
Shawnee Flagg Novice 2 Ottawa 37.100 2 8.950 9.700 9.250 9.200
Elizabeth Cowan Novice 2 Corona 37.100 2 9.025 9.675 9.050 9.350
Sheena McCallion Novice 2 Vaughan 36.825 3 9.250 9.375 9.200 9.000
Kristy Bauer Novice 2 K W Gym 36.525 4 9.025 9.100 9.400 9.000
Braelyn Smallwood Novice 2 K W Gym 36.375 5 9.075 9.350 8.850 9.100
Stephanie Hillis Novice 2 Discovery 36.325 6 8.850 9.450 9.000 9.025
Caley Hoediono Novice 2 K W Gym 36.250 7 9.150 9.450 8.850 8.800
Blaire Dube Novice 2 Brampton GC 35.875 8 8.900 9.175 8.450 9.350
Bianca Lanzillotta Novice 2 Vaughan 35.350 9 9.150 8.650 8.500 9.050
Carla Brown Novice 2 Brampton GC 35.300 10 8.625 9.125 8.350 9.200
Natalie Phips Novice 2 St Thomas Elgin 34.225 11 8.175 8.675 8.650 8.725
Tracie Kloosterboer Novice 2 Owen Sound 34.125 12 8.300 8.600 8.600 8.625
Taylor Paquette Novice 2 Winstars 34.050 13 8.275 8.950 7.950 8.875
Shelby Slaght Novice 2 St Thomas Elgin 33.550 14 8.100 8.250 8.550 8.650
Zofia Hilton Novice 2 Winstars 33.475 15 8.300 8.250 8.925 8.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Olivia Weerdenburg Novice 1 Corona 37.500 1 9.175 9.400 9.425 9.500
Caitlin Lee Novice 1 Gemini 37.400 2 9.150 9.600 9.350 9.300
Tiffany Hau Novice 1 Gemini 37.275 3 9.100 9.475 9.425 9.275
Kelsie Olynyk Novice 1 Gemini 37.200 4 9.125 9.375 9.325 9.375
Caitlin Erwin Novice 1 Lindsay 37.050 5 9.100 9.225 9.500 9.225
Jessica Zandardo Novice 1 Discovery 37.050 5 8.950 9.475 9.200 9.425
Sophia Kyriakopouos Novice 1 Discovery 36.925 6 9.350 9.600 9.125 8.850
Lindsay Shootbert Novice 1 Corona 36.925 6 8.950 9.350 9.300 9.325
Kellie Stamp Novice 1 Cambridge Kips 36.875 7 9.200 9.225 9.025 9.425
Carmel Rahmanian Novice 1 Discovery 36.625 8 8.850 9.175 9.275 9.325
Kristi Dysievick Novice 1 Thunder Bay 36.450 9 8.900 9.450 9.025 9.075
Robyn Phillips Novice 1 Owen Sound 36.450 9 8.850 9.300 9.175 9.125
Veronica Shaw Novice 1 Cambridge Kips 36.175 10 9.100 9.300 8.750 9.025
Megan Perry Novice 1 Ft. Henry 36.125 11 8.700 9.225 9.325 8.875
Lara Roberts Novice 1 TGI 36.050 12 8.750 9.225 8.850 9.225
Tessa Bvandow Novice 1 St Thomas Elgin 35.525 13 8.800 9.250 8.600 8.875
Nicole Mendonca Novice 1 Brampton GC 35.475 14 9.300 8.075 8.950 9.150
Emily Baumtrog Novice 1 Cambridge Kips 34.650 15 8.150 8.875 8.675 8.950
Amanda Conlon Novice 1 Cambridge Kips 34.575 16 8.400 9.225 7.850 9.100
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Jimena Lopez Argo 3 Mississauga 34.975 1 8.000 8.850 9.150 8.975
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Krista Dirksen Argo 2 Cambridge Kips 36.550 1 8.200 9.300 9.700 9.350
Sarah Caggianello Argo 2 Gemini 36.175 2 8.850 9.275 8.975 9.075
Alex Lundhild Argo 2 Mississauga 36.125 3 8.850 9.425 9.050 8.800
Sydney Lockwood Argo 2 St Thomas Elgin 35.475 4 9.200 9.375 8.400 8.500
Carly Dunbar Argo 2 Energy 35.000 5 8.250 9.100 8.900 8.750
Rebecca Hisey Argo 2 Cambridge Kips 34.925 6 8.000 9.325 8.750 8.850
Meghan Fyall Argo 2 Winstonettes 34.525 7 7.850 8.925 8.750 9.000
Jessica Savona Argo 2 Mississauga 33.775 8 8.850 9.400 6.675 8.850
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alicia Jantzi Argo 1 U of T 37.500 1 9.000 9.725 9.375 9.400
Katlin Kreamer-Tonlin Argo 1 K W Gym 37.250 2 9.100 9.475 9.300 9.375
Emily Bayliss Argo 1 Gemini 37.175 3 8.700 9.600 9.500 9.375
Meghan Black Argo 1 Gemini 37.175 3 9.200 9.075 9.500 9.400
Celine Lolos Argo 1 Discovery 37.150 4 8.750 9.375 9.550 9.475
Jessica Bellows Argo 1 Gemini 37.100 5 9.000 9.325 9.475 9.300
Sarah Rosati Argo 1 Hamilton 36.975 6 8.750 9.400 9.400 9.425
Sara Arriola Argo 1 Discovery 36.850 7 8.800 9.475 9.175 9.400
Rachel Snider Argo 1 Gemini 36.600 8 8.800 9.375 9.100 9.325
Emily Kukovica Argo 1 TGI 36.475 9 8.850 9.375 9.200 9.050
Meagan Yuan Argo 1 Thunder Bay 36.175 10 8.650 9.475 9.050 9.000
Josie Costantini Argo 1 World Class 36.025 11 8.600 9.275 9.025 9.125
Hailey Mackinnon Argo 1 TGI 35.875 12 8.700 9.575 8.850 8.750
Emily Marvel Argo 1 K W Gym 35.775 13 8.650 8.700 8.900 9.525
Ashley Lee Argo 1 K W Gym 35.600 14 8.600 9.200 8.825 8.975
Lally Van Ryswyk Argo 1 Kawartha 35.400 15 8.200 8.950 9.100 9.150
Avrya Janke Argo 1 K W Gym 35.250 16 8.550 9.350 8.200 9.150
Alisa Ugodnikov Argo 1 U of T 35.225 17 7.950 9.150 9.125 9.000
Ashley Parks Argo 1 Bolton 35.000 18 8.350 9.200 8.675 8.775