#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
1112 SETO, Katie  Argo 1  Clarington  9.350 1 9.475 3 9.700 1 8.875 9 37.400 1
1108 MAURICE, Madison  Argo 1  Welland  8.800 5 9.525 2 9.400 2 9.575 1 37.300 2
1027 DALES, Rachel  Argo 1  Clarington  8.950 3 9.325 5 9.150 6 9.100 6 36.525 3
1052 BACON, Brooke  Argo 1  GymStars  8.400 11 9.225 5 9.275 4 9.175 4 36.075 4
1004 PROPER, Abby  Argo 1  Alliston  8.950 3 9.150 9 9.175 5 8.700 10 35.975 5
1038 PRTENJACA, Nicole  Argo 1  Forest City  7.650 12 9.575 1 9.350 3 9.250 3 35.825 6
1101 IVEY, Hailey  Argo 1  Twisters  9.100 2 8.800 12 8.875 11 9.000 8 35.775 7
1090 ROY, Jazzmin  Argo 1  Rose City  8.900 4 9.175 8 8.975 9 8.550 13 35.600 8
1056 SEVERN, Reilly  Argo 1  Kawartha  8.550 10 9.275 4 9.150 6 8.600 12 35.575 9
1051 BACON, Breanna  Argo 1  GymStars  8.600 9 8.725 14 9.050 7 9.175 4 35.550 10
1061 CRISPO, Chanelle  Argo 1  Laurels  8.700 7 9.000 10 8.925 10 8.875 9 35.500 11
1001 ARBOUR, Emily  Argo 1  Ajax Acros  9.100 2 8.550 16 8.650 13 9.150 5 35.450 12
1063 LAVALLEE, Kylie  Argo 1  Laurels  8.650 8 9.125 7 9.000 8 8.650 11 35.425 13
1055 CONNELLY, Cassidy  Argo 1  Kawartha  8.750 6 8.800 12 8.825 12 9.050 7 35.425 13
1022 KUNTZ, Rachel  Argo 1  Cambridge  8.600 9 8.750 13 8.575 14 9.475 2 35.400 14
1002 MATSUSHITA, Jodie  Argo 1  Ajax Acros  8.800 5 8.900 11 7.550 15 9.050 7 34.300 15
1020 DAWKINS, Jessica  Argo 1  Cambridge  8.550 10 8.700 15 6.700 16 9.175 4 33.125 16
1089 LEE-DAIGLE, Mialynn  Argo 1  Rose City  0.000 13 9.175 6 0.000 17 0.000 14 9.175 17
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
2024 GALE-SANTOS, Paxlayla  Argo 2  TGI  8.350 1 9.325 1 8.775 1 9.150 1 35.600 1
2025 KIM, Sabrina  Argo 2  TGI  8.350 1 8.900 2 8.500 2 9.100 2 34.850 2
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
1436 MCLEAN, Jenna  Novice (12) 1  Lindsay  9.400 4 9.475 3 9.500 3 9.350 3 37.725 1
1437 WOOD, Kristine  Novice (12) 1  Lindsay  9.350 5 9.450 4 9.425 4 9.425 1 37.650 2
1425 CARR, Stephanie  Novice (12) 1  Gymtrix  9.525 2 8.800 13 9.525 2 9.325 4 37.175 3
1456 MAHUT, Mattea  Novice (12) 1  TGI  9.300 6 9.500 2 8.650 10 9.250 6 36.700 4
1438 DUFFY, Cleo  Novice (12) 1  Mariposa  9.100 8 9.350 6 9.275 6 8.950 11 36.675 5
1409 ARUDA, Nicole  Novice (12) 1  Bramalea  9.100 8 9.125 11 9.150 7 9.300 5 36.675 5
1431 TALEVI, Emily  Novice (12) 1  Laurels  8.950 10 9.000 12 9.675 1 9.025 10 36.650 6
1402 MCILVEEN, Kaleigh  Novice (12) 1  Alliston  9.450 3 9.425 5 8.300 12 9.400 2 36.575 7
1435 ELLIS, Jenn  Novice (12) 1  Lindsay  8.750 13 9.200 9 9.375 5 9.225 7 36.550 8
1454 BUSCH, Shannon  Novice (12) 1  Seneca  8.900 11 9.225 8 9.275 6 9.100 9 36.500 9
1401 LAWRENCE, Katherine  Novice (12) 1  Ajax Acros  9.350 5 9.125 11 8.750 9 9.225 7 36.450 10
1466 PRITCHARD, Erin  Novice (12) 1  Cambridge  8.800 12 9.200 9 8.925 8 9.350 3 36.275 11
1403 OLETIC, Jordanne  Novice (12) 1  Alliston  9.550 1 9.300 7 8.225 13 9.150 8 36.225 12
1418 GRORDIN, Gabrielle  Novice (12) 1  GCGC  9.000 9 9.550 1 8.450 11 9.100 9 36.100 13
1443 HAZEN, Kristen  Novice (12) 1  Owen Sound  9.200 7 9.300 7 8.000 16 8.900 12 35.400 14
1405 SWAIN, Sarah  Novice (12) 1  Apollo  9.100 8 9.175 10 8.150 15 8.825 13 35.250 15
1404 FUNG, Rachel  Novice (12) 1  Apollo  8.450 16 8.550 15 8.150 15 8.800 14 33.950 16
1470 CLARKE, Teagan  Novice (12) 1  Rose City  8.500 15 8.750 14 8.200 14 8.400 16 33.850 17
1416 BORLAND, Madison  Novice (12) 1  Forest City  8.600 14 7.475 16 7.050 17 8.750 15 31.875 18
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
1529 MCCOY, Rachel  Novice (13) 1  GymStars  9.550 1 9.500 1 9.350 1 9.250 5 37.650 1
1511 MERRITT, Mackenzie  Novice (13) 1  Clarington  9.150 5 9.400 3 9.200 2 9.400 2 37.150 2
1001 BERNACHI, Tatiana  Novice (13) 1  Ajax Acros  8.800 10 9.475 2 9.125 5 9.475 1 36.875 3
  DE CASTRO, Kristen  Novice (13) 1  Laurels  9.500 2 9.200 9 8.900 9 9.050 9 36.650 4
1510 CHRISTENSEN, Christina  Novice (13) 1  Clarington  9.000 7 9.375 4 9.175 3 9.100 7 36.650 4
1509 BEAULIEU, Cynthia  Novice (13) 1  Clarington  8.950 8 9.300 7 9.150 4 9.200 6 36.600 5
1542 SMITH, Kaitlin  Novice (13) 1  Sault Y  9.275 4 9.275 8 8.700 11 9.275 4 36.525 6
1538 GOLDTHORP, Vienna  Novice (13) 1  Muskoka  9.150 5 9.350 5 9.100 6 8.900 10 36.500 7
1539 KLOOSTERBOER, Tracie  Novice (13) 1  Owen Sound  9.000 7 9.325 6 8.750 10 9.075 8 36.150 8
1522 DESLAURIERS, Kim  Novice (13) 1  GCGC  8.800 10 9.500 1 8.500 12 9.250 5 36.050 9
1504 RYMAN, Victoria  Novice (13) 1  Apollo  8.650 11 9.275 8 9.150 4 8.550 14 35.625 10
1523 MERCIER, Kate  Novice (13) 1  GCGC  9.100 6 9.050 11 8.700 11 8.750 11 35.600 11
1505 BACKER, Stefanie  Novice (13) 1  Birchmount  9.300 3 9.125 10 7.850 14 9.300 3 35.575 12
1502 ACKERMAN, Stephanie  Novice (13) 1  Alliston  9.150 5 8.550 14 9.025 7 8.700 12 35.425 13
1520 BARRY, Brianne  Novice (13) 1  Forest City  8.850 9 8.925 12 8.950 8 8.600 13 35.325 14
1560 WRIGHT, Eden  Novice (13) 1  Georgian  8.800 10 8.700 13 8.000 13 9.100 7 34.600 15
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
2414 GREER, Erin  Novice 2  Clarington  9.100 2 9.750 1 9.550 1 9.550 1 37.950 1
2445 CURR, Charlee  Novice 2  Lindsay  8.650 5 9.375 4 9.225 3 9.200 4 36.450 2
2417 STEPHENS, Kellee  Novice 2  Clarington  9.100 2 8.950 9 9.175 4 9.125 5 36.350 3
2413 BIGNELL, Katie  Novice 2  Clarington  8.850 4 9.250 7 9.250 2 8.950 7 36.300 4
2446 REESOR, Chawna  Novice 2  Lindsay  8.850 4 9.400 3 8.550 8 9.400 2 36.200 5
2428 SLISKOVIC, Taylor  Novice 2  Forest City  9.300 1 9.275 6 8.100 9 9.250 3 35.925 6
2455 BROWN, Braunston  Novice 2  Owen Sound  8.500 6 9.275 6 8.975 6 9.050 6 35.800 7
2415 HARNESS, Emma  Novice 2  Clarington  8.400 7 8.975 8 9.100 5 8.925 8 35.400 8
2435 GOURLEY, Cherina  Novice 2  Georgian  8.150 8 9.300 5 8.700 7 8.675 10 34.825 9
  HOWARD, Megan  Novice 2  Laurels  9.000 3 9.450 2 7.350 11 8.850 9 34.650 10
2452 KUTZCHER, Hillary  Novice 2  Muskoka  0.000 9 9.375 4 7.550 10 0.000 11 16.925 11
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
3414 CROUTER, Jazmine  Novice 3  GymStars  8.900 1 8.425 1 8.450 2 9.175 1 34.950 1
3424 AITKEN, Erin  Novice 3  Muskoka  8.900 1 6.900 2 9.100 1 8.700 2 33.600 2
  TYERS, Kory  Novice 3  Laurels  8.850 2 6.250 3 8.150 3 8.400 3 31.650 3
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
1631 ERWIN, Caitlin  Open 1  Lindsay  9.500 1 9.300 4 9.375 2 9.325 2 37.500 1
1630 ELLIS, Jessica  Open 1  Lindsay  8.950 7 9.500 1 9.300 3 9.400 1 37.150 2
1622 ALGER, Tara  Open 1  Gymtrix  9.150 5 9.500 1 9.200 5 9.275 4 37.125 3
1639 FYLYSHTAN, Jessica  Open 1  Seneca  9.450 2 9.300 4 9.000 7 9.200 6 36.950 4
1606 MAGEE, Taylor  Open 1  Birchmount  9.250 4 9.400 3 8.975 8 9.250 5 36.875 5
1640 GUJIC, Marija  Open 1  Seneca  9.300 3 9.425 2 8.750 10 9.300 3 36.775 6
1641 MOUSTAGIM, Maria  Open 1  Seneca  9.000 6 9.175 7 9.275 4 9.250 5 36.700 7
1621 ANDREWS, Corrina  Open 1  GymStars  8.900 8 9.200 6 9.450 1 9.000 10 36.550 8
1632 LINDSAY, Robyn  Open 1  Lindsay  8.950 7 9.275 5 8.700 11 9.150 7 36.075 9
1605 HODAY, Rachel  Open 1  Birchmount  8.900 8 9.150 8 8.800 9 9.075 9 35.925 10
1618 CRAWFORD, Rachel  Open 1  Forest City  8.650 9 9.200 6 9.175 6 8.850 11 35.875 11
1601 BEAUPARLANT, Stephanie  Open 1  Apollo  8.650 9 8.825 9 8.550 12 9.100 8 35.125 12
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
2631 ARKSEY, Kiley  Open 2  GymStars  9.100 2 9.500 2 9.375 1 9.000 9 36.975 1
2647 GEFUCIA, Gina  Open 2  Muskoka  8.700 6 9.475 3 9.000 2 9.175 6 36.350 2
2689 CORBETT, Kelly  Open 2  GCGC  8.800 4 9.300 4 8.950 3 9.200 5 36.250 3
3617 STAMP, Kellie  Open 2  Cambridge  8.800 4 9.175 7 8.950 3 9.275 4 36.200 4
2638 MILLIGAN, Kristy  Open 2  Kawartha  9.200 1 9.200 6 8.575 6 9.175 6 36.150 5
2646 EMBER, Chantal  Open 2  Muskoka  8.400 10 9.275 5 8.950 3 9.200 5 35.825 6
2644 GRAHAM, Jessica  Open 2  Lindsay  8.750 5 8.650 13 8.925 4 9.400 2 35.725 7
2649 JANSSEN, Sarah  Open 2  Muskoka  8.950 3 9.200 6 8.175 7 9.100 8 35.425 8
2607 BROWN, Carla  Open 2  Bramalea  8.450 9 8.800 11 8.125 8 9.300 3 34.675 9
2693 TREMBLAY, Charlene  Open 2  GCGC  8.550 8 9.125 8 7.900 10 8.625 12 34.200 10
2690 CYR, Genevieve  Open 2  GCGC  8.650 7 8.675 12 7.950 9 8.900 11 34.175 11
2691 MCNAMEE, Caitlin  Open 2  GCGC  8.400 10 8.475 14 8.175 7 8.925 10 33.975 12
2616 LEITE, Melinda  Open 2  Cambridge  7.900 12 9.000 10 7.175 11 9.475 1 33.550 13
2601 GNAP, Tonya  Open 2  Alliston  8.450 9 7.150 17 8.875 5 9.000 9 33.475 14
2694 VAN BERKEL, Gabrielle  Open 2  GCGC  8.350 11 7.450 16 6.950 12 8.525 13 31.275 15
2696 KRISTIC, Kara  Open 2  Rose City  7.750 13 8.200 15 6.650 13 8.050 14 30.650 16
2602 PROPER, Megan  Open 2  Alliston  0.000 14 9.050 9 8.575 6 9.150 7 26.775 17
2637 GILDERS, Jill  Open 2  Kawartha  0.000 14 9.725 1 0.000 14 0.000 15 9.725 18
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
3624 WILKINS, Tara  Open 3  Lindsay  9.050 2 8.600 2 9.425 1 9.550 1 36.625 1
3634 STARECKY, Katrina  Open 3  TGI  8.700 3 8.650 1 8.575 3 9.000 3 34.925 2
3633 BUCCI, Angela  Open 3  TGI  9.100 1 7.250 3 8.275 4 9.300 2 33.925 3
2655 UNDERWOOD, Jenna  Open 3  Owen Sound  8.650 4 7.200 4 8.900 2 9.000 3 33.750 4
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
4615 ALLEN, Carlene  Open 4  Muskoka  9.250 1 8.450 1 8.700 1 8.300 1 34.700 1
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
1246 O'CONNOR, Shannon  Tyro (10) 1  Mariposa  9.450 1 9.475 1 9.200 1 9.550 1 37.675 1
1264 ZWAIMAN, Ingrid  Tyro (10) 1  Seneca  9.300 3 9.425 2 9.050 3 9.300 3 37.075 2
1279 SEFTON, Jessica  Tyro (10) 1  Twisters  9.000 7 9.150 5 9.125 2 9.275 4 36.550 3
1236 JOSEPH, Taylor  Tyro (10) 1  GymStars  9.100 5 8.925 8 9.200 1 9.250 5 36.475 4
1278 BLANCE, Rebecca  Tyro (10) 1  Twisters  9.050 6 9.075 6 8.950 5 9.375 2 36.450 5
1267 MACKINNON, Hailey  Tyro (10) 1  TGI  9.000 7 9.250 3 8.400 10 9.275 4 35.925 6
1230 MCGARVEY, Kasey  Tyro (10) 1  Georgian  9.350 2 8.950 7 8.300 12 8.975 8 35.575 7
1205 GATZIS, Alexandra  Tyro (10) 1  Birchmount  9.100 5 9.200 4 8.350 11 8.925 9 35.575 7
1240 MALFARA, Marissa  Tyro (10) 1  Kawartha  8.900 8 8.650 10 8.750 7 9.050 7 35.350 8
1266 KUKOVICA, Emily  Tyro (10) 1  TGI  8.850 9 8.650 10 8.600 8 9.150 6 35.250 9
1289 HARNESS, Tori  Tyro (10) 1  Clarington  9.250 4 9.475 1 7.700 15 8.775 11 35.200 10
1225 EMERY, Megan  Tyro (10) 1  GCGC  9.450 1 8.650 10 8.050 14 8.800 10 34.950 11
1203 FUNG, Alison  Tyro (10) 1  Apollo  8.900 8 9.250 3 8.200 13 8.500 12 34.850 12
1291 DORAN, Kaylie  Tyro (10) 1  Rose City  9.000 7 8.300 11 9.000 4 8.400 13 34.700 13
1261 OUTRAM, Sarah  Tyro (10) 1  Rose City  8.650 10 8.100 12 8.575 9 8.250 14 33.575 14
1224 BARONE, Alexandra  Tyro (10) 1  GCGC  0.000 11 8.850 9 8.875 6 8.975 8 26.700 15
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
1378 ELIAS, Avery  Tyro (11) 1  TGI  9.000 7 9.250 7 9.250 3 9.500 1 37.000 1
1323 PEARCE, Carly  Tyro (11) 1  Clarington  9.400 1 9.425 5 9.200 4 8.850 10 36.875 2
1322 GLAZIER, Holly  Tyro (11) 1  Clarington  8.900 9 9.575 1 9.125 5 9.100 4 36.700 3
1347 BOUCHER, Ashlyn  Tyro (11) 1  GymStars  9.300 3 9.325 8 8.850 11 9.200 3 36.675 4
1304 MCNAB, Shelby  Tyro (11) 1  Alliston  8.900 9 9.425 3 9.125 5 9.100 4 36.550 5
1324 RITCHIE, Ashley  Tyro (11) 1  Clarington  9.200 4 9.425 3 8.950 7 8.850 10 36.425 6
1308 HANLEY, Amanda  Tyro (11) 1  Bramalea  8.700 11 9.475 4 9.325 2 8.900 9 36.400 7
1335 ARSENAULT, Kristen  Tyro (11) 1  Forest City  9.350 2 9.225 8 8.875 10 8.950 8 36.400 7
1349 O'REILLY, Courtney  Tyro (11) 1  GymStars  8.950 8 9.000 10 9.350 1 9.100 4 36.400 7
1337 LITTLE, Dana  Tyro (11) 1  Forest City  9.100 6 9.300 6 8.900 9 9.075 5 36.375 8
1307 BALL, Lee Ann  Tyro (11) 1  Birchmount  8.700 11 9.375 4 9.050 6 9.075 5 36.200 9
1367 MCFERRAN, Michelle  Tyro (11) 1  Mariposa  8.950 8 9.200 9 8.950 7 9.025 7 36.125 10
1366 COOK, Alena  Tyro (11) 1  Mariposa  9.100 6 9.000 10 8.925 8 9.050 6 36.075 11
1302 CHAPAT, Shayna Lee  Tyro (11) 1  Alliston  8.900 9 9.350 7 8.825 12 8.950 8 36.025 12
1368 TELFORD, Kathryn  Tyro (11) 1  Mariposa  9.100 6 8.950 11 8.850 11 9.100 4 36.000 13
1348 CHITTICK, Emma-jane  Tyro (11) 1  GymStars  9.150 5 9.500 2 8.050 16 9.275 2 35.975 14
1303 DOMBROSKI, Maddison  Tyro (11) 1  Alliston  8.800 10 8.550 14 8.900 9 8.950 8 35.200 15
1341 GAUDETTE, Danielle  Tyro (11) 1  GCGC  9.000 7 8.900 12 8.800 13 8.350 13 35.050 16
1317 CONON, Kayla  Tyro (11) 1  Cambridge  8.700 11 8.900 12 8.750 14 8.700 11 35.050 16
1365 ARCHER, Ali  Tyro (11) 1  Mariposa  8.900 9 9.000 10 7.900 17 8.900 9 34.700 17
1375 GAUGHAN, Amanda  Tyro (11) 1  Rose City  8.650 12 8.825 13 8.700 15 8.500 12 34.675 18
1336 HARRIS, Alex  Tyro (11) 1  Forest City  8.350 13 8.450 15 5.450 18 8.250 14 30.500 19
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
2232 MORLOG, Kelly  Tyro 2  Forest City  8.550 6 9.250 3 9.125 1 9.575 1 36.500 1
2233 PATERSON, Stephanie  Tyro 2  Forest City  8.750 4 9.200 5 8.850 4 9.200 2 36.000 2
2214 MERRITT, Sydney  Tyro 2  Clarington  8.900 1 9.300 2 8.800 5 8.925 7 35.925 3
2243 SMITH, Alexi  Tyro 2  Georgian  8.550 6 9.050 6 8.950 2 9.100 3 35.650 4
2295 GATTA, Karley  Tyro 2  Welland  8.825 2 8.925 7 8.850 4 8.975 6 35.575 5
2296 ROSE, Marina  Tyro 2  Welland  8.575 5 9.350 1 8.100 6 9.075 4 35.100 6
2001 NICOL, Shannon  Tyro 2  Alliston  8.800 3 9.225 4 7.950 7 9.025 5 35.000 7
2302 PHILLIPS, Alyshia  Tyro 2  Rose City  8.500 7 8.450 8 8.925 3 8.750 8 34.625 8
                           
#  FULL NAME  CATEGORY  CLUB  VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA 
3221 MARSHALL, Samantha  Tyro 3  GymStars  8.400 1 8.775 1 9.000 1 9.275 1 35.450 1