Novice 1 Team Meet 1 Meet 2 Meet 3 Meet 4 Best Score 2nd Best Score Ave top 2 Meets Pos
 
Erinn Mistak Oakville Gymnastics Club 37.875 37.700 28.200   37.875 37.700 37.788 1      75.58
Danielle Smith Clarington Gymnastics Academy 36.250 37.450 37.900 37.900 37.450 37.675 2      75.35
Charesse Bloomfield Markham Gymnastics Club 37.350 36.175 37.600 37.600 37.350 37.475 3      74.95
Emily Woodworth Twisters 37.125 37.825 37.000 37.825 37.125 37.475 3      74.95
Christine Sirois Etobicoke Gymnastics Club Inc 37.200 37.075 37.633 37.633 37.200 37.417 5      74.83
Lauren Paget Barrie Kempettes Gymnastics 37.000 37.600 37.200 37.600 37.200 37.400 6      74.80
Marnie Brooks Durham 37.225 37.475 36.825 37.475 37.225 37.350 7      74.70
Devan Donnelly Champions Gymnastics 37.125 36.775 37.350 37.350 37.125 37.238 8      74.48
Kaitlyn Fulton Niagara Falls Lightning Gym 36.875 37.350 37.125 37.350 37.125 37.238 8      74.48
Kellie Stamp Cambridge Kips Gymnastics Club 36.475 37.500 36.875 37.500 36.875 37.188 10      74.38
Meghan Evans Niagara Falls Lightning Gym 36.450 36.975 37.375 37.375 36.975 37.175 11      74.35
Caitlin Lee Gemini Gymnastics 36.350 36.900 37.400 37.400 36.900 37.150 12      74.30
Olivia Weerdenburg Corona 36.800 36.500 37.500 37.500 36.800 37.150 12      74.30
Stevie Newman-Szeps Blenheim 27.320 36.800 37.483 37.483 36.800 37.142 14      74.28
Heldi Oneill Guelph Saltos 36.550 37.525 36.709 37.525 36.709 37.117 15      74.23
Sarah Mills Trillium 36.300 36.900 37.258 37.258 36.900 37.079 16      74.16
Rebecca Leroux Trillium 37.050 37.075 36.866 37.075 37.050 37.062 17      74.12
Tonya Howard Niagara Falls Lightning Gym 37.075 35.925 36.850 37.075 36.850 36.963 18      73.93
Stephanie Ryglewicz Grand River Gymmies 37.200 36.700 35.500 37.200 36.700 36.950 19      73.90
Tiffany Hau Gemini Gymnastics 36.600 36.600 37.275 37.275 36.600 36.938 20      73.88
Peggy Chiappetta Burlington 36.525 37.325 36.408 37.325 36.525 36.925 21      73.85
Nicki Gillberry Burlington 36.225 37.075 36.750 37.075 36.750 36.913 22      73.83
Kendra Neil Guelph  37.375 36.409 37.375 36.409 36.892 23      73.78
Laura Montgomery Blenheim 36.420 37.350 36.158 37.350 36.420 36.885 24      73.77
Kelsie Olynyk Gemini Gymnastics 36.525 36.475 37.200 37.200 36.525 36.863 25      73.73
Kristi Dysievick TBGA 37.225 36.450 37.225 36.450 36.838 26      73.68
Kaley Pisek Forest City 36.600 37.025 36.525 37.025 36.600 36.813 27      73.63
Laura Francoeur Twisters 36.925 36.700 36.425 36.925 36.700 36.813 27      73.63
Kaitlyn Pavlik Thunder Bay Gymnastics 36.175 37.400 37.400 36.175 36.788 29      73.58
Carlie Leblanc Halton Hills 36.900 36.625 36.666 36.900 36.666 36.783 30      73.57
Kezia Burke Gyro's Gymnastics Inc. 36.275 37.250 36.250 37.250 36.275 36.763 31      73.53
Alex Milanetti Ajax Acros 36.650 36.850 35.800 36.850 36.650 36.750 32      73.50
Alicia Oakley Twisters 36.700 36.775 35.700 36.775 36.700 36.738 33      73.48
Jessica Zanardo Discovery School of Sport 35.725 36.375 37.050 37.050 36.375 36.713 34      73.43
Sophia Kyriakopoulous Discovery School of Sport 36.175 36.475 36.925 36.925 36.475 36.700 35      73.40
Allison Dunning Etobicoke Gymnastics Club Inc 36.675 36.650 36.158 36.675 36.650 36.663 36      73.33
Caitlin Erwin Lindsay 36.250 35.825 37.050 37.050 36.250 36.650 37      73.30
Nicole Mendonca Bramalea 36.775 36.450 35.475 36.775 36.450 36.613 38      73.23
Lindsay Shoobert Corona 35.300 36.300 36.925 36.925 36.300 36.612 39      73.22
Olivia Turi Burlington 35.825 37.000 36.183 37.000 36.183 36.592 40      73.18
Natalie Bisson Aereo 35.950 36.375 36.791 36.791 36.375 36.583 41      73.17
Megan Proper Alliston 36.225 36.825 36.200 36.825 36.225 36.525 42      73.05
Carie Leonzio Thunder Bay Gymnastics 35.825 37.200 37.200 35.825 36.513 43      73.03
Katie Shewaga Halton Hills 36.450 36.550 36.550 36.450 36.500 44      73.00
Catherine McNutt Futures 36.650 36.325 35.850 36.650 36.325 36.488 45      72.98
Emma Waugh Trillium 35.000 36.125 36.841 36.841 36.125 36.483 46      72.97
Erin Aitken Muskoka Limberette Gymnastics 34.125 36.900 36.050 36.900 36.050 36.475 47      72.95
Caitlin McGillivray Gymnastics Energy 36.600 36.275 34.900 36.600 36.275 36.438 48      72.88
Rebecca Hann Champions Gymnastics 36.650 36.050 36.225 36.650 36.225 36.438 48      72.88
Lara Roberts TGI 34.500 36.775 36.050 36.775 36.050 36.413 50      72.83
Kaitlin MacPherson Champions Gymnastics 35.700 37.100 37.100 35.700 36.400 51      72.80
Catharine M.C. Farish Trillium 36.200 36.600 36.600 36.200 36.400 52      72.80
Brittany Renken Woodstock Gym Club 35.800 36.625 36.166 36.625 36.166 36.396 53      72.79
Lisa Gilchrist World Class 36.400 35.900 36.375 36.400 36.375 36.388 54      72.78
Melissa Garbas Futures 36.075 35.975 36.700 36.700 36.075 36.388 54      72.78
Shannon Woods U of T 36.150 36.600 36.600 36.150 36.375 56      72.75
Sylvia Green U of T 36.000 36.150 36.584 36.584 36.150 36.367 57      72.73
Amanda Buck Burlington 34.075 36.400 36.300 36.400 36.300 36.350 58      72.70
Meagan Murphy Thunder Bay Gymnastics 35.175 37.450 37.450 35.175 36.313 59      72.63
Jenanne Hadad Halton Hills 35.850 35.625 36.333 36.267 36.333 36.267 36.300 60      72.60
Versailles Nair Gyro's Gymnastics Inc. 35.600 36.150 36.408 36.408 36.150 36.279 61      72.56
Robyn Phillips OSSGC 35.100 35.825 36.450 36.067 36.450 36.067 36.259 62      72.52
Hope Hamilton Kingston 36.200 36.275 36.275 36.200 36.238 63      72.48
Sayde Fiore Richmond Hill 35.770 36.675 35.800 36.675 35.800 36.238 64      72.48
Dominique Hartley Barrie Kempettes Gymnastics 35.500 36.550 35.900 36.550 35.900 36.225 65      72.45
Phoebe Bates Guelph Saltos 36.050 36.375 35.717 36.375 36.050 36.213 66      72.43
Brittany Allen Muskoka Limberette Gymnastics 35.575 36.000 36.400 36.400 36.000 36.200 67      72.40
Veronica Shaw Cambridge Kips 36.225 36.175 36.225 36.175 36.200 67      72.40
Jessica Fylyshtan Seneca Gymnastics 35.050 36.350 36.000 36.350 36.000 36.175 69      72.35
Irene Brueckner Irwin Kingston 36.150 36.175 36.175 36.150 36.163 70      72.33
Mia Dicostanzo Toronto Premier Gymnastics 34.850 35.600 34.175 36.684 36.684 35.600 36.142 71      72.28
Chantal Ember Muskoka Limberette Gymnastics 36.150 35.925 36.125 36.150 36.125 36.138 72      72.28
Sophie Moreau-Parent Les Sittelles 36.075 35.525 36.175 36.175 36.075 36.125 73      72.25
Rachel, McCoy GYM STARS 36.100 35.250 36.109 36.109 36.100 36.105 74      72.21
Carley Lagerquist Twisters 36.750 35.400 36.750 35.400 36.075 75      72.15
Shayna Fairman OSSGC 35.825 36.250 35.892 36.250 35.892 36.071 76      72.14
Frederique Cyr-Michaud GCGC 35.000 35.600 36.400 36.400 35.600 36.000 77      72.00
Kelly Henderson Halton Hills 36.050 35.575 35.925 36.050 35.925 35.988 78      71.98
Tatiana Bernachi Ajax Acros 36.200 35.175 35.750 36.200 35.750 35.975 79      71.95
Maria Moustaqim-Barrette Seneca Gymnastics 35.800 36.150 35.700 36.150 35.800 35.975 80      71.95
Carmel Rahmanian Discovery School of Sport 34.275 35.300 36.625 36.625 35.300 35.963 81      71.93
Neekoo Amani Twisters 35.975 35.900 35.300 35.975 35.900 35.938 82      71.88
Andree Proulx-Marcille Tumblers 34.850 35.800 36.033 36.033 35.800 35.916 83      71.83
Rachel Hoday Birchmount 34.920 36.900 36.900 34.920 35.910 84      71.82
Megan Perry Fort Henry 34.600 34.825 35.625 36.125 36.125 35.625 35.875 85      71.75
Emma Wallace U of T 32.850 35.800 34.400 35.917 35.917 35.800 35.859 86      71.72
Melissa Butler Les Sittelles 36.025 35.675 34.750 36.025 35.675 35.850 87      71.70
Taylor Blackwell Blenheim 35.650 35.950 35.333 35.950 35.650 35.800 88      71.60
Cassie O'Leary OSSGC 35.600 35.975 35.617 35.975 35.617 35.796 89      71.59
Heather Schmidt Thunder Bay Gymnastics 34.775 36.750 36.750 34.775 35.763 90      71.53
Emily Mansfield Ottawa 35.975 35.500 35.975 35.500 35.738 91      71.48
Marija Gujic Seneca Gymnastics 35.275 9.050 36.150 36.150 35.275 35.713 92      71.43
Alyssa Roberts Gymnastics Energy 35.975 35.325 35.975 35.325 35.650 93      71.30
Tonya Gnap Alliston 34.425 35.575 35.675 35.675 35.575 35.625 94      71.25
Amanda Nelles Halton Hills 35.875 34.950 35.366 35.875 35.366 35.621 95      71.24
Mackenzie Urquhart U of T 33.950 35.775 35.100 35.375 35.775 35.375 35.575 96      71.15
Stephanie Gasiorek Aereo 35.670 35.225 35.475 35.670 35.475 35.573 97      71.15
Vienna Goldthorp Muskoka Limberette Gymnastics 34.975 35.450 35.650 35.650 35.450 35.550 98      71.10
Amanda Whaling Woodstock Gym Club 35.275 35.725 35.266 35.725 35.275 35.500 99      71.00
Laura Psutka GCGC 35.600 35.375 34.225 35.600 35.375 35.488 100      70.98
Kathleen Clark Tumblers 33.650 35.525 35.333 35.525 35.333 35.429 101      70.86
Ellen McKibbon Corona 34.475 36.300 36.300 34.475 35.387 102      70.77
Tessa Brandow St Thomas Elgin 35.000 35.075 35.525 35.525 35.075 35.300 103      70.60
Kim Ivany Halton Hills 35.000 35.216 35.367 35.367 35.216 35.292 104      70.58
Samantha McParland Apollo 35.220 35.100 34.800 35.220 35.100 35.160 105      70.32
Aliecia Cummings Toronto Premier Gymnastics 33.850 35.350 34.725 34.934 35.350 34.934 35.142 106      70.28
Carmen Anderson Georgian Wonders Gymnastics 33.375 34.800 34.925 35.267 35.267 34.925 35.096 107      70.19
Nicole Hauer Gymnastics Energy 35.350 34.775 34.050 35.350 34.775 35.063 108      70.13
Victoria Ryman Apollo 34.900 35.225 34.825 35.225 34.900 35.063 108      70.13
Melissa Leeder Upper Valley 36.225 32.900 33.750 36.225 33.750 34.988 110      69.98
Kathryn McMillan Simcoe Gliders Gymnastics 34.200 35.225 34.667 35.225 34.667 34.946 111      69.89
Francesca Boudreault-Maisonneuve Tumblers 35.000 34.200 34.875 35.000 34.875 34.938 112      69.88
Erica Berger Upper Valley 34.900 34.950 34.525 34.950 34.900 34.925 113      69.85
Shaina Lefler Woodstock Gym Club 34.900 34.950 34.950 34.900 34.925 114      69.85
Lindsay Meston U of T 32.700 34.600 33.650 35.234 35.234 34.600 34.917 115      69.83
Erin O’Conner Upper Valley 34.925 34.850 34.375 34.925 34.850 34.887 116      69.77
Amanda Conlon Cambridge Kips Gymnastics Club 34.400 35.125 34.575 35.125 34.575 34.850 117      69.70
Kristina Leith Sault Ste. Marie Gymnastics 33.950 35.750 35.750 33.950 34.850 117      69.70
Rachel Crawford Forest City 34.700 34.950 34.567 34.950 34.700 34.825 119      69.65
Isabelle Myke U of T 32.450 34.325 34.925 34.925 34.325 34.625 120      69.25
Andrea Volger Blenheim 33.270 33.950 35.025 35.025 33.950 34.488 121      68.98
Stephanie Beauparlant Apollo 34.550 33.500 34.225 34.550 34.225 34.388 122      68.78
Kaitlin Smith SSM Y 35.600 32.500 33.025 35.600 33.025 34.313 123      68.63
Jessica Jensen Leamington Gymnastics 33.050 34.325 34.225 34.325 34.225 34.275 124      68.55
Emily Baumtrog Cambridge Kips 33.700 34.650 34.650 33.700 34.175 125      68.35
Regan Schoffer Forest City 33.950 33.500 34.400 34.400 33.950 34.175 125      68.35
Amanda Foote Gymnastics Energy 33.300 34.125 34.075 34.125 34.075 34.100 127      68.20
Adrienne Pacinni Richmond Hill 32.550 34.275 33.900 34.275 33.900 34.088 128      68.18
Sarah Klassen TGI 33.300 34.550 34.550 33.300 33.925 129      67.85
Jenna Smith Rose City Gymnastics Inc. 32.950 33.100 33.100 32.950 33.025 130      66.05
Holly Benson Rose City Gymnastics Inc. 31.875 33.100 33.100 31.875 32.488 131      64.98
Katelyn Stewart Rose City Gymnastics Inc.