NOVICE 2                          FLIGHT 1   FRIDAY, APRIL 23 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
144 Flagg Shawnee  Novice 2 Ottawa 9.425 4 9.400 11 9.625 1 9.350 7 37.800 1
135 Edwards Karelle  Novice 2 Les Sittelles 9.100 15 9.575 5 9.450 2 9.300 9 37.425 2
102 Pereira Michelle  Novice 2 All Star 9.000 19 9.450 9 9.400 3 9.200 12 37.050 3
153 Rutledge Kaitlin  Novice 2 Shenderey 9.175 12 9.300 13 9.200 6 9.325 8 37.000 4
114 Cowan Elizabeth  Novice 2 Corona 9.025 18 9.625 4 8.825 17 9.500 2 36.975 5
101 Lockwood Chloe  Novice 2 All Star 9.375 5 8.725 2 9.400 3 9.450 3 36.950 6
103 Ho Marissa  Novice 2 ASF 9.350 6 9.250 14 9.350 4 9.000 20 36.950 6
112 Devine Brooke  Novice 2 Clarington 9.100 15 9.800 1 8.925 14 9.100 16 36.925 7
157 Kader Alanna  Novice 2 Trillium 9.250 9 9.025 23 9.150 7 9.400 5 36.825 8
131 Bauer Kristy  Novice 2 KW 8.900 21 9.450 9 9.300 5 9.175 13 36.825 9
115  Ferguson Courtney Novice 2 Corona 9.075 16 9.550 6 8.750 20 9.400 5 36.775 10
137 Simbhudas Melissa  Novice 2 Markham 8.925 20 9.450 9 9.100 9 9.300 9 36.775 10
111 Wowk Larissa  Novice 2 Champions 9.300 8 9.575 5 8.550 24 9.300 9 36.725 11
107 Morin Sarah  Novice 2 Burlington 9.000 19 9.200 16 9.100 9 9.350 7 36.650 12
145 Marion Rachelle  Novice 2 Ottawa 9.200 11 9.400 11 8.750 20 9.300 9 36.650 12
155 VanWensem Chelsea  Novice 2 Shenderey 8.925 20 9.175 17 9.100 9 9.350 7 36.550 13
106 Distefano Adriane  Novice 2 Brantford 9.200 11 9.500 8 8.450 27 9.350 7 36.500 14
141 Carson Heather  Novice 2 N Falls 9.150 13 8.950 25 9.125 8 9.275 10 36.500 14
124 Miles Denisha  Novice 2 Futures 8.850 23 9.500 8 9.000 12 9.150 14 36.500 14
154 Allen Olivia  Novice 2 Shenderey 9.150 13 9.625 4 8.075 33 9.625 1 36.475 15
116 Hillis Stephanie Novice 2 Discovery 8.925 20 9.250 14 8.775 19 9.500 2 36.450 16
138 Somani Sabeeha  Novice 2 Markham 8.925 20 9.225 15 8.850 16 9.425 4 36.425 17
121 Guth Jennifer  Novice 2 Etobicoke 8.700 27 9.150 18 9.125 8 9.400 5 36.375 18
119 Metcalf Jessica  Novice 2 East York 9.125 14 9.425 10 8.800 18 9.025 19 36.375 18
148 Spratt Brianna  Novice 2 Quantum 9.600 1 8.900 27 8.700 21 9.100 16 36.300 19
136 Hew Dana  Novice 2 Markham 9.050 17 8.900 27 8.900 15 9.425 4 36.275 20
130 Maine Karley  Novice 2 KW 8.400 33 9.675 3 9.075 10 9.100 16 36.250 21
140 Ostridge Ashley  Novice 2 Markham 8.850 23 9.200 16 9.025 11 9.125 15 36.200 22
117 Crouter Jazmine  Novice 2 Durham 9.000 19 9.525 7 8.500 26 9.150 14 36.175 23
142 Johnson Patricia  Novice 2 Niagara Falls 9.050 17 8.725 29 8.925 14 9.250 11 35.950 24
151 McCord Julie  Novice 2 Richmond Hill 9.325 7 8.900 27 8.425 28 9.175 13 35.825 25
134 Paterson Chelsea  Novice 2 Leamington 9.050 17 9.450 9 8.525 25 8.700 26 35.725 26
143 D'Uva Ellyn  Novice 2 Niagara Falls 9.000 19 9.425 10 8.150 32 9.100 16 35.675 27
132 Smallwood Braelyn  Novice 2 KW 9.000 19 9.525 7 8.450 27 8.675 27 35.650 28
118 McNintch Emily  Novice 2 East York 9.475 3 8.650 31 8.225 31 9.225 11 35.575 29
158 McCallion Sheena  Novice 2 Vaughan 9.500 2 9.350 12 7.400 43 9.250 11 35.500 30
127 Briggs Hannah  Novice 2 Guelph 8.275 35 9.050 22 8.900 15 9.150 14 35.375 31
125 Sun Monica  Novice 2 Futures 9.050 17 8.625 32 8.600 23 9.075 17 35.350 32
108 Hunt Laura Novice 2 Burlington 9.100 15 9.000 24 7.850 37 9.375 6 35.325 33
126 Elkerton Sarah  Novice 2 Guelph 8.600 30 9.100 20 8.550 24 9.050 18 35.300 34
152 Kenyon Melissa  Novice 2 Richmond Hill 8.600 30 8.925 26 8.675 22 9.025 19 35.225 35
133 Hoediono Caley  Novice 2 KW 9.225 10 9.350 12 7.700 39 8.950 21 35.225 35
147 Rodgers Mikaela  Novice 2 Pickering 8.900 21 9.350 12 8.375 29 8.575 30 35.200 36
139 Koutsaris Janine  Novice 2 Markham 8.750 26 8.750 28 9.025 11 8.650 28 35.175 37
156 Philps Natalie  Novice 2 St. Thomas 8.875 22 9.250 14 7.950 35 9.000 20 35.075 38
110 Bellefleur Katy  Novice 2 Burlington 8.500 32 9.100 20 8.450 27 8.925 22 34.975 39
149 Olah Courtney  Novice 2 Quantum 9.150 13 8.650 31 8.150 32 8.950 21 34.900 40
146 Gargoura Sandra  Novice 2 Pickering 8.200 36 9.100 20 8.975 13 8.550 31 34.825 41
150 Oliver Vanessa  Novice 2 Richmond Hill 8.750 26 9.300 13 7.450 42 8.825 24 34.325 42
120  Miotta Jessica Novice 2 Energy 9.200 11 9.050 22 7.575 40 8.325 32 34.150 43
129 Martin Jodie-Lynn  Novice 2 HGA 8.525 31 9.075 21 7.900 36 8.625 29 34.125 44
160 Hilton Zofia  Novice 2 Winstars 8.100 37 9.125 19 8.300 30 8.550 31 34.075 45
122 Aquilina Danielle  Novice 2 Forest City 8.350 34 9.225 15 7.200 44 9.050 18 33.825 46
123 Kachmar Caitlin  Novice 2 Forest City 8.650 29 8.950 25 7.975 34 8.250 33 33.825 46
109 Keough Richelle  Novice 2 Burlington 8.800 25 7.250 33 8.800 18 8.950 21 33.800 47
105  Brown Carla Novice 2 Bramalea 8.675 28 8.700 30 7.500 41 8.850 23 33.725 48
161 Lipcsik Melissa  Novice 2 Woodstock 8.825 24 7.250 34 7.725 38 8.775 25 32.575 49
128 Rodgers Jenna  Novice 2 Halton Hills 8.700 27 0.000 35 8.750 20 8.775 25 26.225 50
OPEN 2                    FLIGHT 2    FRIDAY, APRIL 23 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
205 Katz Samantha  Open 2 ASF 9.250 6 9.425 3 9.700 1 9.525 2 37.900 1
237 Wilkins Tara  Open 2 Lindsay 9.200 7 9.475 2 9.300 7 9.600 1 37.575 2
243 Ierullo Lauren  Open 2 Ottawa 9.000 12 9.500 1 9.350 6 9.425 5 37.275 3
252 Galati Amanda  Open 2 Shenderey 9.050 10 9.350 5 9.300 7 9.500 3 37.200 4
242 Schinkel Alison  Open 2 Oakville 9.400 3 8.600 26 9.675 2 9.450 4 37.125 5
250 McDowell Ayana  Open 2 Richmond Hill 8.950 13 9.350 5 9.250 8 9.325 9 36.875 6
244 Kalbfleisch Rachel  Open 2 Ottawa 9.400 3 9.350 5 8.825 19 9.275 11 36.850 7
218 Harkness Amanda  Open 2 Etobicoke 9.275 5 9.350 5 8.975 16 9.250 12 36.850 7
210 Padzyhun Christine  Open 2 Burlington 9.125 8 9.350 5 9.100 13 9.275 11 36.850 7
247 Columbus Tara  Open 2 Pickering 9.100 9 8.875 19 9.400 5 9.425 5 36.800 8
255 Merrill Tory  Open 2 Twisters 9.125 8 9.400 4 8.850 18 9.375 7 36.750 9
253 Chappelle Stephanie  Open 2 Trillium 9.450 2 9.050 14 9.150 12 9.075 18 36.725 10
256 Cavanaugh Danielle  Open 2 Twisters 9.200 7 9.050 14 9.175 11 9.300 10 36.725 10
248 Sora Danyelle  Open 2 Pickering 9.025 11 9.350 5 9.075 14 9.275 11 36.725 10
231 Gilders Jill  Open 2 Kawartha 8.850 16 9.300 7 9.100 13 9.400 6 36.650 11
254  Pritchard Amy Open 2 Twisters 8.750 18 9.150 11 9.550 3 9.150 15 36.600 12
259  Villalta Danielle Open 2 Vaughan 9.050 10 9.400 4 8.975 16 9.000 21 36.425 13
225 Robertson Rebecca  Open 2 Guelph 8.900 15 9.025 15 9.475 4 9.025 20 36.425 13
235  Whissel Martine Open 2 Les Sittelles 9.125 8 9.425 3 8.425 28 9.325 9 36.300 14
208 Mason Stephanie  Open 2 Brockville 9.050 10 9.250 9 8.750 21 9.200 13 36.250 15
233 Fergusson Erin  Open 2 Kingston 9.275 5 9.325 6 8.850 18 8.750 25 36.200 16
251 Hepell Allison  Open 2 Shenderey 9.000 12 9.125 12 8.750 21 9.325 9 36.200 16
234 Fortin Nicole  Open 2 Leamington 8.900 15 9.050 14 9.100 13 9.100 17 36.150 17
238 Howe Meghan  Open 2 Lindsay 9.125 8 8.750 22 8.900 17 9.250 12 36.025 18
201 Stuart Allison  Open 2 Ajax 8.950 13 8.950 16 8.575 24 9.400 6 35.875 19
258 Clapperton Maggie  Open 2 Twisters 8.900 15 9.150 11 8.400 29 9.350 8 35.800 20
209 Mueller Shannon  Open 2 Brockville 8.950 13 8.925 17 8.975 16 8.900 24 35.750 21
214 Barnett Nicole  Open 2 Durham 8.625 22 8.850 20 9.300 7 8.925 23 35.700 22
216 Longo Amanda  Open 2 Energy 8.925 14 8.550 27 9.150 12 9.050 19 35.675 23
257 McCloskey Michi  Open 2 Twisters 8.800 17 8.400 30 9.225 9 9.250 12 35.675 23
246 Silverthorn Elizabeth-Ann  Open 2 Owen Sound 8.650 21 8.400 30 9.050 15 9.450 4 35.550 24
215 Beggs Jennifer  Open 2 East York 9.000 12 9.150 11 8.275 33 9.075 18 35.500 25
211 Sladden Krystine  Open 2 Burlington 8.700 20 8.850 20 8.700 22 9.125 16 35.375 26
224 Corbett Kelly  Open 2 GCGC 8.800 17 9.075 13 8.450 27 9.025 20 35.350 27
239 Palestini Erika  Open 2 Markham 8.250 27 9.025 15 8.800 20 9.250 12 35.325 28
240 Sotiriou Litsa  Open 2 Milton 8.700 20 9.300 7 8.325 32 8.950 22 35.275 29
230  Masar Abbey Open 2 Hurons 9.100 9 8.200 31 8.650 23 9.250 12 35.200 30
228 Matheson Chanel  Open 2 Gyros 8.925 14 8.700 24 8.375 30 9.175 14 35.175 31
229 Rodgers Samantha  Open 2 Halton Hills 8.500 24 9.275 8 8.400 29 9.000 21 35.175 31
226 Alger Tara  Open 2 Gymtrix 9.300 4 8.100 32 9.050 15 8.600 27 35.050 32
223 Smith-Murphy Alicia  Open 2 Futures 9.500 1 8.800 21 7.600 39 9.125 16 35.025 33
207 Senyk Andrea  Open 2 Blenheim 9.300 4 8.500 28 8.500 26 8.675 26 34.975 34
236 Chartrand Dominik  Open 2 Les Sittelles 8.650 21 8.900 18 8.850 18 8.550 28 34.950 35
232 Milligan Kristyn  Open 2 Kawartha 8.750 18 8.600 26 8.550 25 9.025 20 34.925 36
204 Smith Erin  Open 2 All Star 8.600 23 8.675 25 8.400 29 9.200 13 34.875 37
203 Whyte Sheri  Open 2 All Star 8.850 16 8.450 29 8.425 28 9.125 16 34.850 38
245  Morris Ashley Open 2 Owen Sound 8.450 25 8.925 17 8.225 34 9.150 15 34.750 39
249 Ilton Lindsay  Open 2 Regionettes 8.650 21 8.550 27 8.375 30 9.000 21 34.575 40
206 DeMarco Casey  Open 2 Birchmount 8.150 29 8.875 19 8.350 31 9.300 10 34.675 40
227 Kakkas Emmie  Open 2 Gyros 8.200 28 8.925 17 8.150 35 9.275 11 34.550 41
220 Bashak Kelly  Open 2 Futures 8.200 28 9.300 7 8.100 36 8.925 23 34.525 42
222 Kosec Dana  Open 2 Futures 8.350 26 8.900 18 9.100 13 8.150 29 34.500 43
217 McGinty Sarah  Open 2 Energy 9.000 12 9.200 10 8.450 27 7.700 30 34.350 44
219 Crawford Amber  Open 2 Forest City 8.650 21 8.725 23 7.700 38 9.125 16 34.200 45
261 Mallen Angie  Open 2 Winstars 8.725 19 9.250 9 7.000 40 9.150 15 34.125 46
212 Polisak Meagan  Open 2 Burlington 8.650 21 8.450 29 7.850 37 9.000 21 33.950 47
241 Gefucia Gina  Open 2 Muskoka 8.450 25 9.250 9 8.375 30 0.000 31 26.075 48
260 Kerbel Haley  Open 2 Vaughan 0.000 30 8.500 28 9.200 10 0.000 31 17.700 49
TYRO 3                            FLIGHT 1   SATURDAY, APRIL  24  2004
318 Rini Danielle  Tyro 3 Discovery 9.050 5 9.025 8 9.400 3 9.375 6 36.850 1
337 Chong Demi  Tyro 3 Winstonettes 9.200 3 9.150 5 9.075 8 9.300 7 36.725 2
320 Spitz Sarah  Tyro 3 Discovery 9.200 3 9.225 2 9.025 9 9.200 10 36.650 3
330 deJaray Kimberley  Tyro 3 Mississauga 8.450 15 9.200 3 9.450 2 9.400 5 36.500 4
328 Schofield Alexandra  Tyro 3 Mississauga 9.000 6 8.450 18 9.600 1 9.425 4 36.475 5
314 Zareski Alison  Tyro 3 Brantford 9.000 6 8.425 19 9.450 2 9.525 1 36.400 6
321 Yemany Krishna  Tyro 3 East York 9.325 1 9.300 1 8.625 18 9.025 15 36.275 7
319 Lolos Kalissa  Tyro 3 Discovery 8.850 7 9.200 3 8.750 14 9.475 2 36.275 7
315 Ciaramelia Shawna  Tyro 3 Burlington 8.725 11 9.200 3 9.125 7 9.175 11 36.225 8
317 Popert Amanda  Tyro 3 Clarington 8.775 9 9.175 4 8.900 12 9.050 14 35.900 9
331 Long Brianne  Tyro 3 Mississauga 9.200 3 8.950 11 8.825 13 8.900 17 35.875 10
322 Hefford Meghan  Tyro 3 Futures 8.700 12 9.075 7 8.575 20 9.450 3 35.800 11
324 Jacob Tristan  Tyro 3 Futures 8.800 8 8.775 14 8.975 11 9.175 11 35.725 12
338 Bahadoor Michele  Tyro 3 Winstonettes 8.850 7 9.000 9 8.725 15 9.150 12 35.725 13
323 Sun Nicole  Tyro 3 Futures 8.350 17 9.300 1 8.825 13 9.250 9 35.725 14
329 Bolger Tedra  Tyro 3 Mississauga 8.300 18 8.475 17 9.350 4 9.425 4 35.550 15
326 Cooper Rebecca  Tyro 3 Grand River 9.100 4 8.975 10 8.475 21 8.950 16 35.500 16
316 Hayward Rebecca  Tyro 3 Burlington 9.100 4 8.925 12 8.300 22 8.900 17 35.225 17
333 Darnay Kendall  Tyro 3 Niagara Falls 9.000 6 9.000 9 7.925 23 9.300 7 35.225 17
335 Pettapiece-Phillips Mariah  Tyro 3 Scarborough 8.650 13 8.800 13 9.025 9 8.450 21 34.925 18
332 Vallance Jessica  Tyro 3 Niagara Falls 8.450 15 8.600 16 8.700 16 9.050 14 34.800 19
311 Bezouska Alex  Tyro 3 Mississauga 8.400 16 8.300 20 9.200 6 8.850 18 34.750 20
336 Chow Courtney  Tyro 3 Scarborough 8.500 14 9.100 6 7.900 24 9.075 13 34.575 21
327 Hew Melanie  Tyro 3 Markham 8.750 10 7.950 22 8.600 19 9.200 10 34.500 22
339 Hoar Karly  Tyro 3 World Class 9.250 2 7.225 23 8.650 17 9.275 8 34.400 23
325 Lee Alisha  Tyro 3 Futures 8.000 19 8.700 15 9.000 10 8.700 19 34.400 23
312 Poirier Erica  Tyro 3 Bluewater 8.300 18 8.250 21 8.700 16 9.025 15 34.275 24
334 Oakes Kirsten  Tyro 3 Quantum 8.350 17 6.850 24 9.225 5 8.500 20 32.925 25
NATIONAL / HIGH PERFORMANCE NOVICE                            FLIGHT 2   SATURDAY, APRIL 24  2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
046 Vaculik Kristina  Nat'l/HP Nov Gemini 8.900 1 9.625 1 9.175 3 9.275 2 36.975 1
051 Davis Olivia  Nat'l/HP Nov Gym Mississauga 8.650 3 8.250 6 9.750 1 9.250 3 35.900 2
052  Pacitto Stephanie Nat'l/HP Nov Gym Mississauga 8.750 2 8.400 4 8.650 8 9.350 1 35.150 3
049 Bradd Alayna  Nat'l/HP Nov Bluewater 8.300 7 9.000 2 8.825 7 8.050 10 34.175 4
053 Edwards Madison  Nat'l/HP Nov Scarborough 8.600 4 8.725 3 9.075 4 7.700 13 34.100 5
047 Kalantar Shanaz  Nat'l/HP Nov Gemini 8.400 6 8.300 5 8.900 6 8.450 6 34.050 6
044 Nowak Samantha  Nat'l/HP Nov Brantford 8.600 4 6.850 8 9.600 2 8.750 4 33.800 7
048  Willis Emma Nat'l/HP Nov Bluewater 8.300 7 7.875 7 9.000 5 8.150 9 33.325 8
050 MacDonald Shelby  Nat'l/HP Nov Sault Ste. Marie 7.750 9 6.100 11 8.050 10 8.300 8 30.200 9
045 Hughes Alyshia  Nat'l/HP Nov Quantum 7.900 8 6.450 9 7.550 11 8.000 11 29.900 10
043 Tung Coleen  Nat'l/HP Nov Sport Seneca 7.200 10 6.350 10 7.350 12 8.600 5 29.500 11
042 Robertson Larah  Nat'l/HP Nov Sport Seneca 8.300 7 5.900 12 6.600 13 7.800 12 28.600 12
041 Gutierrez Samantha  Nat'l/HP Nov Sport Seneca 0.000 11 6.100 11 8.250 9 8.350 7 22.700 13
 
NATIONAL OPEN                    FLIGHT 2    SATURDAY, APRIL 24 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
031 O'Donnell Katie  National Open Gym Mississauga 8.400 9 9.325 1 9.550 1 9.425 3 36.700 1
030 McCalla Damaris  National Open Gym Mississauga 9.100 2 8.800 5 8.500 5 9.550 1 35.950 2
025 Vuong Zuyen  National Open Ottawa 8.750 4 9.075 4 8.200 7 9.500 2 35.525 3
034 Grigg Erin  National Open North Bay Gymtrix 9.300 1 9.150 3 7.950 8 8.800 8 35.200 4
029 Hargreaves Chantal  National Open Gym Mississauga 8.300 10 9.175 2 8.400 6 9.125 4 35.000 5
032 Schempp Angela National Open Gym Mississauga 8.425 8 8.775 6 7.600 10 9.425 3 34.225 6
021 Houghting Ashley  National Open Sport Seneca 8.675 6 8.800 5 8.400 6 8.300 12 34.175 7
027 Banda-Scott Rhiannon  National Open Gym Mississauga 8.700 5 8.250 10 8.200 7 8.825 7 33.975 8
026 Koleoglou Sabrina  National Open Gym Mississauga 8.900 3 7.100 15 8.850 2 8.900 6 33.750 9
028 Hamilton Lori  National Open Gym Mississauga 8.150 12 8.400 8 8.500 5 8.650 9 33.700 10
036 Peters Jaclyn  National Open Rose City 7.850 14 8.375 9 8.750 3 8.600 10 33.575 11
037 Wood Stacie  National Open Burlington 7.850 14 8.475 7 8.500 5 8.600 10 33.425 12
033 Grigg Robyn  National Open North Bay Gymtrix 8.600 7 7.800 14 8.200 7 8.600 10 33.200 13
024 Selvaggi Melisa  National Open Sport Seneca 8.150 12 8.050 12 8.600 4 8.000 13 32.800 14
022 Mak Allison  National Open Sport Seneca 8.200 11 7.950 13 7.900 9 8.500 11 32.550 15
023 Owen Dalliah  National Open Sport Seneca 8.050 13 8.150 11 6.300 11 9.000 5 31.500 16
035 Giorgi Lisa  National Open Rose City 8.150 12 7.050 16 6.050 12 7.950 14 29.200 17
038 Rowland Meagan  National Open Winstonettes 0.000 15 0.000 17 0.000 13 0.000 15 0.000 18
JUNIOR HIGH PERFORMANCE                           FLIGHT 3  SATURDAY, APRIL 24  2003
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
005 Mak Leslie  Jr High Perf. Sport Seneca 8.100 5 7.600 5 8.550 4 8.750 1 33.000 1
003 Simbhudas Rebecca  Jr High Perf. Winstonettes 8.700 3 8.450 1 8.700 3 7.100 6 32.950 2
006 Hope Kelsey Jr High Perf. Gemini 9.150 1 8.175 3 8.050 7 7.500 5 32.875 3
001 Jung Cassandra  Jr High Perf. Winstonettes 8.450 4 7.400 6 8.900 2 7.950 2 32.700 4
004 Heikkila Nicole  Jr High Perf. Sport Seneca 8.000 6 7.250 7 9.300 1 7.650 4 32.200 5
002 Bodanis-Rhule Venetia  Jr High Perf. Winstonettes 7.550 7 8.325 2 6.550 8 7.900 3 30.325 6
007 Colling Caya  Jr High Perf. ASF 8.850 2 7.750 4 8.200 6 0.000 7 24.800 7
008 Brown Alyssa  Jr High Perf. Gym Mississauga  0.000 8 0.000 8 8.500 5 0.000 7 8.500 8
SENIOR HIGH PERFORMANCE                           FLIGHT 3  SATURDAY, APRIL 24  2003
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
018 Bernholtz Marci  Sr High Perf. ASF 8.800 4 8.225 1 8.100 4 8.950 1 34.075 1
017 Hicks Danielle  Sr High Perf. ASF 8.850 3 7.650 6 8.750 3 8.800 2 34.050 2
014 McCarthy Ellen  Sr High Perf. Sport Seneca 8.250 5 7.750 5 8.875 2 8.100 3 32.975 3
015 Habib Brittnee Sr High Perf. Gemini 9.100 1 8.000 3 8.000 5 7.800 5 32.900 4
011 Simbhudas Jennifer  Sr High Perf. Winstonettes 9.075 2 7.650 6 7.850 6 7.950 4 32.525 5
019 Balderian Amie  Sr High Perf. Sport Seneca 0.000 6 7.800 4 9.175 1 0.000 6 16.975 6
016 Rocca Melanie  Sr High Perf. Bluewater 0.000 6 8.150 2 0.000 7 0.000 6 8.150 7
PRE NOVICE NATIONAL                           FLIGHT 1   SUNDAY, APRIL 23  2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
063 Lee Peng Peng Pre Nov Nat'l Sport Seneca 8.900 5 9.275 1 8.825 6 9.450 3 36.450 1
067 Rowe Tessa Pre Nov Nat'l Brantford 9.225 2 8.775 3 8.600 7 9.450 3 36.050 2
072 Orr Jordan Pre Nov Nat'l Winstonettes 9.225 2 8.275 6 8.975 4 9.400 4 35.875 3
064 Lindsay-Noel Taylor Pre Nov Nat'l Sport Seneca 9.162 3 7.850 8 9.225 1 9.600 1 35.837 4
069 Bigras Emily Pre Nov Nat'l Bluewater 8.600 7 8.725 4 8.95 5 9.350 5 35.625 5
066 Xu Larissa Pre Nov Nat'l Gemini 7.762 11 8.9 2 9.2 2 9.125 8 34.987 6
074 Remedios Jenna  Pre Nov Nat'l Scarborough 9.100 4 7.025 12 8.45 8 9.100 9 33.675 7
065 LoBello Carrina Pre Nov Nat'l Gemini 8.125 9 7.7 10 8.4 9 9.200 7 33.425 8
068 Verschoor Katelyn Pre Nov Nat'l Brantford 9.237 1 4.900 15 9.025 3 9.500 2 32.662 9
070 McPhail Taylor Pre Nov Nat'l Bluewater 8.625 6 7.775 9 7.95 11 7.925 11 32.275 10
075 Elliot Jessica  Pre Nov Nat'l Scarborough 7.425 12 8.05 7 7.425 13 9.250 6 32.150 11
062 Keates Caitlyn Pre Nov Nat'l Sport Seneca 8.500 8 7.150 11 8.250 10 6.725 13 30.625 12
073 Shaver Alyssa  Pre Nov Nat'l Scarborough 4.462 13 8.525 5 7.800 12 8.425 10 29.212 13
061 Bedggood Cristina Pre Nov Nat'l Sport Seneca 3.825 14 6.750 14 6.425 14 7.625 12 24.625 14
071 Pegg Dominique Pre Nov Nat'l Bluewater 7.925 10 6.8 13 0 15 0.000 14 14.725 15
NOVICE 4                    FLIGHT 2    SUNDAY, APRIL 25 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
423 McKague Alice  Novice 4 Scarborough 8.700 11 9.300 2 9.500 1 9.350 1 36.850 1
413 Mallia Andrea  Novice 4 East York 9.075 1 9.475 1 9.300 3 9.000 6 36.850 1
418 Baker Jasmine  Novice 4 Mississauga 8.975 5 8.800 9 9.400 2 9.225 2 36.400 2
416 MacDonald Nicole  Novice 4 Futures 9.000 3 9.275 3 8.900 5 8.925 9 36.100 3
425 Bianchet Felicia  Novice 4 Scarborough 9.075 1 9.025 6 8.500 10 8.800 11 35.400 4
414 Taylor Nikki  Novice 4 Energy 8.750 9 8.675 12 8.900 5 9.000 6 35.325 5
420 Swami Tara  Novice 4 Pickering 8.825 8 8.975 7 8.400 12 9.075 3 35.275 6
424 Campitelli Erica  Novice 4 Scarborough 8.725 10 9.050 4 8.550 8 8.700 12 35.025 7
411 Fuller Amanda  Novice 4 Burlington 8.950 6 8.800 9 8.550 8 8.550 16 34.850 8
427 Gillies Brooke  Novice 4 Shenderey 8.600 12 8.850 8 8.100 15 9.050 4 34.600 9
419 Au Kaitlyn  Novice 4 Niagara Falls 8.200 16 9.050 4 8.250 13 9.050 4 34.550 10
422 Vannest Krista  Novice 4 Rose City 9.000 3 7.100 16 9.050 4 9.000 6 34.150 11
426 Pettapiece-Phillips Hayley  Novice 4 Scarborough 8.375 14 8.250 15 8.675 7 8.825 10 34.125 12
417 Jetter Cassandra  Novice 4 Guelph 8.400 13 8.750 11 8.250 13 8.600 14 34.000 13
415 deJocas Claude  Novice 4 Futures 8.300 15 8.300 14 8.450 11 8.625 13 33.675 14
421 Brady Chauntelle  Novice 4 Quantum 8.950 6 8.550 13 7.500 16 8.600 14 33.600 15
OPEN 4                    FLIGHT 2    SUNDAY, APRIL 25 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
432 Besenthal Hayley  Open 4 East York 9.050 2 9.600 1 9.125 3 9.275 2 37.050 1
434 Tomayer Jennifer  Open 4 Gemini 8.975 6 9.300 4 9.200 2 8.900 6 36.375 2
444 Chong Kayla  Open 4 Winstonettes 8.700 10 9.450 2 9.325 1 8.850 8 36.325 3
437 Grant Alexandra  Open 4 Mississauga 9.000 3 9.400 3 8.600 8 9.300 1 36.300 4
431 Britton Sarah  Open 4 Champions 8.550 11 9.200 5 8.900 5 9.200 3 35.850 5
439 Pomerleau Elise  Open 4 Rose City 9.500 1 7.400 13 8.900 5 8.875 7 34.675 6
441 Marques Kayla  Open 4 Scarborough 8.900 9 8.350 9 8.850 7 8.300 12 34.400 7
438 Van Der Marel Lacey Open 4 Regionettes 9.000 3 8.000 11 9.025 4 8.375 11 34.400 8
433 Dellapenta Amanda  Open 4 Etobicoke 9.000 3 8.000 11 8.300 9 9.075 4 34.375 9
436 Arthur Karen  Open 4 KW 8.375 14 9.075 6 8.200 12 8.450 9 34.100 10
435 Holody Krystin Open 4 Guelph 8.950 7 8.950 7 8.300 9 7.600 13 33.800 11
443 Kuijpers Natalie  Open 4 Upper Valley 8.550 11 7.100 14 8.250 11 8.925 5 32.825 12
442 Lafleche Rachel  Open 4 St. Thomas 8.925 8 8.750 8 7.400 14 7.550 14 32.625 13
440 Veitch Marcie Open 4 Rose City 8.425 13 8.150 10 7.550 13 8.450 9 32.575 14
ARGO 3                    FLIGHT 2    SUNDAY, APRIL 25 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
302 Hernandez Carla  Argo 3 Burlington 8.600 3 9.425 2 8.975 3 9.200 3 36.200 1
301 Cutaia Angela  Argo 3 Burlington 8.350 4 9.450 1 9.400 1 9.000 4 36.200 1
304 Lopez Jimena  Argo 3 Mississauga 8.200 5 9.225 4 9.400 1 9.350 1 36.175 2
305 Morgis Jenesa  Argo 3 Richmond Hill 8.700 1 9.425 2 8.550 5 9.250 2 35.925 3
303 Soderstrom Kaitlin  Argo 3 East York 8.650 2 9.050 5 8.950 4 8.900 5 35.550 4
TYRO 4                    FLIGHT 2    SUNDAY, APRIL 25 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
401 Carly Magnacca Burlington Tyro 4 Burlington 8.825 2 9.100 1 9.300 1 9.200 1 36.425 1
402 Katie Flemington Burlington Tyro 4 Burlington 9.075 1 8.250 4 9.250 2 8.975 2 35.550 2
404 Justine Browne Shenderey Tyro 4 Shenderey 8.600 3 8.625 3 9.200 3 8.675 3 35.100 3
403 Alexandra Pacitto Mississauga Tyro 4 Mississauga 8.500 4 8.850 2 8.500 4 7.550 4 33.400 4
