NOVICE 2                          FLIGHT 1   FRIDAY, APRIL 23 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
144 Flagg Shawnee  Novice 2 Ottawa 9.425 4 9.400 11 9.625 1 9.350 7 37.800 1
135 Edwards Karelle  Novice 2 Les Sittelles 9.100 15 9.575 5 9.450 2 9.300 9 37.425 2
102 Pereira Michelle  Novice 2 All Star 9.000 19 9.450 9 9.400 3 9.200 12 37.050 3
153 Rutledge Kaitlin  Novice 2 Shenderey 9.175 12 9.300 13 9.200 6 9.325 8 37.000 4
114 Cowan Elizabeth  Novice 2 Corona 9.025 18 9.625 4 8.825 17 9.500 2 36.975 5
101 Lockwood Chloe  Novice 2 All Star 9.375 5 8.725 2 9.400 3 9.450 3 36.950 6
103 Ho Marissa  Novice 2 ASF 9.350 6 9.250 14 9.350 4 9.000 20 36.950 6
112 Devine Brooke  Novice 2 Clarington 9.100 15 9.800 1 8.925 14 9.100 16 36.925 7
157 Kader Alanna  Novice 2 Trillium 9.250 9 9.025 23 9.150 7 9.400 5 36.825 8
131 Bauer Kristy  Novice 2 KW 8.900 21 9.450 9 9.300 5 9.175 13 36.825 9
115  Ferguson Courtney Novice 2 Corona 9.075 16 9.550 6 8.750 20 9.400 5 36.775 10
137 Simbhudas Melissa  Novice 2 Markham 8.925 20 9.450 9 9.100 9 9.300 9 36.775 10
111 Wowk Larissa  Novice 2 Champions 9.300 8 9.575 5 8.550 24 9.300 9 36.725 11
107 Morin Sarah  Novice 2 Burlington 9.000 19 9.200 16 9.100 9 9.350 7 36.650 12
145 Marion Rachelle  Novice 2 Ottawa 9.200 11 9.400 11 8.750 20 9.300 9 36.650 12
155 VanWensem Chelsea  Novice 2 Shenderey 8.925 20 9.175 17 9.100 9 9.350 7 36.550 13
106 Distefano Adriane  Novice 2 Brantford 9.200 11 9.500 8 8.450 27 9.350 7 36.500 14
141 Carson Heather  Novice 2 N Falls 9.150 13 8.950 25 9.125 8 9.275 10 36.500 14
124 Miles Denisha  Novice 2 Futures 8.850 23 9.500 8 9.000 12 9.150 14 36.500 14
154 Allen Olivia  Novice 2 Shenderey 9.150 13 9.625 4 8.075 33 9.625 1 36.475 15
116 Hillis Stephanie Novice 2 Discovery 8.925 20 9.250 14 8.775 19 9.500 2 36.450 16
138 Somani Sabeeha  Novice 2 Markham 8.925 20 9.225 15 8.850 16 9.425 4 36.425 17
121 Guth Jennifer  Novice 2 Etobicoke 8.700 27 9.150 18 9.125 8 9.400 5 36.375 18
119 Metcalf Jessica  Novice 2 East York 9.125 14 9.425 10 8.800 18 9.025 19 36.375 18
148 Spratt Brianna  Novice 2 Quantum 9.600 1 8.900 27 8.700 21 9.100 16 36.300 19
136 Hew Dana  Novice 2 Markham 9.050 17 8.900 27 8.900 15 9.425 4 36.275 20
130 Maine Karley  Novice 2 KW 8.400 33 9.675 3 9.075 10 9.100 16 36.250 21
140 Ostridge Ashley  Novice 2 Markham 8.850 23 9.200 16 9.025 11 9.125 15 36.200 22
117 Crouter Jazmine  Novice 2 Durham 9.000 19 9.525 7 8.500 26 9.150 14 36.175 23
142 Johnson Patricia  Novice 2 Niagara Falls 9.050 17 8.725 29 8.925 14 9.250 11 35.950 24
151 McCord Julie  Novice 2 Richmond Hill 9.325 7 8.900 27 8.425 28 9.175 13 35.825 25
134 Paterson Chelsea  Novice 2 Leamington 9.050 17 9.450 9 8.525 25 8.700 26 35.725 26
143 D'Uva Ellyn  Novice 2 Niagara Falls 9.000 19 9.425 10 8.150 32 9.100 16 35.675 27
132 Smallwood Braelyn  Novice 2 KW 9.000 19 9.525 7 8.450 27 8.675 27 35.650 28
118 McNintch Emily  Novice 2 East York 9.475 3 8.650 31 8.225 31 9.225 11 35.575 29
158 McCallion Sheena  Novice 2 Vaughan 9.500 2 9.350 12 7.400 43 9.250 11 35.500 30
127 Briggs Hannah  Novice 2 Guelph 8.275 35 9.050 22 8.900 15 9.150 14 35.375 31
125 Sun Monica  Novice 2 Futures 9.050 17 8.625 32 8.600 23 9.075 17 35.350 32
108 Hunt Laura Novice 2 Burlington 9.100 15 9.000 24 7.850 37 9.375 6 35.325 33
126 Elkerton Sarah  Novice 2 Guelph 8.600 30 9.100 20 8.550 24 9.050 18 35.300 34
152 Kenyon Melissa  Novice 2 Richmond Hill 8.600 30 8.925 26 8.675 22 9.025 19 35.225 35
133 Hoediono Caley  Novice 2 KW 9.225 10 9.350 12 7.700 39 8.950 21 35.225 35
147 Rodgers Mikaela  Novice 2 Pickering 8.900 21 9.350 12 8.375 29 8.575 30 35.200 36
139 Koutsaris Janine  Novice 2 Markham 8.750 26 8.750 28 9.025 11 8.650 28 35.175 37
156 Philps Natalie  Novice 2 St. Thomas 8.875 22 9.250 14 7.950 35 9.000 20 35.075 38
110 Bellefleur Katy  Novice 2 Burlington 8.500 32 9.100 20 8.450 27 8.925 22 34.975 39
149 Olah Courtney  Novice 2 Quantum 9.150 13 8.650 31 8.150 32 8.950 21 34.900 40
146 Gargoura Sandra  Novice 2 Pickering 8.200 36 9.100 20 8.975 13 8.550 31 34.825 41
150 Oliver Vanessa  Novice 2 Richmond Hill 8.750 26 9.300 13 7.450 42 8.825 24 34.325 42
120  Miotta Jessica Novice 2 Energy 9.200 11 9.050 22 7.575 40 8.325 32 34.150 43
129 Martin Jodie-Lynn  Novice 2 HGA 8.525 31 9.075 21 7.900 36 8.625 29 34.125 44
160 Hilton Zofia  Novice 2 Winstars 8.100 37 9.125 19 8.300 30 8.550 31 34.075 45
122 Aquilina Danielle  Novice 2 Forest City 8.350 34 9.225 15 7.200 44 9.050 18 33.825 46
123 Kachmar Caitlin  Novice 2 Forest City 8.650 29 8.950 25 7.975 34 8.250 33 33.825 46
109 Keough Richelle  Novice 2 Burlington 8.800 25 7.250 33 8.800 18 8.950 21 33.800 47
105  Brown Carla Novice 2 Bramalea 8.675 28 8.700 30 7.500 41 8.850 23 33.725 48
161 Lipcsik Melissa  Novice 2 Woodstock 8.825 24 7.250 34 7.725 38 8.775 25 32.575 49
128 Rodgers Jenna  Novice 2 Halton Hills 8.700 27 0.000 35 8.750 20 8.775 25 26.225 50
OPEN 2                    FLIGHT 2    FRIDAY, APRIL 23 2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
205 Katz Samantha  Open 2 ASF 9.250 6 9.425 3 9.700 1 9.525 2 37.900 1
237 Wilkins Tara  Open 2 Lindsay 9.200 7 9.475 2 9.300 7 9.600 1 37.575 2
243 Ierullo Lauren  Open 2 Ottawa 9.000 12 9.500 1 9.350 6 9.425 5 37.275 3
252 Galati Amanda  Open 2 Shenderey 9.050 10 9.350 5 9.300 7 9.500 3 37.200 4
242 Schinkel Alison  Open 2 Oakville 9.400 3 8.600 26 9.675 2 9.450 4 37.125 5
250 McDowell Ayana  Open 2 Richmond Hill 8.950 13 9.350 5 9.250 8 9.325 9 36.875 6
244 Kalbfleisch Rachel  Open 2 Ottawa 9.400 3 9.350 5 8.825 19 9.275 11 36.850 7
218 Harkness Amanda  Open 2 Etobicoke 9.275 5 9.350 5 8.975 16 9.250 12 36.850 7
210 Padzyhun Christine  Open 2 Burlington 9.125 8 9.350 5 9.100 13 9.275 11 36.850 7
247 Columbus Tara  Open 2 Pickering 9.100 9 8.875 19 9.400 5 9.425 5 36.800 8
255 Merrill Tory  Open 2 Twisters 9.125 8 9.400 4 8.850 18 9.375 7 36.750 9
253 Chappelle Stephanie  Open 2 Trillium 9.450 2 9.050 14 9.150 12 9.075 18 36.725 10
256 Cavanaugh Danielle  Open 2 Twisters 9.200 7 9.050 14 9.175 11 9.300 10 36.725 10
248 Sora Danyelle  Open 2 Pickering 9.025 11 9.350 5 9.075 14 9.275 11 36.725 10
231 Gilders Jill  Open 2 Kawartha 8.850 16 9.300 7 9.100 13 9.400 6 36.650 11
254  Pritchard Amy Open 2 Twisters 8.750 18 9.150 11 9.550 3 9.150 15 36.600 12
259  Villalta Danielle Open 2 Vaughan 9.050 10 9.400 4 8.975 16 9.000 21 36.425 13
225 Robertson Rebecca  Open 2 Guelph 8.900 15 9.025 15 9.475 4 9.025 20 36.425 13
235  Whissel Martine Open 2 Les Sittelles 9.125 8 9.425 3 8.425 28 9.325 9 36.300 14
208 Mason Stephanie  Open 2 Brockville 9.050 10 9.250 9 8.750 21 9.200 13 36.250 15
233 Fergusson Erin  Open 2 Kingston 9.275 5 9.325 6 8.850 18 8.750 25 36.200 16
251 Hepell Allison  Open 2 Shenderey 9.000 12 9.125 12 8.750 21 9.325 9 36.200 16
234 Fortin Nicole  Open 2 Leamington 8.900 15 9.050 14 9.100 13 9.100 17 36.150 17
238 Howe Meghan  Open 2 Lindsay 9.125 8 8.750 22 8.900 17 9.250 12 36.025 18
201 Stuart Allison  Open 2 Ajax 8.950 13 8.950 16 8.575 24 9.400 6 35.875 19
258 Clapperton Maggie  Open 2 Twisters 8.900 15 9.150 11 8.400 29 9.350 8 35.800 20
209 Mueller Shannon  Open 2 Brockville 8.950 13 8.925 17 8.975 16 8.900 24 35.750 21
214 Barnett Nicole  Open 2 Durham 8.625 22 8.850 20 9.300 7 8.925 23 35.700 22
216 Longo Amanda  Open 2 Energy 8.925 14 8.550 27 9.150 12 9.050 19 35.675 23
257 McCloskey Michi  Open 2 Twisters 8.800 17 8.400 30 9.225 9 9.250 12 35.675 23
246 Silverthorn Elizabeth-Ann  Open 2 Owen Sound 8.650 21 8.400 30 9.050 15 9.450 4 35.550 24
215 Beggs Jennifer  Open 2 East York 9.000 12 9.150 11 8.275 33 9.075 18 35.500 25
211 Sladden Krystine  Open 2 Burlington 8.700 20 8.850 20 8.700 22 9.125 16 35.375 26
224 Corbett Kelly  Open 2 GCGC 8.800 17 9.075 13 8.450 27 9.025 20 35.350 27
239 Palestini Erika  Open 2 Markham 8.250 27 9.025 15 8.800 20 9.250 12 35.325 28
240 Sotiriou Litsa  Open 2 Milton 8.700 20 9.300 7 8.325 32 8.950 22 35.275 29
230  Masar Abbey Open 2 Hurons 9.100 9 8.200 31 8.650 23 9.250 12 35.200 30
228 Matheson Chanel  Open 2 Gyros 8.925 14 8.700 24 8.375 30 9.175 14 35.175 31
229 Rodgers Samantha  Open 2 Halton Hills 8.500 24 9.275 8 8.400 29 9.000 21 35.175 31
226 Alger Tara  Open 2 Gymtrix 9.300 4 8.100 32 9.050 15 8.600 27 35.050 32
223 Smith-Murphy Alicia  Open 2 Futures 9.500 1 8.800 21 7.600 39 9.125 16 35.025 33
207 Senyk Andrea  Open 2 Blenheim 9.300 4 8.500 28 8.500 26 8.675 26 34.975 34
236 Chartrand Dominik  Open 2 Les Sittelles 8.650 21 8.900 18 8.850 18 8.550 28 34.950 35
232 Milligan Kristyn  Open 2 Kawartha 8.750 18 8.600 26 8.550 25 9.025 20 34.925 36
204 Smith Erin  Open 2 All Star 8.600 23 8.675 25 8.400 29 9.200 13 34.875 37
203 Whyte Sheri  Open 2 All Star 8.850 16 8.450 29 8.425 28 9.125 16 34.850 38
245  Morris Ashley Open 2 Owen Sound 8.450 25 8.925 17 8.225 34 9.150 15 34.750 39
249 Ilton Lindsay  Open 2 Regionettes 8.650 21 8.550 27 8.375 30 9.000 21 34.575 40
206 DeMarco Casey  Open 2 Birchmount 8.150 29 8.875 19 8.350 31 9.300 10 34.675 40
227 Kakkas Emmie  Open 2 Gyros 8.200 28 8.925 17 8.150 35 9.275 11 34.550 41
220 Bashak Kelly  Open 2 Futures 8.200 28 9.300 7 8.100 36 8.925 23 34.525 42
222 Kosec Dana  Open 2 Futures 8.350 26 8.900 18 9.100 13 8.150 29 34.500 43
217 McGinty Sarah  Open 2 Energy 9.000 12 9.200 10 8.450 27 7.700 30 34.350 44
219 Crawford Amber  Open 2 Forest City 8.650 21 8.725 23 7.700 38 9.125 16 34.200 45
261 Mallen Angie  Open 2 Winstars 8.725 19 9.250 9 7.000 40 9.150 15 34.125 46
212 Polisak Meagan  Open 2 Burlington 8.650 21 8.450 29 7.850 37 9.000 21 33.950 47
241 Gefucia Gina  Open 2 Muskoka 8.450 25 9.250 9 8.375 30 0.000 31 26.075 48
260 Kerbel Haley  Open 2 Vaughan 0.000 30 8.500 28 9.200 10 0.000 31 17.700 49
TYRO 3                            FLIGHT 1   SATURDAY, APRIL  24  2004
318 Rini Danielle  Tyro 3 Discovery 9.050 5 9.025 8 9.400 3 9.375 6 36.850 1
337 Chong Demi  Tyro 3 Winstonettes 9.200 3 9.150 5 9.075 8 9.300 7 36.725 2
320 Spitz Sarah  Tyro 3 Discovery 9.200 3 9.225 2 9.025 9 9.200 10 36.650 3
330 deJaray Kimberley  Tyro 3 Mississauga 8.450 15 9.200 3 9.450 2 9.400 5 36.500 4
328 Schofield Alexandra  Tyro 3 Mississauga 9.000 6 8.450 18 9.600 1 9.425 4 36.475 5
314 Zareski Alison  Tyro 3 Brantford 9.000 6 8.425 19 9.450 2 9.525 1 36.400 6
321 Yemany Krishna  Tyro 3 East York 9.325 1 9.300 1 8.625 18 9.025 15 36.275 7
319 Lolos Kalissa  Tyro 3 Discovery 8.850 7 9.200 3 8.750 14 9.475 2 36.275 7
315 Ciaramelia Shawna  Tyro 3 Burlington 8.725 11 9.200 3 9.125 7 9.175 11 36.225 8
317 Popert Amanda  Tyro 3 Clarington 8.775 9 9.175 4 8.900 12 9.050 14 35.900 9
331 Long Brianne  Tyro 3 Mississauga 9.200 3 8.950 11 8.825 13 8.900 17 35.875 10
322 Hefford Meghan  Tyro 3 Futures 8.700 12 9.075 7 8.575 20 9.450 3 35.800 11
324 Jacob Tristan  Tyro 3 Futures 8.800 8 8.775 14 8.975 11 9.175 11 35.725 12
338 Bahadoor Michele  Tyro 3 Winstonettes 8.850 7 9.000 9 8.725 15 9.150 12 35.725 13
323 Sun Nicole  Tyro 3 Futures 8.350 17 9.300 1 8.825 13 9.250 9 35.725 14
329 Bolger Tedra  Tyro 3 Mississauga 8.300 18 8.475 17 9.350 4 9.425 4 35.550 15
326 Cooper Rebecca  Tyro 3 Grand River 9.100 4 8.975 10 8.475 21 8.950 16 35.500 16
316 Hayward Rebecca  Tyro 3 Burlington 9.100 4 8.925 12 8.300 22 8.900 17 35.225 17
333 Darnay Kendall  Tyro 3 Niagara Falls 9.000 6 9.000 9 7.925 23 9.300 7 35.225 17
335 Pettapiece-Phillips Mariah  Tyro 3 Scarborough 8.650 13 8.800 13 9.025 9 8.450 21 34.925 18
332 Vallance Jessica  Tyro 3 Niagara Falls 8.450 15 8.600 16 8.700 16 9.050 14 34.800 19
311 Bezouska Alex  Tyro 3 Mississauga 8.400 16 8.300 20 9.200 6 8.850 18 34.750 20
336 Chow Courtney  Tyro 3 Scarborough 8.500 14 9.100 6 7.900 24 9.075 13 34.575 21
327 Hew Melanie  Tyro 3 Markham 8.750 10 7.950 22 8.600 19 9.200 10 34.500 22
339 Hoar Karly  Tyro 3 World Class 9.250 2 7.225 23 8.650 17 9.275 8 34.400 23
325 Lee Alisha  Tyro 3 Futures 8.000 19 8.700 15 9.000 10 8.700 19 34.400 23
312 Poirier Erica  Tyro 3 Bluewater 8.300 18 8.250 21 8.700 16 9.025 15 34.275 24
334 Oakes Kirsten  Tyro 3 Quantum 8.350 17 6.850 24 9.225 5 8.500 20 32.925 25
NATIONAL / HIGH PERFORMANCE NOVICE                            FLIGHT 2   SATURDAY, APRIL 24  2004
No. Last Name First Name Category Club Vault Rank Bars Rank Beam Rank Floor Rank TOTAL Rank
046 Vaculik Kristina  Nat'l/HP Nov Gemini 8.900 1 9.625 1 9.175 3 9.275 2 36.975 1
051 Davis Olivia  Nat'l/HP Nov Gym Mississauga 8.650 3 8.250 6 9.750 1 9.250 3 35.900 2
052  Pacitto Stephanie Nat'l/HP Nov Gym Mississauga 8.750 2 8.400 4 8.650 8 9.350 1 35.150 3
049 Bradd Alayna  Nat'l/HP Nov Bluewater 8.300 7 9.000 2 8.825 7 8.050 10 34.175 4
053 Edwards Madison  Nat'l/HP Nov Scarborough 8.600 4 8.725 3 9.075 4 7.700 13 34.100 5
047 Kalantar Shanaz  Nat'l/HP Nov Gemini 8.400 6