Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Katie Thompson Tyro2 (11) Quantum 36.975 1 9.300 9.300 9.175 9.200
Taylor Ellis Tyro2 (11) Quantum 36.209 2 9.034 9.425 8.800 8.950
Katie Bignell Tyro2 (11) Clarington 35.917 3 8.767 9.500 8.500 9.150
Janet Martonosi Tyro2 (11) Guelph 35.684 4 8.334 9.275 9.125 8.950
Tiara Paisley Tyro2 (11) Winstars 35.659 5 9.034 8.975 8.450 9.200
Braunston Brown Tyro2 (11) Owen Sound 35.000 6 8.350 9.350 8.350 8.950
Ali Stickel Tyro2 (11) Guelph 34.659 7 8.284 9.050 8.450 8.875
Katie Heelis Tyro2 (11) Halton Hills 33.809 8 8.634 8.425 7.950 8.800
Elizabeth Long Tyro2 (11) Rose City 33.434 9 8.934 8.100 8.200 8.200
Ruby Kulkarni Tyro2 (11) Brantford 24.750 10 0.000 8.700 8.700 7.350
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Rebecca Zilio Tyro2 (10) Guelph 35.584 1 8.434 9.300 9.050 8.800
Leila McCluskey Tyro2 (10) U of T 35.009 2 8.434 8.100 9.425 9.050
Kirstin Harding Tyro2 (10) Forest City 33.825 3 8.350 9.000 8.200 8.275
Rashon Barry Tyro2 (10) Forest City 33.250 4 8.900 7.800 7.750 8.800
Alyshia Phillips Tyro2 (10) Rose City 32.059 5 8.284 7.050 8.350 8.375
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kaylea Procopio Tyro1(11) 1 U of T 37.050 1 8.950 9.600 9.475 9.025
Elizabeth Ball Tyro1(11) 1 Guelph 36.700 2 9.100 9.325 9.350 8.925
Brittany Lowe Tyro1(11) 1 Halton Hills 36.517 3 9.167 9.150 9.200 9.000
Grace McNee Tyro1(11) 1 U of T 36.134 4 8.984 9.425 9.225 8.500
Kerrin Franklin Tyro1(11) 1 Guelph 36.059 5 8.834 9.050 9.225 8.950
Jennifer Garvie Tyro1(11) 1 Halton Hills 35.984 6 8.934 9.300 9.100 8.650
Jesika Morris Tyro1(11) 1 Owen Sound 35.734 7 8.784 9.300 8.650 9.000
Kristen Hazen Tyro1(11) 1 Owen Sound 35.734 7 8.984 9.000 8.900 8.850
Lisa Biggs Tyro1(11) 1 World Class 35.500 9 9.100 9.100 8.450 8.850
Kade Head-Marsden Tyro1(11) 1 U of T 35.375 10 8.550 8.800 9.225 8.800
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kara Lavedure Tyro1(11) 2 Clarington 37.309 1 8.984 9.600 9.425 9.300
Kellee Stepens Tyro1(11) 2 Clarington 36.909 2 9.284 9.250 9.225 9.150
Danielle Elkerton Tyro1(11) 2 Guelph 36.725 3 8.950 9.575 9.000 9.200
Emma Harness Tyro1(11) 2 Clarington 36.609 4 9.434 9.475 8.750 8.950
Taylor Sliskovic Tyro1(11) 2 Forest City 36.517 5 8.967 9.350 8.800 9.400
Jordanne Oletic Tyro1(11) 2 Alliston 36.259 6 8.834 9.300 9.225 8.900
Jessica Tourout Tyro1(11) 2 Guelph 36.242 7 8.967 9.300 9.125 8.850
Anastasia Carvalho Tyro1(11) 2 Halton Hills 36.050 8 8.800 9.400 8.850 9.000
Paige Matzig Tyro1(11) 2 Simcoe 35.917 9 8.717 9.200 9.200 8.800
Kelsey Forest Tyro1(11) 2 Guelph 35.750 10 9.150 9.150 9.100 8.350
Quinn Potter Tyro1(11) 2 Halton Hills 35.650 11 8.600 9.250 9.150 8.650
Brittany Clare Tyro1(11) 2 Forest City 35.284 12 8.734 9.100 8.650 8.800
Michelle Kupa Tyro1(11) 2 Halton Hills 34.017 13 8.917 9.300 6.950 8.850
Teagan Clarke Tyro1(11) 2 Rose City 33.317 14 8.567 8.600 7.950 8.200
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Rebecca Hodge Tyro1(10)2 U of T 36.867 1 8.767 9.400 9.275 9.425
Sarah Dales Tyro1(10)2 Clarington 36.834 2 8.834 9.475 9.475 9.050
Ashley Ritchie Tyro1(10)2 Clarington 36.600 3 9.100 9.325 9.125 9.050
Dana Callan Tyro1(10)2 Guelph 36.170 4 8.470 9.350 9.150 9.200
Dana Little Tyro1(10)2 Forest City 35.925 5 9.000 9.500 8.425 9.000
Jessica Tapp Tyro1(10)2 Forest City 35.850 6 8.800 8.925 9.175 8.950
Desiray Ebbinge  Tyro1(10)2 Halton Hills 35.617 7 8.667 9.475 8.425 9.050
Lacey-Leigh Olsen Tyro1(10)2 Halton Hills 35.517 8 8.567 9.450 8.400 9.100
Caitlyn Lemesurier Tyro1(10)2 Hurons 35.165 9 8.540 9.125 8.400 9.100
Rose Schmidt Tyro1(10)2 Halton Hills 35.109 10 8.534 8.900 9.075 8.600
Snezanna Ivanovic Tyro1(10)2 Quantum 35.100 11 8.900 9.300 7.675 9.225
Candace Banks Tyro1(10)2 Halton Hills 35.075 12 8.500 9.375 8.125 9.075
Shelby McNab Tyro1(10)2 Alliston 35.067 13 8.167 9.175 8.775 8.950
Amanda Gaughan Tyro1(10)2 Rose City 33.700 14 8.600 8.450 8.600 8.050
Madison Dombroski Tyro1(10)2 Alliston 32.034 15 7.934 7.400 8.350 8.350
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kelly Morlog Tyro1(10)1 Forest City 37.025 1 8.600 9.575 9.475 9.375
Britney Winegarden Tyro1(10)1 Forest City 36.395 2 8.570 9.500 9.050 9.275
Christine Poenaru Tyro1(10)1 Brantford 36.320 3 8.970 9.150 9.000 9.200
Rachel Mortaley Tyro1(10)1 Guelph 35.975 4 8.900 9.100 9.075 8.900
Christina Biddle Tyro1(10)1 Simcoe 35.620 5 8.570 9.250 8.850 8.950
Samantha Eydt Tyro1(10)1 World Class 35.415 6 7.940 9.425 8.700 9.350
Cassia DalBello Tyro1(10)1 Guelph 35.325 7 8.800 9.175 8.550 8.800
Sarah DeCicco Tyro1(10)1 Forest City 35.190 8 8.640 8.800 9.000 8.750
Shayna-Lee Chaput Tyro1(10)1 Alliston 34.967 9 7.967 9.175 8.825 9.000
Alyssa Fournier Tyro1(10)1 Hurons 34.415 10 8.340 8.975 8.200 8.900
Hannah Leadley Tyro1(10)1 Rose City 31.609 11 7.534 8.200 7.975 7.900
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Alison Zareski Tyro 3 Brantford 36.184 1 8.734 9.125 9.025 9.300
Amanda Popert Tyro 3 Clarington 36.109 2 8.834 9.325 8.850 9.100
Kirston Oakes Tyro 3 Quantum 35.217 3 8.567 8.625 8.900 9.125
Karly Hoar Tyro 3 World Class 34.325 4 8.800 7.500 8.750 9.275
Tenishia Tomlinson Tyro 3 Futures 33.625 5 7.700 8.825 8.200 8.900
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Krystin Holody Open 4 Guelph 34.700 1 8.800 8.825 8.200 8.875
Karen Arthur Open 4 KW 33.334 2 8.234 9.150 8.050 7.900
Marcie Veitch Open 4 Rose City 31.217 3 7.367 7.200 7.950 8.700
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Ashley Arnold Open 3 Gym Academy 34.859 1 8.934 8.675 8.350 8.900
Angela Bucci Open 3 TGI 34.775 2 8.650 8.775 8.400 8.950
Denneil Annett Open 3 Gym Academy 33.884 3 8.934 8.550 7.350 9.050
Lauren Mazur Open 3 Gym Academy 33.109 4 8.134 8.425 7.650 8.900
Kaila Smith Open 3 Gym Academy 31.534 5 8.934 6.750 6.950 8.900
Jenna Underwood Open 3 Owen Sound 31.517 6 8.067 5.950 8.950 8.550
Michelle Pomerleau Open 3 Rose City 30.850 7 9.000 6.200 7.100 8.550
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Rebecca Robertson Open 2 Guelph 36.484 1 9.034 9.375 8.975 0.100
Amber Crawford Open 2 Forest City 35.975 2 8.400 9.375 8.675 9.525
Jennifer Beggs Open 2 East York 35.892 3 9.067 9.550 8.100 9.175
Elizabeth-Ann Silverthorn Open 2 Owen Sound 35.434 4 8.534 9.000 8.600 9.300
Abbey Massar Open 2 Hurons 35.392 5 9.267 8.950 7.850 9.325
Samantha Rodgers Open 2 Halton Hills 35.242 6 8.567 9.125 8.850 8.700
Ashley Morris Open 2 Owen Sound 35.075 7 8.600 9.050 8.325 9.100
LaRhae Bucke Open 2 Futures 26.559 8 9.034 8.425 9.100 0.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Tiana Enhorning Open 1 U of T 36.950 1 8.800 9.475 9.400 9.275
Kristin Lockwood Open 1 Halton Hills 36.850 2 9.200 9.175 9.325 9.150
Jill Geier Open 1 Wrld Class 36.359 3 8.734 9.050 9.175 9.400
Sara Blumenstein Open 1 U of T 36.209 4 8.734 9.425 8.950 9.100
Katarine Cadete Open 1 U of T 35.975 5 8.900 9.000 9.225 8.850
Shannon Howatt Open 1 U of T 35.800 6 8.700 9.050 9.050 9.000
Caitlin Stewart Open 1 U of T 35.284 7 8.934 9.150 8.250 8.950
Megan Carey Open 1 Wrld Class 35.225 8 8.800 8.350 8.875 9.200
Colleen Beswick Open 1 Halton Hills 34.800 9 8.700 9.050 8.650 8.400
Kelsey Davis Open 1 Georgian 34.359 10 8.034 9.125 8.400 8.800
Kara Krstic Open 1 Rose City 32.100 11 8.000 8.050 7.600 8.450
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Krista Vannest Novice 4 Rose City 34.334 1 8.884 8.100 8.400 8.950
Cassandra Jetter Novice 4 Guelph 32.567 2 7.767 8.350 8.200 8.250
Chauntelle Brady Novice 4 Quantum 32.267 3 8.267 7.850 7.500 8.650
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Samantha Phillips Novice 3 Rose City 35.584 1 9.134 8.725 8.650 9.075
Katie McNally Novice 3 Guelph 34.250 2 8.500 8.450 8.300 9.000
Shelby Kreller Novice 3 Guelph 33.575 3 8.100 8.350 8.875 8.250
Stephanie Allison Novice 3 Tumblers 32.259 4 8.534 6.700 8.050 8.975
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Brooke Devine Novice 2 Clarington 36.667 1 8.667 9.800 8.900 9.300
Brianna Spratt Novice 2 Quantum 35.759 2 9.334 9.200 8.225 9.000
Sarah Elkerton Novice 2 Guelph 35.634 3 8.334 9.200 8.625 9.475
Adriana Sistefano Novice 2 Brantford 35.375 4 9.100 8.850 8.000 9.425
Zofia Hilton Novice 2 Winstars 35.275 5 8.400 9.225 8.575 9.075
Jodie-Lynn Martin Novice 2 Gym Academy 34.517 6 8.467 9.250 7.900 8.900
Caitlin Kachmar Novice 2 Forest City 34.509 7 8.634 9.400 7.875 8.600
Danielle Aquilina Novice 2 Forest City 34.450 8 8.400 9.025 8.125 8.900
Emma Crombeen Novice 2 Forest City 34.334 9 8.534 8.850 7.900 9.050
Tracie Kloosterboer Novice 2 Owen Sound 33.465 10 8.240 8.850 7.775 8.600
Hannah Briggs Novice 2 Guelph 33.175 11 8.000 6.900 8.925 9.350
Rachel Lariviere Novice 2 Rose City 32.900 12 8.000 8.950 7.550 8.400
Courtney Olah Novice 2 Quantum 17.534 13 9.234 8.300
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Danielle Smith Nov 1 - 2 Clarington 37.900 1 9.500 9.500 9.600 9.300
Katie Shewaga Nov 1 - 2 Halton Hills 36.550 2 9.300 9.400 9.025 8.825
Kendra Neil Nov 1 - 2 Guelph 36.409 3 9.084 9.250 9.100 8.975
Lisa Gilcrest Nov 1 - 2 World Class 36.375 4 9.000 9.050 9.325 9.000
Robyn Phillips Nov 1 - 2 Owen Sound 36.067 5 8.967 9.000 9.250 8.850
Emma Wallace Nov 1 - 2 U of T 35.917 6 8.917 9.300 8.600 9.100
Shayna Fairman Nov 1 - 2 Owen Sound 35.892 7 8.617 9.100 8.900 9.275
Lindsay Meston Nov 1 - 2 U of T 35.234 8 8.434 9.000 8.900 8.900
Kathyrn McMillan Nov 1 - 2 Simcoe 34.667 9 8.767 8.750 8.550 8.600
Regan Schoffer Nov 1 - 2 Forest City 34.400 10 8.600 8.750 8.900 8.150
Katelyn Stewart Nov 1 - 2 Rose City 26.117 11 8.817 8.950 8.350 0.000
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Heidi O' Neill Nov 1 - 1 Guelph 36.709 1 8.934 9.625 9.250 8.900
Mia Dicostanzo Nov 1 - 1 TO Premier 36.684 2 8.984 9.550 9.400 8.750
Sylvia Green Nov 1 - 1 U of T 36.584 3 9.134 9.275 9.175 9.000
Kaley Pisek Nov 1 - 1 Forest City 36.525 4 8.900 9.525 9.250 8.850
Jeanne Hadad Nov 1 - 1 Halton Hills 36.267 5 8.917 9.050 9.200 9.100
Rachel McCoy Nov 1 - 1 Gym Stars 36.109 6 8.834 9.050 9.525 8.700
Kelly Henderson Nov 1 - 1 Halton Hills 35.925 7 8.900 9.475 8.650 8.900
Phoebe Bates Nov 1 - 1 Guelph 35.717 8 8.667 9.400 9.100 8.550
Casey O'Leary Nov 1 - 1 Owen Sound 35.617 9 8.617 8.850 9.150 9.000
Mackenzie Urquhart Nov 1 - 1 U of T 35.375 10 8.800 9.225 8.900 8.450
Kim Ivany Nov 1 - 1 Halton Hills 35.367 11 8.367 9.250 9.150 8.600
Carmen Anderson Nov 1 - 1 Georgian 35.267 12 8.767 9.225 8.550 8.725
Alicia Cummings Nov 1 - 1 TO Premier 34.934 13 8.634 9.200 8.750 8.350
Isabelle Myke Nov 1 - 1 U of T 34.925 14 8.300 9.350 8.850 8.425
Rachel Crawford Nov 1 - 1 Forest City 34.567 15 8.467 9.300 8.700 8.100
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Amand Ierullo-Woloszczak Argo 2 U of T 35.217 1 8.567 8.450 9.100 9.100
Stephanie Paterson Argo 2 Forest City 34.659 2 8.534 9.075 8.350 8.700
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Sydney Merritt Argo 1 Gr 1 Clarington 36.817 1 9.267 9.200 9.225 9.125
Claudia Garner Argo 1 Gr 1 U of T 35.992 2 8.917 8.850 9.100 9.125
Jordin Downing Argo 1 Gr 1 Quantum 35.650 3 9.050 9.000 8.850 8.750
Rebecca Pitts Argo 1 Gr 1 Guelph 35.300 4 8.750 8.900 9.100 8.550
Alisa Ugodnikov Argo 1 Gr 1 U of T 34.250 5 7.900 9.000 8.950 8.400
Kasey McGarvey Argo 1 Gr 1 Georgian 34.192 6 7.967 8.775 8.900 8.550
Sarah Outram Argo 1 Gr 1 Rose City 31.867 7 8.417 8.450 7.300 7.700
Mackenzie Pilgrm Argo 1 Gr 1 U of T 16.900 8 0.000 0.000 8.200 8.700
Name Level Team All Around Place Vault Uneven Bars Balance Beam Floor
Kendra Sellick Argo 1 Gr 2 Clarington 37.142 1 9.017 9.200 9.650 9.275
Emily Marvel Argo 1 Gr 2 KW 36.617 2 9.067 8.900 9.350 9.300
Avrya Janke Argo 1 Gr 2 KW 36.325 3 8.900 9.250 9.100 9.075
Tori Harness Argo 1 Gr 2 Clarington 36.159 4 8.984 8.950 9.275 8.950
Kathleen Brown Argo 1 Gr 2 Halton Hills 36.050 5 8.900 9.000 9.250 8.900
Tiferet Nashman Argo 1 Gr 2 U of T 36.050 5 8.700 9.100 9.300 8.950
Nikki Caron Argo 1 Gr 2 Guelph 35.917 7 8.917 8.950 9.350 8.700
Ashley Lee Argo 1 Gr 2 KW 35.417 8 8.817 9.100 8.550 8.950
Rachel Ivey Argo 1 Gr 2 U of T 35.267 9 8.567 8.150 9.300 9.250
Laura Sauro Argo 1 Gr 2 Rose City 33.925 10 8.700 8.650 8.650 7.925
Taylor MacIver Argo 1 Gr 2 Georgian 33.725 11 8.850 8.500 8.200 8.175
Kaylie Doran Argo 1 Gr 2 Rose City 32.634 12 8.584 8.550 7.950 7.550