Pickering 2005 - 2006 Open Qualifier
L5 - 9A
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Denise Alivandov | Champions | 9.300 | 2 | 9.125 | 3 | 9.575 | 1 | 9.525 | 1 | 37.525 | 1 |
| Vanessa Kafieh | ASF | 9.050 | 3 | 9.175 | 2 | 9.400 | 2 | 9.325 | 4 | 36.950 | 2 |
| Erica Dalferro | ASF | 9.050 | 3 | 9.275 | 1 | 9.150 | 3 | 9.325 | 4 | 36.800 | 3 |
| Kate Taylor | U of T | 8.950 | 4 | 8.900 | 7 | 8.950 | 5 | 9.025 | 7 | 35.825 | 4 |
| Adrianna Sanidas | Pickering | 8.800 | 6 | 9.050 | 5 | 9.125 | 4 | 8.825 | 9 | 35.800 | 5 |
| Megan Laurienzo | Gym Magic | 9.550 | 1 | 8.800 | 9 | 7.950 | 11 | 9.125 | 5 | 35.425 | 6 |
| Monica Katarzynski | T-Dot Tumblers | 8.900 | 5 | 8.500 | 12 | 8.800 | 6 | 9.050 | 6 | 35.250 | 7 |
| Emily Rodriguez | Vaughan | 8.500 | 9 | 8.850 | 8 | 8.350 | 7 | 9.350 | 3 | 35.050 | 8 |
| Syndey Bendall | Kawartha | 8.600 | 7 | 9.050 | 5 | 8.300 | 8 | 9.050 | 6 | 35.000 | 9 |
| Faith Kowalchuk | Burlington | 8.550 | 8 | 8.950 | 6 | 8.075 | 10 | 8.850 | 8 | 34.425 | 10 |
| Hailey Harrison | Burlington | 8.450 | 10 | 8.950 | 6 | 7.825 | 12 | 9.050 | 6 | 34.275 | 11 |
| Sarah Wheatley | U of T | 8.400 | 11 | 8.900 | 7 | 8.175 | 9 | 8.700 | 10 | 34.175 | 12 |
| Emily Roy | Kawartha | 8.900 | 5 | 9.075 | 4 | 6.600 | 14 | 9.425 | 2 | 34.000 | 13 |
| Jenna Moffat | Burlington | 8.900 | 5 | 8.550 | 11 | 6.550 | 15 | 9.025 | 7 | 33.025 | 14 |
| Jessica Buckingham | Scarborough | 8.100 | 12 | 8.750 | 10 | 7.200 | 13 | 8.450 | 11 | 32.500 | 15 |
L5 - 9B
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Julia Watters | Pickering | 9.350 | 1 | 8.800 | 7 | 9.175 | 1 | 9.525 | 2 | 36.850 | 1 |
| Erica Clause | Gym Magic | 9.050 | 4 | 9.150 | 3 | 8.775 | 4 | 9.450 | 3 | 36.425 | 2 |
| Katie Towers | Pickering | 9.150 | 3 | 9.000 | 5 | 9.025 | 2 | 9.125 | 7 | 36.300 | 3 |
| Gabriella Breault | Vaughan | 8.550 | 9 | 9.025 | 4 | 8.700 | 5 | 9.575 | 1 | 35.850 | 4 |
| Rachel Davis | Futures | 9.250 | 2 | 9.350 | 1 | 7.925 | 10 | 9.250 | 5 | 35.775 | 5 |
| Rebecca Brown | Pickering | 8.900 | 5 | 9.150 | 3 | 8.800 | 3 | 8.700 | 10 | 35.550 | 6 |
| Raquel Castro | Futures | 9.050 | 4 | 9.175 | 2 | 8.450 | 8 | 8.825 | 9 | 35.500 | 7 |
| Sarah Grainger | Burlington | 8.650 | 7 | 8.900 | 6 | 8.650 | 6 | 9.175 | 6 | 35.375 | 8 |
| Morgan Jacques | Burlington | 8.550 | 9 | 8.650 | 8 | 8.400 | 9 | 9.350 | 4 | 34.950 | 9 |
| Celeste Furlotte-Bois | U of T | 8.800 | 6 | 8.400 | 10 | 7.650 | 12 | 8.950 | 8 | 33.800 | 10 |
| Quinn Rothman | UofT | 8.600 | 8 | 8.550 | 9 | 7.750 | 11 | 8.600 | 11 | 33.500 | 11 |