Pickering Qualifier January 14-15 & 16

Gymbrooke Results 2004 - 2005

Click Link Above to Return to Result Page.

ARGO 1A

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Castille Barry London 9.450 9.100 9.550 9.575 37.675 1
Vanessa Matteucci Corona 9.200 9.425 9.200 9.250 37.075 2
December Treleaven Futures 9.000 9.200 9.475 9.200 36.875 3
Isabella Murillo Corona 9.250 9.275 9.250 9.100 36.875 3
Zalaik Williams-Sulaman Pickering 9.100 9.275 8.900 9.050 36.325 4
Erika Goetz Futures 9.300 9.275 8.400 9.275 36.250 5
Allison Harris U of T 9.100 9.175 9.125 8.750 36.150 6
Rachel Patano Futures 8.950 9.175 8.600 9.200 35.925 7
Morgan Davey Kingston 8.800 9.025 9.025 8.900 35.750 8
Allison Talsma Champions 9.150 9.075 8.150 8.675 35.050 9
Tara O'Keeffe U of T 8.600 9.275 7.400 8.875 34.150 10
Kiana Chiu U of T 8.800 9.075 7.100 9.050 34.025 11

ARGO 1B

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Ayla Turcott Futures 9.150 9.500 9.150 9.150 36.950 1
Abby Proper Alliston 9.300 9.100 9.275 8.900 36.575 2
Silva Colussi-Palaiz Discovery 8.750 9.225 9.225 9.125 36.325 3
Alisha Corringham Pickering 9.050 8.825 9.050 9.025 35.950 4
Amy Landry Futures 8.800 8.975 9.025 9.150 35.950 4
Ciara Williams Champions 9.200 8.900 8.350 8.825 35.275 5
Taylor Perkins Futures 8.450 9.175 8.475 8.725 34.825 6
Meghan McGill Kingston 8.750 8.425 8.125 8.825 34.125 7
Sarah Hann Champions 8.650 8.350 8.775 8.050 33.825 8

ARGO 2

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Talia Chiarelli Corona 9.350 9.475 8.875 9.075 36.775 1
Holly Pitters Futures 8.800 9.500 8.600 9.375 36.275 2
Emma Davis Kingston 8.600 9.150 8.675 8.900 35.325 3
Sabrina Kim TGI 8.850 9.075 8.050 9.225 35.200 4
Paxlayla Gale-Santos TGI 8.650 8.100 8.700 8.950 34.400 5

ARGO 3

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Kelsey Sales Champions 8.200 8.200 8.450 8.500 33.350 1
Jordan Kent Champions 8.300 6.350 8.100 8.725 31.475 2

TYRO 1 - 10

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Shannon St. James Futures 9.450 9.575 9.325 9.550 37.900 1
Victoria Berezowski Futures 9.150 9.700 9.450 9.500 37.800 2
Nicole Ecet Futures 9.100 9.450 9.200 9.750 37.500 3
Raylene Grahonja Futures 9.200 9.550 9.250 9.325 37.325 4
Jordin Downing Quantum 9.350 9.250 9.250 9.200 37.050 5
Claudia Garner U of T 9.300 9.400 8.775 9.300 36.775 6
Rachel Ivey U of T 9.050 9.225 9.200 9.300 36.775 6