Pickering Qualifier January 14-15 & 16

Gymbrooke Results 2004 - 2005

Click Link Above to Return to Result Page.

ARGO 1A

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Castille Barry London 9.450 9.100 9.550 9.575 37.675 1
Vanessa Matteucci Corona 9.200 9.425 9.200 9.250 37.075 2
December Treleaven Futures 9.000 9.200 9.475 9.200 36.875 3
Isabella Murillo Corona 9.250 9.275 9.250 9.100 36.875 3
Zalaik Williams-Sulaman Pickering 9.100 9.275 8.900 9.050 36.325 4
Erika Goetz Futures 9.300 9.275 8.400 9.275 36.250 5
Allison Harris U of T 9.100 9.175 9.125 8.750 36.150 6
Rachel Patano Futures 8.950 9.175 8.600 9.200 35.925 7
Morgan Davey Kingston 8.800 9.025 9.025 8.900 35.750 8
Allison Talsma Champions 9.150 9.075 8.150 8.675 35.050 9
Tara O'Keeffe U of T 8.600 9.275 7.400 8.875 34.150 10
Kiana Chiu U of T 8.800 9.075 7.100 9.050 34.025 11

ARGO 1B

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Ayla Turcott Futures 9.150 9.500 9.150 9.150 36.950 1
Abby Proper Alliston 9.300 9.100 9.275 8.900 36.575 2
Silva Colussi-Palaiz Discovery 8.750 9.225 9.225 9.125 36.325 3
Alisha Corringham Pickering 9.050 8.825 9.050 9.025 35.950 4
Amy Landry Futures 8.800 8.975 9.025 9.150 35.950 4
Ciara Williams Champions 9.200 8.900 8.350 8.825 35.275 5
Taylor Perkins Futures 8.450 9.175 8.475 8.725 34.825 6
Meghan McGill Kingston 8.750 8.425 8.125 8.825 34.125 7
Sarah Hann Champions 8.650 8.350 8.775 8.050 33.825 8

ARGO 2

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Talia Chiarelli Corona 9.350 9.475 8.875 9.075 36.775 1
Holly Pitters Futures 8.800 9.500 8.600 9.375 36.275 2
Emma Davis Kingston 8.600 9.150 8.675 8.900 35.325 3
Sabrina Kim TGI 8.850 9.075 8.050 9.225 35.200 4
Paxlayla Gale-Santos TGI 8.650 8.100 8.700 8.950 34.400 5

ARGO 3

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Kelsey Sales Champions 8.200 8.200 8.450 8.500 33.350 1
Jordan Kent Champions 8.300 6.350 8.100 8.725 31.475 2

TYRO 1 - 10

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Shannon St. James Futures 9.450 9.575 9.325 9.550 37.900 1
Victoria Berezowski Futures 9.150 9.700 9.450 9.500 37.800 2
Nicole Ecet Futures 9.100 9.450 9.200 9.750 37.500 3
Raylene Grahonja Futures 9.200 9.550 9.250 9.325 37.325 4
Jordin Downing Quantum 9.350 9.250 9.250 9.200 37.050 5
Claudia Garner U of T 9.300 9.400 8.775 9.300 36.775 6
Rachel Ivey U of T 9.050 9.225 9.200 9.300 36.775 6
Hailey MacKinnon TGI 9.100 9.275 8.825 9.200 36.400 7
Danielle Hendry Champions 9.200 9.275 8.700 9.200 36.375 8
Sarah Lawrason Futures 8.900 8.950 8.550 9.575 35.975 9
Emily Kukovica TGI 9.200 9.050 8.300 9.100 35.650 10
Pascale Louis Sittelles 8.850 9.225 8.750 8.800 35.625 11
Jamie Meston U of T 8.900 9.125 8.700 8.700 35.425 12
Alexandra Gatzis Birchmount 9.150 9.050 8.150 8.650 35.000 13
Kasey McGarvey Georgian 8.900 8.900 8.575 8.600 34.975 14
Yamil Carrizo-Sztainbok U of T 8.500 9.100 8.600 8.550 34.750 15

TYRO 1 - 11

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Meagen Mclarty London 9.550 9.325 9.625 9.700 38.200 1
Suezana Ivanovic Quantum 9.450 9.650 9.325 9.400 37.825 2
Britney Winegarden London 9.400 9.650 9.050 9.625 37.725 3
Michelle Molodynia Quantum 9.300 9.400 9.400 9.525 37.625 4
Nicole Simpson Kingston 9.500 9.700 9.250 9.150 37.600 5
Gerrah Wiley Champions 9.150 9.575 9.475 9.175 37.375 6
Claire O'manique Champions 9.500 9.325 9.000 9.150 36.975 7
Katelyn Taylor Futures 9.250 9.500 8.900 9.225 36.875 8
Rebecca Ramsay Champions 9.450 9.250 8.775 9.300 36.775 9
Erin Manning Futures 9.100 9.425 9.100 9.125 36.750 10
Shelby McNab Alliston 9.150 9.350 9.125 9.025 36.650 11
Cynthia Lemieux Kingston 9.050 9.250 9.025 9.225 36.550 12
Shayna Lee Chapat Alliston 9.250 9.050 9.150 9.000 36.450 13
Brooke Blaskie Kingston 9.400 9.575 8.700 8.550 36.225 14
Allison Lee Durham 9.000 9.175 8.825 8.975 35.975 15
Lee Ann Ball Birchmount 8.600 9.100 9.075 9.000 35.775 16
Lauren Bassett Discovery 8.500 8.950 8.950 9.250 35.650 17
Avery Elias TGI 8.950 8.850 8.600 9.200 35.600 18
Haleigh Taylor Corona 8.950 9.375 8.300 8.900 35.525 19
Maddison Dombroski Alliston 8.700 8.875 8.825 8.850 35.250 20
Stephanie Bosse Sittelles 8.600 9.100 8.925 8.475 35.100 21
Cristina Fuentes U of T 9.050 9.350 7.600 8.250 34.250 22

TYRO 2A

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Rashan Barry London 9.200 9.725 9.600 9.475 38.000 1
Shannon Coezette Corona 9.425 9.700 9.625 8.900 37.650 2
Marrisa Bell-Tate Discovery 9.250 9.550 9.300 9.200 37.300 3
Madeline Tsinokas ASF 8.850 9.400 9.350 9.375 36.975 4
Breanne Goodman Futures 9.025 9.425 8.900 9.300 36.650 5
Toni Donnelly Futures 8.850 9.450 9.000 9.100 36.400 6
Portia Worthy Kingston 9.100 9.600 9.000 8.525 36.225 7
Jessica Tapp London 8.800 8.900 9.050 9.200 35.950 8
Leila McCluskey U of T 8.250 9.575 8.975 9.000 35.800 9
Molly Hanson U of T 8.600 9.350 8.050 9.100 35.100 10
Marlee Shinoff Discovery 8.350 9.125 9.000 8.600 35.075 11
Alexi Smith Georgian 8.900 9.100 8.600 8.300 34.900 12
Alison Tassie Discovery 8.775 9.475 7.200 9.150 34.600 13

TYRO 2B

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Taylor Green Champions 8.650 9.400 9.400 9.300 36.750 1
Celine Lolos Discovery 8.800 9.225 9.150 9.350 36.525 2
Emily Attia Discovery 8.900 9.100 8.800 9.525 36.325 3
A Ierullo-Woloszczak U of T 8.600 9.175 9.325 9.150 36.250 4
Dayna Fox Pickering 9.200 9.000 8.700 9.350 36.250 4
Shannon Riches Pickering 9.050 9.475 8.750 8.925 36.200 5
Alexandra Large Pickering 9.100 9.775 8.450 8.850 36.175 6
Emily Black Champions 8.550 9.175 9.350 8.925 36.000 7
Jenaya McLean Durham 8.950 9.325 8.750 8.875 35.900 8
Maya Swami Pickering 9.000 9.100 8.750 8.600 35.450 9
Ayumi Watanabe Discovery 8.300 9.350 8.850 8.800 35.300 10
Shannon Nicol Alliston 8.750 9.150 8.150 8.850 34.900 11
Nicola Deans Futures 8.500 9.450 6.350 9.175 33.475 12

TYRO 3

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Courtney Chow Discovery 8.800 9.100 9.350 9.250 36.500 1
Tenishia Tomlinson Futures 8.350 9.050 9.125 9.150 35.675 2
Sarah Caggianello ASF 8.650 8.550 9.525 8.725 35.450 3
Lauren Chesher Futures 8.550 8.950 8.850 8.875 35.225 4
Ashley Landry Futures 8.600 8.875 8.550 8.950 34.975 5
Courtney Labog Futures 8.500 9.075 8.500 8.875 34.950 6
Nicole Sun Futures 8.400 8.425 8.450 9.025 34.300 7
Savannah Norman Futures 8.500 8.750 8.450 8.575 34.275 8

NOVICE 1 - 12

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Jaime Stipetic Pickering 9.200 9.650 9.050 9.400 37.300 1
Jordanne Oletic Alliston 9.200 9.400 9.225 9.275 37.100 2
Kailey Mcleod Bolton 9.250 9.250 9.100 9.425 37.025 3
Mattea Mahut TGI 9.350 9.500 8.500 8.950 36.300 4
Stephanie Carr North Bay 9.800 8.525 8.350 9.375 36.050 5
Kaleigh Mcliveen Alliston 9.500 9.400 7.825 9.100 35.825 6
Sabrina Benoit Sittelles 8.600 9.175 8.625 8.925 35.325 7
Kade Head-Marsden U of T 9.000 9.100 8.500 8.550 35.150 8
Carolyne Savage Sittelles 9.100 8.900 8.350 8.600 34.950 9

NOVICE 1 - 13

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Megan Ainslie Quantum 9.300 9.475 9.600 9.550 37.925 1
Sophia Kyriakopoulus Discovery 9.500 9.475 9.225 9.450 37.650 2
Jessica Zanardo Discovery 9.400 9.325 9.250 9.275 37.250 3
Katy Bellefleur Quantum 9.100 9.450 9.100 9.550 37.200 4
Lindsay Shoobert Corona 9.000 9.625 9.500 8.850 36.975 5
Ellen McKibbon Corona 8.900 9.125 9.625 9.300 36.950 6
Vienna Goldthorp Muskoka 9.050 9.500 9.125 8.700 36.375 7
Stefanie Backer Birchmount 9.400 9.500 8.650 8.800 36.350 8
Irene Brueckner-Irwin Kingston 8.800 9.375 9.200 8.900 36.275 9
Carina Tremblay Sittelles 9.250 9.550 8.450 8.700 35.950 10
Melissa Butler Sittelles 9.400 8.400 9.075 9.075 35.950 10
Emma Wallace U of T 9.000 9.200 8.225 9.300 35.725 11
Hope Hamilton Kingston 8.800 9.575 8.425 8.875 35.675 12
Eden Wright Georgian 8.850 8.725 9.350 8.675 35.600 13
Kathryn Madrick Alliston 8.750 9.050 8.825 8.800 35.425 14
Lindsay Meston U of T 8.800 8.700 9.250 8.550 35.300 15
Sophia Butler Champions 9.300 9.000 8.275 8.350 34.925 16
Mackenzie Urquart U of T 8.900 9.300 8.000 8.500 34.700 17
Sarah Klassen TGI 8.850 9.300 8.050 8.350 34.550 18

NOVICE 2A

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Elizabeth Cowan Corona 9.275 9.700 9.125 9.350 37.450 1
Caitlin Kachmar London 9.500 9.575 8.700 9.475 37.250 2
Olivia Weerdenburg Corona 9.275 9.575 8.850 9.175 36.875 3
Natalie Philps London 8.825 9.475 9.100 9.225 36.625 4
Marissa Ho ASF 9.350 9.350 8.650 9.250 36.600 5
Camile McCluskey U of T 9.050 9.000 8.700 9.225 35.975 6
Denisha Miles Futures 8.900 9.375 7.950 9.500 35.725 7
Shannon Woods U of T 8.950 9.425 8.100 8.650 35.125 8
Marnie Brooks Durham 8.150 9.550 8.250 8.350 34.300 9
Cherina Gourley Georgian 8.300 9.000 7.550 8.600 33.450 10
Brittany Allen Muskoka 8.150 8.250 8.350 8.600 33.350 11

NOVICE 2B

Gymnast Club Vault Bars Beam Floor AA  AA Rank
Taylor Ellis Quantum 9.500 9.550 9.225 9.475 37.750 1
Brittany Clarke London 8.750 9.300 9.275 9.475 36.800 2
Amanda Bahlibi Discovery 9.050 9.300 8.950 9.325 36.625 3
Alexandra Clayton Pickering 8.400 9.375 9.050 9.150 35.975 4
Tammy Bondy Discovery 8.750 8.675 9.225 9.325 35.975 4
Erin Lehrer Futures 8.975 9.400 8.400 9.100 35.875 5
Emily Towers Pickering 9.225 8.875 8.600 9.050 35.750 6
Rachel Baker Durham 8.850 9.375 8.400 8.950 35.575 7
Lauren Traconga Futures 8.900 9.475 7.900 9.275 35.550 8
Hillary Kutzcher Muskoka 8.900 9.450 8.250 8.650 35.250 9
Olivia Maciaszek Futures 8.800 9.225 8.050 8.850 34.925 10
Kaylea Procopio U of T 8.250 8.700 6.550 8.750 32.250 11

NOVICE 3

Gymnast Club