NAME  Level  CLUB VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA
Barry, Castille  Argo 1  London  9.450 4 9.775 1 9.550 3 9.700 1 38.475 1
Doyle, Kayla  Argo 1  Gemini  9.230 11 9.450 4 9.630 1 9.400 4 37.710 2
Murillo, Isabela  Argo 1  Corona  9.350 7 9.300 9 9.580 2 9.080 14 37.310 3
Maurice, Madison  Argo 1  Welland  9.150 14 9.250 10 9.300 10 9.575 2 37.275 4
Patano, Rachel  Argo 1  Futures  9.050 17 9.425 5 9.350 8 9.350 6 37.175 5
MacGregor, Alannah  Argo 1  Trillium  8.850 23 9.550 3 9.500 4 9.250 8 37.150 6
Macelwee, Heather  Argo 1  Ottawa  9.150 14 9.450 4 9.250 11 9.275 7 37.125 7
Matteucci, Vanessa  Argo 1  Corona  9.325 8 9.600 2 8.900 21 9.275 7 37.100 8
Prtenjaca, Nicole  Argo 1  Forest City  9.600 2 8.975 20 9.150 14 9.250 8 36.975 9
Seto, Katie  Argo 1  Clarington  9.275 10 9.175 13 9.400 6 9.075 14 36.925 10
Ferguson, Lauren  Argo 1  Niagara Falls  9.150 14 9.000 19 9.350 8 9.400 4 36.900 11
Bannock, Leighton  Argo 1  Milton  9.500 3 9.450 4 9.000 17 8.900 20 36.850 12
Jewell, Jesicca  Argo 1  Grand River  9.800 1 9.125 15 8.450 31 9.450 3 36.825 13
Nwakwesi, Chinello  Argo 1  Futures  9.400 5 9.375 7 8.850 22 9.175 11 36.800 14
Bates, Jordan  Argo 1  Etobicoke  9.375 6 9.400 6 9.075 16 8.925 19 36.775 15
Sadler, Heather  Argo 1  Milton  9.025 18 9.225 11 9.100 15 9.400 4 36.750 16
Colussi-Palaez, Silvia  Argo 1  Discovery  8.675 26 9.325 8 9.250 11 9.450 3 36.700 17
Schouten, Olivia  Argo 1  SGI  9.000 19 9.325 8 8.975 18 9.400 4 36.700 17
Murphy, Freeda  Argo 1  Halton Hills  9.050 17 9.050 18 9.300 10 9.250 8 36.650 18
Bacon, Brooke  Argo 1  GymStars  8.850 23 9.175 13 9.200 13 9.350 6 36.575 19
Labine-Romain, Mackenzie  Argo 1  East York  9.000 19 9.075 17 9.225 12 9.250 8 36.550 20
Goetz, Erika  Argo 1  Futures  9.000 19 9.150 14 9.000 17 9.350 6 36.500 21
Ing, Melissa  Argo 1  Barrie  9.200 12 8.850 22 9.325 9 9.100 13 36.475 22
Liscio, Jennifer  Argo 1  Etobicoke  9.300 9 9.200 12 8.975 18 9.000 17 36.475 22
Cazes, Ashley  Argo 1  Hamilton GE  9.125 15 9.225 11 9.075 16 9.000 17 36.425 23
Poole, Taylor  Argo 1  Barrie  8.900 22 9.200 12 9.100 15 9.200 10 36.400 24
Williams-Sulaman, Zalaikha  Argo 1  Pickering  8.700 25 9.325 8 9.150 14 9.225 9 36.400 24
Williams, Ciara  Argo 1  Champions  9.150 14 9.175 13 8.850 22 9.200 10 36.375 25
Parker, Elizabeth  Argo 1  East York  8.975 20 9.150 14 9.000 17 9.225 9 36.350 26
McCullough, Jessica  Argo 1  Gemini  9.100 16 9.175 13 8.800 24 9.275 7 36.350 26
Landry, Amy  Argo 1  Futures  8.950 21 9.175 13 8.975 18 9.225 9 36.325 27
Dales, Rachel  Argo 1  Clarington  9.200 12 9.100 16 8.600 26 9.375 5 36.275 28
Treleaven, Dezember  Argo 1  Futures  8.700 25 8.800 23 9.375 7 9.350 6 36.225 29
Chiu, Kiana  Argo 1  U of T  8.750 24 9.125 15 9.150 14 9.100 13 36.125 30
Harris, Allison  Argo 1  U of T  8.750 24 9.400 6 8.900 21 9.025 16 36.075 31
Loebach, Emily  Argo 1  Winstars  9.175 13 8.925 21 8.825 23 9.125 12 36.050 32
Tod, Lauren  Argo 1  Trillium  9.025 18 9.300 9 8.500 30 9.100 13 35.925 33
Gentilotti, Geena  Argo 1  Hamilton GE  9.225 11 8.450 25 9.000 17 9.225 9 35.900 34
Tassiopoulos, Kristen  Argo 1  Vaughan  8.950 21 9.150 14 8.800 24 9.000 17 35.900 34
Boyd, Kasia  Argo 1  SGI  8.900 22 9.150 14 8.575 27 9.125 12 35.750 35
Blake, Rachel  Argo 1  Barrie  8.600 27 9.250 10 8.925 20 8.950 18 35.725 36
Rae, Holly  Argo 1  Twisters  8.700 25 9.200 12 8.525 29 9.200 10 35.625 37
Matsushita, Jodie  Argo 1  Ajax Acro's  9.175 13 8.800 23 8.550 28 9.075 14 35.600 38
O'Keeffe, Tara  Argo 1  U of T  8.700 25 8.775 24 8.950 19 9.125 12 35.550 39
Corringham, Alisha  Argo 1  Pickering  8.950 21 9.150 14 8.300 32 9.050 15 35.450 40
Ivey, Hailie  Argo 1  Twisters  8.900 22 8.925 21 8.550 28 9.000 17 35.375 41
Vecchiarelli, Alexis  Argo 1  Barrie  8.900 22 8.775 24 8.900 21 8.750 22 35.325 42
Perkins, Taylor  Argo 1  Futures  8.750 24 8.925 21 8.750 25 8.775 21 35.200 43
Turcotte, Alya  Argo 1  Futures  0.000 28 9.450 4 9.425 5 9.200 10 28.075 44
                         
NAME  Level  CLUB VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA
Vinkovic, Julia  Argo 2  Gemini  9.450 1 9.500 2 9.300 2 9.500 2 37.750 1
Chiarelli, Talia  Argo 2  Corona  9.350 2 9.625 1 9.000 6 9.575 1 37.550 2
Smith, Kendra  Argo 2  Gemini  9.000 5 9.450 3 9.475 1 9.350 5 37.275 3
Abdul-Rashid, Yasmeen  Argo 2  Gemini  9.250 3 9.425 4 8.825 8 9.400 3 36.900 4
Boag, Rachael  Argo 2  Burlington  9.000 5 8.600 13 9.225 3 9.375 4 36.200 5
Davis, Emma  Argo 2  Kingston  8.700 7 9.175 7 8.975 7 9.200 8 36.050 6
Steele, Emily  Argo 2  Gemini  8.750 6 9.325 6 8.575 12 9.300 6 35.950 7
Cleland, Reed  Argo 2  Etobicoke  9.000 5 8.900 11 8.475 13 9.350 5 35.725 8
Hudecki, Justine  Argo 2  Hamilton GE  9.250 3 9.050 10 8.225 15 9.075 11 35.600 9
Gale-Santos, Paxlayla  Argo 2  TGI  8.500 10 9.075 9 8.725 9 9.225 7 35.525 10
Worsley, Audra  Argo 2  GymStars  8.525 9 8.550 14 9.175 4 9.100 10 35.350 11
Tebrake, Julianna  Argo 2  Ottawa  8.700 7 9.350 5 7.975 16 9.300 6 35.325 12
Kousoulas, Patricia  Argo 2  East York  8.450 11 9.150 8 8.625 11 9.000 12 35.225 13
Pryer, Jayme  Argo 2  Mississauga  9.150 4 8.300 17 8.700 10 9.000 12 35.150 14
Guertin, Denise  Argo 2  Burlington  8.400 12 8.500 15 9.100 5 8.975 13 34.975 15
Hanczyk, Taylor  Argo 2  All Star  8.600 8 8.800 12 8.350 14 8.700 14 34.450 16
Becker, Samantha  Argo 2  Burlington  8.500 10 7.850 18 9.000 6 9.075 11 34.425 17
Kim, Sabrina  Argo 2  TGI  8.200 13 8.450 16 8.475 13 9.125 9 34.250 18
                         
NAME  Level  CLUB VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA
Wood, Roxanne  Novice 1(12)  Gemini  9.430 4 9.850 1 9.780 1 9.650 1 38.700 1
Ibbitson, Candice  Novice 1(12)  Gemini  9.500 2 9.550 3 9.580 2 9.630 2 38.250 2
Stipetic, Jaime  Novice 1(12)  Pickering  9.330 6 9.580 2 9.230 11 9.230 9 37.350 3
Martin, Katherine  Novice 1(12)  Quinte Bay  9.150 13 9.450 4 9.425 5 9.250 8 37.275 4
McIlveen, Kaleigh  Novice 1(12)  Alliston  9.230 10 9.400 6 9.480 3 9.100 14 37.200 5
Cook, Olivia  Novice 1(12)  Niagara Falls  9.300 7 9.225 11 9.450 4 9.200 10 37.175 6
Fallis, Sara  Novice 1(12)  East York  9.325 6 9.400 6 9.075 17 9.325 5 37.125 7
McLean, Jenna  Novice 1(12)  Lindsay  9.200 11 9.430 5 9.350 7 9.130 13 37.100 8
Aubin, Karine  Novice 1(12)  Kingston  9.125 14 9.200 12 9.325 8 9.275 7 36.925 9
Wood, Kristine  Novice 1(12)  Lindsay  9.275 8 9.100 15 9.200 12 9.325 5 36.900 10
Elkerton, Danielle  Novice 1(12)  Guelph  9.000 18 9.000 19 9.375 6 9.500 4 38.875 11
Ball, Elizabeth  Novice 1(12)  Guelph  9.175 12 9.025 18 9.350 7 9.300 6 36.850 12
Duffy, Cleo  Novice 1(12)  Mariposa  8.750 23 9.250 10 9.575 2 9.250 8 36.825 13
Benoit, Sabrina  Novice 1(12)  Les Sittelles  8.900 20 9.375 7 9.475 3 9.050 15 36.800 14
Major, Chloe  Novice 1(12)  Barrie  9.050 17 9.350 8 9.350 7 9.000 17 36.750 15
McLeod, Kailey  Novice 1(12)  Bolton  9.250 9 9.050 17 8.975 19 9.250 8 36.525 16
Wilker, Stephanie  Novice 1(12)  Woodstock  9.550 1 9.150 14 9.250 10 8.550 25 36.500 17
Oletic, Jordanne  Novice 1(12)  Alliston  9.125 14 9.400 6 8.600 22 9.300 6 36.425 18
Leaist, Haley  Novice 1(12)  Grand River  9.475 3 9.175 13 8.225 26 9.525 3 36.400 19
Potts, Kera  Novice 1(12)  Barrie  8.950 19 9.400 6 9.175 13 8.875 21 36.400 19
Thomas, Avery  Novice 1(12)  Burlington  9.250 9 8.675 26 9.300 9 9.125 13 36.350 20
Lowe, Brittany  Novice 1(12)  Halton Hills  9.100 15 9.400 6 8.625 21 9.150 12 36.275 21
Potter, Quinn  Novice 1(12)  Halton Hills  8.750 23 9.000 19 9.250 10 9.250 8 36.250 22
Mahut, Mattea  Novice 1(12)  TGI  9.225 10 9.075 16 8.800 20 9.100 14 36.200 23
Kupa, Michelle  Novice 1(12)  Halton Hills  9.075 16 9.000 19 9.150 14 8.900 20 36.125 24
Smith, Jacey  Novice 1(12)  Regionettes  8.850 21 9.175 13 9.050 18 9.025 16 36.100 25
Aruda, Nicole  Novice 1(12)  Bramalea  9.000 18 8.800 23 9.125 15 9.150 12 36.075 26
Clark, Devon  Novice 1(12)  Brockville  9.000 18 9.375 7 8.375 25 9.300 6 36.050 27
Lawrence, Katherine  Novice 1(12)  Ajax Acro's  9.475 3 8.975 20 8.450 24 9.125 13 36.025 28
Forrest, Kelsey  Novice 1(12)  Woodstock  9.275 8 9.175 13 8.800 20 8.750 22 36.000 29
Carr, Stephanie  Novice 1(12)  GymTrix  9.400 5 8.900 22 8.550 23 9.150 12 36.000 29
Busch, Shannon  Novice 1(12)  Seneca  8.850 21 9.150 14 9.050 18 8.925 19 35.975 30
Carvalho, Staci  Novice 1(12)  Oakville  8.900 20 9.300 9 8.550 23 9.175 11 35.925 31
Head-Marsden, Kade  Novice 1(12)  U of T  8.800 22 8.950 21 9.100 16 9.025 16 35.875 32
McKay, Victoria  Novice 1(12)  Winstars  9.275 8 8.150 28 9.300 9 9.125 13 35.850 33
Fish, Jennifer  Novice 1(12)  Energy  9.300 7 9.225 11 8.000 28 9.150 12 35.675 34
Ellis, Jenn  Novice 1(12)  Lindsay  8.700 24 8.775 24 9.250 10 8.950 18 35.675 34
Hazen, Kristen  Novice 1(12)  Owen Sound  9.200 11 8.450 27 9.225 11 8.700 23 35.575 35
Mackenzie, Kira  Novice 1(12)  SGI  9.500 2 8.725 25 8.125 27 8.950 18 35.300 36
Talevi, Emily  Novice 1(12)  Laurels  8.900 20 8.800 23 8.000 28 8.600 24 34.300 37
                         
NAME  Level  CLUB VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA
Kyriakopoulos, Sophia  Novice 1(13)  Discovery  9.375 3 9.325 6 9.075 10 9.525 2 37.300 1
Mckibbon, Ellen  Novice 1(13)  Corona  9.250 7 9.325 6 9.425 2 9.275 7 37.275 2
Brueckner-Irwin, Irene  Novice 1(13)  Kingston  9.000 12 9.450 3 9.275 3 9.400 3 37.125 3
Lee, Caitlin  Novice 1(13)  Gemini  9.300 6 9.275 8 9.200 5 9.300 6 37.075 4
Rygliewicz, Stephanie  Novice 1(13)  Grand River  9.250 7 9.525 1 8.925 12 9.300 6 37.000 5
Lagerquist, Carley  Novice 1(13)  Twisters  9.325 5 9.225 10 9.175 6 9.275 7 37.000 5
Neil, Kendra  Novice 1(13)  Guelph  9.425 1 9.100 15 9.100 9 9.300 6 36.925 6
Markovska, Biljana  Novice 1(13)  East York  9.300 6 9.325 6 8.950 11 9.250 8 36.825 7
Bellefleur, Katy  Novice 1(13)  Quantum  9.300 6 9.200 11 9.100 9 9.200 10 36.800 8
Merritt, MacKenzie  Novice 1(13)  Clarington  9.350 4 8.900 20 9.175 6 9.325 5 36.750 9
Goldthorp, Vienna  Novice 1(13)  Muskoka  9.325 5 9.025 17 9.225 4 9.075 13 36.650 10
Zanardu, Jessica  Novice 1(13)  Discovery  9.300 6 9.125 14 8.625 16 9.600 1 36.650 10
Bridgman, Alanna  Novice 1(13)  Gemini  9.350 4 9.475 2 8.350 18 9.350 4 36.525 11
Butler, Melissa  Novice 1(13)  Les Sittelles  9.075 10 9.175 12 9.175 6 9.100 12 36.525 11
Ainslie, Megan  Novice 1(13)  Quantum  9.200 8 9.225 10 8.725 15 9.350 4 36.500 12
de Castro, Kristen  Novice 1(13)  Laurels  9.400 2 9.000 18 8.900 13 9.200 10 36.500 12
Shoobert, Lindsay  Novice 1(13)  Corona  8.750 16 9.250 9 9.275 3 9.225 9 36.500 12
O'Neill, Heidi  Novice 1(13)  Guelph  9.100 9 9.000 18 9.450 1 8.950 16 36.500 12
Kubes, Molly  Novice 1(13)  Burlington  8.900 14 9.200 11 9.225 4 9.125 11 36.450 13
Oakley, Alicia  Novice 1(13)  Twisters  9.200 8 9.050 16 8.925 12 9.275 7 36.450 13
Marcille, Andree  Novice 1(13)  Tumblers  9.075 10 9.150 13 9.225 4 8.950 16 36.400 14
Hamilton, Hope  Novice 1(13)  Kingston  8.800 15 9.150 13 9.200 5 9.250 8 36.400 14
Christensen, Christina  Novice 1(13)  Clarington  8.950 13 9.400 4 8.925 12 8.975 15 36.250 15
Murphy, Meagan  Novice 1(13)  Thunder Bay  8.800 15 8.950 19 9.125 8 9.225 9 36.100 16
Nelles, Amanda  Novice 1(13)  Halton Hills  9.000 12 9.350 5 8.900 13 8.750 17 36.000 17
McGillivray, Caitlyn  Novice 1(13)  Energy  9.000 12 9.150 13 8.750 14 9.100 12 36.000 17
Amani, Neekoo  Novice 1(13)  Twisters  8.600 18 8.900 20 9.150 7 9.300 6 35.950 18
McCoy, Rachel  Novice 1(13)  GymStars  8.950 13 9.350 5 8.250 19 9.400 3 35.950 18
Bannister, Sarah  Novice 1(13)  SGI  9.000 12 9.300 7 8.025 20 9.600 1 35.925 19
Bernachi, Tatiana  Novice 1(13)  Ajax Acro's  8.700 17 8.750 22 8.475 17 9.225 9 35.150 20
Tremblay, Carina  Novice 1(13)  Les Sittelles  9.100 9 9.200 11 7.450 21 9.000 14 34.750 21
Beaulieu, Cynthia  Novice 1(13)  Clarington  9.050 11 8.800 21 6.650 22 9.100 12 33.600 22
                         
NAME  Level  CLUB VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA
Hogg, Katie  Open 1  Forest City  9.450 6 9.225 7 9.300 2 9.500 1 37.475 1
Shewaga, Kate  Open 1  Halton Hills  9.450 6 9.650 1 8.975 10 9.275 5 37.350 2
Jansen, Sarah  Open 1  Oakville  9.450 6 9.450 2 8.875 13 9.325 3 37.100 3
Paget, Lauren  Open 1  Barrie  9.200 12 9.200 8 9.300 2 9.275 5 36.975 4
Alger, Tara  Open 1  GymTrix  9.600 2 9.425 3 8.625 18 9.300 4 36.950 5
Geier, Jill  Open 1  World Class  9.300 9 9.175 9 9.150 6 9.300 4 36.925 6
Kingston, Jennifer  Open 1  Kingston  9.300 9 9.100 12 9.350 1 9.100 12 36.850 7
Charlton, Jaclyn  Open 1  Oakville  9.500 4 9.200 8 8.900 12 9.200 8 36.800 8
Fylyshtan, Jessica  Open 1  Seneca  9.475 5 9.125 11 8.950 11 9.200 8 36.750 9
Erwin, Caitlin  Open 1  Lindsay  9.500 4 9.075 13 8.850 14 9.275 5 36.700 10
Mistak, Erinn  Open 1  Oakville  9.425 7 8.975 16 9.300 2 9.000 14 36.700 10
Gujic, Marija  Open 1  Seneca  8.800 19 9.425 3 9.275 3 9.200 8 36.700 10
Newman Szeps, Stevie  Open 1  Blenheim  9.000 16 9.400 4 9.075 7 9.200 8 36.675 11
Ellis, Jessica  Open 1  Lindsay  9.150 13 8.950 17 9.200 4 9.325 3 36.625 12
Gauthier, Danielle  Open 1  Burlington  9.275 10 9.050 14 8.800 15 9.300 4 36.425 13
Oakes, Elisha  Open 1  Niagara Falls  9.050 15 9.175 9 8.900 12 9.300 4 36.425 13
Cummings, Aliecia  Open 1  Premier  9.725 1 9.125 11 8.250 24 9.225 7 36.325 14
Graham, Alannah  Open 1  East York  9.100 14 9.450 2 8.680 16 9.100 12 36.330 14
Henderson, Kelly  Open 1  Halton Hills  9.250 11 9.000 15 8.900 12 9.125 11 36.275 15
Cadete, Katarina  Open 1  U of T  9.525 3 8.800 19 8.550 20 9.350 2 36.225 16
McParland, Samantha  Open 1  Apollo  9.325 8 8.800 19 8.975 10 9.075 13 36.175 17
Waugh, Emma  Open 1  Trillium  8.950 17 8.900 18 9.150 6 9.175 9 36.175 17
Buck, Amanda  Open 1  Burlington  8.900 18 9.150 10 8.900 12 9.075 13 36.025 18
Wightman, Jacqueline  Open 1  Etobicoke  9.000 16 9.100 12 8.650 17 9.225 7 35.975 19
Russo, Emma  Open 1  Clarington  9.250 11 9.150 10 8.425 22 9.100 12 35.925 20
Lindsay, Robyn  Open 1  Lindsay  8.700 22 9.325 5 9.175 5 8.675 17 35.875 21
Riabowol, Kara  Open 1  Barrie  9.000 16 9.225 7 8.450 21 9.075 13 35.750 22
Gray, Kacy  Open 1  Oakville  9.200 12 8.250 21 9.050 8 9.175 9 35.675 23
Howatt, Shannon  Open 1  U of T  8.900 18 8.800 19 9.075 7 8.850 16 35.625 24
Andrews, Corinna  Open 1  GymStars  8.750 20 9.075 13 8.600 19 9.200 8 35.625 24
Hadad, Jenanne  Open 1  Halton Hills  8.725 21 8.550 20 9.000 9 9.250 6 35.525 25
Cyr, Rene  Open 1  Les Sittelles  9.000 16 9.250 6 8.250 24 8.950 15 35.450 26
Moustaqim, Maria  Open 1  Seneca  8.800 19 9.000 15 8.325 23 9.150 10 35.275 27
                         
NAME  Level  CLUB VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA
O'Connor, Shannon  Tyro 1(10)  Mariposa  9.550 1 9.650 1 9.200 7 9.300 8 37.700 1
Mojsej, Melissa  Tyro 1(10)  Tumblers  9.400 4 9.550 3 9.150 8 9.475 3 37.575 2
Joseph, Taylor  Tyro 1(10)  GymStars  9.500 2 9.450 6 9.200 7 9.400 5 37.550 3
Lawrason, Sarah  Tyro 1(10)  Futures  9.225 10 9.575 2 9.150 8 9.600 2 37.550 3
Black, Meghan  Tyro 1(10)  Gemini  9.450 3 9.200 13 9.450 1 9.425 4 37.525 4
McCaughey, Brittany  Tyro 1(10)  Gemini  9.375 5 9.425 7 9.425 2 9.150 14 37.375 5
Berezowski, Victoria  Tyro 1(10)  Futures  9.150 13 9.400 8 9.425 2 9.400 5 37.375 5
Milonas-Roberts, Paige  Tyro 1(10)  Grand River  9.300 7 9.400 8 9.300 5 9.225 11 37.225 6
Zachar, Rebecca  Tyro 1(10)  Burlington  9.250 9 9.500 4 9.125 9 9.300 8 37.175 7
St. James, Shannon  Tyro 1(10)  Futures  9.375 5 9.250 11 8.675 22 9.750 1 37.050 8
Cherrett, Alexa  Tyro 1(10)  Tumblers  9.500 2 9.300 10 9.300 5 8.900 22 37.000 9
Marvel, Emily  Tyro 1(10)  K-W  9.450 3 9.050 18 9.050 11 9.375 6 36.925 10
VanLuven, Ashley  Tyro 1(10)  Trillium  9.050 16 9.475 5 8.975 13 9.400 5 36.900 11
Burke, Alexandra  Tyro 1(10)  Trillium  9.225 10 9.475 5 9.200 7 9.000 18 36.900 11
Downing, Jordin  Tyro 1(10)  Quantum  9.500 2 9.100 17 9.025 12 9.250 10 36.875 12
Hendry, Danielle  Tyro 1(10)  Champions  9.200 11 9.200 13 9.225 6 9.175 13 36.800 13
Ardiel, Hayley  Tyro 1(10)  Gemini  9.100 15 9.175 14 9.350 3 9.100 15 36.725 14
Orlando, Tamara  Tyro 1(10)  East York  9.375 5 9.000 20 9.100 10 9.225 11 36.700 15
Bruton, Kelly  Tyro 1(10)  Ottawa  9.175 12 9.150 15 9.100 10 9.275 9 36.700 15
Ecet, Nicole  Tyro 1(10)  Futures  9.100 15 9.250 11 9.100 10 9.250 10 36.700 15
Crans, Andrea  Tyro 1(10)  Grand River  9.200 11 9.175 14 9.100 10 9.150 14 36.625 16
Briggs-Morris, Amelia  Tyro 1(10)  Premier  9.300 7 9.325 9 8.725 21 9.200 12 36.550 17
Cote, Meah  Tyro 1(10)  Grand River  9.400 4 9.000 20 8.850 17 9.200 12 36.450 18
Forkes, Kiersten  Tyro 1(10)  Brockville  9.200 11 9.300 10 8.975 13 8.950 20 36.425 19
Menchefski, Emma  Tyro 1(10)  Niagara Falls  9.050 16 9.025 19 9.025 12 9.275 9 36.375 20
Zwaiman, Ingrid  Tyro 1(10)  Seneca  9.100 15 9.225 12 8.750 20 9.275 9 36.350 21
Fernandez Blance, Rebecca  Tyro 1(10)  Twisters  9.150 13 9.250 11 8.800 19 9.150 14 36.350 21
Kukovica, Emily  Tyro 1(10)  TGI  9.450 3 9.425 7 8.350 25 9.100 15 36.325 22
Bayliss, Emily  Tyro 1(10)  Gemini  9.150 13 9.225 12 8.600 24 9.325 7 36.300 23
Garner, Claudia  Tyro 1(10)  U of T  9.325 6 9.175 14 8.950 14 8.850 23 36.300 23
Pitts, Rebecca  Tyro 1(10)  Guelph  9.150 13 9.150 15 8.975 13 8.975 19 36.250 24
Wilson, Emily  Tyro 1(10)  Etobicoke  9.275 8 9.000 20 8.825 18 9.150 14 36.250 24
Potts, Kaleigh  Tyro 1(10)  Barrie  9.300 7 8.700 23 8.900 16 9.300 8 36.200 25
MacKinnon, Hailey  Tyro 1(10)  TGI  9.000 17 9.425 7 8.650 23 9.100 15 36.175 26
Snyder, Ashley  Tyro 1(10)  Grand River  9.325 6 8.925 22 8.925 15 8.975 19 36.150 27
Grahonja, Raylene  Tyro 1(10)  Futures  9.000 17 8.975 21 8.950 14 9.200 12 36.125 28
Harness, Tori  Tyro 1(10)  Clarington  9.175 12 9.325 9 8.800 19 8.800 24 36.100 29
Ivey, Rachel  Tyro 1(10)  U of T  9.300 7 8.450 24 9.150 8 9.050 16 35.950 30
Janke, Avrya  Tyro 1(10)  K-W  9.050 16 9.200 13 8.800 19 8.900 22 35.950 30
L'estrange, McKenna  Tyro 1(10)  East York  9.450 3 8.250 25 9.150 8 9.100 15 35.950 30
Lee, Ashley  Tyro 1(10)  K-W  9.125 14 9.125 16 8.650 23 8.925 21 35.825 31
Pidberezny, Maria  Tyro 1(10)  Regionettes  8.550 18 8.975 21 8.925 15 9.025 17 35.475 32
Bellows, Jessica  Tyro 1(10)  Gemini  9.300 7 7.450 26 9.325 4 9.200 12 35.275 33
                         
NAME  Level  CLUB VAULT  RANK  BARS  RANK  BEAM  RANK  FLOOR  RANK  TOTAL  AA
McLarty, Meagen  Tyro 1(11)  London  9.525 2 9.575 3 9.575 1 9.350 7 38.025 1
Ivanovic, Snezana  Tyro 1(11)  Quantum  9.450 4 9.575 3 9.400 5 9.375 6 37.800 2
Goudey, Kendra  Tyro 1(11)  Gemini  9.500 3 9.350 8 9.550 2 9.275 10 37.675 3
Winegarden, Britney  Tyro 1(11)  London  9.350 6 9.625 2 9.150 15 9.475 2 37.600 4
Morgan, Bailey  Tyro 1(11)  All Star  9.575 1 9.425 6 9.175 14 9.375 6 37.550 5
Olynyk, Hailey  Tyro 1(11)  Gemini  9.150 14 9.500 5 9.150 15 9.600 1 37.400 6
Little, Dana  Tyro 1(11)  Forest City  9.450 4 9.350 8 9.375 6 9.200 13 37.375 7
Russette, Rachelle  Tyro 1(11)  Winstars  9.125 15 9.525 4 9.400 5 9.300 9 37.350 8
Dales, Sarah  Tyro 1(11)  Clarington  9.200 12 9.350 8 9.425 4 9.300 9 37.275 9
Eydt, Samantha  Tyro 1(11)  World Class  9.150 14 9.250 12 9.525 3 9.300 9 37.225 10
Roy, Stephanie  Tyro 1(11)  K-W  9.325 7 9.700 1 9.125 16 9.050 19 37.200 11
Mauzia, Nicole  Tyro 1(11)  Ottawa  9.350 6 9.425 6 9.200 13 9.100 17 37.075 12
Simpson, Nicole  Tyro 1(11)  Kingston  9.125 15 9.425 6 9.250 11 9.200 13 37.000 13
Ramsay, Rebecca  Tyro 1(11)  Champions  9.300 8 9.075 16 9.275 10 9.325 8 36.975 14
Thomas, Mackenzie  Tyro 1(11)  Burlington  8.900 23 9.125 15 9.350 7 9.450 3 36.825 15
Taylor, Katelyn  Tyro 1(11)  Futures  9.200 12 9.400 7 9.050 17 9.175 14 36.825 15
Elias, Avery  Tyro 1(11)  TGI  9.000 20 9.250 12 9.125 16 9.450 3 36.825 15
Molodynia, Michelle  Tyro 1(11)  Quantum  9.400 5 9.300 10 8.650 27 9.400 5 36.750 16
O'Manique, Claire  Tyro 1(11)  Champions  9.150 14 9.200 13 9.200 13 9.175 14 36.725 17
Glazier, Holly  Tyro 1(11)  Clarington  9.000 20 9.575 3 9.050 17 9.075 18 36.700 18
Spaven, Jessica  Tyro 1(11)  East York  9.300 8 9.350 8 8.800 24 9.225 12 36.675 19
Taylor, Haleigh  Tyro 1(11)  Corona  9.100 16 9.025 17 9.250 11 9.250 11 36.625 20
Wappler, Cara  Tyro 1(11)  K-W  9.200 12 9.500 5 9.000 18 8.900 21 36.600 21
Blaskie, Brooke  Tyro 1(11)  Kingston  9.250 10 9.400 7 8.950 19 9.000 20 36.600 21
Boucher, Ashlyn  Tyro 1(11)  GymStars  8.850 24 8.900 20 9.350 7 9.450 3 36.550 22
Hanley, Amanda  Tyro 1(11)  Bramalea  9.100 16 9.425 6 8.875 22 9.125 16 36.525 23
Manning, Erin  Tyro 1(11)  Futures  8.975 21 9.275 11 9.000 18 9.125 16 36.375 24
van der Hoop, Seta  Tyro 1(11)  Burlington  9.000 20 8.700 22 9.225 12 9.425 4 36.350 25
Laurienzo, Jesicca  Tyro 1(11)  Grand River  9.400 5 8.950 19 8.925 20 9.075 18 36.350 25
Baum, Sara  Tyro 1(11)  East York  9.100 16 9.250 12 8.875 22 9.100 17 36.325 26
Cartwright-Jordan, Demi  Tyro 1(11)  Barrie  9.050 18 8.850 21 9.300 9 9.125 16 36.325 26
Poenaru, Christine  Tyro 1(11)  Brantford  9.275 9 9.500 5 8.400 30 9.125 16 36.300 27
Moir, Eve  Tyro 1(11)  Brockville  9.175 13 9.200 13 8.800 24 9.125 16 36.300 27
Pearce, Carly  Tyro 1(11)  Clarington  8.800 25 9.300 10 8.900 21 9.200 13 36.200 28
Ritchie, Ashley  Tyro 1(11)  Clarington  9.225 11 9.125 15 8.800 24 9.000 20 36.150 29
Lemieux, Cynthia  Tyro 1(11)  Kingston  9.300 8 9.000 18 8.425 29 9.200 13 35.925 30
Schmidt, Rose  Tyro 1(11)  Halton Hills  9.000 20 8.850 21 9.325 8 8.725 23 35.900 31
Wiley, Gerrah  Tyro 1(11)  Champions  8.950 22 9.325 9 8.400 30 9.200 13 35.875 32
