FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
SMITH, Hannah 7a Gemini 9.35 1 8.73 2 9.45 1 9.40 2 36.93 1
SIPOS, Meghan 7a Mississauga 8.90 3 9.05 1 9.05 2 9.45 1 36.45 2
PESTRAK, Ashley 7a Gym Energy 9.15 2 8.42 3 8.80 3 9.05 3 35.42 3
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
LEPIK, Kassondra 7b Gemini 9.40 1 9.42 1 9.43 1 9.28 4 37.52 1
BERZOT, Alexandrea 7b Mississauga 8.90 3 9.40 2 9.23 2 9.20 5 36.72 2
KING, Katherine 7b Mississauga 8.90 3 9.42 1 8.90 5 9.20 5 36.42 3
MCCLEARY, Tiara 7b Pickering 8.85 4 9.03 5 9.15 4 9.35 2 36.38 4
HOFLAND, Kristen 7b Mississauga 8.85 4 9.18 3 8.70 6 9.50 1 36.23 5
BLACK, Jenna 7b Kingston 9.00 2 9.13 4 8.50 8 9.10 7 35.73 6
CLARKE, Meghan 7b Mississauga 8.60 6 8.50 6 9.20 3 9.15 6 35.45 7
ROWDEN, Alyssa 7b Kingston 8.70 5 8.17 7 8.65 7 9.33 3 34.84 8
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
HENDERSON, Serra 7ca Gemini 9.60 1 9.85 1 9.10 3 9.65 1 38.20 1
CECCHETTO, Alexa 7ca Pickering 9.18 3 9.65 2 9.15 2 8.90 5 36.88 2
RUETZ, Karly 7ca Gym Energy 9.33 2 9.55 3 8.55 6 9.23 3 36.65 3
SAMAROO, Azaria 7ca Mississauga 8.65 6 8.90 6 9.58 1 9.43 2 36.55 4
GOERTZ, Kendra 7ca Gym Energy 8.95 4 9.38 5 8.73 4 9.00 4 36.05 5
BABKIRK, Taylor 7ca Leamington 8.95 4 9.50 4 7.90 10 9.00 4 35.35 6
FAHMI, Sara 7ca ASF 8.80 5 8.50 9 8.65 5 8.90 5 34.85 7
FULMER, Madison 7ca Leamington 8.20 7 8.88 7 8.33 7 8.68 6 34.08 8
BANWELL, Katie 7ca ASF 0.00 8 8.55 8 8.28 8 8.55 7 25.38 9
BREZNER, Hadas 7ca ASF 0.00 8 8.18 10 8.10 9 8.35 8 24.63 10
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
TO, Jocelyn 7cb ASF 9.20 4 9.65 1 9.53 3 9.75 1 38.13 1
SHERIDAN, Nicolette 7cb Gemini 9.38 1 9.65 1 9.60 2 9.45 4 38.08 2
HANIFF, Emily 7cb Gemini 9.05 6 9.55 2 9.43 5 9.50 3 37.53 3
ROBERTS, Sammy 7cb Gym Energy 9.15 5 9.53 3 9.33 6 9.15 6 37.15 4
TRACH, Kaitlyn 7cb Pickering 9.15 5 8.98 4 9.48 4 9.20 5 36.80 5
QUICK, Kendall 7cb Leamington 9.30 2 8.70 7 9.60 2 8.55 8 36.15 6
BONYAI, Emily 7cb Leamington 9.28 3 8.75 6 8.30 9 8.65 7 34.98 7
FRANCISCO, Mika 7cb ASF 8.85 7 8.48 8 9.25 7 8.25 10 34.83 8
SCHULER, Madison 7cb ASF 8.80 8 7.95 9 8.90 8 8.35 9 34.00 9
FURSMAN, Hannah 7cb Mississauga 0.00 9 8.85 5 9.63 1 9.60 2 28.08 10
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
HALL, Madalyn 8/9a1 Gemini 9.20 1 9.30 1 9.63 1 9.50 1 37.63 1
THOMAS, Sydney 8/9a1 Burlington 9.10 3 8.90 4 9.55 2 9.25 3 36.80 2
FURSMAN, Kaitlyn 8/9a1 Mississauga 8.95 5 9.30 1 9.40 3 8.70 6 36.35 3
SYPTAK, Nicole 8/9a1 Mississauga 9.05 4 9.03 3 9.38 4 8.90 5 36.35 3
FLEMING, Christine 8/9a1 Mississauga 9.20 1 9.20 2 8.83 7 9.10 4 36.32 4
DENTINGER, Mikaela 8/9a1 Mississauga 9.15 2 8.58 5 9.30 5 8.50 7 35.52 5
LONGVILLE, Jenna 8/9a1 ASF 9.20 1 8.15 7 8.70 8 9.30 2 35.35 6
STAMP, Ally 8/9a1 Gym Energy 8.90 6 8.50 6 8.95 6 8.90 5 35.25 7
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
HOFLAND, Kaitlyn 8/9a2 Mississauga 9.40 2 9.08 3 9.08 4 9.33 2 36.88 1
STEVENSON, Lindsay 8/9a2 Burlington 9.48 1 8.70 6 9.15 3 9.50 1 36.82 2
DONALDSON, Deidra 8/9a2 Mississauga 8.75 7 9.20 2 9.33 1 9.25 3 36.53 3
BOLDUC, Shayla 8/9a2 Gemini 9.13 5 9.03 4 9.20 2 9.15 4 36.50 4
WESTNEY, Hailee 8/9a2 Mississauga 9.30 3 9.30 1 8.30 5 9.00 6 35.90 5
CAREY, Crystal 8/9a2 Mississauga 9.23 4 8.98 5 8.10 7 8.75 7 35.05 6
REMEDIOS, Sarah 8/9a2 Ajax 9.10 6 8.30 7 8.25 6 9.13 5 34.78 7
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
KAFIEH, Vanessa 8/9b1 ASF 9.30 1 9.53 1 9.58 3 9.25 5 37.65 1
WIEBE, Emily 8/9b1 St. Thomas 9.25 2 9.23 3 9.50 4 9.35 3 37.33 2
SMEDLEY, Samantha 8/9b1 Pickering 9.15 5 9.23 3 9.75 1 9.20 6 37.33 2
SITWELL, Brianna 8/9b1 Gemini 9.20 3 8.95 5 9.60 2 9.40 2 37.15 3
PALOMBO, Kaila 8/9b1 Mississauga 9.18 4 9.18 4 9.40 5 9.00 8 36.75 4
MCCARTHY, Cierra 8/9b1 Welland 8.83 7 9.30 2 8.80 7 9.50 1 36.42 5
KEDDIE, Tiffany 8/9b1 Mississauga 8.90 6 8.90 6 8.55 9 9.20 6 35.55 6
TELEPANICH, Paige 8/9b1 Gym Energy 8.80 8 8.35 7 8.90 6 9.30 4 35.35 7
SANIDAS, Adrianna 8/9b1 Pickering 8.83 7 8.15 9 8.60 8 9.10 7 34.68 8
IRWIN, Jacklyn 8/9b1 Kingston 8.80 8 8.30 8 8.55 9 8.55 9 34.20 9
CHARTRAND, Stefanie 8/9b1 Ajax 7.70 9 7.98 10 6.95 10 9.10 7 31.73 10
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
HERON, Daijha 8/9b2 Gemini 9.70 1 9.53 1 9.70 1 9.35 2 38.28 1
TOWERS, Katie 8/9b2 Pickering 9.08 5 9.15 2 9.60 2 9.18 3 37.00 2
BEJENARU, Alex 8/9b2 St. Thomas 8.95 6 9.10 3 9.25 4 9.15 4 36.45 3
BROWN, Rebecca 8/9b2 Pickering 8.88 7 9.05 4 9.45 3 9.08 5 36.45 3
PETERS, Rebecca 8/9b2 Welland 9.15 4 9.15 2 8.40 6 9.55 1 36.25 4
TINCOMBE, Claire 8/9b2 Ajax 9.35 2 8.55 5 8.80 5 8.85 7 35.55 5
HO, Amanda 8/9b2 Kingston 9.18 3 7.90 6 8.35 7 8.75 8 34.18 6
ANTONIUK, Macy 8/9b2 Leamington 7.70 9 7.60 7 7.85 8 9.05 6 32.20 7
MORRIS, Danae 8/9b2 Kingston 8.45 8 7.05 8 0.00 9 0.00 9 15.50 8
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
DENNIS, Michaela 8ca Gemini 9.10 1 9.25 3 9.58 1 9.50 1 37.43 1
DOERRIE, Rachel 8ca ASF 8.10 9 9.33 1 9.45 2 9.38 3 36.26 2
KOHUT, Pamela 8ca Gym Energy 8.85 4 8.60 5 9.30 3 9.40 2 36.15 3
MILAN, Hannah 8ca Gym Energy 8.90 3 9.32 2 8.65 5 9.28 5 36.14 4
MELLON, Carly 8ca Gyros 9.00 2 8.50 7 9.30 3 9.20 6 36.00 5
MCCULLOCH, Sarah 8ca Etobicoke 8.60 6 9.15 4 8.55 7 9.18 7 35.48 6
HENRY, Shawnee 8ca Welland 8.25 8 8.53 6 8.85 4 9.30 4 34.93 7
DART, Sarah 8ca Etobicoke 8.65 5 8.23 8 8.85 4 8.90 10 34.63 8
PO, Christi 8ca ASF 8.10 9 7.97 9 8.60 6 9.05 9 33.72 9
MACNEIL-GORIN, Courtney 8ca Ajax 8.25 8 7.80 10 8.30 8 8.88 11 33.22 10
CYMALUK, Libby 8ca Kawartha 8.55 7 0.00 11 8.30 8 9.10 8 25.95 11
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
CIRONE, Katerina 8cb Gemini 9.25 3 9.17 5 9.30 1 9.53 2 37.24 1
DANO, Ashling 8cb Gym Energy 9.28 2 9.25 3 8.85 5 9.28 3 36.65 2
ROY, Emily 8cb Kawartha 9.10 5 8.98 7 9.10 4 9.20 4 36.38 3
MCKINNEY, Quinn 8cb ASF 8.05 9 9.38 2 9.30 1 9.60 1 36.33 4
WATERS, Julia 8cb Pickering 9.20 4 9.50 1 8.15 8 9.05 6 35.90 5
BOSSE, Danielle 8cb Gym Energy 9.05 6 9.08 6 9.25 2 7.90 9 35.28 6
BENDALL, Sydney 8cb Kawartha 9.40 1 8.90 8 8.05 9 8.80 8 35.15 7
VILORIA, Anthea 8cb Ajax 8.80 7 8.00 10 9.15 3 9.05 6 35.00 8
MCMANUS, Lane 8cb Etobicoke 8.55 8 8.77 9 8.40 7 8.88 7 34.59 9
BHATT, Sonia 8cb ASF 7.30 10 9.18 4 8.70 6 9.10 5 34.28 10
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
DOYLE, Kayla Argo 1a Gemini 9.55 1 9.63 1 9.32 3 9.50 2 38.00 1
CONNELLY, Cassidy Argo 1a Kawartha 9.45 2 9.15 2 9.13 4 9.53 1 37.26 2
MATSUSHITA, Jodi Argo 1a Ajax 9.30 3 9.08 3 9.35 2 9.35 4 37.08 3
MCGILL, Meaghan Argo 1a Kingston 9.10 4 9.03 4 9.37 1 9.28 5 36.78 4
BARRACO, Felicia Argo 1a Leamington 8.95 5 8.97 5 8.83 5 9.05 6 35.80 5
WILLIAMS, Rebecca Argo 1a St. Thomas 8.85 6 9.15 2 8.77 6 8.90 7 35.67 6
WATKINSON, Amy Argo 1a Burlington 8.85 6 8.35 6 7.85 7 9.48 3 34.53 7
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
SULLAMAN-WILLIAMS, Zed Argo 1b Pickering 9.30 2 9.50 1 9.65 1 9.50 1 37.95 1
MCCULLOUGH, Jessica Argo 1b Gemini 9.25 3 9.42 3 9.35 3 9.43 2 37.44 2
COLLUS, Sylvia Argo 1b Discovery 8.85 5 9.37 4 9.42 2 9.40 3 37.03 3
KWOK, Hillary Argo 1b ASF 9.55 1 9.47 2 7.93 6 9.20 4 36.15 4
CAPPA, Alexis Argo 1b Burlington 9.10 4 9.07 5 8.48 5 9.43 2 36.08 5
SEVERIN, Reilly Argo 1b Kawartha 8.85 5 8.62 6 9.12 4 9.15 5 35.73 6
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
VINKOVIC, Julia Argo 2 Gemini 9.45 1 9.47 2 9.02 6 9.53 1 37.46 1
ABDUL-RASHID, Yasmeen Argo 2 Gemini 9.05 3 9.48 1 9.38 2 9.50 2 37.42 2
DAVIS, Emma Argo 2 Kingston 8.80 6 9.30 4 9.35 3 9.43 4 36.88 3
HO, Emily Argo 2 Kingston 9.10 2 9.27 5 8.87 8 9.45 3 36.68 4
SMITH, Kendra Argo 2 Gemini 8.85 5 8.97 6 9.48 1 9.35 5 36.65 5
MAURICE, Madison Argo 2 Welland 8.55 8 9.40 3 9.20 4 9.50 2 36.65 6
HUI, Natalie Argo 2 ASF 8.90 4 8.48 9 9.18 5 9.43 4 35.99 7
BECKER, Samantha Argo 2 Burlington 8.65 7 8.70 8 8.97 7 9.35 5 35.67 8
BRANDNER, Rachel Argo 2 Leamington 7.90 9 8.73 7 7.60 9 9.00 6 33.23 9
                         
FULL NAME CATEGORY CLUB NAME VAULT POS BARS POS BEAM POS FLOOR POS AA POS
RUSSELL, Elizabeth Argo a Welland 8.85 3 9.65 1 9.33 1 9.45 3 37.28