Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2231 Ashley Landry Tyro2-10 Futures Gymnastics 9.90 8.800 4 10.00 9.367 3 9.90 9.200 6 10.00 9.350 4 39.80 36.717 1
505 Taite Ryley Tyro2-10 Gemini Gymnastics 9.30 8.350 10 10.00 9.534 1 10.00 9.275 4 10.00 9.350 4 39.30 36.509 2
506 Katherine Partington Tyro2-10 Gemini Gymnastics 9.50 8.500 9 10.00 9.500 2 10.00 9.350 3 10.00 9.150 7 39.50 36.500 3
2229 Breanne Goodman Tyro2-10 Futures Gymnastics 9.90 8.900 3 10.00 9.317 4 9.80 8.750 11 10.00 9.525 1 39.70 36.492 4
2233 Rachael Ro Webster Tyro2-10 Futures Gymnastics 9.90 8.700 6 9.90 8.934 9 10.00 9.550 1 10.00 9.250 5 39.80 36.434 5
2212 Brittany Joslin-Pacheco Tyro2-10 East York Gymnastics 9.90 9.100 1 10.00 9.317 4 9.60 8.800 10 10.00 9.125 8 39.50 36.342 6
2223 Josslyn Farrow Tyro2-10 All Star Gymnastics 9.90 9.050 2 10.00 8.867 10 9.80 9.125 8 10.00 9.100 9 39.70 36.142 7
2230 Courtney Labog Tyro2-10 Futures Gymnastics 9.90 8.600 7 9.90 9.234 5 10.00 9.150 7 10.00 9.075 10 39.80 36.059 8
2232 Savannah Norman Tyro2-10 Futures Gymnastics 9.90 8.550 8 9.80 8.500 11 9.90 9.450 2 10.00 9.425 2 39.60 35.925 9
504 Lauren Steele Tyro2-10 Gemini Gymnastics 9.30 8.200 11 9.90 9.217 6 10.00 9.250 5 10.00 9.250 5 39.20 35.917 10
2222 Kelsey Brasil Tyro2-10 Oakville Antoinettes 9.30 8.500 9 9.90 9.217 6 9.70 8.800 10 10.00 9.375 3 38.90 35.892 11
2228 Toni Donnelly Tyro2-10 Futures Gymnastics 9.90 8.750 5 9.90 8.967 8 10.00 8.750 11 10.00 9.175 6 39.80 35.642 12
2234 Marissa Bell-Tate Tyro2-10 Winstonettes 9.30 8.150 12 9.90 9.217 6 9.70 8.750 11 9.90 8.900 11 38.80 35.017 13
2206 Taylor McMullen Tyro2-10 Kawartha Gymnastics   9.30 8.150 12 9.90 9.017 7 9.70 8.825 9 9.90 8.550 12 38.80 34.542 14
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
503 Hailey Olynyk Tyro1-10 Gemini Gymnastics 9.80 8.640 6 10.00 9.150 6 10.00 9.550 1 10.00 9.500 1 39.80 36.840 1
501 Brooke Malovic Tyro1-10 Brockville Gymnastics 10.00 9.150 1 10.00 9.175 5 10.00 9.150 4 10.00 9.350 2 40.00 36.825 2
1202 Haley Vncent Tyro1-10 Barrie Kempettes 9.80 9.075 2 10.00 9.125 7 10.00 9.200 3 10.00 9.350 2 39.80 36.750 3
1264 Haley Morgan Tyro1-10 All Star Gymnastics 9.80 9.000 3 10.00 9.225 4 9.80 8.800 6 10.00 9.150 5 39.60 36.175 4
1284 Katelyn Taylor Tyro1-10 Futures Gymnastics 9.80 8.550 7 10.00 9.450 1 10.00 9.100 5 10.00 9.000 8 39.80 36.100 5
1200 Demi Cartwright-Jordan Tyro1-10 Barrie Kempettes 9.80 8.400 9 10.00 9.275 3 10.00 9.200 3 10.00 9.200 4 39.80 36.075 6
1201 Rilyn McKinnon Tyro1-10 Barrie Kempettes 9.80 8.650 5 10.00 8.875 12 10.00 9.300 2 10.00 9.200 4 39.80 36.025 7
502 Eve Moir Tyro1-10 Brockville Gymnastics 9.80 9.000 3 10.00 9.150 6 10.00 8.775 7 10.00 9.050 7 39.80 35.975 8
1209 Jessica Spaven Tyro1-10 East York Gymnastics 9.80 8.950 4 10.00 9.000 10 10.00 8.800 6 10.00 9.125 6 39.80 35.875 9
1210 Casey Mendonca Tyro1-10 East York Gymnastics 9.80 8.650 5 10.00 9.100 8 10.00 8.700 8 10.00 9.200 4 39.80 35.650 10
1208 Sarah Baum Tyro1-10 East York Gymnastics 9.80 8.550 7 10.00 9.375 2 10.00 8.250 12 10.00 9.300 3 39.80 35.475 11
1215 Danielle Goldberg Tyro1-10 Kawartha Gymnastics 10.00 8.500 8 10.00 9.050 9 10.00 8.400 10 10.00 8.900 9 40.00 34.850 12
1282 Jillian Halladay Tyro1-10 Fort Henry Gymnastics 9.80 8.200 10 10.00 8.975 11 10.00 8.350 11 9.80 8.700 10 39.60 34.225 13
1269 Carmen Bruni Tyro1-10 Sault Gym Club 9.80 8.550 7 10.00 8.800 13 10.00 7.850 13 10.00 8.450 11 39.80 33.650 14
1231 Mary Crawford Tyro1-10 Bluewater Gymnastics   9.80 7.350 11 10.00 8.775 14 10.00 8.450 9 9.80 7.950 12 39.60 32.525 15
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
1478 Katherine Lawrence Tyro1/11-1 Ajax Acros 9.80 9.350 1 10.00 9.400 3 10.00 9.300 3 10.00 9.375 1 39.80 37.425 1
910 Candice Ibbitson Tyro1/11-1 Gemini Gymnastics 9.80 9.200 2 10.00 9.675 1 10.00 9.225 4 9.80 9.125 4 39.60 37.225 2
1458 Olivia Maciaszek Tyro1/11-1 Futures Gymnastics 9.80 8.900 4 10.00 9.625 2 10.00 9.400 2 10.00 9.225 2 39.80 37.150 3
1401 Chloe Major Tyro1/11-1 Barrie Kempettes 9.80 9.100 3 10.00 9.050 7 10.00 9.200 5 10.00 9.225 2 39.80 36.575 4
1445 Karen MacIntyre Tyro1/11-1 Markham Gymnastics 9.80 8.550 9 10.00 9.200 4 10.00 9.675 1 9.80 8.900 7 39.60 36.325 5
1476 Mackenzie Lemmon Tyro1/11-1 Fort Henry Gymnastics 9.80 8.800 6 10.00 9.150 5 10.00 8.925 6 10.00 9.225 2 39.80 36.100 6
1432 Taylor Dubs Tyro1/11-1 Bluewater Gymnastics 10.00 8.600 8 10.00 9.050 7 10.00 8.850 7 10.00 8.950 6 40.00 35.450 7
908 Devon Clark Tyro1/11-1 Brockville Gymnastics 10.00 8.700 7 10.00 8.650 10 10.00 8.850 7 10.00 9.100 5 40.00 35.300 8
1413 Maddie Drukarsh Tyro1/11-1 East York Gymnastics 9.80 8.900 4 10.00 9.000 8 9.80 8.050 8 10.00 9.175 3 39.60 35.125 9
1469 Sabrina Benoit Tyro1/11-1 Eagles Gymnastics 9.80 8.000 10 10.00 9.100 6 10.00 8.000 9 10.00 8.850 8 39.80 33.950 10
1435 Kaitlin James Tyro1/11-1 Sault Gym Club   9.80 8.850 5 10.00 8.700 9 9.80 7.725 10 10.00 8.650 9 39.60 33.925 11
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
344 Katie MacDonald Tyro B-2 Discovery School of Sport 0.00 9.300 1 0.00 9.100 5 0.00 9.450 1 0.00 9.100 4 0.00 36.950 1
351 Danielle Fontyn Tyro B-2 Futures Gymnastics 0.00 8.400 10 0.00 9.500 1 0.00 9.300 2 0.00 9.200 2 0.00 36.400 2
364 Cassandra Schilling Tyro B-2 Pickering Aerials 0.00 9.200 2 0.00 9.100 5 0.00 9.050 6 0.00 9.000 5 0.00 36.350 3
357 November Chernick Tyro B-2 Gemini Gymnastics 0.00 8.800 6 0.00 9.300 4 0.00 9.150 4 0.00 8.900 7 0.00 36.150 4
359 Kelly Gibson Tyro B-2 Gemini Gymnastics 0.00 8.600 8 0.00 9.350 3 0.00 9.125 5 0.00 8.925 6 0.00 36.000 5
342 Melissa Hendel Tyro B-2 Discovery School of Sport 0.00 8.900 5 0.00 9.450 2 0.00 8.900 8 0.00 8.625 9 0.00 35.875 6
366 Ashley Wells Tyro B-2 Pickering Aerials 0.00 9.000 4 0.00 8.500 10 0.00 9.025 7 0.00 9.200 2 0.00 35.725 7
353 Stephanie Grant Tyro B-2 Futures Gymnastics 0.00 8.650 7 0.00 8.400 11 0.00 9.250 3 0.00 9.150 3 0.00 35.450 8
348 Marie-Chan Moya Tyro B-2 East York Gymnastics 0.00 8.600 8 0.00 9.000 6 0.00 8.400 12 0.00 9.375 1 0.00 35.375 9
361 Melissa McLennan Tyro B-2 Gemini Gymnastics 0.00 9.200 2 0.00 8.900 7 0.00 8.850 9 0.00 8.000 14 0.00 34.950 10
346 Taylor Silverberg Tyro B-2 Discovery School of Sport 0.00 8.800 6 0.00 8.550 9 0.00 9.050 6 0.00 8.500 11 0.00 34.900 11
370 Endriqua Essue Tyro B-2 Winstonettes 0.00 8.900 5 0.00 9.000 6 0.00 8.850 9 0.00 7.800 15 0.00 34.550 12
368 Dana Hogan Tyro B-2 Scarborough Gym-Elites 0.00 8.900 5 0.00 8.800 8 0.00 8.325 13 0.00 8.525 10 0.00 34.550 12
362 Sarah Steeves Tyro B-2 Oakville Antoinettes 0.00 9.100 3 0.00 8.400 11 0.00 8.500 10 0.00 8.325 13 0.00 34.325 13
355 Tiffani Massis Tyro B-2 Futures Gymnastics 0.00 8.500 9 0.00 8.300 13 0.00 8.450 11 0.00 8.800 8 0.00 34.050 14
374 Nilu Palizvan Tyro B-2 Winstonettes 0.00 9.000 4 0.00 8.350 12 0.00 8.200 14 0.00 8.325 13 0.00 33.875 15
340 Arielle Buium Tyro B-2 Discovery School of Sport   0.00 8.300 11 0.00 7.200 14 0.00 8.400 12 0.00 8.475 12 0.00 32.375 16
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
354 Karolina Kopylec Tyro B-1 Futures Gymnastics 0.00 9.000 3 0.00 9.175 1 0.00 9.400 2 0.00 9.125 1 0.00 36.700 1
339 Krista Francis Tyro B-1 Barrie Kempettes 0.00 8.900 5 0.00 9.150 2 0.00 8.925 5 0.00 8.900 4 0.00 35.875 2
345 Lauren Morrison Tyro B-1 Discovery School of Sport 0.00 9.100 2 0.00 9.000 3 0.00 8.700 7 0.00 8.925 3 0.00 35.725 3
360 Kaitlin Jack Tyro B-1 Gemini Gymnastics 0.00 9.100 2 0.00 8.350 8 0.00 9.025 3 0.00 9.025 2 0.00 35.500 4
343 Thea Justein Tyro B-1 Discovery School of Sport 0.00 9.200 1 0.00 7.850 10 0.00 9.400 2 0.00 8.925 3 0.00 35.375 5
363 Jennifer Arndt Tyro B-1 Pickering Aerials 0.00 8.700 6 0.00 8.850 4 0.00 9.000 4 0.00 8.775 6 0.00 35.325 6
347 Chelsea Hill Tyro B-1 East York Gymnastics 0.00 8.950 4 0.00 8.650 5 0.00 8.700 7 0.00 8.600 7 0.00 34.900 7
341 Rachel Cohen Tyro B-1 Discovery School of Sport 0.00 8.700 6 0.00 8.850 4 0.00 8.450 11 0.00 8.400 10 0.00 34.400 8
369 Virginia Wright Tyro B-1 Scarborough Gym-Elites 0.00 8.950 4 0.00 8.550 6 0.00 8.475 10 0.00 8.275 13 0.00 34.250 9
352 Sharn Gill Tyro B-1 Futures Gymnastics 0.00 8.600 8 0.00 8.400 7 0.00 8.550 9 0.00 8.500 9 0.00 34.050 10
365 Alyssa Viloria Tyro B-1 Pickering Aerials 0.00 8.400 10 0.00 7.200 13 0.00 9.500 1 0.00 8.900 4 0.00 34.000 11
356 Jacklyn O'Hearn Tyro B-1 Futures Gymnastics 0.00 8.450 9 0.00 7.750 11 0.00 8.875 6 0.00 8.825 5 0.00 33.900 12
373 Tara Oliphant Tyro B-1 Winstonettes 0.00 8.650 7 0.00 8.100 9 0.00 8.600 8 0.00 8.300 12 0.00 33.650 13
367 Shanece Dawson Tyro B-1 Scarborough Gym-Elites 0.00 9.000 3 0.00 7.500 12 0.00 8.550 9 0.00 8.325 11 0.00 33.375 14
371 Hetal Karia Tyro B-1 Winstonettes 0.00 8.600 8 0.00 8.400 7 0.00 8.300 12 0.00 8.025 14 0.00 33.325 15
350 Natalie Figueira Tyro B-1 Futures Gymnastics   0.00 0.000 11 0.00 0.000 14 0.00 7.250 13 0.00 8.550 8 0.00 15.800 16
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
247 Sarah Ramsay Tyro A-2 East York Gymnastics 0.00 9.000 2 0.00 9.125 3 0.00 9.425 1 0.00 9.000 2 0.00 36.550 1
252 Paige Haight Tyro A-2 Etobicoke Gymnastics 0.00 8.500 8 0.00 9.725 1 0.00 9.175 4 0.00 8.850 4 0.00 36.250 2
262 Stephanie Carr Tyro A-2 North Bay Gymtrix 0.00 9.475 1 0.00 8.750 9 0.00 8.925 7 0.00 9.000 2 0.00 36.150 3
259 Marke Beth Wiliams Tyro A-2 Gemini Gymnastics 0.00 8.575 7 0.00 9.125 3 0.00 8.900 8 0.00 9.150 1 0.00 35.750 4
270 Taryn Eadie Tyro A-2 Scarborough Gym-Elites 0.00 9.000 2 0.00 8.850 7 0.00 9.225 3 0.00 8.650 7 0.00 35.725 5
254 Elizabeth Perryman Tyro A-2 Etobicoke Gymnastics 0.00 8.200 11 0.00 9.350 2 0.00 9.125 5 0.00 8.750 5 0.00 35.425 6
272 Danielle Porter Tyro A-2 Winstonettes 0.00 8.950 3 0.00 8.975 6 0.00 8.600 9 0.00 8.700 6 0.00 35.225 7
266 Jessica Hughes Tyro A-2 Pickering Aerials 0.00 8.125 12 0.00 8.825 8 0.00 9.250 2 0.00 8.950 3 0.00 35.150 8
256 Melanie Wightman Tyro A-2 Etobicoke Gymnastics 0.00 8.600 6 0.00 9.025 5 0.00 8.300 12 0.00 9.150 1 0.00 35.075 9
250 Isabel Findlay Tyro A-2 East York Gymnastics 0.00 8.675 5 0.00 8.825 8 0.00 8.500 10 0.00 8.850 4 0.00 34.850 10
249 Lana Vukojicic Tyro A-2 East York Gymnastics 0.00 8.250 10 0.00 8.825 8 0.00 8.950 6 0.00 8.600 8 0.00 34.625 11
261 Courtney Simkins Tyro A-2 North Bay Gymtrix 0.00 8.450 9 0.00 8.700 10 0.00 8.600 9 0.00 8.600 8 0.00 34.350 12
260 Molly O'Grady Tyro A-2