Competition To Count as Qualifier Complete Results Linked Above
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2231 Ashley Landry Tyro2-10 Futures Gymnastics   9.90 8.800 4 10.00 9.367 3 9.90 9.200 6 10.00 9.350 4 39.80 36.717 1
505 Taite Ryley Tyro2-10 Gemini Gymnastics 9.30 8.350 10 10.00 9.534 1 10.00 9.275 4 10.00 9.350 4 39.30 36.509 2
506 Katherine Partington Tyro2-10 Gemini Gymnastics 9.50 8.500 9 10.00 9.500 2 10.00 9.350 3 10.00 9.150 7 39.50 36.500 3
2229 Breanne Goodman Tyro2-10 Futures Gymnastics   9.90 8.900 3 10.00 9.317 4 9.80 8.750 11 10.00 9.525 1 39.70 36.492 4
2233 Rachael Ro Webster Tyro2-10 Futures Gymnastics   9.90 8.700 6 9.90 8.934 9 10.00 9.550 1 10.00 9.250 5 39.80 36.434 5
2212 Brittany Joslin-Pacheco Tyro2-10 East York Gymnastics   9.90 9.100 1 10.00 9.317 4 9.60 8.800 10 10.00 9.125 8 39.50 36.342 6
2223 Josslyn Farrow Tyro2-10 All Star Gymnastics   9.90 9.050 2 10.00 8.867 10 9.80 9.125 8 10.00 9.100 9 39.70 36.142 7
2230 Courtney Labog Tyro2-10 Futures Gymnastics   9.90 8.600 7 9.90 9.234 5 10.00 9.150 7 10.00 9.075 10 39.80 36.059 8
2232 Savannah Norman Tyro2-10 Futures Gymnastics   9.90 8.550 8 9.80 8.500 11 9.90 9.450 2 10.00 9.425 2 39.60 35.925 9
504 Lauren Steele Tyro2-10 Gemini Gymnastics 9.30 8.200 11 9.90 9.217 6 10.00 9.250 5 10.00 9.250 5 39.20 35.917 10
2222 Kelsey Brasil Tyro2-10 Oakville Antoinettes   9.30 8.500 9 9.90 9.217 6 9.70 8.800 10 10.00 9.375 3 38.90 35.892 11
2228 Toni Donnelly Tyro2-10 Futures Gymnastics   9.90 8.750 5 9.90 8.967 8 10.00 8.750 11 10.00 9.175 6 39.80 35.642 12
2234 Marissa Bell-Tate Tyro2-10 Winstonettes   9.30 8.150 12 9.90 9.217 6 9.70 8.750 11 9.90 8.900 11 38.80 35.017 13
2206 Taylor McMullen Tyro2-10 Kawartha Gymnastics   9.30 8.150 12 9.90 9.017 7 9.70 8.825 9 9.90 8.550 12 38.80 34.542 14
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
503 Hailey Olynyk Tyro1-10 Gemini Gymnastics 9.80 8.640 6 10.00 9.150 6 10.00 9.550 1 10.00 9.500 1 39.80 36.840 1
501 Brooke Malovic Tyro1-10 Brockville Gymnastics 10.00 9.150 1 10.00 9.175 5 10.00 9.150 4 10.00 9.350 2 40.00 36.825 2
1202 Haley Vncent Tyro1-10 Barrie Kempettes   9.80 9.075 2 10.00 9.125 7 10.00 9.200 3 10.00 9.350 2 39.80 36.750 3
1264 Haley Morgan Tyro1-10 All Star Gymnastics   9.80 9.000 3 10.00 9.225 4 9.80 8.800 6 10.00 9.150 5 39.60 36.175 4
1284 Katelyn Taylor Tyro1-10 Futures Gymnastics   9.80 8.550 7 10.00 9.450 1 10.00 9.100 5 10.00 9.000 8 39.80 36.100 5
1200 Demi Cartwright-Jordan Tyro1-10 Barrie Kempettes   9.80 8.400 9 10.00 9.275 3 10.00 9.200 3 10.00 9.200 4 39.80 36.075 6
1201 Rilyn McKinnon Tyro1-10 Barrie Kempettes   9.80 8.650 5 10.00 8.875 12 10.00 9.300 2 10.00 9.200 4 39.80 36.025 7
502 Eve Moir Tyro1-10 Brockville Gymnastics 9.80 9.000 3 10.00 9.150 6 10.00 8.775 7 10.00 9.050 7 39.80 35.975 8
1209 Jessica Spaven Tyro1-10 East York Gymnastics   9.80 8.950 4 10.00 9.000 10 10.00 8.800 6 10.00 9.125 6 39.80 35.875 9
1210 Casey Mendonca Tyro1-10 East York Gymnastics   9.80 8.650 5 10.00 9.100 8 10.00 8.700 8 10.00 9.200 4 39.80 35.650 10
1208 Sarah Baum Tyro1-10 East York Gymnastics   9.80 8.550 7 10.00 9.375 2 10.00 8.250 12 10.00 9.300 3 39.80 35.475 11
1215 Danielle Goldberg Tyro1-10 Kawartha Gymnastics   10.00 8.500 8 10.00 9.050 9 10.00 8.400 10 10.00 8.900 9 40.00 34.850 12
1282 Jillian Halladay Tyro1-10 Fort Henry Gymnastics   9.80 8.200 10 10.00 8.975 11 10.00 8.350 11 9.80 8.700 10 39.60 34.225 13
1269 Carmen Bruni Tyro1-10 Sault Gym Club   9.80 8.550 7 10.00 8.800 13 10.00 7.850 13 10.00 8.450 11 39.80 33.650 14
1231 Mary Crawford Tyro1-10 Bluewater Gymnastics   9.80 7.350 11 10.00 8.775 14 10.00 8.450 9 9.80 7.950 12 39.60 32.525 15
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
1478 Katherine Lawrence Tyro1/11-1 Ajax Acros   9.80 9.350 1 10.00 9.400 3 10.00 9.300 3 10.00 9.375 1 39.80 37.425 1
910 Candice Ibbitson Tyro1/11-1 Gemini Gymnastics 9.80 9.200 2 10.00 9.675 1 10.00 9.225 4 9.80 9.125 4 39.60 37.225 2
1458 Olivia Maciaszek Tyro1/11-1 Futures Gymnastics   9.80 8.900 4 10.00 9.625 2 10.00 9.400 2 10.00 9.225 2 39.80 37.150 3
1401 Chloe Major Tyro1/11-1 Barrie Kempettes   9.80 9.100 3 10.00 9.050 7 10.00 9.200 5 10.00 9.225 2 39.80 36.575 4
1445 Karen MacIntyre Tyro1/11-1 Markham Gymnastics   9.80 8.550 9 10.00 9.200 4 10.00 9.675 1 9.80 8.900 7 39.60 36.325 5
1476 Mackenzie Lemmon Tyro1/11-1 Fort Henry Gymnastics   9.80 8.800 6 10.00 9.150 5 10.00 8.925 6 10.00 9.225 2 39.80 36.100 6
1432 Taylor Dubs Tyro1/11-1 Bluewater Gymnastics   10.00 8.600 8 10.00 9.050 7 10.00 8.850 7 10.00 8.950 6 40.00 35.450 7
908 Devon Clark Tyro1/11-1 Brockville Gymnastics 10.00 8.700 7 10.00 8.650 10 10.00 8.850 7 10.00 9.100 5 40.00 35.300 8
1413 Maddie Drukarsh Tyro1/11-1 East York Gymnastics   9.80 8.900 4 10.00 9.000 8 9.80 8.050 8 10.00 9.175 3 39.60 35.125 9
1469 Sabrina Benoit Tyro1/11-1 Eagles Gymnastics   9.80 8.000 10 10.00 9.100 6 10.00 8.000 9 10.00 8.850 8 39.80 33.950 10
1435 Kaitlin James Tyro1/11-1 Sault Gym Club   9.80 8.850 5 10.00 8.700 9 9.80 7.725 10 10.00 8.650 9 39.60 33.925 11
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
620 Lee Peng-Peng Tyro 4 Seneca 9.60 8.900 1 9.80 9.125 1 9.90 9.475 1 9.70 9.100 1 39.00 36.600 1
621 Lindsay-No Taylor Tyro 4 Seneca 9.60 8.750 2 9.40 8.350 3 9.40 7.800 3 9.70 8.800 2 38.10 33.700 2
619 Alyssa Shaver Tyro 4 Scarborough Gym-Elites   9.60 7.850 3 9.40 8.375 2 9.20 8.150 2 9.60 8.400 3 37.80 32.775 3
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
3205 Krishna Yemany Tyro 3 East York Gymnastics   10.00 9.000 1 9.80 8.975 6 10.00 9.275 1 10.00 9.500 1 39.80 36.750 1
3227 Meghan Hefford Tyro 3 Futures Gymnastics   10.00 8.750 3 10.00 9.400 1 9.90 8.700 8 9.90 8.700 9 39.80 35.550 2
3219 Michelle Bahadoor Tyro 3 Winstonettes   9.90 8.900 2 9.70 8.850 7 10.00 8.950 2 10.00 8.850 6 39.60 35.550 2
3218 Demi Rae Chong Tyro 3 Winstonettes   10.00 8.750 3 9.80 9.150 2 10.00 8.775 6 9.90 8.550 11 39.70 35.225 3
3228 Tristan Jacob Tyro 3 Futures Gymnastics   10.00 8.650 4 9.80 8.850 7 10.00 8.850 3 10.00 8.800 7 39.80 35.150 4
614 Kamri Riles Tyro 3 Roswell Gymnastics, USA 9.90 8.900 2 9.80 8.250 11 9.80 8.800 5 9.80 9.050 2 39.30 35.000 5
3229 Alisha Lee Tyro 3 Futures Gymnastics   10.00 8.550 5 10.00 9.050 4 9.90 8.575 10 10.00 8.700 9 39.90 34.875 6
3231 Nicole Sun Tyro 3 Futures Gymnastics   10.00 8.300 6 9.80 8.825 8 10.00 8.725 7 10.00 9.000 3 39.80 34.850 7
617 Allie Alvarado Tyro 3 Scarborough Gym-Elites 9.40 8.200 9 9.70 9.100 3 9.80 8.500 12 9.80 8.850 6 38.70 34.650 8
3237 Courtney Chow Tyro 3 Scarborough Gym-Elites   9.40 8.200 9 9.80 9.025 5 9.60 8.550 11 9.70 8.750 8 38.50 34.525 9
3208 Felicia Strisovich Tyro 3 Bluewater Gymnastics   9.40 8.250 7 9.70 8.450 10 9.80 8.475 13 9.90 9.050 2 38.80 34.225 10
3207 Erica Poirier Tyro 3 Bluewater Gymnastics   9.40 8.225 8 9.70 8.600 9 9.80 8.400 15 9.80 8.925 5 38.70 34.150 11
3236 Mariah Pettapiece-Phillips Tyro 3 Scarborough Gym-Elites   9.40 8.550 5 9.80 8.825 8 9.80 8.600 9 9.70 8.150 13 38.70 34.125 12
615 Kayla Marx Tyro 3 Roswell Gymnastics, USA 9.00 8.000 11 9.80 7.950 12 9.70 8.800 5 9.80 8.850 6 38.30 33.600 13
3232 Tenishia Tomlinson Tyro 3 Futures Gymnastics   10.00 8.200 9 9.80 7.850 13 9.60 8.825 4 9.80 8.600 10 39.20 33.475 14
3220 Rebecca Fylyshtan Tyro 3 Winstonettes   9.40 7.800 12 9.70 8.600 9 9.90 8.025 16 9.90 8.975 4 38.90 33.400 15
618 Carrina LoBello Tyro 3 Seneca   8.90 8.150 10 0.00 0.000 14 9.80 8.450 14 9.90 8.450 12 28.60 25.050 16
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2415 Chontelle Crichlow Tyro 2-11 All Star Gymnastics   9.90 9.100 1 10.00 8.825 2 10.00 9.450 1 10.00 9.225 1 39.90 36.600 1
2425 Erin Lehrer Tyro 2-11 Futures Gymnastics   9.90 8.725 2 9.90 9.200 1 9.90 9.200 2 10.00 9.000 2 39.70 36.125 2
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
1460 Nicole Mazotta Tyro1/11-2 Futures Gymnastics   9.80 9.325 1 10.00 9.475 3 10.00 9.225 3 10.00 9.575 1 39.80 37.600 1
1414 Sarah Fallis Tyro1/11-2 East York Gymnastics   9.80 9.250 2 10.00 9.350 5 10.00 9.600 1 10.00 9.300 6 39.80 37.500 2
1400 Amber Ferrell Tyro1/11-2 Barrie Kempettes   10.00 9.250 2 10.00 9.425 4 10.00 9.425 2 10.00 9.350 4 40.00 37.450 3
1459 Candace Lilly Tyro1/11-2 Futures Gymnastics   9.80 9.100 3 10.00 9.650 1 10.00 9.050 5 10.00 9.325 5 39.80 37.125 4
1500 Karine Aubin Tyro1/11-2 Kingston Gymnastics Club   9.80 8.650 7 10.00 9.525 2 10.00 9.175 4 0.00 9.300 6 29.80 36.650 5
1002 Kailey McLeod Tyro1/11-2 Bolton Gymnastics   9.80 9.050 4 10.00 9.100 7 10.00 8.900 7 10.00 9.450 3 39.80 36.500 6
1402 Kera Potts Tyro1/11-2 Barrie Kempettes   9.80 8.700 6 10.00 8.700 9 10.00 9.000 6 10.00 9.525 2 39.80 35.925 7
911 Sasha Ludavicius Tyro1/11-2 Sault Gym Club 9.80 8.650 7 10.00 9.200 6 10.00 8.675 9 10.00 8.850 8 39.80 35.375 8
1477 Taylor Morgan Tyro1/11-2 Fort Henry Gymnastics   9.80 7.850 9 9.50 8.650 10 10.00 8.725 8 10.00 9.225 7 39.30 34.450 9
912 Sonja Henley Tyro1/11-2 Scarborough Gym-Elites 9.80 8.750 5 9.50 8.350 11 10.00 7.900 10 10.00 8.675 9 39.30 33.675 10
1467 Jennifer Potrin Tyro1/11-2 Eagles Gymnastics   9.80 8.100 8 10.00 8.900 8 10.00 7.600 11 10.00 8.450 10 39.80 33.050 11
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
4803 Hayley Besenthal Open 4 East York Gymnastics   9.60 8.650 2 10.00 9.325 1 9.70 8.700 1 10.00 9.350 1 39.30 36.025 1
4814 Kayla Marques Open 4 Scarborough Gym-Elites   9.70 8.900 1 9.40 8.250 4 9.70 8.450 2 9.70 8.650 4 38.50 34.250 2
4511 Kayla Chong Open 4 Winstonettes   9.90 8.650 2 9.80 8.950 2 9.60 7.575 6 10.00 9.000 2 39.30 34.175 3
613 Kacy Mulligan Open 4 Roswell Gymnastics, USA 9.60 8.650 2 10.00 8.850 3 9.60 7.500 7 9.60 8.800 3 38.80 33.800 4
610 Whitney Vaught Open 4 Roswell Gymnastics, USA 9.60 8.550 3 9.40 7.550 7 9.70 8.325 3 9.60 8.600 5 38.30 33.025 5
612 Katherine Lowe Open 4 Roswell Gymnastics, USA 0.00 0.000 4 9.40 8.100 5 9.40 7.775 4 9.60 7.800 6 28.40 23.675 6
611 Chelsey Binkley Open 4 Roswell Gymnastics, USA   0.00 0.000 4 9.60 7.950 6 8.90 7.650 5 0.00 0.000 7 18.50 15.600 7
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
3801 Kasey Calisti Open 3 Academy of Sport & Fitness   10.00 9.300 1 9.80 9.067 4 10.00 9.275 2 9.90 8.800 6 39.70 36.442 1
3835 Alexia Shore Open 3 Kingston Gymnastics Club   9.90 8.750 4 10.00 9.417 1 10.00 8.700 7 10.00 9.100 2 39.90 35.967 2
3821 Erin Dobson Open 3 Futures Gymnastics   10.00 9.050 2 9.90 8.617 8 9.70 9.075 3 10.00 9.200 1 39.60 35.942 3
3800 Jennifer Horowitz Open 3 Academy of Sport & Fitness   9.40 8.600 5 10.00 9.400 2 9.80 9.325 1 9.70 8.500 8 38.90 35.825 4
3826 Melissa Nash Open 3 Ajax Acros   9.40 8.500 6 10.00 9.067 4 9.70 8.725 6 9.90 9.000 3 39.00 35.292 5
410 Jackie Molloy Open 3 Roswell Gymnastics, USA 9.40 8.600 5 9.80 9.167 3 9.50 8.750 5 9.70 8.725 7 38.40 35.242 6
407 Chelsea Beile Open 3 Roswell Gymnastics, USA 9.90 8.200 8 9.90 9.000 5 9.90 8.875 4 9.80 8.800 6 39.50 34.875 7
409 Rachel Holmes Open 3 Roswell Gymnastics, USA 9.90 8.900 3 9.80 8.433 9 9.40 8.375 9 9.90 8.950 4 39.00 34.658 8
3831 Bridget Primrose Open 3 Scarborough Gym-Elites   9.90 8.050 9 9.90 8.967 6 9.80 8.575 8 9.80 8.900 5 39.40 34.492 9
3824 Stephanie Palichuk Open 3 Futures Gymnastics   10.00 8.600 5 9.80 8.694 7 10.00 8.875 4 9.80 8.300 9 39.60 34.469 10
408 Savannah Day Open 3 Roswell Gymnastics, USA   9.40 8.300 7 9.50 7.767 10 9.50 7.550 10 9.50 8.150 10 37.90 31.767 11
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2831 Alison Schinkel Open 2 Oakville Antoinettes   9.90 9.450 1 9.80 9.425 3 9.70 9.025 3 10.00 9.400 2 39.40 37.300 1
2861 Allison Stuart Open 2 Ajax Acros   9.80 9.200 4 9.80 9.150 7 10.00 9.200 2 10.00 9.450 1 39.60 37.000 2
2842 Kelly Bashak Open 2 Futures Gymnastics   9.90 8.650 10 9.90 9.200 6 10.00 9.550 1 10.00 9.350 4 39.80 36.750 3
953 Stephanie Mason Open 2 Brockville Gymnastics   9.90 9.300 2 10.00 9.400 4 10.00 8.900 5 10.00 9.150 6 39.90 36.750 3
2860 Michelle Gleeson Open 2 Ajax Acros   9.80 9.050 5 10.00 9.300 5 10.00 8.925 4 10.00 9.400 2 39.80 36.675 4
2843 LaRhae Bucke Open 2 Futures Gymnastics   9.90 9.250 3 10.00 9.550 1 9.90 8.100 12 10.00 9.375 3 39.80 36.275 5
2827 Sheri Whyte Open 2 All Star Gymnastics   9.90 8.750 8 10.00 9.400 4 9.80 8.750 7 10.00 9.375 3 39.70 36.275 5
2801 Jill Gilders Open 2 Kawartha Gymnastics   9.90 8.700 9 10.00 9.475 2 9.80 8.725 8 10.00 9.000 7 39.70 35.900 6
2826 Erin Smith Open 2 All Star Gymnastics   9.90 8.850 7 9.80 8.850 9 9.80 8.850 6 10.00 9.200 5 39.50 35.750 7
2802 Kristyn Milligan Open 2 Kawartha Gymnastics   9.90 8.550 12 9.80 9.050 8 9.90 8.675 9 10.00 9.150 6 39.60 35.425 8
954 Shannon Mueller Open 2 Brockville Gymnastics 9.80 8.600 11 10.00 9.200 6 9.80 8.400 11 10.00 9.200 5 39.60 35.400 9
3844 Dana Kosec Open 2 Futures Gymnastics   9.90 9.000 6 9.90 8.850 9 9.60 8.575 10 9.60 8.350 8 39.00 34.775 10
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
1828 Jacklyn Charlton Open 1 Oakville Antoinettes   9.80 9.150 3 10.00 9.300 2 10.00 9.325 2 10.00 9.400 1 39.80 37.175 1
1800 Kara Riabowol Open 1 Barrie Kempettes   10.00 9.000 5 10.00 9.500 1 10.00 9.300 3 10.00 8.975 5 40.00 36.775 2
1829 Sarah Jansen Open 1 Oakville Antoinettes   9.80 9.300 1 10.00 9.150 5 10.00 9.275 4 10.00 8.950 6 39.80 36.675 3
1808 Lindsay Watson Open 1 East York Gymnastics   9.80 8.800 7 10.00 9.225 4 10.00 9.350 1 10.00 9.275 2 39.80 36.650 4
1805 Lauren Harris Open 1 East York Gymnastics   9.80 9.050 4 9.80 9.050 6 10.00 9.300 3 10.00 9.150 4 39.60 36.550 5
1807 Keri Headdon Open 1 East York Gymnastics   9.80 8.825 6 10.00 9.250 3 10.00 9.300 3 9.80 8.850 8 39.60 36.225 6
1862 Cassandra Pesch Open 1 Ajax Acros   10.00 9.200 2 10.00 8.825 8 10.00 8.350 5 10.00 9.225 3 40.00 35.600 7
1840 Lishia Veilleux Open 1 Eagles Gymnastics   9.80 8.500 8 10.00 8.700 9 9.80 8.150 7 10.00 8.850 8 39.60 34.200 8
1806 Lauren Harris Open 1 East York Gymnastics   9.80 8.000 9 10.00 8.975 7 10.00 8.250 6 10.00 8.900 7 39.80 34.125 9
1850 Hilary Cox Open 1 Kingston Gymnastics Club   0.00 0.000 10 0.00 0.000 10 0.00 0.000 8 0.00 0.000 9 0.00 0.000 10
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
4616 Alice McKaque Novice 4 Scarborough Gym-Elites   9.70 8.400 6 10.00 9.200 2 9.70 8.650 2 10.00 9.500 1 39.40 35.750 1
4601 Andrea Mallia Novice 4 East York Gymnastics   9.70 8.900 1 10.00 9.150 3 9.80 8.500 5 10.00 9.125 2 39.50 35.675 2
4617 Erica Campitelli Novice 4 Scarborough Gym-Elites   9.60 8.550 5 9.60 8.700 6 9.70 8.925 1 9.90 9.000 3 38.80 35.175 3
4610 Nicole MacDonald Novice 4 Futures Gymnastics   9.70 8.550 5 10.00 9.375 1 9.60 8.575 4 9.70 8.600 5 39.00 35.100 4
4618 Felicia Bianchet Novice 4 Scarborough Gym-Elites   9.60 8.750 2 9.60 8.825 5 9.60 8.300 7 9.80 8.300 6 38.60 34.175 5
608 Cameron Sanders Novice 4 Roswell Gymnastics, USA 9.60 8.700 3 9.40 8.350 7 9.30 8.475 6 9.60 8.200 7 37.90 33.725 6
4615 Hayley Pettapiece-Phillips Novice 4 Scarborough Gym-Elites   9.60 8.350 7 8.90 7.450 9 9.40 8.600 3 9.70 8.800 4 37.60 33.200 7
609 Jessie Watts Novice 4 Roswell Gymnastics, USA 9.70 8.650 4 9.60 8.100 8 8.90 8.125 8 9.00 7.950 9 37.20 32.825 8
606 Annie Turner Novice 4 Roswell Gymnastics, USA 8.30 7.400 9 10.00 9.050 4 9.10 7.800 9 9.60 8.050 8 37.00 32.300 9
605 Talis Trevino Novice 4 Roswell Gymnastics, USA   8.90 8.100 8 9.60 7.350 10 9.10 7.450 10 9.60 8.800 4 37.20 31.700 10
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
3608 Jessica Charles-Gray Novice 3 East York Gymnastics   10.00 9.350 1 10.00 9.200 1 9.90 8.325 9 10.00 8.975 6 39.90 35.850 1
3607 Carmen Thunem Novice 3 East York Gymnastics   9.90 8.350 8 9.90 9.017 3 10.00 9.250 1 10.00 9.150 2 39.80 35.767 2
3630 Stephanie Brooks Novice 3 Scarborough Gym-Elites   10.00 9.300 2 10.00 9.033 2 9.90 8.250 10 9.80 8.850 8 39.70 35.433 3
3605 Victoria Giangrande Novice 3 East York Gymnastics   9.60 8.350 8 9.60 8.950 4 10.00 8.825 4 9.80 9.025 5 39.00 35.150 4
3633 Sarah Willis Novice 3 Scarborough Gym-Elites   9.90 8.850 4 9.80 8.400 10 9.60 8.725 6 9.90 9.100 3 39.20 35.075 5
402 Stephanie Wright Novice 3 Roswell Gymnastics, USA 9.90 8.700 5 9.80 8.450 9 9.80 9.025 3 9.90 8.900 7 39.40 35.075 5
3626 Ashley McMullin Novice 3 Futures Gymnastics   10.00 9.000 3 10.00 8.600 8 9.80 8.750 5 9.90 8.450 11 39.70 34.800 6
3634 Sarah Smith Novice 3 Scarborough Gym-Elites   9.90 8.550 7 10.00 8.700 6 9.70 8.475 7 10.00 9.050 4 39.60 34.775 7
401 Elizabeth Perkins Novice 3 Roswell Gymnastics, USA 9.40 8.550 7 9.80 8.900 5 9.60 8.350 8 9.70 8.800 9 38.50 34.600 8
405 Chesa Trevino Novice 3 Roswell Gymnastics, USA 9.40 8.575 6 9.80 8.625 7 9.60 8.350 8 9.80 8.900 7 38.60 34.450 9
3600 Alexandra Stratas Novice 3 Academy of Sport & Fitness   9.30 8.300 9 9.00 7.600 12 9.90 9.200 2 9.90 9.325 1 38.10 34.425 10
403 Kayla Schock Novice 3 Roswell Gymnastics, USA 9.40 7.900 10 9.80 8.375 11 9.60 7.900 11 9.50 8.250 12 38.30 32.425 11
404 Lindsay Stammer Novice 3 Roswell Gymnastics, USA 0.00 0.000 11 0.00 0.000 13 9.90 8.750 5 9.80 8.750 10 19.70 17.500 12
3632 Lindsay Boag Novice 3 Scarborough Gym-Elites   0.00 0.000 11 9.90 8.950 4 0.00 0.000 12 0.00 0.000 13 9.90 8.950 13
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2602 Olivia Allen Novice 2 Shenderey Gymnastics   9.90 8.900 5 10.00 9.350 2 9.80 9.100 2 10.00 9.525 1 39.70 36.875 1
2608 Jessica Metcalf Novice 2 East York Gymnastics   9.90 9.250 3 10.00 9.325 3 10.00 8.850 5 10.00 9.325 2 39.90 36.750 2
2600 Marissa Ho Novice 2 Academy of Sport & Fitness   9.90 9.325 2 9.60 8.700 6 10.00 9.250 1 10.00 9.250 4 39.50 36.525 3
2651 Chloe Lockwood Novice 2 All Star Gymnastics   9.90 9.650 1 10.00 8.500 7 9.80 9.025 3 10.00 9.300 3 39.70 36.475 4
2607 Emily McNintch Novice 2 East York Gymnastics   9.90 9.225 4 10.00 9.300 4 9.60 8.675 6 10.00 9.175 5 39.50 36.375 5
2652 Michelle Pereira Novice 2 All Star Gymnastics   9.80 8.825 6 9.90 9.400 1 10.00 9.000 4 10.00 9.025 8 39.70 36.250 6
2661 Denisha Miles Novice 2 Futures Gymnastics   9.90 8.600 7 10.00 9.350 2 10.00 9.100 2 10.00 9.075 6 39.90 36.125 7
2662 Monica Sun Novice 2 Futures Gymnastics   9.90 8.900 5 9.90 9.125 5 9.40 8.625 7 9.90 9.050 7 39.10 35.700 8
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
951 Caitlin Lee Novice 1 Gemini Gymnastics 10.00 9.100 3 10.00 9.650 1 10.00 9.350 3 10.00 9.325 2 40.00 37.425 1
1601 Lauren Paget Novice 1 Barrie Kempettes   10.00 9.250 1 10.00 9.275 5 10.00 9.375 2 10.00 9.300 3 40.00 37.200 2
1695 Melissa Garbas Novice 1 Futures Gymnastics   9.80 8.850 5 10.00 9.350 4 10.00 9.250 4 10.00 9.250 4 39.80 36.700 3
952 Kelsie Olynyk Novice 1 Gemini Gymnastics 9.80 8.850 5 10.00 9.000 7 10.00 9.000 6 9.80 9.225 5 39.60 36.075 4
1600 Dominique Hartley Novice 1 Barrie Kempettes   10.00 9.150 2 10.00 8.900 8 10.00 8.650 9 10.00 9.200 6 40.00 35.900 5
1696 Catherine McNutt Novice 1 Futures Gymnastics   9.80 8.950 4 0.00 8.800 9 10.00 8.700 8 0.00 9.400 1 19.80 35.850 6
1701 Alex Milanetti Novice 1 Ajax Acros   9.80 8.800 6 10.00 9.375 3 10.00 8.400 10 10.00 9.225 5 39.80 35.800 7
1670 Kristina Leith Novice 1 Sault Gym Club   9.80 8.700 8 10.00 9.225 6 10.00 8.825 7 10.00 9.000 7 39.80 35.750 8
1702 Tatiana Bernachi Novice 1 Ajax Acros   9.80 8.750 7 10.00 8.800 9 10.00 9.000 6 10.00 9.200 6 39.80 35.750 8
1697 Megan Perry Novice 1 Fort Henry Gymnastics   10.00 8.600 9 10.00 9.000 7 10.00 9.075 5 10.00 8.950 8 40.00 35.625 9
1660 Erinn Mistak Novice 1 Oakville Antoinettes   9.80 9.150 2 10.00 9.525 2 10.00 9.525 1 0.00 0.000 9 29.80 28.200 10
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
602 Jenna Remedios Argo 3 Scarborough Gym-Elites 10.00 8.550 1 9.80 9.300 1 10.00 8.850 1 10.00 9.275 1 39.80 35.975 1
3101 Kaitlin Soderstrom Argo 3 East York Gymnastics   9.40 8.300 2 9.70 8.900 2 9.60 8.800 2 9.70 9.050 3 38.40 35.050 2
601 Jessica Elliott Argo 3 Scarborough Gym-Elites 8.80 8.300 2 9.80 8.825 3 9.80 7.975 4 9.80 9.200 2 38.20 34.300 3
604 Catilyn Keates Argo 3 Seneca 8.80 7.650 3 9.70 8.500 4 9.80 8.575 3 9.80 8.600 5 38.10 33.325 4
603 Cristina Bedgood Argo 3 Seneca 8.80 7.500 4 9.70 7.225 5 9.60 7.825 5 9.80 8.800 4 37.90 31.350 5
Num Name Level Team Sub Team SV V Pl SV UB Pl SV BB Pl SV FX Pl SV AA Pl
2119 Shaina Harrison Argo 2 Winstonettes   9.50 8.325 5 9.90 9.167 1 10.00 9.400 1 9.90 9.150 2 39.30 36.042 1
2106 Jennifer Yee Argo 2 East York Gymnastics   9.30 8.500 2 9.70 8.850 4 9.90 9.250 2 10.00 8.800 4 38.90 35.400 2
2113 Khamica Bingham Argo 2 All Star Gymnastics   9.30 8.550 1 9.90 8.800 5 9.60 7.750 6 10.00 9.300 1 38.80 34.400 3
2121 Meghan Fyall Argo 2 Winstonettes   9.50 8.350 4 9.90 8.984 3 9.80 8.225 4 9.90 8.400 8 39.10 33.959 4
2120 Nicole Ellis-Kezar Argo 2 Winstonettes   9.30 8.300 6 9.90 9.000 2 9.90 7.900 5 9.90 8.650 6 39.00 33.850 5
2104 Kenzie MacDonald Argo 2 East York Gymnastics   9.30 7.700 7 9.60 8.434 6 9.50 8.250 3 9.80 8.900 3 38.20 33.284 6
