Twisters Gymnastics 2005 - 2006 Open Qualifier
L5 - 9
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Veronica Remme | Twisters | 9.075 | 4 | 9.250 | 2 | 9.075 | 2 | 9.500 | 1 | 36.900 | 1 |
| Kristine Goertzen | Twisters | 9.100 | 3 | 9.300 | 1 | 9.000 | 4 | 9.400 | 3 | 36.800 | 2 |
| Devan Kerekes | Niagara Falls | 9.075 | 4 | 9.100 | 4 | 8.800 | 5 | 9.475 | 2 | 36.450 | 3 |
| Brianna Mediratta | RoseCity | 9.400 | 1 | 9.050 | 5 | 8.750 | 6 | 9.075 | 7 | 36.275 | 4 |
| Carly Mellon | Gyro | 8.950 | 6 | 9.125 | 3 | 8.700 | 7 | 9.200 | 6 | 35.975 | 5 |
| Nathalie Couvillion | RoseCity | 9.100 | 3 | 8.400 | 9 | 9.050 | 3 | 9.200 | 6 | 35.750 | 6 |
| Morgan Miller | RoseCity | 9.350 | 2 | 8.550 | 8 | 9.100 | 1 | 8.325 | 10 | 35.325 | 7 |
| Carly-Ann Hunt | RoseCity | 8.900 | 7 | 7.950 | 12 | 9.050 | 3 | 9.350 | 4 | 35.250 | 8 |
| Lauren Gibbons | Brantford | 8.800 | 8 | 8.925 | 6 | 8.050 | 11 | 9.325 | 5 | 35.100 | 9 |
| Geena Gambin | Niagara Falls | 9.000 | 5 | 8.925 | 6 | 7.950 | 10 | 9.200 | 6 | 35.075 | 10 |
| Lauren Moshenberg | Gyro | 8.475 | 11 | 8.750 | 7 | 8.525 | 11 | 8.950 | 9 | 34.700 | 11 |
| Jordyn Klein | RoseCity | 8.750 | 9 | 8.100 | 10 | 8.450 | 8 | 9.200 | 6 | 34.500 | 12 |
| Samantha Yerkie | RoseCity | 8.700 | 10 | 8.050 | 11 | 7.850 | 12 | 9.000 | 8 | 33.600 | 13 |
L5 - 10
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Holly Ree | Twisters | 9.200 | 3 | 9.500 | 1 | 9.375 | 1 | 9.300 | 2 | 37.375 | 1 |
| Mackenzie Clamens | Clarington | 9.150 | 4 | 9.250 | 4 | 9.350 | 2 | 9.125 | 3 | 36.875 | 2 |
| Jazzmin Roy | RoseCity | 9.200 | 3 | 9.200 | 6 | 9.300 | 3 | 8.950 | 6 | 36.650 | 3 |
| Hailie Ivey | Twisters | 9.400 | 1 | 9.100 | 8 | 9.075 | 6 | 8.975 | 5 | 36.550 | 4 |
| Laura Grey | WorldC | 9.000 | 6 | 9.300 | 3 | 9.200 | 5 | 9.000 | 4 | 36.500 | 5 |
| Abigail Duke | Clarington | 9.300 | 2 | 9.225 | 5 | 8.950 | 7 | 8.975 | 5 | 36.450 | 6 |
| Sidney Naburre | Shendery | 9.000 | 6 | 8.800 | 9 | 9.225 | 4 | 9.375 | 1 | 36.400 | 7 |
| Chanelle Crispo | GymZone | 9.050 | 5 | 9.400 | 2 | 8.175 | 9 | 8.625 | 9 | 35.250 | 8 |
| Kylle Lavallee | GymZone | 9.000 | 6 | 9.150 | 7 | 8.150 | 10 | 8.850 | 7 | 35.150 | 9 |
| Kyle Tanner | BlueGC | 9.000 | 6 | 9.150 | 7 | 8.750 | 8 | 6.175 | 10 | 33.075 | 10 |
| Erica Conlin | GymZone | 8.400 | 7 | 7.750 | 10 | 7.850 | 11 | 8.800 | 8 | 32.800 | 11 |
L5 - 11
| Gymnast | Club | Vault | Vault Rank | Bars | Bars Rank | Beam | Beam Rank | Floor | Floor Rank | AA | AA Rank |
| Jessica Sefton | Twisters | 9.450 | 1 | 9.300 |