Twisters Gymnastics 2005 - 2006 Open Qualifier

L5 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Veronica Remme Twisters 9.075 4 9.250 2 9.075 2 9.500 1 36.900 1
Kristine Goertzen Twisters 9.100 3 9.300 1 9.000 4 9.400 3 36.800 2
Devan Kerekes Niagara Falls 9.075 4 9.100 4 8.800 5 9.475 2 36.450 3
Brianna Mediratta RoseCity 9.400 1 9.050 5 8.750 6 9.075 7 36.275 4
Carly Mellon Gyro 8.950 6 9.125 3 8.700 7 9.200 6 35.975 5
Nathalie Couvillion RoseCity 9.100 3 8.400 9 9.050 3 9.200 6 35.750 6
Morgan Miller RoseCity 9.350 2 8.550 8 9.100 1 8.325 10 35.325 7
Carly-Ann Hunt RoseCity 8.900 7 7.950 12 9.050 3 9.350 4 35.250 8
Lauren Gibbons Brantford 8.800 8 8.925 6 8.050 11 9.325 5 35.100 9
Geena Gambin Niagara Falls 9.000 5 8.925 6 7.950 10 9.200 6 35.075 10
Lauren Moshenberg Gyro 8.475 11 8.750 7 8.525 11 8.950 9 34.700 11
Jordyn Klein RoseCity 8.750 9 8.100 10 8.450 8 9.200 6 34.500 12
Samantha Yerkie RoseCity 8.700 10 8.050 11 7.850 12 9.000 8 33.600 13

L5 - 10

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Holly Ree  Twisters 9.200 3 9.500 1 9.375 1 9.300 2 37.375 1
Mackenzie Clamens Clarington 9.150 4 9.250 4 9.350 2 9.125 3 36.875 2
Jazzmin Roy RoseCity 9.200 3 9.200 6 9.300 3 8.950 6 36.650 3
Hailie Ivey Twisters 9.400 1 9.100 8 9.075 6 8.975 5 36.550 4
Laura Grey WorldC 9.000 6 9.300 3 9.200 5 9.000 4 36.500 5
Abigail Duke Clarington 9.300 2 9.225 5 8.950 7 8.975 5 36.450 6
Sidney Naburre Shendery 9.000 6 8.800 9 9.225 4 9.375 1 36.400 7
Chanelle Crispo GymZone 9.050 5 9.400 2 8.175 9 8.625 9 35.250 8
Kylle Lavallee GymZone 9.000 6 9.150 7 8.150 10 8.850 7 35.150 9
Kyle Tanner BlueGC 9.000 6 9.150 7 8.750 8 6.175 10 33.075 10
Erica Conlin GymZone 8.400 7 7.750 10 7.850 11 8.800 8 32.800 11

L5 - 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Jessica Sefton Twisters 9.450 1 9.300 3 9.400 1 9.075 6 37.225 1
Rebecca Fernandez-Blance Twisters 9.350 2 9.450 2 9.125 2 9.250 2 37.175 2
Alexia Emslie Twisters 9.250 4 9.275 4 9.075 3 9.425 1 37.025 3
Michelle Zareski Brantford 9.150 5 9.525 1 8.700 6 9.200 3 36.575 4
Kaylie Doran RoseCity 9.100 6 9.125 8 8.975 5 9.050 7 36.250 5
Stephanie Cloutier Clarington 9.350 2 9.200 6 8.425 8 8.950 9 35.925 6
Stephanie Cartmell Niagara Falls 8.900 8 9.000 9 9.000 4 8.675 11 35.575 7
Kirston Markus Alliston 9.050 7 8.700 10 8.375 9 9.125 4 35.250 8
Taylor Miller WorldC 8.700 12 9.150 7 8.150 11 9.100 5 35.100 9
Leigh McKye Seneca 8.900 8 8.550 11 8.600 7 9.025 8 35.075 10
Hollie Koprla Mariposa 8.800 10 9.250 5 8.100 12 8.700 10 34.850 11
Kailey Romanick RoseCity 8.800 10 8.100 12 8.350 10 8.200 12 33.450 12

L5 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Amanda Little Clarington 9.550 1 9.375 2 9.000 3 9.225 6 37.150 1
Jenna Boccia Etobicoke 9.400 3 9.350 3 9.150 2 9.250 5 37.150 1
Caitlyn Kerekes Niagra Falls 9.000 5 9.175 5 9.175 1 9.400 2 36.750 2
Christine Poenaru WorldC 8.600 10 9.550 1 9.000 3 9.400 2 36.550 3
Kirsten Waldick Niagra Falls 9.425 2 9.125 7 8.825 4 9.175 8 36.550 3
Alanna Murphy Clarington 9.000 5 8.725 11 8.700 6 9.350 3 35.775 4
Samantha Pollo Alliston 8.950 6 8.975 9 8.750 5 9.100 9 35.775 4
Bianca Filice WorldC 8.800 8 8.800 10 8.650 7 9.425 1 35.675 5
Chantelle Tays Clarington 9.150 4 7.725 14 9.150 2 9.200 7 35.225 6
Kalsey Lawlor Mariposa 8.900 7 9.200 4 7.750 10 9.000 10 34.850 7
Erin Burton Alliston 8.150 13 9.150 6 8.150 8 9.300 4 34.750 8
Teagan Clarke RoseCity 8.550 11 9.100 8 8.150 8 8.900 11 34.700 9
Sarah Ryan Tornadoes 8.700 9 8.650 12 7.450 11 8.675 13 33.475 10
Thea McMath Tornadoes 8.500 12 7.850 13 7.800 12 8.750 12 32.900 11

L5 - 14

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Elisha Oakes Niagra Falls 9.450 1 9.550 1 8.300 1 9.450 1 36.750 1
Camelle Tremblay RoseCity 9.400 2 8.800 2 8.200 2 9.400 2 35.800 2

L6 - 9

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Kelsey Darnay Niagara Falls 9.200 3 9.050 1 9.150 1 9.300 2 36.700 1
Rachel Cvecich Etobicoke 8.675 8 8.500 3 8.800 2 9.150 3 35.125 2
Emma Heyl Shenderey 9.350 1 8.550 2 7.800 8 9.000 5 34.700 3
Shaylin Tefoglou Clarington 8.900 6 8.000 4 8.700 3 8.850 6 34.450 4
Courtney McKinlay Clarington 9.250 2 7.850 5 7.900 7 8.850 6 33.850 5
Nicole Matwyka Brantford 8.500 9 6.650 8 9.150 1 9.325 1 33.625 6
Katelyn O'Donnell Barrie 8.950 5 6.600 9 8.200 5 9.050 4 32.800 7
Jasmine Noseworthy Barrie 8.875 7 6.600 9 8.650 4 8.575 8 32.700 8
Bryanne Burrows Barrie 9.000 4 7.100 7 7.050 9 9.050 4 32.200 9
Alyssa Outram Windsor 7.950 10 7.200 6 8.175 6 8.825 7 32.150 10

L6 - 10 & 11

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Olivia Schouten Shenderey 9.350 2 9.400 2 9.125 2 9.350 1 37.225 1
Kasia Boyd Shenderey 9.525 1 9.225 5 8.675 9 9.325 2 36.750 2
Emily Loebach RoseCity 9.225 5 9.400 2 8.700 8 9.250 4 36.575 3
Taylor Poole Barnie 9.000 10 9.250 4 9.050 4 9.100 7 36.400 4
Allison Bitanga Shenderey 9.200 6 8.975 7 8.900 5 9.300 3 36.375 5
Victoria Harness Clarington 9.100 8 9.375 3 9.100 3 8.275 18 35.850 6
Rachel Dales Clarington 9.250 4 8.650 12 9.200 1 8.725 14 35.825 7
Teana Hardward Gyro 9.300 3 8.700 11 8.675 9 9.025 10 35.700 8
Elly Hoar WorldC 9.300 3 9.025 6 8.125 16 9.100 7 35.550 9
Lauren Ferguson Niagra Falls 9.150 7 8.500 13 8.750 6 9.125 6 35.525 10
Emily Wilson Etobicoke 9.150 7 8.800 10 8.450 12 9.075 8 35.475 11
Jordan Bates Etobicoke 9.100 8 9.025 6 8.175 15 9.050 9 35.350 12
Mialynn Lee-Daigle RoseCity 9.250 4 9.450 1 7.825 19 8.725 14 35.250 13
Ginny Wiken Maripose 9.100 8 8.900 8 8.475 11 8.700 15 35.175 14
Amanda Huppe Barrie 9.300 3 8.850 9 8.425 13 8.550 16 35.125 15
Jennifer Liscio Etobicoke 9.200 6 8.150 17 8.900 5 8.850 13 35.100 16
Kendra Sellick Clarington 8.900 12 8.050 18 8.575 10 9.125 6 34.650 17
Tia Hayhoe Barrie 9.050 9 8.450 14 7.800 20 9.225 5 34.525 18
Janelle Dekkema Shenderey 8.950 11 8.300 16 7.925 18 8.925 12 34.100 19
Rachel Blake Barrie 9.050 9 7.250 20 8.725 7 8.950 11 33.975 20
Sakura Hosokawa Barrie 9.100 8 6.950 21 8.400 14 8.700 15 33.150 21
Alexis Vecchiarelli Barrie 8.950 11 7.350 19 7.950 17 8.500 17 32.750 22
Sarah Outram Windsor 8.800 13 8.350 15 6.150 21 8.275 18 31.575 23

L6 - 12 & 13

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Rachelle Russette RoseCity 9.525 1 9.500 3 9.125 3 9.350 3 37.500 1
Amanda Hanley Bramalea 9.000 9 9.300 6 9.300 1 9.525 1 37.125 2
Laila Ierullo Gyro 9.200 6 9.250 7 9.000 5 9.300 5 36.750 3
Olivia Cook Niagra Falls 9.400 3 9.075 10 8.925 7 9.350 3 36.750 3
Chloe Major Barrie 9.450 2 9.400 4 8.500 12 9.250 7 36.600 4
Shayna Lee-Chaput Alliston 9.000 9 9.650 1 8.600 10 9.325 4 36.575 5
Hiliary Abramsky Gyro 9.300 4 9.125 8 8.950 6 9.100 10 36.475 6
Julia Palermo Niagra Falls 9.200 6 9.550 2 8.350 14 9.275 6 36.375 7
Brittany Millis Etobicoke 9.400 3 9.350 5 8.350 14 9.250 7 36.350 8
Alyshia Phillips RoseCity 8.850 11 9.400 4 8.625 9 9.275 6 36.150 9
Michelle McFerran Mariposa 9.175 7 9.000 11 8.525 11 9.350 3 36.050 10
Aveline Malek Etobicoke 9.050 8 9.300 6 8.400 13 9.200 8 35.950 11
Kera Potts Barrie 9.250 5 9.100 9 8.000 15 9.400 2 35.750 12
Maddison Dombroski Alliston 9.050 8 8.650 13 8.525 11 9.525 1 35.750 12
Ali Archer Mariposa 8.950 10 8.850 12 8.625 9 9.125 9 35.550 13
Nicole Arruda Bramalea 9.050 8 7.150 15 9.200 2 9.400 2 34.800 14
Demi Cartwright-Jordan Barrie 9.400 3 7.300 14 8.650 8 9.275 6 34.625 15
Haley Vincent Barrie 9.450 2 0.000 16 9.075 4 8.550 11 27.075 16

L6 - 14

Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor