University of Toronto Invitational  Competition 1   Saturday June 5, 2004
CADETTE A -- AWARDS GROUP 1
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Mackenzie Clemens Clarington 9.000 2 9.750 1 9.180 1 9.300 3 37.230 1
2 Erin Taber Clarington 9.100 1 9.300 3 8.950 2 9.100 5 36.450 2
3 Sophie Lea Gyros 9.100 1 9.350 2 8.500 5 9.400 1 36.350 3
4 Elise Huet Bolton 9.000 2 9.000 6 8.900 3 9.350 2 36.250 4
5 Courtney Bickle Clarington 8.750 5 9.150 4 8.850 4 9.200 4 35.950 5
6 Kadene Hanson Bramalea 8.600 6 9.050 5 8.180 8 9.200 4 35.030 6
7 Julia Colangelo Supergym 8.800 4 9.000 6 8.350 6 8.750 6 34.900 7
8 Basia Pozin Supergym 8.900 3 8.800 7 8.250 7 8.700 7 34.650 8
9 Samantha Hussman U of T 8.750 5 9.000 6 8.350 6 8.500 8 34.600 9
10 Samantha Jones Supergym 8.500 7 8.750 8 7.950 9 8.700 7 33.900 10
University of Toronto Invitational  Competition 1   Saturday June 5, 2004
CADETTE A  -- AWARDS GROUP 2
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Veronica Remme Bolton 9.550 1 9.300 3 8.880 1 8.950 6 36.680 1
2 Rebecca Crossman Bolton 9.200 2 9.250 4 8.780 4 9.380 2 36.600 2
3 Alanna Jakovljevic Supergym 8.850 4 9.450 1 8.800 3 9.000 5 36.100 3
4 Melanie Porretta Bolton 8.950 3 9.350 2 8.380 7 9.400 1 36.080 4
5 Alessia Cortese Supergym 8.800 5 9.100 6 8.350 8 9.050 4 35.300 5
6 Michelle Minchella Supergym 8.300 9 9.150 5 8.850 2 8.850 7 35.150 6
7 Michaela Cherutti Supergym 8.700 7 8.900 7 8.650 5 8.400 10 34.650 7
8 Taylor Steele Bramalea 8.600 8 8.600 8 7.600 10 9.100 3 33.900 8
9 Victoria Trinetti U of T 8.750 6 7.850 9 8.600 6 8.450 9 33.650 9
10 Erin Rife Supergym 8.200 10 8.600 8 7.900 9 8.700 8 33.400 10
University of Toronto Invitational  Competition 1   Saturday June 5, 2004
CADETTE B  -- AWARDS GROUP 1
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Caitlin Sullivan Huron Shores 8.500 2 9.400 1 9.450 1 8.900 1 36.250 1
2 Veronique Cyr Fort Henry 8.800 1 9.150 2 9.400 2 8.630 4 35.980 2
3 Anisa Al-Busaidy Gym Giants 8.450 3 9.050 3 9.300 3 8.800 2 35.600 3
4 Chelsea Lefresne Gym Giants 8.500 2 9.400 1 9.050 4 8.650 3 35.600 3
5 Aaliah Frazer Gym Giants 7.850 8 9.050 3 8.550 7 8.330 7 33.780 4
6 Stephanie Jackson Gym Giants 8.000 6 8.550 5 8.700 6 8.350 6 33.600 5
7 Bianca Albanese Gym Giants 7.950 7 8.450 7 8.950 5 8.250 8 33.600 5
8 Maya Greenberg Richmond Hill 8.350 5 8.500 6 7.850 8 8.500 5 33.200 6
9 Lauren Robins U of T 8.400 4 8.600 4 7.750 9 7.700 9 32.450 7
University of Toronto Invitational  Competition 1   Saturday June 5, 2004
CADETTE B  -- AWARDS GROUP 2
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Erin O’Brien Bolton 8.700 1 8.600 4 8.650 6 9.100 1 35.050 1
2 Nicole Mastrangelo Clarington 7.850 7 9.100 1 9.050 2 8.900 2 34.900 2
3 Anita Brown Bramalea 8.350 3 8.350 7 9.200 1 8.850 3 34.750 3
4 Danielle Marchand Bramalea 8.550 2 8.750 3 8.750 5 8.580 5 34.630 4
5 Olivia Harris Gym Giants 7.950 5 9.050 2 8.650 6 8.500 7 34.150 5
6 Madeleine Weichel Huron Shores  7.900 6 9.050 2 8.450 7 8.730 4 34.130 6
7 Alessia Lurio Richmond Hill 7.750 8 8.400 6 8.900 4 8.500 7 33.550 7
8 Nefertiti Wright Bramalea 7.900 6 8.150 8 8.950 3 8.000 9 33.000 8
9 Leah Berson-Weinberg   U of T 8.100 4 8.350 7 8.650 6 7.900 10 33.000 8
10 Ariel Dalal Richmond Hill 8.550 2 7.900 9 7.750 9 8.550 6 32.750 9
11 Amanda Ruivo U of T 7.700 9 8.550 5 8.350 8 7.450 11 32.050 10
12 Elen Ananiadis Richmond Hill 7.600 10 8.350 7 7.350 10 8.350 8 31.650 11
University of Toronto Invitational  Competition 2   Saturday June 8, 2002
TYRO B -- GROUP 1
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Chantel Tays Clarington 8.530 3 9.730 1 9.550 1 9.150 1 36.950 1
2 Sarah Lefresne Gym Giants 8.550 2 9.250 2 9.000 2 8.650 3 35.450 2
3 Mallory Rotman Richmond Hill 8.200 5 9.150 3 8.900 3 8.850 2 35.100 3
4 Taylor McKay Supergym 8.700 1 8.750 4 8.850 4 8.650 3 34.950 4
5 Gabriela Mallia Supergym 8.500 4 9.150 3 8.250 7 8.500 4 34.400 5
6 Sinead McElhinney Supergym 8.200 5 8.350 6 8.700 5 8.300 6 33.550 6
7 Julia Ross Supergym 8.000 6 8.450 5 8.600 6 8.400 5 33.450 7
University of Toronto Invitational  Competition 2   Saturday June 5, 2004
TYRO B -- GROUP 2
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Rachael Boyd Fort Henry 8.500 3 9.700 1 9.200 2 8.250 7 35.650 1
2 Allison Collier Supergym 8.650 1 9.150 3 8.950 4 8.700 3 35.450 2
3 Nicole Dewhirst  Richmond Hill 8.400 4 8.900 5 9.000 3 8.930 2 35.230 3
4 Nicole Byrne Fort Henry 8.550 2 9.000 4 8.650 7 8.700 3 34.900 4
5 Alla Gorevalov Richmond Hill 8.300 5 7.950 9 9.250 1 9.100 1 34.600 5
6 Natalia Nowakowski Mississauga 8.100 7 9.200 2 8.800 5 8.400 5 34.500 6
7 Rachel Dignard Mississauga 8.100 7 8.400 7 9.250 1 8.250 7 34.000 7
8 Michelle Gordon Richmond Hill 8.150 6 8.600 6 8.650 7 8.500 4 33.900 8
9 Meagan Jackson Fort Henry 8.150 6 8.150 8 8.750 6 8.350 6 33.400 9
University of Toronto Invitational  Competition 2   Saturday June 5, 2004
TYRO B -- GROUP 3
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Stephanie Cudd Greater Napanee 8.800 3 8.950 6 9.250 1 8.750 7 35.750 1
2 Cathy Plumley Greater Napanee 8.900 1 9.250 3 8.600 7 8.950 4 35.700 2
3 Mileah Radocchia Richmond Hill 8.600 5 9.350 1 8.600 7 8.950 4 35.500 3
4 Ashley Sheridan Fort Henry 8.650 4 8.800 8 8.900 4 9.100 2 35.450 4
5 Theodora Bruun U of T 8.850 2 9.150 4 8.700 6 8.750 7 35.450 4
6 Maddie Gouett Fort Henry 8.600 5 9.250 3 8.250 9 8.850 5 34.950 5
7 Courtney Payne Mississauga 8.150 9 8.950 6 8.750 5 9.050 3 34.900 6
8 Kaleigh Smith Richmond Hill 8.250 8 8.700 10 9.080 2 8.800 6 34.830 7
9 Maxine Juradinho U of T 8.450 6 8.750 9 8.550 8 9.050 3 34.800 8
10 Asa Motha-Pollock U of T 8.250 8 9.000 5 8.700 6 8.850 5 34.800 8
11 Alanna Bernard Huron Shores 8.300 7 8.400 11 8.600 7 9.150 1 34.450 9
12 Mandy Chmelyk Gym Giants 8.050 10 8.850 7 9.000 3 8.550 9 34.450 9
13 Romina Nejad Richmond Hill 7.550 11 9.300 2 8.000 10 8.700 8 33.550 10
University of Toronto Invitational  Competition 2   Saturday June 5, 2004
TYRO B -- GROUP 4
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Amanda Little Clarington 8.950 1 9.650 1 9.300 2 9.500 1 37.400 1
2 Heather Noble Richmond Hill 8.750 3 9.050 6 9.280 3 9.000 4 36.080 2
3 Nicole Cruz U of T 8.850 2 9.100 5 9.000 7 8.800 7 35.750 3
4 Amber DiSanto Gyros 8.350 5 8.850 9 9.200 4 9.200 2 35.600 4
5 Anastasia DeRosa U of T 7.800 11 9.450 2 9.300 2 9.000 4 35.550 5
6 Cheyenne Cowley Gym Giants 8.150 7 9.000 7 9.150 5 8.950 5 35.250 6
7 Lindsay Grandy Richmond Hill 8.050 8 9.250 3 9.000 7 8.950 5 35.250 6
8 Vanessa Carson Mississauga 8.300 6 8.100 14 9.480 1 9.100 3 34.980 7
9 Mollie Weichel Huron Shores 7.850 10 9.200 4 8.900 8 9.000 4 34.950 8
10 Lexie Pullman Huron Shores 8.150 7 8.800 10 8.700 10 8.900 6 34.550 9
11 Marissa DiCamillo Richmond Hill 8.050 8 8.450 12 9.100 6 8.800 7 34.400 10
12 Caitlin Pacini Richmond Hill 8.050 8 8.500 11 8.800 9 8.800 7 34.150 11
13 Laura MacDonald Bramalea 8.450 4 8.200 13 8.400 11 8.700 8 33.750 12
14 Ayala David Richmond Hill 7.950 9 8.950 8 8.200 12 8.480 9 33.580 13
University of Toronto Invitational  Competition 3   Saturday June 5, 2004
ARGO B
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Stephanie Cloutier Clarington 9.530 2 9.650 1 9.000 1 8.700 2 36.880 1
2 Alissa Hurley Greater Napanee 9.550 1 9.480 3 8.750 7 8.450 4 36.230 2
3 Marta Kocemba Clarington 9.350 3 9.650 1 8.700 8 8.300 6 36.000 3
4 Olivia Barnard Greater Napanee 9.200 6 9.450 4 8.850 4 8.400 5 35.900 4
5 Paula Pelechaty Etobicoke 9.030 9 9.450 4 8.850 4 8.400 5 35.730 5
6 Miranda Moore Greater Napanee 8.800 12 9.500 2 8.950 2 8.450 4 35.700 6
7 Claire Weatherhead Richmond Hill 9.150 7 9.450 4 8.830 5 8.250 7 35.680 7
8 Paige Goldenberg Gyros 9.230 5 9.250 6 8.900 3 8.200 8 35.580 8
9 Miriam Sherman Richmond Hill 9.130 8 9.150 8 8.800 6 8.500 3 35.580 8
10 Melissa Kleinau Richmond Hill 8.600 14 8.950 11 8.700 8 8.850 1 35.100 9
11 Hayley Perryman Richmond Hill 8.830 11 9.100 9 8.600 9 8.450 4 34.980 10
12 Anita Yen Etobicoke 8.650 13 9.050 10 8.800 6 8.300 6 34.800 11
13 Kortney McLeod Bolton 9.250 4 9.200 7 8.400 10 7.800 9 34.650 12
14 Olivia Calapa Richmond Hill 8.850 10 9.400 5 8.250 11 7.800 9 34.300 13
University of Toronto Invitational  Competition 3  Saturday June 5, 2004
NOVICE B--GROUP 1
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Jordan Steele Bramalea 8.950 2 9.600 1 9.250 3 8.980 3 36.780 1
2 Kayla Popert Clarington 8.400 5 9.350 4 9.150 4 9.300 1 36.200 2
3 Erika Lui Gyros 8.950 2 9.500 3 8.950 5 8.680 5 36.080 3
4 Katie Goodwin Mississauga 8.800 3 9.300 5 9.300 2 8.680 5 36.080 3
5 Nande Wright Bramalea 9.250 1 9.250 6 9.150 4 8.380 6 36.030 4
6 Marissa Luff Gyros 8.350 6 9.550 2 9.350 1 8.700 4 35.950 5
7 Tara Lewis Gyros 8.550 4 9.350 4 8.750 6 9.050 2 35.700 6
8 Christy Stephenson Mississauga 8.400 5 9.150 7 8.550 7 8.000 7 34.100 7
9 Natalie Trojan-Stelmaszynski  U of T 8.250 7 8.650 8 8.250 8 8.380 6 33.530 8
University of Toronto Invitational  Competition 3   Saturday June 5, 2004
NOVICE B--GROUP 2
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Marlie Smith Gyros 8.650 5 9.600 3 9.250 3 9.400 1 36.900 1
2 Natalie McArdle Gyros 8.850 2 9.650 2 9.150 4 9.100 2 36.750 2
3 Kirsten MacKereth Etobicoke 8.750 3 9.700 1 9.100 5 8.850 5 36.400 3
4 Emily Mallin Gyros 8.850 2 9.200 6 9.250 3 9.050 3 36.350 4
5 Emily Dobkin Etobicoke 8.700 4 9.350 4 9.350 2 8.650 8 36.050 5
6 Elspeth MacLachlan Fort Henry 9.000 1 9.250 5 9.400 1 8.100 12 35.750 6
7 Mary Alexander Etobicoke 8.450 8 9.200 6 8.950 8 8.780 6 35.380 7
8 Valerie Hough Richmond Hill 8.600 6 9.200 6 9.000 7 8.480 9 35.280 8
9 Valerie Ferland Fort Henry 8.450 8 9.250 5 8.850 9 8.700 7 35.250 9
10 Jackie Brown Gyros 8.500 7 9.150 7 8.550 11 8.950 4 35.150 10
11 Jessica MacAleese Fort Henry 8.650 5 8.800 8 9.050 6 8.380 10 34.880 11
12 Jessica Pearlstein Gyros 8.750 3 8.100 10 8.750 10 8.300 11 33.900 12
13 Irene Miller Supergym 0.000 9 8.400 9 8.400 12 7.850 13 24.650 13
University of Toronto Invitational  Competition 3   Saturday June 5, 2004
OPEN B
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Aayran Secord U of T 9.100 2 9.450 2 9.300 1 8.900 3 36.750 1
2 Julia Rosenfeld Etobicoke 8.850 3 9.500 1 9.100 2 9.050 2 36.500 2
3 Melissa Landry Gym Giants 9.150 1 9.350 3 8.400 5 9.100 1 36.000 3
4 Alicia Craig Supergym 8.850 3 8.500 5 8.650 4 8.650 4 34.650 4
5 Meredith Barnard Greater Napanee 0.000 4 8.750 4 9.000 3 8.450 5 26.200 5
University of Toronto Invitational  Competition 4  Sunday June 6, 2004
PRE-COMPETITIVE -- 7C
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Shaylin Tefoglou Clarington 9.300 1 9.400 1 9.300 1 8.200 3 36.200 1
2 Sarah Wheatley U of T 8.950 3 9.150 2 8.650 3 8.300 2 35.050 2
3 Kate Taylor U of T 9.250 2 8.400 4 8.400 4 8.600 1 34.650 3
4 Andrea Furguiele U of T 8.550 4 8.550 3 9.100 2 8.150 4 34.350 4
University of Toronto Invitational  Competition 4   Sunday June 6, 2004
PRE-COMPETITIVE -- 8B
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Kayla Doyle Clarington 8.600 3 9.400 1 9.150 2 9.200 1 36.350 1
2 Allison Harris U of T 9.050 1 9.050 3 8.500 6 8.500 4 35.100 2
3 Rachel Dales Clarington 8.150 4 9.100 2 8.900 5 8.850 2 35.000 3
4 Jamila Noritz-Reyes U of T 8.800 2 8.350 6 8.950 4 8.450 5 34.550 4
5 Christina Petrucci Bolton 7.950 5 8.500 5 9.550 1 8.450 5 34.450 5
6 Tara O’Keeffe U of T 7.900 6 9.000 4 8.500 6 8.650 3 34.050 6
7 Vivi Boire U of T 7.850 7 8.100 7 9.000 3 8.250 6 33.200 7
University of Toronto Invitational  Competition 4   Sunday June 6, 2004
PRE-COMPETITIVE -- 9B
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Ashley Pleadwell Bramalea 9.050 1 9.050 1 9.350 1 8.550 4 36.000 1
2 Jamie Meston U of T 8.850 3 8.900 2 9.050 2 8.750 2 35.550 2
3 Teana Hardware Gyros 8.900 2 8.450 4 8.450 3 9.100 1 34.900 3
4 Sarah South U of T 8.150 4 8.850 3 8.150 4 8.650 3 33.800 4
University of Toronto Invitational  Competition 4   Sunday June 6, 2004
PROVINCIAL ARGO 1
No. Athlete Names Vault   Bars Beam   Floor   All around
1 Kendra Sellick Clarington 8.750 2 9.230 2 9.480 1 9.350 1 36.800 1
2 Sydney Merritt Clarington 8.750 2 9.250 1 9.080 2 9.100 2 36.180 2
3 Tori Harness Clarington 8.850 1 9.150 3 8.900 3 8.700 6 35.600 3
4 Laura Cormier Fort Henry 8.050 5 8.650 4 8.700 4 8.850 4 34.250 4
5 Kassandra Brownridge    TGI 8.500 3 8.500 5 7.950 6 8.950 3 33.900 5
6 Katrina Girard Fort Henry 8.4