Woodstock Qualifier
Argo 1
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Nicole Prtenjaca Forest City 9.500 2 9.625 3 9.400 2 9.425 3 37.950 1
Castille Barry London 9.400 3 9.825 1 8.875 8 9.475 2 37.575 2
Daniella Banovic Brantford 9.400 3 9.375 5 9.175 3 9.375 4 37.325 3
Jessica Jewell Grand River 9.550 1 9.800 2 8.375 13 9.500 1 37.225 4
Lauren Ferguson Niagara Falls 9.100 5 9.400 4 9.050 5 9.000 15 36.550 5
Katie Seto Clarington 8.650 15 9.250 7 9.525 1 9.025 13 36.450 6
Rachel Dales Clarington 9.000 7 9.250 7 8.950 7 9.200 8 36.400 7
Jennifer Liscio Etibicoke 8.850 11 9.100 12 9.100 4 9.200 8 36.250 8
Breanne Bacon Gymstars 8.650 15 8.975 15 9.050 5 9.350 6 36.025 9
Madison Maurice Welland 9.000 7 9.150 10 8.425 11 9.375 4 35.950 10
Brooke Bacon Gymstars 8.650 15 9.000 14 8.550 9 9.250 7 35.450 11
Jordan Bates Etobicoke 8.850 11 9.225 9 8.075 16 8.925 16 35.075 12
Ashley Nemeth Niagara Falls 8.800 13 9.325 6 7.450 22 9.200 8 34.775 13
Emily Loebach Winstars 9.000 7 9.150 10 7.850 20 8.725 20 34.725 14
Rebecca Williams St. Thomas 8.500 20 8.850 16 8.400 12 8.825 19 34.575 15
Lauren Ashby Oakville 9.100 5 8.150 20 8.050 17 9.100 11 34.400 16
Audrey Schumacher Grand River 8.500 20 8.575 18 8.175 14 9.050 12 34.300 17
Mialynn Lee-Daigle Rose City 9.000 7 9.100 12 7.100 24 8.850 18 34.050 18
Jazzmin Roy Rose City 8.550 18 7.900 22 8.050 17 8.925 16 33.425 19
Justine Lasica Etobicoke 8.450 22 8.450 19 7.300 23 9.025 13 33.225 20
Kyla Tanner Bluewater 8.550 18 8.725 17 8.150 15 7.750 24 33.175 21
Felicia Barraco Leamington 8.700 14 7.550 23 7.900 19 8.675 21 32.825 22
Melanie General Bluewater 7.800 23 8.150 20 8.500 10 8.200 23 32.650 23
Mackenzie Mara Bluewater 6.950 24 6.750 24 7.850 20 8.350 22 29.900 24
Argo 2
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Audra Worsley Gymstars 8.6 1 9.3 1 9.2 1 9.175 1 36.275 1
Reed Cleland Etobicoke 8.35 3 9.275 2 8.425 2 8.9 3 34.95 2
Karlee Fischer Leamington 8 5 8.7 4 8.4 3 8.5 4 33.6 3
Rebecca Carrique Oakville 8.4 2 8.775 3 6.35 5 8.95 2 32.475 4
Rachel Brandner Leamington 8.15 4 8.2 5 7.5 4 8.2 5 32.05 5
Novice 1 - 12
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Haley Leaist Grand River 9.65 1 9.55 2 9.425 2 9.575 1 38.2 1
Jennifer Fish Energy 9.3 4 9.675 1 9.575 1 9.225 4 37.775 2
Stephanie Wilker Woodstock Gym 9.6 2 9.525 4 9.275 5 9.2 6 37.6 3
Courtenay Wood Woodstock Gym 9.4 3 9.3 6 9.375 3 9.225 4 37.3 4
Kelsey Forrest Woodstock Gym 9.3 4 9.3 6 9.025 12 9.075 10 36.7 5
Staci Corualho Oakville 8.6 12 9.55 2 9.075 8 9.25 3 36.475 6
Kristen Hazen Owen Sound 9.1 6 9.275 9 9.05 9 9 12 36.425 7
Victoria McKay Winstars 8.95 8 9.1 10 9.05 9 9.125 8 36.225 8
Jennifer Dougherty Grand River 9.05 7 8.875 12 9.1 7 9.175 7 36.2 9
Kaitlyn Kerekes Niagara Falls 8.4 13 8.975 11 9.3 4 9.275 2 35.95 10
Julia Palermo Niagara Falls 8.4 13 9.325 5 9.05 9 9.1 9 35.875 11
Brittany Mills Etobicoke 8.9 10 9.3 6 8.3 15 9.075 10 35.575 12
Ruby Kulkarni Brantford 8.95 8 8.825 13 8.925 13 8.725 14 35.425 13
Maggie Ashton St. Thomas 8.75 11 7.725 15 9.125 6 8.85 13 34.45 14
Madison Borland Forest City 7.9 15 8.25 14 8.6 14 8.625 15 33.375 15
Novice 1 - 13
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Stephanie Rygliewicz Grand River 9.45 1 9.75 1 9.2 4 9.45 1 37.85 1
Mackenzie Merritt Clarington 9.35 2 9.325 5 9.45 1 9.4 2 37.525 2
Rachel McCoy Gymstars 8.9 4 9.5 4 9.175 5 9.25 3 36.825 3
Caitlyn McGillivray Energy 8.9 4 9.675 2 9.225 2 8.925 9 36.725 4
Christina Christensen Clarington 8.75 10 9.55 3 9.225 2 9.05 6 36.575 5
Cynthia Beaulieu Clarington 9.3 3 9 9 8.575 8 9 7 35.875 6
Jessica Jensen Leamington 8.8 8 9.15 7 8.95 6 8.925 9 35.825 7
Kayla Maiolo Energy 8.9 4 9.15 7 8.5 9 9.15 4 35.7 8
Rachel Biancaniello Energy 8.6 11 9.325 5 8.75 7 9 7 35.675 9
Nicole Boss Forest City 8.8 8 8.85 10 8.25 10 8.825 11 34.725 10
Brianne Barry Forest City 8.9 4 8.275 11 7.925 11 9.1 5 34.2 11
Novice 2
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Adriane Distefano Brantford 9.575 1 9.5 6 8.6 11 9.475 2 37.15 1
Caitlin Kachmar London 9.2 2 9.55 3 8.8 3 9.55 1 37.1 2
Erin Greer Clarington 9.1 4 9.55 3 8.75 5 9.35 4 36.75 3
Brittany Clarke London 8.95 8 9.775 1 8.575 12 9.425 3 36.725 4
Natalie Philps London 8.55 13 9.775 1 9.375 1 9 10 36.7 5
Taylor Sliskovic Forest City 9.15 3 8.875 20 9.1 2 9.275 5 36.4 6
Kellee Stephens Clarington 9.1 4 9.3 11 8.775 4 9.15 8 36.325 7
Taylor Dubs Bluewater 8.45 15 9.55 3 8.75 5 9.025 9 35.775 8
Zofia Hilton Winstars 9.1 4 9.2 12 8.7 8 8.7 17 35.7 9
Braunston Brown Owen Sound 8.75 9 9.1 14 8.7 8 8.975 12 35.525 10
Allison Dunning Etobicoke 8.65 10 8.9 19 8.75 5 9.175 7 35.475 11
Katie Bignell Clarington 8.55 13 9.4 8 8.65 10 8.7 17 35.3 12
Kayla Lipcsik Woodstock Gym 8.45 15 9.175 13 8.25 13 8.75 16 34.625 13
Lianne Girard Oakville 8.65 10 9.375 9 8.1 15 8.475 20 34.6 14
Megan Drummond Leamington 8.6 12 9.425 7 7 20 9 10 34.025 15
Emma Harness Clarington 8.45 15 8.8 21 7.65 16 8.975 12 33.875 16
Versailles Nair Gyros 7.95 23 9.325 10 8.2 14 8.3 23 33.775 17
Nicole Mady Rose City 8.45 15 9.05 15 7.3 18 8.65 19 33.45 18
Katie Pratt Etobicoke 8.35 20 9.025 18 6.7 22 9.25 6 33.325 19
Amanda Whaling Woodstock Gym 9.05 7 9.05 15 6.25 23 8.85 15 33.2 20
Hillary Abramsky Gyros 8.3 21 8.375 22 7.55 17 8.95 14 33.175 21
Rachel Lariviere Rose City 8.2 22 9.05 15 7 20 8.45 21 32.7 22
Aveline Malek Etobicoke 8.45 15 7.925 23 7.05 19 8.35 22 31.775 23
Novice 3
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Rebecca Cooper Grand River 9.45 1 8.8 5 9.275 1 9.1 2 36.625 1
Karley Maine K-W 9.3 2 9.4 1 8.85 6 9 3 36.55 2
Rhianna Lefler Woodstock Gym 8.85 9 9.05 3 8.9 4 8.85 4 35.65 3
Kelly Haid K-W 8.9 8 8.925 4 9.275 1 8.5 8 35.6 4
Jazmine Crouter Gymstars 9 7 8.725 7 8.55 7 8.75 5 35.025 5
Kristy Bauer K-W 9.1 5 8.025 8 8.875 5 8.55 6 34.55 6
Felicia Strisovich Bluewater 9.2 3 8.775 6 8 8 8.55 6 34.525 7
Janal Leqere Brantford 8.7 10 9.2 2 7.65 9 8.5 8 34.05 8
Rebecca Bauer Niagara Falls 9.1 5 6.2 11 9.25 3 9.2 1 33.75 9
Malinda Carlini Rose City 9.15 4 7.65 9 7.35 11 8.45 10 32.6 10
Elizabeth Long Rose City 8.7 10 7 10 7.4 10 8.05 11 31.15 11
Novice 4
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Alison Zareski Brantford 8.7 1 7.95 3 9.55 1 9 1 35.2 1
Maya Woronicz Niagara Falls 8.5 3 8.75 2 9.075 2 8.6 3 34.925 2
Rebecca Skafifeld Niagara Falls 8.7 1 8.8 1 7.7 3 8.8 2 34 3
Open 1
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Katie Hogg Forest City 9.2 5 9.825 2 9.35 4 9.325 4 37.7 1
Erinn Mistak Oakville 9.4 3 9.55 3 9.575 1 9.025 11 37.55 2
Stephanie Skrlac Niagara Falls 9.2 5 9.275 5 9.475 2 9.375 2 37.325 3
Jaclyn Charlton Oakville 9.3 4 9.1 9 9.375 3 9.35 3 37.125 4
Emma Russo Clarington 9 7 9.9 1 8.3 11 9.3 5 36.5 5
Sarah Jansen Oakville 9.45 2 9.025 11 8.825 8 9.2 6 36.5 5
Rachel Crawford Forest City 8.7 12 9.15 8 9.35 4 9.15 7 36.35 7
Jacqueline Wightman Etobicoke 8.85 9 9.25 7 8.75 9 9.425 1 36.275 8
Corinna Andrews Gymstars 8.75 11 9.275 5 9.2 6 9.025 11 36.25 9
Brittany Renken Woodstock Gym 9.55 1 9.05 10 8.35 10 9.125 9 36.075 10
Elisha Oakes Niagara Falls 8.8 10 8.975 12 9.075 7 9.15 7 36 11
Carolyn Irwin Woodstock Gym 8.9 8 9.35 4 8 12 9.075 10 35.325 12
Open 2
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Amanda Harkness Etobicoke 9.35 1 9.775 3 9.1 3 9.475 1 37.7 1
Patricia Johnson Niagara Falls 9.3 3 9.825 1 8.925 5 9.25 2 37.3 2
Chauntelle Leqere Brantford 8.9 8 9.425 7 9.425 1 8.95 6 36.7 3
Leslie O'Dwyer Etobicoke 9.075 6 9.8 2 8.75 6 8.95 6 36.575 4
Kezia Burke Gyros 8.75 10 9.6 5 9.05 4 8.9 8 36.3 5
Ashley Morris Owen Sound 8.65 12 9.6 5 9.175 2 8.85 10 36.275 6
Chanel Matheson Gyros 9.15 4 9.125 11 8.75 6 9 5 36.025 7
Laura Stobbe Energy 9.15 4 9.175 10 8.2 12 9.1 4 35.625 8
Emmie Kakkas Gyros 8.85 9 9.65 4 8.25 10 8.85 10 35.6 9
Kiley Arksey Gymstars 8.65 12 9.225 9 8.45 9 9.15 3 35.475 10
Nicole Spinks Woodstock Gym 9.35 1 9.425 7 8.675 8 7.65 14 35.1 11
Kristie Adamson Woodstock Gym 8.95 7 8.475 13 8.225 11 8.9 8 34.55 12
Melissa Lipcsik Woodstock Gym 8.7 11 9.025 12 7.35 14 8.65 12 33.725 13
Carmelle Tremblay Rose City 8.55 14 6.25 15 8.15 13 8.6 13 31.55 14
Kara Kristic Rose City 0 15 7.45 14 6.7 15 0 15 14.15 15
Open 3
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Nicole Prosser Gymstars 9.1 2 9.05 4 9 2 9.275 2 36.425 1
Heather Carson Niagara Falls 8.8 6 9.6 1 8.9 4 9.1 5 36.4 2
Sabrina Giancaterino Energy 9 3 9.1 3 8.95 3 9.325 1 36.375 3
Alicia Willis Bluewater 9 3 9.375 2 7.9 8 9.1 5 35.375 4
Nicole Fortin Leamington 8.825 5 8.9 5 8.475 5 9.15 3 35.35 5
Jenna Underwood Owen Sound 8.65 7 7.8 7 9.2 1 9.125 4 34.775 6
Melanie Chaput Leamington 9.4 1 7.825 6 8.45 6 8.925 7 34.6 7
Michelle Pomerleau Rose City 8.2 8 7.075 8 8.4 7 8 8 31.675 8
Sally Zolnierczyk Etobicoke 0 9 0 9 0 9 3.5 9 3.5 9
Open 4
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Amy Granch Etobicoke 9.025 1 7.55 3 9.3 1 8.95 1 34.825 1
Krista Vannest Rose City 8.8 2 8.5 2 8.6 3 8.65 3 34.55 2
Joy Barth K-W 8.65 4 9.2 1 8.025 4 8.45 4 34.325 3
Amanda Dellapenta Etobicoke 8.7 3 5.95 4 8.9 2 8.7 2 32.25 4
Tyro 1- 10
Gymnast Club Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA  AA Rank
Emily Marvel K-W 9.35 4 9.6 2 8.9 8 9.45 2 37.3 1
Emma Menchefski Niagara Falls 8.65 16 9.525 3 9.425 1 9.475 1 37.075 2
Emily Wilson Etobicoke 9.05 8 9.3 7 9.2 4 9.35 4 36.9 3
Avrya Janke K-W 8.95 11 9.475 4 9.425 1 8.9 12 36.75 4
Tori Harness Clarington 8.9 12 9.35 6 9.2 4 9.2 6 36.65 5
Paige Milonas-Roberts Grand River 9.45 2 9.2 8 9.025 7 8.85 13 36.525 6
Meah Cote Grand River 9.15 5 8.8 11 9.3 3 9.1 8 36.35 7
Ashley Lee K-W 9.15 5 9.475 4 8.45 14 9.175 7 36.25 8
Ashley Snyder Grand River 9.4 3 8.95 10 8.55 13 9.275 5 36.175 9
Andrea Crans Grand River 9.65 1 8.6 13 8.45 14 9.425 3 36.125 10
Angelica Campigotto Winstars 9.1 7 9.75 1 8.1 17 9.05 9 36 11
Madison Fantin Winstars 8.8 13 8.525 14 8.9 8 8.725 15 34.95 12
Teana Hardware Gyros 8.8 13 7.75 19 9.2 4 9 10 34.75 13
Kaylie Doran Rose City 9.05 8 8.375 15 8.65 11 8.625 16 34.7 14
Julia Tullio Rose City 8.55 19 8.725 12 8.75 10 8.55 17 34.575 15
Deanna Ritchie Bluewater 9.05 8 9 9 8.625 12 7.65 19 34.325 16
Hailey Miller Etobicoke 8.7 15 8 17 8.2 16 8.95 11 33.85 17
Sarah Outram Rose City 8.6 17 8.175 16 7.625 19 8.825 14 33.225 18
Kailey Romarick Rose City 8.6 17 8 17 7.8 18 8.3 18 32.7 19
Tyro 1-11A
Gymnast Club Vault Bars Beam Floor AA  AA Rank
Meagen Mclarty London 9.6 9.95 9.475 8.875 37.9 1
Christine Poenaru Brantford 9.3 9.7 9.6 9.175 37.775 2
Sarah Dales Clarington 8.65 9.775 9.55 9.225 37.2 3
Tayler Rodie Winstars 9.15 9.15 9.175 9.225 36.7 4
Holly Glazier Clarington 8.85 9.55 9.4 8.85 36.65 5
Carly Pearce Clarington 8.85 9.55 8.5 9.15 36.05 6
Jesicca Laurienzo Grand River 9.3 8.6 8.85 9.05 35.8 7
Courtney O'Reilly Gymstars 8.45 9 9.1 9.225 35.775 8
Kirsten Arsenault Forest City 8.85 8.5 8.9 9.5 35.75 9
Emma-Jane Chittick Gymstars 9.2 9.325 8 9.075 35.6 10
Briannia Limbrick St. Thomas 8.2 9 8.75 8.975 34.925 11
Amber Vantyghem St. Thomas 8.4 8.5 8.8 8.925 34.625 12
Amanda Gaughan Rose City 8.6 7.85 7.7 8.675 32.825 13
Tyro 1-11B
Gymnast Club Vault Bars Beam Floor AA  AA Rank
Cara Wappler K-W 9.35 9.9 9.7 9.5 38.45 1
Britney Winegarden London 9.25 9.575 9.25 9.525 37.6 2
Ashlyn Boucher Gymstars 9.15 9.45 9.425 9.475 37.5 3
Stephanie Roy K-W 9.05 9.775 9.1 9.325 37.25 4
Laila Ierullo Gyros 8.8 9.55 9.35 9.475 37.175 5
Ashley Ritchie Clarington 8.95 9.575 8.7 9.25 36.475 6
Rachell Russette Winstars 9.2 9.4 8.65 9.15 36.4 7
Jenna Boccia Etobicoke 8.75 9 9.05 9.275 36.075 8
Paige Haight Etobicoke 9.2 8.975 8.425 9 35.6 9
Dana Little Forest City 9.5 8.8 7.625 9.025 34.95 10
Jessica Wharram Leamington 8.55 7.45 9.05 9.15 34.2 11
Kirsten Waldick Niagara Falls 8.85 8.975 6.55 9.2 33.575 12
Alex Harris Forest City 6.85 8.65 7.65 8.925 32.075 13
Tyro 2-A
Gymnast Club Vault Bars Beam Floor AA  AA Rank
Keira Mayo Etobicoke 9.2 9.3 9.175 9.425 37.1 1
Karley Gatta Welland 8.9 9.175 8.85 9.325 36.25 2
Sydney Merritt Clarington 8.85 8.875 9.225 9.15 36.1 3
Kelly Morlog Forest City 8.5 9.85 8.5 9.2 36.05 4
Stephanie Paterson Forest City 8.75 9.475 8.55 9.2 35.975 5
Rebecca Hisey K-W 8.5 8.75 9.45 9.175 35.875 6
Allison Lino Oakville 8.7 9.025 8.525 9.425 35.675 7
Carley Dunbar Energy 8.75 9.175 8.675 8.875 35.475 8
Marina Rose Welland 8.05 9.325 8.925 9.15 35.45 9